Upcoming Event: Softball versus Minnesota Crookston on September 20, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Minnesota Crookston












SDSU
30-19, 0


OMAHA
36-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 0 |
Win: Meyer, Kamryn (22-3)Loss: Kniesche, Tori (15-6)
Team | SDSU | OMAHA |
|---|---|---|
![]() Tucker, L singled to second base, 2 RBI (2-1 KBB); Cramer, M advanced to second; Aden, O scored; Johnson, J scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Lynsey | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
O'brien, Maggie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomason, Sydney | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Olson, Alex | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Ross, Sydney | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rongisch, Ava | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jaelle | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Aden, Olivia | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Cramer, Marra | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 8 | 0 | 6 | 10 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 13 | 20 | 4 | 1 | 112 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 34 |
| Totals | 4 | 2 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 21 | 30 | 6 | 5 | 146 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Kamryn | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 6 | 110 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 6 | 110 |
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki popped up to 2b (2-1 SBB). | 0 | 0 |
| Osmundson struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Culver struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L singled up the middle (1-1 KB). | 0 | 0 |
| O'Brien, M struck out looking (1-2 BKFK). | 0 | 0 |
| Tucker, L out at second c to ss, caught stealing. | 0 | 0 |
| Thomason, S walked (3-2 BBFBKB). | 0 | 0 |
| Olson, A struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| R. Carrillo grounded out to p (1-0 B). | 0 | 0 |
| Dumont popped up to 2b (2-1 BKB). | 0 | 0 |
| J. Carrillo struck out looking (2-2 BBKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S flied out to lf (2-1 BBF). | 0 | 0 |
| Rongisch, A struck out looking (1-2 KBFK). | 0 | 0 |
| Johnson, J struck out looking (3-2 KBSFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Boyle grounded out to ss (0-1 K). | 0 | 0 |
| Conklin walked (3-2 BFBBSB). | 0 | 0 |
| Masterson hit by pitch (1-2 KBS); Conklin advanced to second. | 0 | 0 |
| Kardash pinch ran for Masterson. | 0 | 0 |
| Jarecki walked (3-0 BBBB); Kardash advanced to second; Conklin advanced to third. | 0 | 0 |
| Osmundson struck out looking (3-2 BFBBKK). | 0 | 0 |
| Culver grounded out to p (2-2 BSBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Masterson to 3b for Kardash. | 0 | 0 |
| Aden, O flied out to lf (3-2 BFBBF). | 0 | 0 |
| Cramer, M struck out swinging (2-2 KBKBS). | 0 | 0 |
| Tucker, L walked (3-2 BFSBFBFFFFB). | 0 | 0 |
| O'Brien, M hit by pitch (3-2 KBFBFFFBFFB); Tucker, L advanced to second. | 0 | 0 |
| Thomason, S walked (3-2 BFBSBFB); O'Brien, M advanced to second; Tucker, L advanced to third. | 0 | 0 |
| Olson, A struck out swinging (2-2 SBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| R. Carrillo flied out to lf (0-0). | 0 | 0 |
| Dumont popped up to 2b (0-0). | 0 | 0 |
| J. Carrillo singled to second base (3-2 KBBFBF). | 0 | 0 |
| Boyle grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S flied out to rf (3-2 BBFBFF). | 0 | 0 |
| Rongisch, A grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Johnson, J walked (3-2 BBKFBB). | 0 | 0 |
| Aden, O walked (3-1 BKBBB); Johnson, J advanced to second. | 0 | 0 |
| Cramer, M walked (3-2 FKFBBBFB); Aden, O advanced to second; Johnson, J advanced to third. | 0 | 0 |
| Tucker, L singled to second base, 2 RBI (2-1 KBB); Cramer, M advanced to second; Aden, O scored; Johnson, J scored. | 0 | 2 |
| O'Brien, M flied out to lf (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Conklin struck out swinging (1-2 BKSFS). | 0 | 2 |
| Masterson struck out swinging (1-2 KBKFS). | 0 | 2 |
| Jarecki flied out to rf (2-2 KBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Williams to p for Kniesche. | 0 | 2 |
| Thomason, S grounded out to p (2-0 BB). | 0 | 2 |
| Olson, A walked (3-2 SBBKBB). | 0 | 2 |
| Ross, S walked (3-2 BFBFBB); Olson, A advanced to second. | 0 | 2 |
| Rongisch, A singled to shortstop (0-0); Ross, S advanced to second; Olson, A advanced to third. | 0 | 2 |
| Johnson, J reached on a fielder's choice to shortstop (1-2 KKB); Rongisch, A advanced to second; Ross, S advanced to third; Olson, A out at home ss to c. | 0 | 2 |
| Aden, O lined out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Osmundson fouled out to lf (2-0 BB). | 0 | 2 |
| Culver grounded out to p (2-2 KBBS). | 0 | 2 |
| R. Carrillo singled to right field (3-2 KBFBB). | 0 | 2 |
| Dumont grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Cramer, M grounded out to 3b (0-1 K). | 0 | 2 |
| Tucker, L grounded out to ss (1-1 BK). | 0 | 2 |
| O'Brien, M singled to shortstop (1-0 B). | 0 | 2 |
| O'Brien, M advanced to second on a wild pitch. | 0 | 2 |
| Thomason, S flied out to lf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo fouled out to 3b (3-1 BBKB). | 0 | 2 |
| Boyle flied out to lf (1-1 BF). | 0 | 2 |
| Conklin fouled out to rf (2-2 FBFFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
SDSU


OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 18 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Tucker, Lynsey | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | O'brien, Maggie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | Thomason, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Olson, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Ross, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Rongisch, Ava | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Johnson, Jaelle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Aden, Olivia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Cramer, Marra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Meyer, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 2 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 8 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 8 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 30 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |