Upcoming Event: Softball versus Wayne State on October 18, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Wayne State







OMAHA
38-13
.png&width=200&height=200&type=webp)

South Dakota State
33-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 0 |
Win: Kniesche, Tori (17-6)Loss: Meyer, Kamryn (23-4)
Team | OMAHA | SDSU |
|---|---|---|
![]() R. Carrillo homered to right field, 2 RBI (0-1); Osmundson scored. | 0 | 2 |
Rongisch, A homered down the rf line, RBI (0-1). | 1 | 2 |
.png&width=200&height=200&type=webp)
Tucker, Lynsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thomason, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Olson, Alex | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ross, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rongisch, Ava | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jaelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aden, Olivia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 9 | 4 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 9 | 3 |
.png&width=200&height=200&type=webp)
Meyer, Kamryn | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 4 | 86 |
| Totals | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 4 | 86 |

![]() | 7.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 1 | 100 |
| Totals | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 1 | 100 |
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker, L struck out looking (2-2). | 0 | 0 |
| O'Brien, M struck out looking (1-2). | 0 | 0 |
| Thomason, S struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki struck out swinging (1-2). | 0 | 0 |
| Osmundson flied out to lf (2-1). | 0 | 0 |
| Culver struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Olson, A struck out swinging (2-2). | 0 | 0 |
| Ross, S popped up to 2b (0-2). | 0 | 0 |
| Rongisch, A doubled to right field (1-1). | 0 | 0 |
| Johnson, J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| R. Carrillo struck out swinging (0-2). | 0 | 0 |
| Dumont flied out to lf (3-2). | 0 | 0 |
| J. Carrillo struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Aden, O fouled out to rf (0-0). | 0 | 0 |
| Cramer, M singled to shortstop (2-1). | 0 | 0 |
| Tucker, L popped up to 3b (1-1). | 0 | 0 |
| O'Brien, M grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Boyle walked (3-1). | 0 | 0 |
| Conklin struck out swinging (0-2). | 0 | 0 |
| Masterson struck out swinging (3-2). | 0 | 0 |
| Jarecki struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Thomason, S struck out swinging (2-2). | 0 | 0 |
| Olson, A struck out swinging (1-2). | 0 | 0 |
| Ross, S flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson hit by pitch (2-1). | 0 | 0 |
| Culver flied out to cf (0-0). | 0 | 0 |
| R. Carrillo homered to right field, 2 RBI (0-1); Osmundson scored. | 0 | 2 |
| Dumont grounded out to 2b (2-2). | 0 | 2 |
| J. Carrillo singled up the middle (0-0). | 0 | 2 |
| Boyle struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch, A homered down the rf line, RBI (0-1). | 1 | 2 |
| Johnson, J lined out to 3b (3-2). | 1 | 2 |
| Aden, O singled through the left side (0-1). | 1 | 2 |
| Cramer, M singled to center field (0-2); Aden, O advanced to second. | 1 | 2 |
| Tucker, L flied out to lf (2-1). | 1 | 2 |
| O'Brien, M lined out to lf (1-2). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Conklin grounded out to ss (1-2). | 1 | 2 |
| Masterson struck out swinging (1-2). | 1 | 2 |
| Jarecki singled up the middle (0-1). | 1 | 2 |
| Osmundson grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Thomason, S struck out swinging (1-2). | 1 | 2 |
| Olson, A lined out to 2b (0-2). | 1 | 2 |
| Ross, S flied out to rf (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Culver doubled to left center (2-0). | 1 | 2 |
| R. Carrillo out at first 3b to 2b, SAC, bunt (1-1); Culver advanced to third. | 1 | 2 |
| Dumont hit into double play cf to c (0-0); Culver out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch, A flied out to cf (2-2). | 1 | 2 |
| Johnson, J struck out swinging (3-2). | 1 | 2 |
| Aden, O flied out to lf (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Tucker, L struck out looking (2-2). | 0 | 0 |
| O'Brien, M struck out looking (1-2). | 0 | 0 |
| Thomason, S struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Jarecki struck out swinging (1-2). | 0 | 0 |
| Osmundson flied out to lf (2-1). | 0 | 0 |
| Culver struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Olson, A struck out swinging (2-2). | 0 | 0 |
| Ross, S popped up to 2b (0-2). | 0 | 0 |
| Rongisch, A doubled to right field (1-1). | 0 | 0 |
| Johnson, J struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| R. Carrillo struck out swinging (0-2). | 0 | 0 |
| Dumont flied out to lf (3-2). | 0 | 0 |
| J. Carrillo struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Aden, O fouled out to rf (0-0). | 0 | 0 |
| Cramer, M singled to shortstop (2-1). | 0 | 0 |
| Tucker, L popped up to 3b (1-1). | 0 | 0 |
| O'Brien, M grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Boyle walked (3-1). | 0 | 0 |
| Conklin struck out swinging (0-2). | 0 | 0 |
| Masterson struck out swinging (3-2). | 0 | 0 |
| Jarecki struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Thomason, S struck out swinging (2-2). | 0 | 0 |
| Olson, A struck out swinging (1-2). | 0 | 0 |
| Ross, S flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Osmundson hit by pitch (2-1). | 0 | 0 |
| Culver flied out to cf (0-0). | 0 | 0 |
| R. Carrillo homered to right field, 2 RBI (0-1); Osmundson scored. | 0 | 2 |
| Dumont grounded out to 2b (2-2). | 0 | 2 |
| J. Carrillo singled up the middle (0-0). | 0 | 2 |
| Boyle struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch, A homered down the rf line, RBI (0-1). | 1 | 2 |
| Johnson, J lined out to 3b (3-2). | 1 | 2 |
| Aden, O singled through the left side (0-1). | 1 | 2 |
| Cramer, M singled to center field (0-2); Aden, O advanced to second. | 1 | 2 |
| Tucker, L flied out to lf (2-1). | 1 | 2 |
| O'Brien, M lined out to lf (1-2). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Conklin grounded out to ss (1-2). | 1 | 2 |
| Masterson struck out swinging (1-2). | 1 | 2 |
| Jarecki singled up the middle (0-1). | 1 | 2 |
| Osmundson grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Thomason, S struck out swinging (1-2). | 1 | 2 |
| Olson, A lined out to 2b (0-2). | 1 | 2 |
| Ross, S flied out to rf (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| Culver doubled to left center (2-0). | 1 | 2 |
| R. Carrillo out at first 3b to 2b, SAC, bunt (1-1); Culver advanced to third. | 1 | 2 |
| Dumont hit into double play cf to c (0-0); Culver out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
OMAHA
.png&width=200&height=200&type=webp)

South Dakota State
.png&width=200&height=200&type=webp)
| Plays | OMAHA | SDSU |
|---|---|---|
| Rongisch, A flied out to cf (2-2). | 1 | 2 |
| Johnson, J struck out swinging (3-2). | 1 | 2 |
| Aden, O flied out to lf (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| 2B | Tucker, Lynsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | O'brien, Maggie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | Thomason, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DP | Olson, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Ross, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Rongisch, Ava | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Johnson, Jaelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Aden, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Cramer, Marra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Meyer, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 18 | 5 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 21 | 1 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 26 | At Bats | 20 |
| 1 | Runs | 2 |
| 5 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 9 | Strikeouts | 9 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |