Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
33-21

.png&width=200&height=200&type=webp)
OMAHA
40-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| 1 | 0 | 0 | 0 | 0 | 4 | X | 5 | 7 | 1 |
Win: Meyer, Kamryn (24-4)Loss: Kniesche, Tori (17-7)
Team | SDSU | OMAHA |
|---|---|---|
O'Brien, M homered to right center, RBI (1-2). | 0 | 1 |
![]() Jarecki homered to right field, RBI (1-1). | 1 | 1 |
Olson, A homered to right center, 4 RBI (1-1); Schmidt, S scored; O'Brien, M scored; Tucker, L scored. | 1 | 5 |
![]() Osmundson grounded out to 2b, RBI (1-2); Jarecki scored, unearned. | 2 | 5 |

![]() | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 9 | 8 |
.png&width=200&height=200&type=webp)
Tucker, Lynsey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomason, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schmidt, Sammy | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Alex | DP | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Ross, Sydney | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rongisch, Ava | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jaelle | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aden, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ewoldt, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilwerding, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 3 | 0 | 6 | 4 |

![]() | 5.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 1 | 99 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 2 | 122 |
.png&width=200&height=200&type=webp)
Meyer, Kamryn | 7.0 | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 1 | 122 |
| Totals | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 1 | 122 |
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki singled to center field (0-1). | 0 | 0 |
| Osmundson flied out to lf (1-0). | 0 | 0 |
| Culver walked (3-2); Jarecki advanced to second. | 0 | 0 |
| R. Carrillo struck out swinging (0-2). | 0 | 0 |
| Dumont flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L flied out to lf (0-0). | 0 | 0 |
| O'Brien, M homered to right center, RBI (1-2). | 0 | 1 |
| Thomason, S struck out swinging (0-2). | 0 | 1 |
| Olson, A struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo struck out looking (3-2). | 0 | 1 |
| Boyle doubled to right center (0-0). | 0 | 1 |
| Conklin popped up to c (0-2). | 0 | 1 |
| Masterson struck out looking (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S walked (3-2). | 0 | 1 |
| Rongisch, A walked (3-2); Ross, S advanced to second. | 0 | 1 |
| Johnson, J popped up to p (0-1). | 0 | 1 |
| Aden, O grounded into double play 3b to 1b (2-2); Ross, S out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki homered to right field, RBI (1-1). | 1 | 1 |
| Osmundson singled to second base (1-1). | 1 | 1 |
| Culver singled through the left side (0-1); Osmundson advanced to second. | 1 | 1 |
| R. Carrillo struck out swinging (1-2). | 1 | 1 |
| Dumont flied out to cf (2-0). | 1 | 1 |
| J. Carrillo struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cramer, M struck out swinging (2-2). | 1 | 1 |
| Tucker, L fouled out to lf (1-1). | 1 | 1 |
| O'Brien, M flied out to lf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Boyle struck out looking (2-2). | 1 | 1 |
| Conklin struck out swinging (1-2). | 1 | 1 |
| Masterson struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thomason, S struck out swinging (2-2). | 1 | 1 |
| Olson, A struck out swinging (1-2). | 1 | 1 |
| Ross, S flied out to rf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki popped up to 3b (3-2). | 1 | 1 |
| Osmundson singled to center field (0-0). | 1 | 1 |
| Culver singled to right field (0-1); Osmundson advanced to second. | 1 | 1 |
| R. Carrillo popped up to 3b (0-2). | 1 | 1 |
| Dumont popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (0-0). | 1 | 1 |
| Johnson, J walked (3-1). | 1 | 1 |
| Aden, O struck out looking (2-2). | 1 | 1 |
| Cramer, M popped up to 2b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo flied out to rf (0-2). | 1 | 1 |
| Boyle flied out to cf (1-1). | 1 | 1 |
| Conklin popped up to 1b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L singled to left field (2-2). | 1 | 1 |
| O'Brien, M singled through the right side (3-2); Tucker, L advanced to second. | 1 | 1 |
| Schmidt, S pinch hit for Thomason, S. | 1 | 1 |
| Schmidt, S singled, bunt (0-0); O'Brien, M advanced to second; Tucker, L advanced to third. | 1 | 1 |
| Olson, A homered to right center, 4 RBI (1-1); Schmidt, S scored; O'Brien, M scored; Tucker, L scored. | 1 | 5 |
| Ross, S hit by pitch (1-2). | 1 | 5 |
| Herman to p for Kniesche. | 1 | 5 |
| Ross, S out at second c to ss, caught stealing. | 1 | 5 |
| Rongisch, A singled through the right side (3-1). | 1 | 5 |
| Johnson, J singled up the middle (1-2); Rongisch, A advanced to second. | 1 | 5 |
| Ewoldt, R pinch hit for Aden, O. | 1 | 5 |
| Marshall, J pinch ran for Rongisch, A. | 1 | 5 |
| Ewoldt, R grounded out to 1b unassisted (3-2); Johnson, J advanced to second; Marshall, J advanced to third. | 1 | 5 |
| Wilwerding,H pinch hit for Cramer, M. | 1 | 5 |
| Wilwerding,H popped up to 2b (2-1). | 1 | 5 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OMAHA |
|---|---|---|
| Schmidt, S to rf. | 1 | 5 |
| Rongisch, A to lf for Marshall, J. | 1 | 5 |
| Aden, O to 3b for Ewoldt, R. | 1 | 5 |
| Cramer, M to cf for Wilwerding,H. | 1 | 5 |
| Tollefson pinch hit for Masterson. | 1 | 5 |
| Tollefson struck out swinging (2-2). | 1 | 5 |
| Jarecki reached on an error by 3b, advanced to third (1-0). | 1 | 5 |
| Osmundson grounded out to 2b, RBI (1-2); Jarecki scored, unearned. | 2 | 5 |
| Culver hit by pitch (1-1). | 2 | 5 |
| R. Carrillo popped up to 1b (1-2). | 2 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki singled to center field (0-1). | 0 | 0 |
| Osmundson flied out to lf (1-0). | 0 | 0 |
| Culver walked (3-2); Jarecki advanced to second. | 0 | 0 |
| R. Carrillo struck out swinging (0-2). | 0 | 0 |
| Dumont flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L flied out to lf (0-0). | 0 | 0 |
| O'Brien, M homered to right center, RBI (1-2). | 0 | 1 |
| Thomason, S struck out swinging (0-2). | 0 | 1 |
| Olson, A struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo struck out looking (3-2). | 0 | 1 |
| Boyle doubled to right center (0-0). | 0 | 1 |
| Conklin popped up to c (0-2). | 0 | 1 |
| Masterson struck out looking (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Ross, S walked (3-2). | 0 | 1 |
| Rongisch, A walked (3-2); Ross, S advanced to second. | 0 | 1 |
| Johnson, J popped up to p (0-1). | 0 | 1 |
| Aden, O grounded into double play 3b to 1b (2-2); Ross, S out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki homered to right field, RBI (1-1). | 1 | 1 |
| Osmundson singled to second base (1-1). | 1 | 1 |
| Culver singled through the left side (0-1); Osmundson advanced to second. | 1 | 1 |
| R. Carrillo struck out swinging (1-2). | 1 | 1 |
| Dumont flied out to cf (2-0). | 1 | 1 |
| J. Carrillo struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Cramer, M struck out swinging (2-2). | 1 | 1 |
| Tucker, L fouled out to lf (1-1). | 1 | 1 |
| O'Brien, M flied out to lf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Boyle struck out looking (2-2). | 1 | 1 |
| Conklin struck out swinging (1-2). | 1 | 1 |
| Masterson struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Thomason, S struck out swinging (2-2). | 1 | 1 |
| Olson, A struck out swinging (1-2). | 1 | 1 |
| Ross, S flied out to rf (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Jarecki popped up to 3b (3-2). | 1 | 1 |
| Osmundson singled to center field (0-0). | 1 | 1 |
| Culver singled to right field (0-1); Osmundson advanced to second. | 1 | 1 |
| R. Carrillo popped up to 3b (0-2). | 1 | 1 |
| Dumont popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Rongisch, A flied out to cf (0-0). | 1 | 1 |
| Johnson, J walked (3-1). | 1 | 1 |
| Aden, O struck out looking (2-2). | 1 | 1 |
| Cramer, M popped up to 2b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| J. Carrillo flied out to rf (0-2). | 1 | 1 |
| Boyle flied out to cf (1-1). | 1 | 1 |
| Conklin popped up to 1b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| Tucker, L singled to left field (2-2). | 1 | 1 |
| O'Brien, M singled through the right side (3-2); Tucker, L advanced to second. | 1 | 1 |
| Schmidt, S pinch hit for Thomason, S. | 1 | 1 |
| Schmidt, S singled, bunt (0-0); O'Brien, M advanced to second; Tucker, L advanced to third. | 1 | 1 |
| Olson, A homered to right center, 4 RBI (1-1); Schmidt, S scored; O'Brien, M scored; Tucker, L scored. | 1 | 5 |
| Ross, S hit by pitch (1-2). | 1 | 5 |
| Herman to p for Kniesche. | 1 | 5 |
| Ross, S out at second c to ss, caught stealing. | 1 | 5 |
| Rongisch, A singled through the right side (3-1). | 1 | 5 |
| Johnson, J singled up the middle (1-2); Rongisch, A advanced to second. | 1 | 5 |
| Ewoldt, R pinch hit for Aden, O. | 1 | 5 |
| Marshall, J pinch ran for Rongisch, A. | 1 | 5 |
| Ewoldt, R grounded out to 1b unassisted (3-2); Johnson, J advanced to second; Marshall, J advanced to third. | 1 | 5 |
| Wilwerding,H pinch hit for Cramer, M. | 1 | 5 |
| Wilwerding,H popped up to 2b (2-1). | 1 | 5 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
South Dakota State

.png&width=200&height=200&type=webp)
OMAHA

| Plays | SDSU | OMAHA |
|---|---|---|
| Schmidt, S to rf. | 1 | 5 |
| Rongisch, A to lf for Marshall, J. | 1 | 5 |
| Aden, O to 3b for Ewoldt, R. | 1 | 5 |
| Cramer, M to cf for Wilwerding,H. | 1 | 5 |
| Tollefson pinch hit for Masterson. | 1 | 5 |
| Tollefson struck out swinging (2-2). | 1 | 5 |
| Jarecki reached on an error by 3b, advanced to third (1-0). | 1 | 5 |
| Osmundson grounded out to 2b, RBI (1-2); Jarecki scored, unearned. | 2 | 5 |
| Culver hit by pitch (1-1). | 2 | 5 |
| R. Carrillo popped up to 1b (1-2). | 2 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | SDSU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 18 | 2 |
.png&width=200&height=200&type=webp)
| 2B | Tucker, Lynsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | O'brien, Maggie | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Thomason, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/RF | Schmidt, Sammy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Olson, Alex | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Ross, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Rongisch, Ava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Marshall, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Johnson, Jaelle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Aden, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| PH | Ewoldt, Rylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cramer, Marra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Wilwerding, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meyer, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 21 | 1 |
![]() | Stats | |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 2 | Runs | 5 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 7 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 9 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 1 |
| 1.000 | Fielding % | .957 |
| 1 | Double Plays | 0 |