Upcoming Event: Softball versus Briar Cliff on September 25, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Briar Cliff






.png&width=18&height=18&type=webp)





Santa Clara
0-1


South Dakota State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 0 |
Win: Kniesche, Tori (2-0)Loss: Gray, Hazyl (0-1)
Team | SCU | SDSU |
|---|---|---|
![]() Osmundson doubled to right center, RBI; Barnard scored. | 0 | 1 |

Curran, Cairah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Bailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Salmon, Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Hazyl | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rubio, Rebecca | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charpentier, Abigail | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryson, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clements, Taryn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balmediano, Robynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golob, Caitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 13 | 1 |

![]() | DH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 4 | 0 | 9 | 4 |

Gray, Hazyl | 6.0 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 0 |
| Totals | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 0 |

![]() | 7.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 0 |
| Totals | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 0 |
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| CURRAN struck out swinging. | 0 | 0 |
| MCLAUGHLIN struck out looking. | 0 | 0 |
| SALMON struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Barnard lined out to lf. | 0 | 0 |
| Osmundson singled through the left side. | 0 | 0 |
| R. Carrillo reached on a fielder's choice; Osmundson out at second 2b to ss. | 0 | 0 |
| J. Carrillo struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| GRAY walked. | 0 | 0 |
| RUBIO struck out looking. | 0 | 0 |
| GRAY out at second c to ss, caught stealing. | 0 | 0 |
| CHARPENTIER struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Williams flied out to lf. | 0 | 0 |
| Culver struck out swinging. | 0 | 0 |
| Dumont struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Barnard to lf. | 0 | 0 |
| Culver to dh. | 0 | 0 |
| BRYSON struck out swinging. | 0 | 0 |
| CLEMENTS flied out to lf. | 0 | 0 |
| BALMEDIANO grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Masterson struck out swinging. | 0 | 0 |
| Jarecki struck out looking. | 0 | 0 |
| Barnard walked. | 0 | 0 |
| Osmundson doubled to right center, RBI; Barnard scored. | 0 | 1 |
| Osmundson out at second c to 2b to 3b to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| CURRAN struck out swinging. | 0 | 1 |
| MCLAUGHLIN singled through the right side. | 0 | 1 |
| SALMON reached on a fielder's choice; MCLAUGHLIN out at second rf to ss. | 0 | 1 |
| GRAY fouled out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| R. Carrillo flied out to lf. | 0 | 1 |
| J. Carrillo struck out swinging. | 0 | 1 |
| Williams walked. | 0 | 1 |
| Kardash pinch ran for Williams. | 0 | 1 |
| Culver walked; Kardash advanced to second. | 0 | 1 |
| Dumont struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Barnard to dh. | 0 | 1 |
| Boyle to 1b for Kardash. | 0 | 1 |
| Culver to lf. | 0 | 1 |
| RUBIO struck out swinging. | 0 | 1 |
| CHARPENTIER struck out swinging. | 0 | 1 |
| BRYSON struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Gentry pinch hit for Masterson. | 0 | 1 |
| Gentry flied out to cf. | 0 | 1 |
| Jarecki flied out to ss. | 0 | 1 |
| Barnard struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Masterson to 3b for Gentry. | 0 | 1 |
| CLEMENTS flied out to rf. | 0 | 1 |
| BALMEDIANO flied out to lf. | 0 | 1 |
| CURRAN grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Osmundson walked. | 0 | 1 |
| R. Carrillo out at first p to 2b, SAC, bunt; Osmundson advanced to second. | 0 | 1 |
| J. Carrillo flied out to cf. | 0 | 1 |
| Boyle struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| MCLAUGHLIN struck out swinging, out at first c to 1b. | 0 | 1 |
| SALMON struck out swinging. | 0 | 1 |
| GRAY struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Santa Clara


South Dakota State

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SCU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Curran, Cairah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| CF | McLaughlin, Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Salmon, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Gray, Hazyl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Rubio, Rebecca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Charpentier, Abigail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Bryson, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Clements, Taryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | Balmediano, Robynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Golob, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 18 | 5 |

| DH/LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF/DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 18 |
| 0 | Runs | 1 |
| 1 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 13 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 9 | Strikeouts | 13 |
| 23 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |