Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
4-1


Akron
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Macy Walters (2-0)Loss: Barnard, Akayla (1-1)
Team | SDSU | AKRONSB |
|---|---|---|
![]() B. Sivek scored on a wild pitch. | 0 | 1 |
![]() D. Jenkinson walked, RBI; S. Selker advanced to second; A. Bailey advanced to third; H. Sanchez scored. | 0 | 2 |
![]() Vacanti singled to center field, RBI; Marnocha scored. | 1 | 2 |

![]() | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 4 | 0 | 2 | 5 |

Brooke Sivek | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Meagen Lee | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lily Sullivan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sophia Wygast | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Hailee Sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Campbell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Autumn Bailey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Sydney Selker | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie Cantrell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delaney Jenkinson | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 6 | 0 | 7 | 11 |

![]() | 2.1 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 11 | 16 | 1 | 3 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
| Totals | 7 | 2 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 24 | 31 | 5 | 6 | 0 |

Macy Walters | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 14 | 5 | 0 |
| Totals | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 14 | 5 | 0 |
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Jarecki walked. | 0 | 0 |
| Christensen grounded out to 2b; Jarecki advanced to second. | 0 | 0 |
| Barnard reached on a fielder's choice; Jarecki out at third ss to 3b. | 0 | 0 |
| Dumont walked; Barnard advanced to second. | 0 | 0 |
| Bollen walked; Dumont advanced to second; Barnard advanced to third. | 0 | 0 |
| Vacanti lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| B. Sivek walked. | 0 | 0 |
| Meagen Lee out at first p to 2b, SAC, bunt; B. Sivek advanced to second. | 0 | 0 |
| L. Sullivan grounded out to ss; B. Sivek advanced to third. | 0 | 0 |
| B. Sivek scored on a wild pitch. | 0 | 1 |
| S. Wygast walked. | 0 | 1 |
| A. Campbell doubled down the rf line; S. Wygast advanced to third. | 0 | 1 |
| A. Bailey struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Conklin struck out looking. | 0 | 1 |
| Boyle flied out to rf. | 0 | 1 |
| Vike flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Selker singled to center field. | 0 | 1 |
| K. Cantrell singled down the rf line; S. Selker advanced to third. | 0 | 1 |
| D. Jenkinson struck out swinging. | 0 | 1 |
| K. Cantrell stole second. | 0 | 1 |
| B. Sivek struck out swinging. | 0 | 1 |
| Meagen Lee walked. | 0 | 1 |
| L. Sullivan grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Jarecki flied out to cf. | 0 | 1 |
| Christensen popped up to 3b. | 0 | 1 |
| Barnard lined out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Wygast singled to left field. | 0 | 1 |
| H. Sanchez pinch ran for S. Wygast. | 0 | 1 |
| A. Campbell popped up to ss up the middle. | 0 | 1 |
| H. Sanchez advanced to second on a wild pitch. | 0 | 1 |
| A. Bailey walked. | 0 | 1 |
| S. Selker singled down the lf line; A. Bailey advanced to second; H. Sanchez advanced to third. | 0 | 1 |
| Barnard to cf. | 0 | 1 |
| Mangulis to p for Bollen. | 0 | 1 |
| Boyle to 1b. | 0 | 1 |
| Wernz to rf. | 0 | 1 |
| K. Cantrell struck out swinging. | 0 | 1 |
| D. Jenkinson walked, RBI; S. Selker advanced to second; A. Bailey advanced to third; H. Sanchez scored. | 0 | 2 |
| B. Sivek grounded out to 3b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Wygast to 1b for H. Sanchez. | 0 | 2 |
| Bollen to dh. | 0 | 2 |
| Vacanti to p. | 0 | 2 |
| Dumont doubled up the middle. | 0 | 2 |
| Marnocha pinch ran for Dumont. | 0 | 2 |
| Bollen flied out to lf. | 0 | 2 |
| Vacanti singled to center field, RBI; Marnocha scored. | 1 | 2 |
| Hanson pinch ran for Vacanti. | 1 | 2 |
| Conklin flied out to lf. | 1 | 2 |
| Boyle reached on a fielder's choice; Hanson out at second 2b to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Vacanti to p for Hanson. | 1 | 2 |
| Dumont to c for Marnocha. | 1 | 2 |
| Meagen Lee walked. | 1 | 2 |
| L. Sullivan flied out to cf. | 1 | 2 |
| S. Wygast singled to left field; Meagen Lee advanced to second. | 1 | 2 |
| A. Campbell struck out swinging. | 1 | 2 |
| A. Bailey grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Vike struck out looking. | 1 | 2 |
| Jarecki flied out to rf. | 1 | 2 |
| Wells pinch hit for Christensen. | 1 | 2 |
| Wells fouled out to c. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Christensen to lf for Wells. | 1 | 2 |
| Vacanti to p for Hanson. | 1 | 2 |
| Blomberg to rf for Wernz. | 1 | 2 |
| Jarecki to ss. | 1 | 2 |
| Blomberg to rf for Vike. | 1 | 2 |
| Wernz to 2b for Blomberg. | 1 | 2 |
| S. Selker popped up to 3b. | 1 | 2 |
| K. Cantrell popped up to 2b. | 1 | 2 |
| D. Jenkinson struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Barnard walked. | 1 | 2 |
| Dumont grounded out to p, SAC, bunt; Barnard advanced to second. | 1 | 2 |
| Bollen popped up to ss. | 1 | 2 |
| Vacanti fouled out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| B. Sivek popped up to lf. | 1 | 2 |
| Meagen Lee singled to third base, bunt. | 1 | 2 |
| L. Sullivan grounded out to 2b; Meagen Lee advanced to second. | 1 | 2 |
| S. Wygast struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Conklin fouled out to lf. | 1 | 2 |
| Boyle grounded out to p. | 1 | 2 |
| Blomberg popped up to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Jarecki walked. | 0 | 0 |
| Christensen grounded out to 2b; Jarecki advanced to second. | 0 | 0 |
| Barnard reached on a fielder's choice; Jarecki out at third ss to 3b. | 0 | 0 |
| Dumont walked; Barnard advanced to second. | 0 | 0 |
| Bollen walked; Dumont advanced to second; Barnard advanced to third. | 0 | 0 |
| Vacanti lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| B. Sivek walked. | 0 | 0 |
| Meagen Lee out at first p to 2b, SAC, bunt; B. Sivek advanced to second. | 0 | 0 |
| L. Sullivan grounded out to ss; B. Sivek advanced to third. | 0 | 0 |
| B. Sivek scored on a wild pitch. | 0 | 1 |
| S. Wygast walked. | 0 | 1 |
| A. Campbell doubled down the rf line; S. Wygast advanced to third. | 0 | 1 |
| A. Bailey struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Conklin struck out looking. | 0 | 1 |
| Boyle flied out to rf. | 0 | 1 |
| Vike flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Selker singled to center field. | 0 | 1 |
| K. Cantrell singled down the rf line; S. Selker advanced to third. | 0 | 1 |
| D. Jenkinson struck out swinging. | 0 | 1 |
| K. Cantrell stole second. | 0 | 1 |
| B. Sivek struck out swinging. | 0 | 1 |
| Meagen Lee walked. | 0 | 1 |
| L. Sullivan grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Jarecki flied out to cf. | 0 | 1 |
| Christensen popped up to 3b. | 0 | 1 |
| Barnard lined out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Wygast singled to left field. | 0 | 1 |
| H. Sanchez pinch ran for S. Wygast. | 0 | 1 |
| A. Campbell popped up to ss up the middle. | 0 | 1 |
| H. Sanchez advanced to second on a wild pitch. | 0 | 1 |
| A. Bailey walked. | 0 | 1 |
| S. Selker singled down the lf line; A. Bailey advanced to second; H. Sanchez advanced to third. | 0 | 1 |
| Barnard to cf. | 0 | 1 |
| Mangulis to p for Bollen. | 0 | 1 |
| Boyle to 1b. | 0 | 1 |
| Wernz to rf. | 0 | 1 |
| K. Cantrell struck out swinging. | 0 | 1 |
| D. Jenkinson walked, RBI; S. Selker advanced to second; A. Bailey advanced to third; H. Sanchez scored. | 0 | 2 |
| B. Sivek grounded out to 3b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| S. Wygast to 1b for H. Sanchez. | 0 | 2 |
| Bollen to dh. | 0 | 2 |
| Vacanti to p. | 0 | 2 |
| Dumont doubled up the middle. | 0 | 2 |
| Marnocha pinch ran for Dumont. | 0 | 2 |
| Bollen flied out to lf. | 0 | 2 |
| Vacanti singled to center field, RBI; Marnocha scored. | 1 | 2 |
| Hanson pinch ran for Vacanti. | 1 | 2 |
| Conklin flied out to lf. | 1 | 2 |
| Boyle reached on a fielder's choice; Hanson out at second 2b to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Vacanti to p for Hanson. | 1 | 2 |
| Dumont to c for Marnocha. | 1 | 2 |
| Meagen Lee walked. | 1 | 2 |
| L. Sullivan flied out to cf. | 1 | 2 |
| S. Wygast singled to left field; Meagen Lee advanced to second. | 1 | 2 |
| A. Campbell struck out swinging. | 1 | 2 |
| A. Bailey grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Vike struck out looking. | 1 | 2 |
| Jarecki flied out to rf. | 1 | 2 |
| Wells pinch hit for Christensen. | 1 | 2 |
| Wells fouled out to c. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| Christensen to lf for Wells. | 1 | 2 |
| Vacanti to p for Hanson. | 1 | 2 |
| Blomberg to rf for Wernz. | 1 | 2 |
| Jarecki to ss. | 1 | 2 |
| Blomberg to rf for Vike. | 1 | 2 |
| Wernz to 2b for Blomberg. | 1 | 2 |
| S. Selker popped up to 3b. | 1 | 2 |
| K. Cantrell popped up to 2b. | 1 | 2 |
| D. Jenkinson struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Barnard walked. | 1 | 2 |
| Dumont grounded out to p, SAC, bunt; Barnard advanced to second. | 1 | 2 |
| Bollen popped up to ss. | 1 | 2 |
| Vacanti fouled out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| B. Sivek popped up to lf. | 1 | 2 |
| Meagen Lee singled to third base, bunt. | 1 | 2 |
| L. Sullivan grounded out to 2b; Meagen Lee advanced to second. | 1 | 2 |
| S. Wygast struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Akron

| Plays | SDSU | AKRONSB |
|---|---|---|
| Conklin fouled out to lf. | 1 | 2 |
| Boyle grounded out to p. | 1 | 2 |
| Blomberg popped up to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | AKRONSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 18 | 6 |

| 2B | Brooke Sivek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Meagen Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Lily Sullivan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Sophia Wygast | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Hailee Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alexis Campbell | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Autumn Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Sydney Selker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Katie Cantrell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Delaney Jenkinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| P | Macy Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 1 | Runs | 2 |
| 2 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 6 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 2 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 6 | Walks | 4 |
| 7 | Strikeouts | 2 |
| 31 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |