Upcoming Event: Softball versus Minnesota Crookston on September 20, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Minnesota Crookston






.png&width=18&height=18&type=webp)





South Dakota State
28-24, 13-5


North Dakota
25-28, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Baker, Tayler (10-5)Loss: Albrecht, Jackie (3-14)
Team | SDSU | UND |
|---|---|---|
![]() Lasota,Camryn homered to deep center field (247 ft), 8th of season, RBI (3-2 FFBBB). | 0 | 1 |
![]() Conklin,Madi doubled to left center, RBI (0-0); Christensen,Emma scored from first base. | 1 | 1 |
![]() Boyle,Alli sacrifice fly to lf, RBI (0-0); Marnocha,Quinn scored, unearned. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF/1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 11 | 0 | 7 | 11 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bethune, Hailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thompson, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hayes, Kaycee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Honig, Callie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lasota, Camryn | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Alexander, Makenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chunestudey, Quincie | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 8 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 95 |
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 95 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, Jackie | 7.0 | 4 | 2 | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 22 | 34 | 6 | 6 | 138 |
| Totals | 4 | 2 | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 22 | 34 | 6 | 6 | 138 |
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Jarecki,Mia flied out to cf (2-2 BKFFB). | 0 | 0 |
| Vike,Emma walked (3-2 KBKBBFB). | 0 | 0 |
| Dumont,Brooke walked (3-0 BBBB); Vike,Emma advanced to second base. | 0 | 0 |
| Gentry,Abby struck out swinging (2-2 KBBKS); Vike,Emma advanced to third base on a wild pitch; Dumont,Brooke advanced to second base on a wild pitch. | 0 | 0 |
| Boyle,Alli struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Joten,Katie grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Hopfauf,Taya struck out swinging (1-2 KFBS). | 0 | 0 |
| Honig,Callie flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Christensen,Emma grounded out to short, ss to 1b (1-1 BS). | 0 | 0 |
| Barnard,Akayla walked (3-1 BBSBB). | 0 | 0 |
| Barnard,Akayla advanced to second base on a wild pitch. | 0 | 0 |
| Conklin,Madi walked (3-2 BBKKBB); Barnard,Akayla advanced to third base on a wild pitch. | 0 | 0 |
| Barnard,Akayla out caught stealing at home, c to p to c. | 0 | 0 |
| Wells,Caitlyn singled through the left side of the infield (0-0); Conklin,Madi advanced to second base. | 0 | 0 |
| Jarecki,Mia walked (3-0 BBBB); Conklin,Madi advanced to third base; Wells,Caitlyn advanced to second base. | 0 | 0 |
| Vike,Emma grounded out to third base, 3b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Neumayer,Katelyn struck out swinging (0-2 FKS). | 0 | 0 |
| Lasota,Camryn homered to deep center field (247 ft), 8th of season, RBI (3-2 FFBBB). | 0 | 1 |
| Bethune,Hailey walked (3-0 BBBB). | 0 | 1 |
| Dumlao,Angie reached on a fielder's choice hit to short (3-2 KFFBBBF); Bethune,Hailey out at second base, p to ss, runner out trying to reach. | 0 | 1 |
| Thompson,Hannah grounded out to the pitcher, p to 1b (1-2 FFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Dumont,Brooke fouled out to rf (2-0 BB). | 0 | 1 |
| Gentry,Abby flied out to right center putout by rf (2-1 KBB). | 0 | 1 |
| Boyle,Alli grounded out to first base, unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Morris,Brooklyn struck out swinging (3-2 SFBBBS). | 0 | 1 |
| Joten,Katie grounded out to short, ss to 1b (0-1 K). | 0 | 1 |
| Hopfauf,Taya fouled out to first base (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Christensen,Emma walked (3-1 BBBKB). | 0 | 1 |
| Barnard,Akayla struck out swinging (2-2 BKBSS). | 0 | 1 |
| Conklin,Madi doubled to left center, RBI (0-0); Christensen,Emma scored from first base. | 1 | 1 |
| SDSU substitution: Hanson,Cece pinch running for Conklin,Madi. | 1 | 1 |
| Wells,Caitlyn struck out looking (3-2 BKBKBK). | 1 | 1 |
| Jarecki,Mia walked (3-2 BKFBBB). | 1 | 1 |
| Vike,Emma struck out swinging (2-2 KBKBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| SDSU position change: Boyle,Alli now playing 1b from rf | 1 | 1 |
| SDSU position change: Hanson,Cece remains in the game at rf | 1 | 1 |
| Honig,Callie struck out swinging (2-2 FBBFS). | 1 | 1 |
| Neumayer,Katelyn grounded out to first base, unassisted (2-1 BBF). | 1 | 1 |
| Lasota,Camryn singled to short (0-0). | 1 | 1 |
| Bethune,Hailey struck out swinging (1-2 KBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Dumont,Brooke singled to the pitcher's mound (1-1 KB); Dumont,Brooke advanced to second base on play and a throwing error by Albrecht,Jackie (E1). | 1 | 1 |
| SDSU substitution: Marnocha,Quinn pinch running for Dumont,Brooke. | 1 | 1 |
| Gentry,Abby singled through the left side of the infield (3-1 BBBK); Marnocha,Quinn advanced to third base. | 1 | 1 |
| Boyle,Alli sacrifice fly to lf, RBI (0-0); Marnocha,Quinn scored, unearned. | 2 | 1 |
| Christensen,Emma struck out swinging (1-2 KBFK). | 2 | 1 |
| Barnard,Akayla walked (3-0 BBBB); Gentry,Abby advanced to second base. | 2 | 1 |
| SDSU substitution: Conklin,Madi pinch hitting for Hanson,Cece. | 2 | 1 |
| Conklin,Madi reached on a fielder's choice hit to short (0-0); Barnard,Akayla out at second base, ss to 2b, runner out trying to reach. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| SDSU substitution: Dumont,Brooke replaces Marnocha,Quinn at c, batting 3rd. | 2 | 1 |
| SDSU substitution: Carrillo,Keira replaces Conklin,Madi at rf, batting 8th. | 2 | 1 |
| Dumlao,Angie singled through the left side of the infield (0-1 S). | 2 | 1 |
| Thompson,Hannah reached on a fielder's choice hit to second base (2-2 KKBBF); Dumlao,Angie out at second base, 2b to ss, runner out trying to reach. | 2 | 1 |
| Morris,Brooklyn grounded out to first base, unassisted (0-2 FF); Thompson,Hannah advanced to second base. | 2 | 1 |
| UND substitution: Chunestudey,Quincie pinch running for Thompson,Hannah. | 2 | 1 |
| Joten,Katie hit by pitch (1-0 B). | 2 | 1 |
| Hopfauf,Taya struck out looking (1-2 FFBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| UND position change: Chunestudey,Quincie remains in the game at rf | 2 | 1 |
| Wells,Caitlyn walked (3-2 BKBKBB). | 2 | 1 |
| SDSU substitution: Wynja,Claire pinch running for Wells,Caitlyn. | 2 | 1 |
| Jarecki,Mia reached on a fielder's choice hit to third base (2-2 KBBF); Wynja,Claire out at second base, 3b to 2b, runner out trying to reach. | 2 | 1 |
| Vike,Emma walked (3-0 BBBB); Jarecki,Mia advanced to second base. | 2 | 1 |
| Dumont,Brooke walked (3-1 KBBBB); Jarecki,Mia advanced to third base; Vike,Emma advanced to second base. | 2 | 1 |
| Gentry,Abby grounded into double play to short, unassisted (2-2 KBBF); Dumont,Brooke out at 2B on the play, ss to 1b, in a double play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| SDSU substitution: Wells,Caitlyn replaces Wynja,Claire at dh, batting 9th. | 2 | 1 |
| Honig,Callie struck out swinging (1-2 FFBS). | 2 | 1 |
| Neumayer,Katelyn grounded out to second base, 2b to 1b (0-0). | 2 | 1 |
| Lasota,Camryn flied out to cf (1-2 BKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Boyle,Alli flied out to lf (0-0). | 2 | 1 |
| UND defensive substitution: Hayes,Kaycee replaces Lasota,Camryn at lf | 2 | 1 |
| UND defensive substitution: Lasota,Camryn replaces Hayes,Kaycee at lf | 2 | 1 |
| Christensen,Emma flied out to lf (1-1 BK). | 2 | 1 |
| Barnard,Akayla struck out looking (3-2 BBBKKFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| UND substitution: Alexander,Makenna pinch hitting for Bethune,Hailey. | 2 | 1 |
| Alexander,Makenna grounded out to short, ss to 1b (1-2 KFFBF). | 2 | 1 |
| Dumlao,Angie struck out swinging (0-2 FKFS). | 2 | 1 |
| Chunestudey,Quincie grounded out to second base, 2b to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF/1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 21 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Bethune, Hailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Thompson, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hayes, Kaycee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Joten, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Hopfauf, Taya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| DH | Honig, Callie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Neumayer, Katelyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Lasota, Camryn | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Alexander, Makenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dumlao, Angie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/RF | Chunestudey, Quincie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Morris, Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Albrecht, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 2 | Runs | 1 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 11 | Walks (BB) | 1 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 11 |
| 8 | Strikeouts | 7 |
| 26 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |