Completed Event: Softball versus Wayne State on October 18, 2026 ,
/
FINAL
Softball

vs Wayne State
There are currently no upcoming events.






South Dakota State
5-9


Oklahoma State
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 8 | 0 |
Win: Meylan, Ruby (4-0)Loss: Vacanti, Amanda (1-1)
Team | SDS | OSU |
|---|---|---|
![]() Vike singled up the middle, out at second cf to c to 2b, 2 RBI (2-2 FBFFFB); Boyle scored; Jarecki scored. | 2 | 0 |
![]() A. Hasler homered to right center, RBI (3-2 BKKBB). | 2 | 1 |
![]() R. Davis doubled to center field, RBI (2-1 BBF); T. Edwards scored. | 2 | 2 |
![]() A. Hasler homered to left field, RBI (1-1 KB). | 2 | 3 |

![]() | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 5 | 0 | 9 | 5 |

Delgadillo, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Rosie | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Godwin, Karli | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wark, Micaela | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Graf, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathoot, Rachael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Warsop, Tia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hasler, Amanda | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bloodworth, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Timm, Claire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards, Tallen | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kutz, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 3 | 0 | 1 | 5 |

![]() | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
![]() | 5.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 5 | 82 |
| Totals | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 6 | 90 |

Kutz, Katie | 4.2 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 8 | 86 |
Meylan, Ruby | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 40 |
| Totals | 3 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 21 | 28 | 0 | 11 | 126 |
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Vacanti grounded out to 2b (1-1 SB). | 0 | 0 |
| Gentry grounded out to ss (2-2 KBKB). | 0 | 0 |
| Dumont singled to third base (2-0 BB). | 0 | 0 |
| Barnard struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Vacanti to p. | 0 | 0 |
| / for Mangulis. | 0 | 0 |
| M. Delgadill out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| R. Davis walked (3-2 BFBFFFBB). | 0 | 0 |
| K. Godwin flied out to lf (0-0). | 0 | 0 |
| M. Wark singled to center field (1-0 B); R. Davis advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Jarecki walked (3-2 BKFBBB). | 0 | 0 |
| Boyle singled to left field (1-0 B); Jarecki advanced to second. | 0 | 0 |
| Hanson out at first 3b to 2b, SAC, bunt (0-0); Boyle advanced to second; Jarecki advanced to third. | 0 | 0 |
| Wernz struck out swinging (1-2 KFBS). | 0 | 0 |
| Vike singled up the middle, out at second cf to c to 2b, 2 RBI (2-2 FBFFFB); Boyle scored; Jarecki scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| R. Hathoot lined out to rf (2-2 BKBF). | 2 | 0 |
| T. Warsop out at first 3b to 2b, bunt (1-0 B). | 2 | 0 |
| A. Hasler homered to right center, RBI (3-2 BKKBB). | 2 | 1 |
| M. Bloodwort fouled out to 1b (3-2 BBBKFF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Vacanti grounded out to ss (2-1 BBK). | 2 | 1 |
| Gentry struck out swinging (3-2 KBSBBFS). | 2 | 1 |
| Dumont grounded out to ss (1-1 SB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| T. Edwards struck out looking (2-2 KKBBFK). | 2 | 1 |
| M. Delgadill out at first 3b to 2b, bunt (1-0 B). | 2 | 1 |
| R. Davis popped up to ss (2-2 SFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Barnard struck out swinging (1-2 SFBS). | 2 | 1 |
| Jarecki walked (3-1 BFBBB). | 2 | 1 |
| Jarecki advanced to second on a wild pitch. | 2 | 1 |
| Boyle grounded out to 3b (3-2 FFBBBFF); Jarecki advanced to third. | 2 | 1 |
| Hanson struck out swinging (2-2 KBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| K. Godwin flied out to lf (3-1 BBBK). | 2 | 1 |
| M. Wark singled through the left side (1-2 KKB). | 2 | 1 |
| M. Graf pinch ran for M. Wark. | 2 | 1 |
| R. Hathoot flied out to lf (1-0 B). | 2 | 1 |
| T. Warsop singled to second base (1-0 B); M. Graf advanced to second. | 2 | 1 |
| A. Hasler hit by pitch (0-0); T. Warsop advanced to second; M. Graf advanced to third. | 2 | 1 |
| M. Bloodwort grounded out to 3b (0-1 S). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Conklin pinch hit for Wernz. | 2 | 1 |
| Conklin grounded out to ss (2-2 KBSBF). | 2 | 1 |
| Vike grounded out to 2b (2-1 FBB). | 2 | 1 |
| Vacanti walked (3-0 BBBB). | 2 | 1 |
| R. Meylan to p for K. Kutz. | 2 | 1 |
| Gentry struck out swinging (2-2 KBBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Wernz to rf for Conklin. | 2 | 1 |
| T. Edwards singled to left field (0-0). | 2 | 1 |
| M. Delgadill grounded out to 3b, SAC, bunt (1-0 B); T. Edwards advanced to second. | 2 | 1 |
| R. Davis doubled to center field, RBI (2-1 BBF); T. Edwards scored. | 2 | 2 |
| K. Godwin walked (3-1 BKBBB). | 2 | 2 |
| M. Wark to dp for M. Graf. | 2 | 2 |
| M. Wark flied out to cf (0-0); R. Davis advanced to third. | 2 | 2 |
| R. Hathoot lined out to 2b (0-2 KK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Dumont struck out looking (2-2 FBFBFFK). | 2 | 2 |
| Barnard walked (3-0 BBBB). | 2 | 2 |
| Jarecki struck out swinging (2-2 KBFBFS). | 2 | 2 |
| Boyle grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| T. Warsop lined out to ss (0-1 K). | 2 | 2 |
| A. Hasler homered to left field, RBI (1-1 KB). | 2 | 3 |
| Vacanti to dp. | 2 | 3 |
| Mangulis to p. | 2 | 3 |
| C. Timm pinch hit for M. Bloodwort. | 2 | 3 |
| C. Timm walked (3-0 BBBB). | 2 | 3 |
| M. Bloodwort to ss for C. Timm. | 2 | 3 |
| T. Edwards singled to right field (1-0 B); M. Bloodwort advanced to second. | 2 | 3 |
| M. Delgadill reached on a fielder's choice to second base (0-0); T. Edwards out at second 2b to ss; M. Bloodwort advanced to third. | 2 | 3 |
| M. Delgadill out at second c to ss, caught stealing. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Bollen pinch hit for Hanson. | 2 | 3 |
| Bollen walked (3-2 BBKBKB). | 2 | 3 |
| Hanson to lf for Bollen. | 2 | 3 |
| Wernz out at first p to 2b, SAC, bunt (2-0 BB); Hanson advanced to second. | 2 | 3 |
| Vike struck out looking (2-2 FBSBK). | 2 | 3 |
| Vacanti grounded out to 2b (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Vacanti grounded out to 2b (1-1 SB). | 0 | 0 |
| Gentry grounded out to ss (2-2 KBKB). | 0 | 0 |
| Dumont singled to third base (2-0 BB). | 0 | 0 |
| Barnard struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Vacanti to p. | 0 | 0 |
| / for Mangulis. | 0 | 0 |
| M. Delgadill out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| R. Davis walked (3-2 BFBFFFBB). | 0 | 0 |
| K. Godwin flied out to lf (0-0). | 0 | 0 |
| M. Wark singled to center field (1-0 B); R. Davis advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Jarecki walked (3-2 BKFBBB). | 0 | 0 |
| Boyle singled to left field (1-0 B); Jarecki advanced to second. | 0 | 0 |
| Hanson out at first 3b to 2b, SAC, bunt (0-0); Boyle advanced to second; Jarecki advanced to third. | 0 | 0 |
| Wernz struck out swinging (1-2 KFBS). | 0 | 0 |
| Vike singled up the middle, out at second cf to c to 2b, 2 RBI (2-2 FBFFFB); Boyle scored; Jarecki scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| R. Hathoot lined out to rf (2-2 BKBF). | 2 | 0 |
| T. Warsop out at first 3b to 2b, bunt (1-0 B). | 2 | 0 |
| A. Hasler homered to right center, RBI (3-2 BKKBB). | 2 | 1 |
| M. Bloodwort fouled out to 1b (3-2 BBBKFF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Vacanti grounded out to ss (2-1 BBK). | 2 | 1 |
| Gentry struck out swinging (3-2 KBSBBFS). | 2 | 1 |
| Dumont grounded out to ss (1-1 SB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| T. Edwards struck out looking (2-2 KKBBFK). | 2 | 1 |
| M. Delgadill out at first 3b to 2b, bunt (1-0 B). | 2 | 1 |
| R. Davis popped up to ss (2-2 SFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Barnard struck out swinging (1-2 SFBS). | 2 | 1 |
| Jarecki walked (3-1 BFBBB). | 2 | 1 |
| Jarecki advanced to second on a wild pitch. | 2 | 1 |
| Boyle grounded out to 3b (3-2 FFBBBFF); Jarecki advanced to third. | 2 | 1 |
| Hanson struck out swinging (2-2 KBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| K. Godwin flied out to lf (3-1 BBBK). | 2 | 1 |
| M. Wark singled through the left side (1-2 KKB). | 2 | 1 |
| M. Graf pinch ran for M. Wark. | 2 | 1 |
| R. Hathoot flied out to lf (1-0 B). | 2 | 1 |
| T. Warsop singled to second base (1-0 B); M. Graf advanced to second. | 2 | 1 |
| A. Hasler hit by pitch (0-0); T. Warsop advanced to second; M. Graf advanced to third. | 2 | 1 |
| M. Bloodwort grounded out to 3b (0-1 S). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Conklin pinch hit for Wernz. | 2 | 1 |
| Conklin grounded out to ss (2-2 KBSBF). | 2 | 1 |
| Vike grounded out to 2b (2-1 FBB). | 2 | 1 |
| Vacanti walked (3-0 BBBB). | 2 | 1 |
| R. Meylan to p for K. Kutz. | 2 | 1 |
| Gentry struck out swinging (2-2 KBBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| Wernz to rf for Conklin. | 2 | 1 |
| T. Edwards singled to left field (0-0). | 2 | 1 |
| M. Delgadill grounded out to 3b, SAC, bunt (1-0 B); T. Edwards advanced to second. | 2 | 1 |
| R. Davis doubled to center field, RBI (2-1 BBF); T. Edwards scored. | 2 | 2 |
| K. Godwin walked (3-1 BKBBB). | 2 | 2 |
| M. Wark to dp for M. Graf. | 2 | 2 |
| M. Wark flied out to cf (0-0); R. Davis advanced to third. | 2 | 2 |
| R. Hathoot lined out to 2b (0-2 KK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Dumont struck out looking (2-2 FBFBFFK). | 2 | 2 |
| Barnard walked (3-0 BBBB). | 2 | 2 |
| Jarecki struck out swinging (2-2 KBFBFS). | 2 | 2 |
| Boyle grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| T. Warsop lined out to ss (0-1 K). | 2 | 2 |
| A. Hasler homered to left field, RBI (1-1 KB). | 2 | 3 |
| Vacanti to dp. | 2 | 3 |
| Mangulis to p. | 2 | 3 |
| C. Timm pinch hit for M. Bloodwort. | 2 | 3 |
| C. Timm walked (3-0 BBBB). | 2 | 3 |
| M. Bloodwort to ss for C. Timm. | 2 | 3 |
| T. Edwards singled to right field (1-0 B); M. Bloodwort advanced to second. | 2 | 3 |
| M. Delgadill reached on a fielder's choice to second base (0-0); T. Edwards out at second 2b to ss; M. Bloodwort advanced to third. | 2 | 3 |
| M. Delgadill out at second c to ss, caught stealing. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oklahoma State

| Plays | SDS | OSU |
|---|---|---|
| Bollen pinch hit for Hanson. | 2 | 3 |
| Bollen walked (3-2 BBKBKB). | 2 | 3 |
| Hanson to lf for Bollen. | 2 | 3 |
| Wernz out at first p to 2b, SAC, bunt (2-0 BB); Hanson advanced to second. | 2 | 3 |
| Vike struck out looking (2-2 FBSBK). | 2 | 3 |
| Vacanti grounded out to 2b (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDS | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 18 | 8 |

| CF | Delgadillo, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Davis, Rosie | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Godwin, Karli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | Wark, Micaela | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Graf, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hathoot, Rachael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Warsop, Tia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hasler, Amanda | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Bloodworth, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Timm, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Edwards, Tallen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | Kutz, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meylan, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 3 | 8 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 23 |
| 2 | Runs | 3 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 3 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 3 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 5 |
| 1 | Strikeouts | 9 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |