Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
15-13


Columbia
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 8 | 2 |
Win: Lawson, Mads (3-4)Loss: Herman, Hailey (3-2)
Team | SDSU | CU |
|---|---|---|
![]() Madkins,Olivia singled through the left side of the infield, RBI (2-1 BFB); Mikami,Sarah scored from second base; Madkins,Olivia advanced to second base on the throw. | 0 | 1 |
![]() Riebel,Bria homered to left field (217 ft), RBI (0-2 SF). | 1 | 1 |
![]() Madkins,Olivia singled to shallow center field, RBI (1-0 B); Mikami,Sarah scored; Messner,Savanna advanced to third base. | 1 | 2 |
![]() Vacanti,Amanda homered to deep left field (212 ft), RBI (0-2 KKF). | 2 | 2 |
![]() Mason,Kyra doubled down the left field line, RBI (2-0 BB); Katsivalis,Eleni scored from first base. | 2 | 3 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 7 | 5 |

Katsivalis, Eleni | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mason, Kyra | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hubble, Tatum | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
O'brien, Juju | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marzouca, Alicia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mikami, Sarah | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Caylene | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Messner, Savanna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Madkins, Olivia | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lawson, Mads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 3 | 9 |

![]() | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 3 | 6 | 65 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 30 |
| Totals | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 6 | 7 | 95 |

Lawson, Mads | 7.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 103 |
| Totals | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 103 |
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Vike,Emma struck out looking (1-2 KKBK). | 0 | 0 |
| Riebel,Bria popped up in first base side foul territory putout by 1b (1-2 KSB). | 0 | 0 |
| Vacanti,Amanda grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Katsivalis,Eleni struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| Mason,Kyra singled to left center (2-1 FBB). | 0 | 0 |
| Hubble,Tatum reached on a fielder's choice hit to the pitcher's mound (0-0); Mason,Kyra out at second base, p to ss. | 0 | 0 |
| OBrien,Juju singled through the left side of the infield (1-2 BKFF); Hubble,Tatum advanced to second base. | 0 | 0 |
| Marzouca,Alicia reached on a fielder's choice hit to second base (0-0); OBrien,Juju out at second base, 2b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Barnard,Akayla popped up to shallow right field putout by 2b (3-2 FSBFBBF). | 0 | 0 |
| Gentry,Abby struck out swinging (0-2 KKFS). | 0 | 0 |
| Berlage,Ella grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Mikami,Sarah hit by pitch (1-0 BB). | 0 | 0 |
| Nguyen,Caylene sacrifice bunt to the infield, 3b to 2b (0-0); Mikami,Sarah advanced to second base. | 0 | 0 |
| Messner,Savanna popped up to the infield putout by p (1-2 KBF). | 0 | 0 |
| Madkins,Olivia singled through the left side of the infield, RBI (2-1 BFB); Mikami,Sarah scored from second base; Madkins,Olivia advanced to second base on the throw. | 0 | 1 |
| Katsivalis,Eleni singled to left field (1-0 B); Madkins,Olivia advanced to third base. | 0 | 1 |
| Mason,Kyra reached on a fielder's choice hit to short (2-1 FBB); Katsivalis,Eleni out at second base, ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Bollen,Alivya struck out swinging (1-2 BSSS). | 0 | 1 |
| Christensen,Emma singled to left field (0-2 KF). | 0 | 1 |
| Daniel,Kendall struck out swinging (0-2 KFS). | 0 | 1 |
| Vike,Emma struck out swinging (3-2 BKBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Hubble,Tatum flied out to cf (3-1 BBBK). | 0 | 1 |
| OBrien,Juju flied out to cf (0-0). | 0 | 1 |
| Marzouca,Alicia grounded out to third base, 3b to 1b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Riebel,Bria homered to left field (217 ft), RBI (0-2 SF). | 1 | 1 |
| Vacanti,Amanda flied out to rf (1-2 SBSF). | 1 | 1 |
| Barnard,Akayla flied out down the right field line putout by rf (0-0). | 1 | 1 |
| Gentry,Abby struck out swinging (0-2 KFFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Mikami,Sarah reached on a fielding error fielding by 3b by Gentry,Abby (E5) (1-2 KSBF). | 1 | 1 |
| Nguyen,Caylene sacrifice bunt to the infield, c to 2b (2-0 BB); Mikami,Sarah advanced to second base. | 1 | 1 |
| Messner,Savanna walked (3-1 BFBBB). | 1 | 1 |
| Messner,Savanna advanced to second base on a wild pitch; Mikami,Sarah advanced to third base on a wild pitch. | 1 | 1 |
| Mound visit (SDSU) | 1 | 1 |
| Madkins,Olivia singled to shallow center field, RBI (1-0 B); Mikami,Sarah scored; Messner,Savanna advanced to third base. | 1 | 2 |
| Katsivalis,Eleni hit by pitch (0-0 B); Madkins,Olivia advanced to second base. | 1 | 2 |
| Mason,Kyra reached on a fielder's choice hit to first base (0-2 KF); Messner,Savanna out at home, 1b to c; Madkins,Olivia advanced to third base; Katsivalis,Eleni advanced to second base. | 1 | 2 |
| Hubble,Tatum reached on a fielder's choice hit to short (0-1 K); Katsivalis,Eleni out at third base, ss to 3b. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Berlage,Ella grounded out to the right side of the infield, 2b to 1b (0-0). | 1 | 2 |
| Bollen,Alivya reached on an error by Marzouca,Alicia (E4) (2-2 SSBB). | 1 | 2 |
| Christensen,Emma reached on a fielder's choice hit to second base (0-2 KF); Hanson,Cece out at second base, 2b to ss. | 1 | 2 |
| SDSU substitution: Hanson,Cece pinch running for Christensen,Emma. | 1 | 2 |
| Daniel,Kendall reached on a throwing error throwing by ss by OBrien,Juju (E6) (3-2 SKBBFB); Hanson,Cece advanced from first base to third base. | 1 | 2 |
| Vike,Emma reached on a fielder's choice hit up the middle (0-0); Daniel,Kendall out at second base, 2b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| SDSU substitution: Christensen,Emma replaces Hanson,Cece at lf, batting 8th. | 1 | 2 |
| SDSU substitution: Bollen,Alivya replaces Hanson,Cece at dp, batting 7th. | 1 | 2 |
| SDSU pitching change: Herman,Hailey replaces Baker,Tayler. | 1 | 2 |
| OBrien,Juju struck out swinging (2-2 BKBKS). | 1 | 2 |
| Marzouca,Alicia doubled to deep left field (2-2 BBKF). | 1 | 2 |
| Mikami,Sarah reached on a fielder's choice hit through the left side of the infield (0-0); Marzouca,Alicia out at third base, 3b to 2b to ss. | 1 | 2 |
| Nguyen,Caylene flied out to left center putout by cf (2-1 BKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Riebel,Bria flied out to rf (2-1 BBK). | 1 | 2 |
| Vacanti,Amanda homered to deep left field (212 ft), RBI (0-2 KKF). | 2 | 2 |
| Barnard,Akayla flied out to deep right field putout by rf (0-0). | 2 | 2 |
| Gentry,Abby walked (3-0 BBBB). | 2 | 2 |
| Mound visit (CU) | 2 | 2 |
| Berlage,Ella flied out to lf (1-2 KFBF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| SDSU defensive substitution: Marnocha,Quinn replaces Vacanti,Amanda at rf | 2 | 2 |
| Messner,Savanna struck out looking (1-2 BKFFK). | 2 | 2 |
| Madkins,Olivia flied out to rf (0-1 F). | 2 | 2 |
| Katsivalis,Eleni singled to right field (2-1 KBB). | 2 | 2 |
| Mason,Kyra doubled down the left field line, RBI (2-0 BB); Katsivalis,Eleni scored from first base. | 2 | 3 |
| Hubble,Tatum popped up to the infield putout by 2b (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Bollen,Alivya struck out swinging (0-2 FFS). | 2 | 3 |
| Christensen,Emma singled down the right field line (0-2 FFF). | 2 | 3 |
| Daniel,Kendall grounded out to the pitcher, p to 1b (1-2 BKF); Christensen,Emma advanced to second base. | 2 | 3 |
| Vike,Emma grounded out to second base, 2b to 1b (2-0 BB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Vike,Emma struck out looking (1-2 KKBK). | 0 | 0 |
| Riebel,Bria popped up in first base side foul territory putout by 1b (1-2 KSB). | 0 | 0 |
| Vacanti,Amanda grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Katsivalis,Eleni struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| Mason,Kyra singled to left center (2-1 FBB). | 0 | 0 |
| Hubble,Tatum reached on a fielder's choice hit to the pitcher's mound (0-0); Mason,Kyra out at second base, p to ss. | 0 | 0 |
| OBrien,Juju singled through the left side of the infield (1-2 BKFF); Hubble,Tatum advanced to second base. | 0 | 0 |
| Marzouca,Alicia reached on a fielder's choice hit to second base (0-0); OBrien,Juju out at second base, 2b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Barnard,Akayla popped up to shallow right field putout by 2b (3-2 FSBFBBF). | 0 | 0 |
| Gentry,Abby struck out swinging (0-2 KKFS). | 0 | 0 |
| Berlage,Ella grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Mikami,Sarah hit by pitch (1-0 BB). | 0 | 0 |
| Nguyen,Caylene sacrifice bunt to the infield, 3b to 2b (0-0); Mikami,Sarah advanced to second base. | 0 | 0 |
| Messner,Savanna popped up to the infield putout by p (1-2 KBF). | 0 | 0 |
| Madkins,Olivia singled through the left side of the infield, RBI (2-1 BFB); Mikami,Sarah scored from second base; Madkins,Olivia advanced to second base on the throw. | 0 | 1 |
| Katsivalis,Eleni singled to left field (1-0 B); Madkins,Olivia advanced to third base. | 0 | 1 |
| Mason,Kyra reached on a fielder's choice hit to short (2-1 FBB); Katsivalis,Eleni out at second base, ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Bollen,Alivya struck out swinging (1-2 BSSS). | 0 | 1 |
| Christensen,Emma singled to left field (0-2 KF). | 0 | 1 |
| Daniel,Kendall struck out swinging (0-2 KFS). | 0 | 1 |
| Vike,Emma struck out swinging (3-2 BKBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Hubble,Tatum flied out to cf (3-1 BBBK). | 0 | 1 |
| OBrien,Juju flied out to cf (0-0). | 0 | 1 |
| Marzouca,Alicia grounded out to third base, 3b to 1b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Riebel,Bria homered to left field (217 ft), RBI (0-2 SF). | 1 | 1 |
| Vacanti,Amanda flied out to rf (1-2 SBSF). | 1 | 1 |
| Barnard,Akayla flied out down the right field line putout by rf (0-0). | 1 | 1 |
| Gentry,Abby struck out swinging (0-2 KFFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| Mikami,Sarah reached on a fielding error fielding by 3b by Gentry,Abby (E5) (1-2 KSBF). | 1 | 1 |
| Nguyen,Caylene sacrifice bunt to the infield, c to 2b (2-0 BB); Mikami,Sarah advanced to second base. | 1 | 1 |
| Messner,Savanna walked (3-1 BFBBB). | 1 | 1 |
| Messner,Savanna advanced to second base on a wild pitch; Mikami,Sarah advanced to third base on a wild pitch. | 1 | 1 |
| Mound visit (SDSU) | 1 | 1 |
| Madkins,Olivia singled to shallow center field, RBI (1-0 B); Mikami,Sarah scored; Messner,Savanna advanced to third base. | 1 | 2 |
| Katsivalis,Eleni hit by pitch (0-0 B); Madkins,Olivia advanced to second base. | 1 | 2 |
| Mason,Kyra reached on a fielder's choice hit to first base (0-2 KF); Messner,Savanna out at home, 1b to c; Madkins,Olivia advanced to third base; Katsivalis,Eleni advanced to second base. | 1 | 2 |
| Hubble,Tatum reached on a fielder's choice hit to short (0-1 K); Katsivalis,Eleni out at third base, ss to 3b. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Berlage,Ella grounded out to the right side of the infield, 2b to 1b (0-0). | 1 | 2 |
| Bollen,Alivya reached on an error by Marzouca,Alicia (E4) (2-2 SSBB). | 1 | 2 |
| Christensen,Emma reached on a fielder's choice hit to second base (0-2 KF); Hanson,Cece out at second base, 2b to ss. | 1 | 2 |
| SDSU substitution: Hanson,Cece pinch running for Christensen,Emma. | 1 | 2 |
| Daniel,Kendall reached on a throwing error throwing by ss by OBrien,Juju (E6) (3-2 SKBBFB); Hanson,Cece advanced from first base to third base. | 1 | 2 |
| Vike,Emma reached on a fielder's choice hit up the middle (0-0); Daniel,Kendall out at second base, 2b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| SDSU substitution: Christensen,Emma replaces Hanson,Cece at lf, batting 8th. | 1 | 2 |
| SDSU substitution: Bollen,Alivya replaces Hanson,Cece at dp, batting 7th. | 1 | 2 |
| SDSU pitching change: Herman,Hailey replaces Baker,Tayler. | 1 | 2 |
| OBrien,Juju struck out swinging (2-2 BKBKS). | 1 | 2 |
| Marzouca,Alicia doubled to deep left field (2-2 BBKF). | 1 | 2 |
| Mikami,Sarah reached on a fielder's choice hit through the left side of the infield (0-0); Marzouca,Alicia out at third base, 3b to 2b to ss. | 1 | 2 |
| Nguyen,Caylene flied out to left center putout by cf (2-1 BKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Riebel,Bria flied out to rf (2-1 BBK). | 1 | 2 |
| Vacanti,Amanda homered to deep left field (212 ft), RBI (0-2 KKF). | 2 | 2 |
| Barnard,Akayla flied out to deep right field putout by rf (0-0). | 2 | 2 |
| Gentry,Abby walked (3-0 BBBB). | 2 | 2 |
| Mound visit (CU) | 2 | 2 |
| Berlage,Ella flied out to lf (1-2 KFBF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| SDSU defensive substitution: Marnocha,Quinn replaces Vacanti,Amanda at rf | 2 | 2 |
| Messner,Savanna struck out looking (1-2 BKFFK). | 2 | 2 |
| Madkins,Olivia flied out to rf (0-1 F). | 2 | 2 |
| Katsivalis,Eleni singled to right field (2-1 KBB). | 2 | 2 |
| Mason,Kyra doubled down the left field line, RBI (2-0 BB); Katsivalis,Eleni scored from first base. | 2 | 3 |
| Hubble,Tatum popped up to the infield putout by 2b (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | CU |
|---|---|---|
| Bollen,Alivya struck out swinging (0-2 FFS). | 2 | 3 |
| Christensen,Emma singled down the right field line (0-2 FFF). | 2 | 3 |
| Daniel,Kendall grounded out to the pitcher, p to 1b (1-2 BKF); Christensen,Emma advanced to second base. | 2 | 3 |
| Vike,Emma grounded out to second base, 2b to 1b (2-0 BB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
Totals | 27 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 9 |

| RF | Katsivalis, Eleni | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Mason, Kyra | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hubble, Tatum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | O'brien, Juju | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Marzouca, Alicia | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Mikami, Sarah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Nguyen, Caylene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Messner, Savanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Madkins, Olivia | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 3 |
| 4 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 30 | Batters Faced | 28 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| .964 | Fielding % | .931 |
| 0 | Double Plays | 0 |