Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
Columbia
5-11


South Dakota State
15-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 3 | 1 |
Win: Proctor, Grace (1-0)Loss: Laidler, Charlotte (0-1)
Team | COL | SDSU |
|---|---|---|
![]() OBrien,Juju homered to deep left field, 3RBI (3-2 BBBKF); Katsivalis,Eleni scored; Hubble,Tatum scored from second base. | 3 | 0 |
![]() Christensen,Emma singled to shallow right field, RBI (0-0); Riebel,Bria scored; Berlage,Ella advanced to third base. | 3 | 1 |
![]() Gentry,Abby sacrifice fly to cf, RBI (1-1 BK); Berlage,Ella scored. | 3 | 2 |
![]() Vike,Emma singled to center field, RBI (2-1 BBK); Proctor,Grace scored from second base; Riebel,Bria advanced to second base. | 3 | 3 |
![]() Barnard,Akayla reached on a fielding error fielding by ss by OBrien,Juju (E6) (1-1 BK); Hanson,Cece scored from second base, unearned; Barnard,Akayla advanced to second base. | 3 | 4 |

Katsivalis, Eleni | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mason, Kyra | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hubble, Tatum | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Juju | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Marzouca, Alicia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messner, Savanna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mikami, Sarah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lawson, Mads | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Madkins, Olivia | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santangelo, Brianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCord, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laidler, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/P/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 3 | 5 | 0 | 1 | 5 |

McCord, Lily | 3.0 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 6 | 3 | 69 |
Laidler, Charlotte | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 34 |
| Totals | 3 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 21 | 27 | 13 | 4 | 103 |

![]() | 6.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 9 | 72 |
![]() | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 9 | 90 |
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| SDSU position change: Vacanti,Amanda now playing p from dp | 0 | 0 |
| SDSU position change: Proctor,Grace now playing dp from p | 0 | 0 |
| Katsivalis,Eleni walked (3-1 KBBBB). | 0 | 0 |
| Mason,Kyra struck out swinging (2-2 BFBFS). | 0 | 0 |
| Hubble,Tatum doubled down the left field line (0-1 K); Katsivalis,Eleni advanced from first base to third base. | 0 | 0 |
| OBrien,Juju homered to deep left field, 3RBI (3-2 BBBKF); Katsivalis,Eleni scored; Hubble,Tatum scored from second base. | 3 | 0 |
| SDSU position change: Vacanti,Amanda now playing dp from p | 3 | 0 |
| SDSU position change: Proctor,Grace now playing p from dp | 3 | 0 |
| Marzouca,Alicia grounded out, 2b to 1b (1-1 KB). | 3 | 0 |
| Messner,Savanna singled through the left side of the infield (3-0 BBB). | 3 | 0 |
| Mikami,Sarah lined out to 1b (1-2 KBSF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Marnocha,Quinn flied out to shallow right field putout by rf (1-2 BKK). | 3 | 0 |
| Barnard,Akayla fouled out in first base side foul territory putout by 1b (1-2 KKFB). | 3 | 0 |
| Vacanti,Amanda grounded out, 3b to 1b (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Lawson,Mads popped up to 1b (1-1 FB). | 3 | 0 |
| Madkins,Olivia singled up the middle (1-1 BF). | 3 | 0 |
| Madkins,Olivia out caught stealing at second base, c to ss. | 3 | 0 |
| Katsivalis,Eleni grounded out, 2b to 1b (2-2 BKBKFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Riebel,Bria walked (3-1 BBBKB). | 3 | 0 |
| Riebel,Bria advanced to second base on a wild pitch. | 3 | 0 |
| Berlage,Ella walked (3-2 BKBBKFFFB). | 3 | 0 |
| Vike,Emma grounded out, 2b to 1b (1-2 BKF); Riebel,Bria advanced to third base; Berlage,Ella advanced to second base. | 3 | 0 |
| Christensen,Emma singled to shallow right field, RBI (0-0); Riebel,Bria scored; Berlage,Ella advanced to third base. | 3 | 1 |
| Gentry,Abby sacrifice fly to cf, RBI (1-1 BK); Berlage,Ella scored. | 3 | 2 |
| Christensen,Emma stole second base. | 3 | 2 |
| Christensen,Emma advanced to third base on a wild pitch. | 3 | 2 |
| Boyle,Alli walked (3-2 KBFBBB). | 3 | 2 |
| Marnocha,Quinn popped up to ss (2-2 BBKKFF). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Mason,Kyra grounded out, ss to 1b (1-1 KB). | 3 | 2 |
| Hubble,Tatum flied out to rf (0-1 F). | 3 | 2 |
| OBrien,Juju grounded out, p to 1b (2-2 BKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Barnard,Akayla grounded out, ss to 1b (1-2 BFK). | 3 | 2 |
| Vacanti,Amanda walked (3-0 BBBB). | 3 | 2 |
| SDSU substitution: Proctor,Grace pinch running for Vacanti,Amanda. | 3 | 2 |
| SDSU substitution: Vacanti,Amanda replaces Proctor,Grace at dp. | 3 | 2 |
| Riebel,Bria walked (3-0 BBBB); Proctor,Grace advanced to second base. | 3 | 2 |
| Berlage,Ella flied out to rf (2-1 KBB). | 3 | 2 |
| Vike,Emma singled to center field, RBI (2-1 BBK); Proctor,Grace scored from second base; Riebel,Bria advanced to second base. | 3 | 3 |
| Christensen,Emma fouled out in behind home plate foul territory putout by c (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| SDSU substitution: Vacanti,Amanda replaces Proctor,Grace at dp, batting 3rd. | 3 | 3 |
| SDSU substitution: Vacanti,Amanda is out (pitcher will take spot in batting order). Proctor,Grace now pitching. | 3 | 3 |
| Marzouca,Alicia grounded out, 2b to 1b (0-1 F). | 3 | 3 |
| Messner,Savanna grounded out, 2b to 1b (2-2 KBBF). | 3 | 3 |
| Mikami,Sarah singled to center field (0-0). | 3 | 3 |
| Lawson,Mads struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| COL pitching change: Laidler,Charlotte replaces McCord,Lily. | 3 | 3 |
| Gentry,Abby flied out to cf (3-1 BBBK). | 3 | 3 |
| Boyle,Alli singled to right field (0-1 F). | 3 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Boyle,Alli. | 3 | 3 |
| Hanson,Cece stole second base. | 3 | 3 |
| Marnocha,Quinn struck out looking (0-2 KKK). | 3 | 3 |
| Barnard,Akayla reached on a fielding error fielding by ss by OBrien,Juju (E6) (1-1 BK); Hanson,Cece scored from second base, unearned; Barnard,Akayla advanced to second base. | 3 | 4 |
| Vacanti,Amanda flied out to cf (1-1 BK). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| SDSU substitution: Boyle,Alli replaces Hanson,Cece at 1b, batting 9th. | 3 | 4 |
| Madkins,Olivia hit by pitch (1-1 KBB). | 3 | 4 |
| Katsivalis,Eleni reached on a fielder's choice hit to third base (1-1 BK); Madkins,Olivia out at second base, 3b to 2b; Katsivalis,Eleni advanced from to second base on play and a throwing error by Vike,Emma (E4). | 3 | 4 |
| Mason,Kyra fouled out in third base side foul territory putout by lf (0-0). | 3 | 4 |
| Hubble,Tatum popped up to 2b (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| COL position change: Katsivalis,Eleni now playing cf from rf | 3 | 4 |
| COL substitution: Santangelo,Brianna replaces Madkins,Olivia at rf, batting 9th. | 3 | 4 |
| Riebel,Bria fouled out in first base side foul territory putout by rf (2-1 BBK). | 3 | 4 |
| Berlage,Ella flied out to rf (2-1 BBK). | 3 | 4 |
| Vike,Emma flied out to cf (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| OBrien,Juju singled to left field (1-1 KB). | 3 | 4 |
| OBrien,Juju stole second base. | 3 | 4 |
| Marzouca,Alicia popped up to 2b (0-2 KF). | 3 | 4 |
| Messner,Savanna struck out swinging (1-2 KFBS). | 3 | 4 |
| Mikami,Sarah fouled out in first base side foul territory putout by 1b (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Christensen,Emma flied out to rf (1-1 KB). | 3 | 4 |
| Gentry,Abby grounded out, p to 1b (1-2 KFB). | 3 | 4 |
| Boyle,Alli flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Barnard,Akayla at cf | 3 | 4 |
| Lawson,Mads singled to shallow center field (0-0). | 3 | 4 |
| Santangelo,Brianna grounded out, 1b to 2b (1-0 B); Lawson,Mads advanced to second base. | 3 | 4 |
| Katsivalis,Eleni grounded out, 2b to 1b (1-1 BF); Lawson,Mads advanced to third base. | 3 | 4 |
| Mason,Kyra flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| SDSU position change: Vacanti,Amanda now playing p from dp | 0 | 0 |
| SDSU position change: Proctor,Grace now playing dp from p | 0 | 0 |
| Katsivalis,Eleni walked (3-1 KBBBB). | 0 | 0 |
| Mason,Kyra struck out swinging (2-2 BFBFS). | 0 | 0 |
| Hubble,Tatum doubled down the left field line (0-1 K); Katsivalis,Eleni advanced from first base to third base. | 0 | 0 |
| OBrien,Juju homered to deep left field, 3RBI (3-2 BBBKF); Katsivalis,Eleni scored; Hubble,Tatum scored from second base. | 3 | 0 |
| SDSU position change: Vacanti,Amanda now playing dp from p | 3 | 0 |
| SDSU position change: Proctor,Grace now playing p from dp | 3 | 0 |
| Marzouca,Alicia grounded out, 2b to 1b (1-1 KB). | 3 | 0 |
| Messner,Savanna singled through the left side of the infield (3-0 BBB). | 3 | 0 |
| Mikami,Sarah lined out to 1b (1-2 KBSF). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Marnocha,Quinn flied out to shallow right field putout by rf (1-2 BKK). | 3 | 0 |
| Barnard,Akayla fouled out in first base side foul territory putout by 1b (1-2 KKFB). | 3 | 0 |
| Vacanti,Amanda grounded out, 3b to 1b (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| Lawson,Mads popped up to 1b (1-1 FB). | 3 | 0 |
| Madkins,Olivia singled up the middle (1-1 BF). | 3 | 0 |
| Madkins,Olivia out caught stealing at second base, c to ss. | 3 | 0 |
| Katsivalis,Eleni grounded out, 2b to 1b (2-2 BKBKFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Riebel,Bria walked (3-1 BBBKB). | 3 | 0 |
| Riebel,Bria advanced to second base on a wild pitch. | 3 | 0 |
| Berlage,Ella walked (3-2 BKBBKFFFB). | 3 | 0 |
| Vike,Emma grounded out, 2b to 1b (1-2 BKF); Riebel,Bria advanced to third base; Berlage,Ella advanced to second base. | 3 | 0 |
| Christensen,Emma singled to shallow right field, RBI (0-0); Riebel,Bria scored; Berlage,Ella advanced to third base. | 3 | 1 |
| Gentry,Abby sacrifice fly to cf, RBI (1-1 BK); Berlage,Ella scored. | 3 | 2 |
| Christensen,Emma stole second base. | 3 | 2 |
| Christensen,Emma advanced to third base on a wild pitch. | 3 | 2 |
| Boyle,Alli walked (3-2 KBFBBB). | 3 | 2 |
| Marnocha,Quinn popped up to ss (2-2 BBKKFF). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| Mason,Kyra grounded out, ss to 1b (1-1 KB). | 3 | 2 |
| Hubble,Tatum flied out to rf (0-1 F). | 3 | 2 |
| OBrien,Juju grounded out, p to 1b (2-2 BKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Barnard,Akayla grounded out, ss to 1b (1-2 BFK). | 3 | 2 |
| Vacanti,Amanda walked (3-0 BBBB). | 3 | 2 |
| SDSU substitution: Proctor,Grace pinch running for Vacanti,Amanda. | 3 | 2 |
| SDSU substitution: Vacanti,Amanda replaces Proctor,Grace at dp. | 3 | 2 |
| Riebel,Bria walked (3-0 BBBB); Proctor,Grace advanced to second base. | 3 | 2 |
| Berlage,Ella flied out to rf (2-1 KBB). | 3 | 2 |
| Vike,Emma singled to center field, RBI (2-1 BBK); Proctor,Grace scored from second base; Riebel,Bria advanced to second base. | 3 | 3 |
| Christensen,Emma fouled out in behind home plate foul territory putout by c (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| SDSU substitution: Vacanti,Amanda replaces Proctor,Grace at dp, batting 3rd. | 3 | 3 |
| SDSU substitution: Vacanti,Amanda is out (pitcher will take spot in batting order). Proctor,Grace now pitching. | 3 | 3 |
| Marzouca,Alicia grounded out, 2b to 1b (0-1 F). | 3 | 3 |
| Messner,Savanna grounded out, 2b to 1b (2-2 KBBF). | 3 | 3 |
| Mikami,Sarah singled to center field (0-0). | 3 | 3 |
| Lawson,Mads struck out swinging (0-2 KSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| COL pitching change: Laidler,Charlotte replaces McCord,Lily. | 3 | 3 |
| Gentry,Abby flied out to cf (3-1 BBBK). | 3 | 3 |
| Boyle,Alli singled to right field (0-1 F). | 3 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Boyle,Alli. | 3 | 3 |
| Hanson,Cece stole second base. | 3 | 3 |
| Marnocha,Quinn struck out looking (0-2 KKK). | 3 | 3 |
| Barnard,Akayla reached on a fielding error fielding by ss by OBrien,Juju (E6) (1-1 BK); Hanson,Cece scored from second base, unearned; Barnard,Akayla advanced to second base. | 3 | 4 |
| Vacanti,Amanda flied out to cf (1-1 BK). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| SDSU substitution: Boyle,Alli replaces Hanson,Cece at 1b, batting 9th. | 3 | 4 |
| Madkins,Olivia hit by pitch (1-1 KBB). | 3 | 4 |
| Katsivalis,Eleni reached on a fielder's choice hit to third base (1-1 BK); Madkins,Olivia out at second base, 3b to 2b; Katsivalis,Eleni advanced from to second base on play and a throwing error by Vike,Emma (E4). | 3 | 4 |
| Mason,Kyra fouled out in third base side foul territory putout by lf (0-0). | 3 | 4 |
| Hubble,Tatum popped up to 2b (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| COL position change: Katsivalis,Eleni now playing cf from rf | 3 | 4 |
| COL substitution: Santangelo,Brianna replaces Madkins,Olivia at rf, batting 9th. | 3 | 4 |
| Riebel,Bria fouled out in first base side foul territory putout by rf (2-1 BBK). | 3 | 4 |
| Berlage,Ella flied out to rf (2-1 BBK). | 3 | 4 |
| Vike,Emma flied out to cf (0-1 K). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| OBrien,Juju singled to left field (1-1 KB). | 3 | 4 |
| OBrien,Juju stole second base. | 3 | 4 |
| Marzouca,Alicia popped up to 2b (0-2 KF). | 3 | 4 |
| Messner,Savanna struck out swinging (1-2 KFBS). | 3 | 4 |
| Mikami,Sarah fouled out in first base side foul territory putout by 1b (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| Christensen,Emma flied out to rf (1-1 KB). | 3 | 4 |
| Gentry,Abby grounded out, p to 1b (1-2 KFB). | 3 | 4 |
| Boyle,Alli flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


South Dakota State

| Plays | COL | SDSU |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Barnard,Akayla at cf | 3 | 4 |
| Lawson,Mads singled to shallow center field (0-0). | 3 | 4 |
| Santangelo,Brianna grounded out, 1b to 2b (1-0 B); Lawson,Mads advanced to second base. | 3 | 4 |
| Katsivalis,Eleni grounded out, 2b to 1b (1-1 BF); Lawson,Mads advanced to third base. | 3 | 4 |
| Mason,Kyra flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF/CF | Katsivalis, Eleni | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Mason, Kyra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hubble, Tatum | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | O'brien, Juju | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Marzouca, Alicia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Messner, Savanna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Mikami, Sarah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Lawson, Mads | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Madkins, Olivia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Santangelo, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 4 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/P/DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 3 | Runs | 4 |
| 7 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 7 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 5 | Walks | 1 |
| 1 | Strikeouts | 3 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| .957 | Fielding % | .969 |
| 0 | Double Plays | 0 |