Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
15-17


Columbia
6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Lawson, Mads (4-5)Loss: Baker, Tayler (1-1)
Team | SDSU | COL |
|---|---|---|
![]() Marzouca,Alicia singled to shallow right field, 2RBI (3-2 BKBBK); Mason,Kyra scored; Hubble,Tatum scored from second base. | 0 | 2 |
![]() Messner,Savanna homered to left center, 2RBI (2-1 BBF); Marzouca,Alicia scored from first base. | 0 | 4 |
![]() Gentry,Abby homered to left center, RBI (3-1 KBBB). | 1 | 4 |
![]() Bollen,Alivya singled to deep center field, RBI (1-1 BF); Gentry,Abby scored. | 2 | 4 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |

Katsivalis, Eleni | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mason, Kyra | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, Tatum | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Juju | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marzouca, Alicia | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Messner, Savanna | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mikami, Sarah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Caylene | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Santangelo, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lawson, Mads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 3 | 0 | 1 | 10 |

![]() | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
![]() | 5.1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 21 | 26 | 5 | 9 | 89 |
| Totals | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 25 | 32 | 6 | 10 | 111 |

Lawson, Mads | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 4 | 91 |
| Totals | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 4 | 91 |
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Riebel,Bria struck out swinging (2-2 BBKKS). | 0 | 0 |
| Vike,Emma popped up to ss (3-2 BSBKB). | 0 | 0 |
| Vacanti,Amanda popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Katsivalis,Eleni walked (3-0 BBBB). | 0 | 0 |
| Mason,Kyra reached on a fielder's choice hit to the pitcher's mound (1-1 FB); Katsivalis,Eleni out at second base, p to ss. | 0 | 0 |
| Hubble,Tatum hit by pitch (0-0 B); Mason,Kyra advanced to second base. | 0 | 0 |
| OBrien,Juju fouled out in third base side foul territory putout by lf (2-1 KBB); Mason,Kyra advanced to third base; Hubble,Tatum advanced to second base. | 0 | 0 |
| Marzouca,Alicia singled to shallow right field, 2RBI (3-2 BKBBK); Mason,Kyra scored; Hubble,Tatum scored from second base. | 0 | 2 |
| Messner,Savanna homered to left center, 2RBI (2-1 BBF); Marzouca,Alicia scored from first base. | 0 | 4 |
| SDSU pitching change: Proctor,Grace replaces Baker,Tayler. | 0 | 4 |
| Mikami,Sarah doubled to right field (1-2 BKF). | 0 | 4 |
| Nguyen,Caylene grounded out, 3b to 1b (0-2 KK). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Berlage,Ella struck out looking (0-2 KKK). | 0 | 4 |
| Gentry,Abby struck out swinging (3-2 BSBBFFS). | 0 | 4 |
| Christensen,Emma hit by pitch (0-0 B). | 0 | 4 |
| SDSU substitution: Hanson,Cece pinch running for Christensen,Emma. | 0 | 4 |
| Bollen,Alivya walked (3-2 SBBFBB); Hanson,Cece advanced to second base. | 0 | 4 |
| Boyle,Alli grounded out, p to 1b (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| SDSU position change: Hanson,Cece remains in the game at lf | 0 | 4 |
| Santangelo,Brianna grounded out, 3b to 1b (2-2 FBSB). | 0 | 4 |
| Katsivalis,Eleni singled to center field (2-2 BBFKFF). | 0 | 4 |
| Mason,Kyra reached on a fielder's choice hit to third base (0-0); Katsivalis,Eleni out at second base, 3b to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Marnocha,Quinn struck out looking (1-2 KBFK). | 0 | 4 |
| Riebel,Bria lined out to ss (1-2 FKBF). | 0 | 4 |
| Vike,Emma grounded out, ss to 1b (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Hubble,Tatum hit by pitch (0-0 B). | 0 | 4 |
| OBrien,Juju doubled down the left field line (1-1 BF); Hubble,Tatum advanced from first base to third base. | 0 | 4 |
| Marzouca,Alicia reached on a fielder's choice hit to second base (1-2 FBF); Hubble,Tatum out at home, 2b to c; OBrien,Juju advanced to third base. | 0 | 4 |
| Messner,Savanna struck out swinging (0-2 FKS). | 0 | 4 |
| Mikami,Sarah hit by pitch (2-2 BKFFBB); Marzouca,Alicia advanced to second base. | 0 | 4 |
| Nguyen,Caylene reached on a fielder's choice hit to short (0-0); Mikami,Sarah out at second base, ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Vacanti,Amanda fouled out in first base side foul territory putout by 1b (0-0). | 0 | 4 |
| Berlage,Ella grounded out, ss to 1b (1-0 B). | 0 | 4 |
| Gentry,Abby homered to left center, RBI (3-1 KBBB). | 1 | 4 |
| Hanson,Cece struck out swinging on dropped third strike, out at first c to 1b (1-2 KKBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Santangelo,Brianna flied out to rf (1-1 FB). | 1 | 4 |
| Katsivalis,Eleni infield singled up the middle (0-1 K). | 1 | 4 |
| Mason,Kyra reached on a fielder's choice hit to second base (2-2 KBBF); Katsivalis,Eleni advanced to second base on a fielding error by Riebel,Bria (E4). | 1 | 4 |
| Hubble,Tatum singled to center field (0-0); Katsivalis,Eleni out at home, cf to c; Mason,Kyra advanced to second base. | 1 | 4 |
| OBrien,Juju grounded out, p to 2b to 1b (1-2 FBFF). | 1 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Bollen,Alivya struck out looking (0-2 SKK). | 1 | 4 |
| Boyle,Alli fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 4 |
| Marnocha,Quinn struck out looking (3-2 BSBKBFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Marzouca,Alicia walked (3-1 BBBKB). | 1 | 4 |
| Messner,Savanna fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 4 |
| Mikami,Sarah reached on a fielder's choice hit to second base (0-2 KF); Marzouca,Alicia out at second base, 2b to ss. | 1 | 4 |
| Nguyen,Caylene walked (3-2 BBBKKFB); Mikami,Sarah advanced to second base. | 1 | 4 |
| Santangelo,Brianna flied out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Riebel,Bria popped up to 2b (0-0). | 1 | 4 |
| Vike,Emma fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 4 |
| Vacanti,Amanda popped up to 2b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Vacanti,Amanda at rf | 1 | 4 |
| Katsivalis,Eleni lined out to ss (0-0). | 1 | 4 |
| Mason,Kyra popped up to ss (2-2 KFBBF). | 1 | 4 |
| Hubble,Tatum hit by pitch (0-1 FB). | 1 | 4 |
| OBrien,Juju reached on a fielding error fielding by rf by Carrillo,Keira (E9) (1-0 B); Hubble,Tatum advanced from first base to third base; OBrien,Juju advanced to second base. | 1 | 4 |
| Marzouca,Alicia grounded out, 2b to 1b (3-1 KBBB). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Berlage,Ella lined out to 3b (1-0 B). | 1 | 4 |
| Gentry,Abby doubled to left center (2-2 BKBF). | 1 | 4 |
| SDSU substitution: Daniel,Kendall pinch hitting for Hanson,Cece. | 1 | 4 |
| Gentry,Abby advanced to third base on a passed ball. | 1 | 4 |
| Daniel,Kendall grounded out, 3b to 1b (2-2 BBKK). | 1 | 4 |
| Bollen,Alivya singled to deep center field, RBI (1-1 BF); Gentry,Abby scored. | 2 | 4 |
| Boyle,Alli lined out to p (1-0 B). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Riebel,Bria struck out swinging (2-2 BBKKS). | 0 | 0 |
| Vike,Emma popped up to ss (3-2 BSBKB). | 0 | 0 |
| Vacanti,Amanda popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Katsivalis,Eleni walked (3-0 BBBB). | 0 | 0 |
| Mason,Kyra reached on a fielder's choice hit to the pitcher's mound (1-1 FB); Katsivalis,Eleni out at second base, p to ss. | 0 | 0 |
| Hubble,Tatum hit by pitch (0-0 B); Mason,Kyra advanced to second base. | 0 | 0 |
| OBrien,Juju fouled out in third base side foul territory putout by lf (2-1 KBB); Mason,Kyra advanced to third base; Hubble,Tatum advanced to second base. | 0 | 0 |
| Marzouca,Alicia singled to shallow right field, 2RBI (3-2 BKBBK); Mason,Kyra scored; Hubble,Tatum scored from second base. | 0 | 2 |
| Messner,Savanna homered to left center, 2RBI (2-1 BBF); Marzouca,Alicia scored from first base. | 0 | 4 |
| SDSU pitching change: Proctor,Grace replaces Baker,Tayler. | 0 | 4 |
| Mikami,Sarah doubled to right field (1-2 BKF). | 0 | 4 |
| Nguyen,Caylene grounded out, 3b to 1b (0-2 KK). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Berlage,Ella struck out looking (0-2 KKK). | 0 | 4 |
| Gentry,Abby struck out swinging (3-2 BSBBFFS). | 0 | 4 |
| Christensen,Emma hit by pitch (0-0 B). | 0 | 4 |
| SDSU substitution: Hanson,Cece pinch running for Christensen,Emma. | 0 | 4 |
| Bollen,Alivya walked (3-2 SBBFBB); Hanson,Cece advanced to second base. | 0 | 4 |
| Boyle,Alli grounded out, p to 1b (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| SDSU position change: Hanson,Cece remains in the game at lf | 0 | 4 |
| Santangelo,Brianna grounded out, 3b to 1b (2-2 FBSB). | 0 | 4 |
| Katsivalis,Eleni singled to center field (2-2 BBFKFF). | 0 | 4 |
| Mason,Kyra reached on a fielder's choice hit to third base (0-0); Katsivalis,Eleni out at second base, 3b to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Marnocha,Quinn struck out looking (1-2 KBFK). | 0 | 4 |
| Riebel,Bria lined out to ss (1-2 FKBF). | 0 | 4 |
| Vike,Emma grounded out, ss to 1b (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Hubble,Tatum hit by pitch (0-0 B). | 0 | 4 |
| OBrien,Juju doubled down the left field line (1-1 BF); Hubble,Tatum advanced from first base to third base. | 0 | 4 |
| Marzouca,Alicia reached on a fielder's choice hit to second base (1-2 FBF); Hubble,Tatum out at home, 2b to c; OBrien,Juju advanced to third base. | 0 | 4 |
| Messner,Savanna struck out swinging (0-2 FKS). | 0 | 4 |
| Mikami,Sarah hit by pitch (2-2 BKFFBB); Marzouca,Alicia advanced to second base. | 0 | 4 |
| Nguyen,Caylene reached on a fielder's choice hit to short (0-0); Mikami,Sarah out at second base, ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Vacanti,Amanda fouled out in first base side foul territory putout by 1b (0-0). | 0 | 4 |
| Berlage,Ella grounded out, ss to 1b (1-0 B). | 0 | 4 |
| Gentry,Abby homered to left center, RBI (3-1 KBBB). | 1 | 4 |
| Hanson,Cece struck out swinging on dropped third strike, out at first c to 1b (1-2 KKBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Santangelo,Brianna flied out to rf (1-1 FB). | 1 | 4 |
| Katsivalis,Eleni infield singled up the middle (0-1 K). | 1 | 4 |
| Mason,Kyra reached on a fielder's choice hit to second base (2-2 KBBF); Katsivalis,Eleni advanced to second base on a fielding error by Riebel,Bria (E4). | 1 | 4 |
| Hubble,Tatum singled to center field (0-0); Katsivalis,Eleni out at home, cf to c; Mason,Kyra advanced to second base. | 1 | 4 |
| OBrien,Juju grounded out, p to 2b to 1b (1-2 FBFF). | 1 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Bollen,Alivya struck out looking (0-2 SKK). | 1 | 4 |
| Boyle,Alli fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 4 |
| Marnocha,Quinn struck out looking (3-2 BSBKBFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| Marzouca,Alicia walked (3-1 BBBKB). | 1 | 4 |
| Messner,Savanna fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 4 |
| Mikami,Sarah reached on a fielder's choice hit to second base (0-2 KF); Marzouca,Alicia out at second base, 2b to ss. | 1 | 4 |
| Nguyen,Caylene walked (3-2 BBBKKFB); Mikami,Sarah advanced to second base. | 1 | 4 |
| Santangelo,Brianna flied out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Riebel,Bria popped up to 2b (0-0). | 1 | 4 |
| Vike,Emma fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 4 |
| Vacanti,Amanda popped up to 2b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Vacanti,Amanda at rf | 1 | 4 |
| Katsivalis,Eleni lined out to ss (0-0). | 1 | 4 |
| Mason,Kyra popped up to ss (2-2 KFBBF). | 1 | 4 |
| Hubble,Tatum hit by pitch (0-1 FB). | 1 | 4 |
| OBrien,Juju reached on a fielding error fielding by rf by Carrillo,Keira (E9) (1-0 B); Hubble,Tatum advanced from first base to third base; OBrien,Juju advanced to second base. | 1 | 4 |
| Marzouca,Alicia grounded out, 2b to 1b (3-1 KBBB). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
South Dakota State


Columbia

| Plays | SDSU | COL |
|---|---|---|
| Berlage,Ella lined out to 3b (1-0 B). | 1 | 4 |
| Gentry,Abby doubled to left center (2-2 BKBF). | 1 | 4 |
| SDSU substitution: Daniel,Kendall pinch hitting for Hanson,Cece. | 1 | 4 |
| Gentry,Abby advanced to third base on a passed ball. | 1 | 4 |
| Daniel,Kendall grounded out, 3b to 1b (2-2 BBKK). | 1 | 4 |
| Bollen,Alivya singled to deep center field, RBI (1-1 BF); Gentry,Abby scored. | 2 | 4 |
| Boyle,Alli lined out to p (1-0 B). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 18 | 12 |

| CF | Katsivalis, Eleni | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mason, Kyra | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Hubble, Tatum | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | O'brien, Juju | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Marzouca, Alicia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Messner, Savanna | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Mikami, Sarah | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | Nguyen, Caylene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Santangelo, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 2 | Runs | 4 |
| 3 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 7 |
| 32 | Batters Faced | 26 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 5 |
| .938 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |