Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
21-23


Georgia Tech
24-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Win: Baker, Tayler (3-2)Loss: Watts, Sydnie (6-5)
Team | SDST | GEOT |
|---|---|---|
![]() Vacanti,Amanda walked, RBI (3-0 BBBB); Riebel,Bria scored; Barnard,Akayla advanced to third base; Gentry,Abby advanced to second base. | 1 | 0 |
![]() Vacanti,Amanda homered to deep left field, RBI (1-2 KBF). | 2 | 0 |
![]() Vike,Emma homered to deep left field, 2RBI (1-0 B); Berlage,Ella scored from first base. | 4 | 0 |
![]() Christensen,Emma sacrifice fly to lf, RBI (1-2 KBK); Hanson,Cece scored, unearned; Vike,Emma scored from second base on play and an error by Hilleary,Kenley (E1), unearned; Buske,Mia advanced from first base to third base on play and error. | 6 | 0 |

![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 6 | 0 | 6 | 6 |

Willer, Alyssa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Medina, Holly | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morici, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Gracyn | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Leschber, Addison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKinnis, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reese | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vukadinovich, Paige | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
King, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffel, Madi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gailey, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Simon, Emma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Raegan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Watts, Sydnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Tymber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilleary, Kenley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 10 | 0 | 0 | 0 | 5 | 9 |

![]() | 7.0 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 5 | 112 |
| Totals | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 5 | 112 |

Watts, Sydnie | 3.0 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 64 |
Harris, Tymber | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
Hilleary, Kenley | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 |
| Totals | 7 | 6 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 26 | 33 | 10 | 3 | 136 |
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Christensen,Emma struck out swinging (0-2 KKFFS). | 0 | 0 |
| Riebel,Bria singled in the infield (2-2 BFFB). | 0 | 0 |
| Riebel,Bria advanced to second base on a wild pitch. | 0 | 0 |
| Barnard,Akayla walked (3-2 BBFBSB). | 0 | 0 |
| Barnard,Akayla advanced to second base on a wild pitch; Riebel,Bria advanced to third base on a wild pitch. | 0 | 0 |
| Gentry,Abby walked (3-2 BBKBFB). | 0 | 0 |
| Vacanti,Amanda walked, RBI (3-0 BBBB); Riebel,Bria scored; Barnard,Akayla advanced to third base; Gentry,Abby advanced to second base. | 1 | 0 |
| Berlage,Ella grounded into double play to short, ss to 2b to 1b (1-1 BK); Vacanti,Amanda out at 2B on the play, ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Willer,Alyssa struck out swinging (1-2 BKKS). | 1 | 0 |
| Medina,Holly singled through the left side of the infield (3-2 BBBKSF). | 1 | 0 |
| Tucker,Gracyn singled to shallow right field (1-1 BF); Medina,Holly out at second base, rf to ss. | 1 | 0 |
| Tucker,Gracyn advanced to second base on a wild pitch. | 1 | 0 |
| Leschber,Addison singled to right field (2-2 KBBSF); Tucker,Gracyn advanced to third base. | 1 | 0 |
| Hunter,Reese flied out to shallow center field putout by cf (2-2 BFBSF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Vike,Emma flied out in third base side foul territory putout by lf (3-1 BSBB). | 1 | 0 |
| Buske,Mia struck out swinging (0-2 FSS). | 1 | 0 |
| Marnocha,Quinn walked (3-2 KBBBKB). | 1 | 0 |
| Christensen,Emma lined out to lf (0-2 FF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Vukadinovich,Paige doubled down the left field line (1-1 BK). | 1 | 0 |
| Duffel,Madi struck out swinging (2-2 FKBBFFS). | 1 | 0 |
| Simon,Emma grounded out to third base, 3b to 1b (2-1 BKB). | 1 | 0 |
| Wall,Raegan grounded out to the pitcher, p to 1b (1-2 BKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Riebel,Bria singled to first base (2-1 BKB). | 1 | 0 |
| Barnard,Akayla lined out to the pitcher (0-2 FK); Riebel,Bria out at 1B on the play, p to 1b, in a double play. | 1 | 0 |
| Gentry,Abby flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Willer,Alyssa flied out down the right field line putout by rf (2-1 FBB). | 1 | 0 |
| Medina,Holly struck out looking (1-2 FFBK). | 1 | 0 |
| Tucker,Gracyn lined out to rf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Vacanti,Amanda homered to deep left field, RBI (1-2 KBF). | 2 | 0 |
| Berlage,Ella singled to left center (3-2 KBBBF). | 2 | 0 |
| GEOT pitching change: Harris,Tymber replaces Watts,Sydnie. | 2 | 0 |
| Vike,Emma homered to deep left field, 2RBI (1-0 B); Berlage,Ella scored from first base. | 4 | 0 |
| Buske,Mia struck out looking (0-2 KFK). | 4 | 0 |
| Marnocha,Quinn lined out to cf (1-1 KB). | 4 | 0 |
| Christensen,Emma struck out swinging (0-2 KFFS). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Leschber,Addison grounded out to second base, 2b to 1b (3-2 BSBBK). | 4 | 0 |
| Hunter,Reese flied out in behind home plate foul territory putout by c (0-0). | 4 | 0 |
| Vukadinovich,Paige singled to left field (0-2 KF). | 4 | 0 |
| Duffel,Madi grounded out to second base, 2b to 1b (2-2 KBFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Riebel,Bria grounded out to third base, 3b to 1b (3-1 BBKB). | 4 | 0 |
| Barnard,Akayla lined out to cf (2-2 FBBKF). | 4 | 0 |
| Gentry,Abby walked (3-2 BFKBBB). | 4 | 0 |
| Vacanti,Amanda grounded out to third base, 3b to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Simon,Emma grounded out to short, ss to 1b (3-1 BBBK). | 4 | 0 |
| Wall,Raegan struck out looking (2-2 KKBBK). | 4 | 0 |
| Willer,Alyssa singled to center field (1-1 KB). | 4 | 0 |
| Medina,Holly popped up to third base (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Berlage,Ella walked (3-0 BBBB). | 4 | 0 |
| GEOT pitching change: Hilleary,Kenley replaces Harris,Tymber. | 4 | 0 |
| SDST substitution: Hanson,Cece pinch running for Berlage,Ella. | 4 | 0 |
| Vike,Emma singled to shallow left field (0-0); Hanson,Cece advanced to second base. | 4 | 0 |
| Buske,Mia reached on a fielding error fielding by 1b by Leschber,Addison (E3) (3-1 BBKB); Hanson,Cece advanced to third base; Vike,Emma advanced to second base. | 4 | 0 |
| Marnocha,Quinn struck out swinging (2-2 FBFFFBS). | 4 | 0 |
| Christensen,Emma sacrifice fly to lf, RBI (1-2 KBK); Hanson,Cece scored, unearned; Vike,Emma scored from second base on play and an error by Hilleary,Kenley (E1), unearned; Buske,Mia advanced from first base to third base on play and error. | 6 | 0 |
| Riebel,Bria struck out swinging (2-2 SBBSS). | 6 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| SDST substitution: Berlage,Ella replaces Hanson,Cece at 1b, batting 6th. | 6 | 0 |
| Tucker,Gracyn singled to left field (0-1 K). | 6 | 0 |
| Leschber,Addison flied out to lf (0-0); Tucker,Gracyn advanced to second base. | 6 | 0 |
| GEOT substitution: Morici,Julia pinch running for Tucker,Gracyn. | 6 | 0 |
| Hunter,Reese singled to left center (2-1 BBS); Morici,Julia advanced to third base; Hunter,Reese advanced to second base on the throw. | 6 | 0 |
| GEOT substitution: McKinnis,Abby pinch running for Hunter,Reese. | 6 | 0 |
| Vukadinovich,Paige singled in the infield (0-1 K). | 6 | 0 |
| GEOT substitution: King,Gracie pinch hitting for Duffel,Madi. | 6 | 0 |
| King,Gracie fouled out in behind home plate foul territory putout by c (0-0). | 6 | 0 |
| GEOT substitution: Gailey,Jayden pinch hitting for Simon,Emma. | 6 | 0 |
| Gailey,Jayden struck out swinging (2-2 KBBKS). | 6 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| GEOT substitution: Tucker,Gracyn replaces Morici,Julia at 3b, batting 3rd. | 6 | 0 |
| GEOT substitution: Hunter,Reese replaces McKinnis,Abby at c, batting 5th. | 6 | 0 |
| GEOT substitution: Duffel,Madi replaces King,Gracie at 2b, batting 7th. | 6 | 0 |
| GEOT substitution: Simon,Emma replaces Gailey,Jayden at ss, batting 8th. | 6 | 0 |
| Barnard,Akayla flied out to lf (3-2 FBFFBBFF). | 6 | 0 |
| Gentry,Abby singled in the infield (2-0 BB). | 6 | 0 |
| Vacanti,Amanda popped up to the infield putout by 2b (0-0). | 6 | 0 |
| Berlage,Ella popped up to second base (1-1 BF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Wall,Raegan singled in the infield (0-0). | 6 | 0 |
| Willer,Alyssa flied out to rf (0-2 KS). | 6 | 0 |
| Medina,Holly lined out to first base (0-2 KK). | 6 | 0 |
| Tucker,Gracyn flied out to rf (0-1 K). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Christensen,Emma struck out swinging (0-2 KKFFS). | 0 | 0 |
| Riebel,Bria singled in the infield (2-2 BFFB). | 0 | 0 |
| Riebel,Bria advanced to second base on a wild pitch. | 0 | 0 |
| Barnard,Akayla walked (3-2 BBFBSB). | 0 | 0 |
| Barnard,Akayla advanced to second base on a wild pitch; Riebel,Bria advanced to third base on a wild pitch. | 0 | 0 |
| Gentry,Abby walked (3-2 BBKBFB). | 0 | 0 |
| Vacanti,Amanda walked, RBI (3-0 BBBB); Riebel,Bria scored; Barnard,Akayla advanced to third base; Gentry,Abby advanced to second base. | 1 | 0 |
| Berlage,Ella grounded into double play to short, ss to 2b to 1b (1-1 BK); Vacanti,Amanda out at 2B on the play, ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Willer,Alyssa struck out swinging (1-2 BKKS). | 1 | 0 |
| Medina,Holly singled through the left side of the infield (3-2 BBBKSF). | 1 | 0 |
| Tucker,Gracyn singled to shallow right field (1-1 BF); Medina,Holly out at second base, rf to ss. | 1 | 0 |
| Tucker,Gracyn advanced to second base on a wild pitch. | 1 | 0 |
| Leschber,Addison singled to right field (2-2 KBBSF); Tucker,Gracyn advanced to third base. | 1 | 0 |
| Hunter,Reese flied out to shallow center field putout by cf (2-2 BFBSF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Vike,Emma flied out in third base side foul territory putout by lf (3-1 BSBB). | 1 | 0 |
| Buske,Mia struck out swinging (0-2 FSS). | 1 | 0 |
| Marnocha,Quinn walked (3-2 KBBBKB). | 1 | 0 |
| Christensen,Emma lined out to lf (0-2 FF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Vukadinovich,Paige doubled down the left field line (1-1 BK). | 1 | 0 |
| Duffel,Madi struck out swinging (2-2 FKBBFFS). | 1 | 0 |
| Simon,Emma grounded out to third base, 3b to 1b (2-1 BKB). | 1 | 0 |
| Wall,Raegan grounded out to the pitcher, p to 1b (1-2 BKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Riebel,Bria singled to first base (2-1 BKB). | 1 | 0 |
| Barnard,Akayla lined out to the pitcher (0-2 FK); Riebel,Bria out at 1B on the play, p to 1b, in a double play. | 1 | 0 |
| Gentry,Abby flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Willer,Alyssa flied out down the right field line putout by rf (2-1 FBB). | 1 | 0 |
| Medina,Holly struck out looking (1-2 FFBK). | 1 | 0 |
| Tucker,Gracyn lined out to rf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Vacanti,Amanda homered to deep left field, RBI (1-2 KBF). | 2 | 0 |
| Berlage,Ella singled to left center (3-2 KBBBF). | 2 | 0 |
| GEOT pitching change: Harris,Tymber replaces Watts,Sydnie. | 2 | 0 |
| Vike,Emma homered to deep left field, 2RBI (1-0 B); Berlage,Ella scored from first base. | 4 | 0 |
| Buske,Mia struck out looking (0-2 KFK). | 4 | 0 |
| Marnocha,Quinn lined out to cf (1-1 KB). | 4 | 0 |
| Christensen,Emma struck out swinging (0-2 KFFS). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Leschber,Addison grounded out to second base, 2b to 1b (3-2 BSBBK). | 4 | 0 |
| Hunter,Reese flied out in behind home plate foul territory putout by c (0-0). | 4 | 0 |
| Vukadinovich,Paige singled to left field (0-2 KF). | 4 | 0 |
| Duffel,Madi grounded out to second base, 2b to 1b (2-2 KBFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Riebel,Bria grounded out to third base, 3b to 1b (3-1 BBKB). | 4 | 0 |
| Barnard,Akayla lined out to cf (2-2 FBBKF). | 4 | 0 |
| Gentry,Abby walked (3-2 BFKBBB). | 4 | 0 |
| Vacanti,Amanda grounded out to third base, 3b to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Simon,Emma grounded out to short, ss to 1b (3-1 BBBK). | 4 | 0 |
| Wall,Raegan struck out looking (2-2 KKBBK). | 4 | 0 |
| Willer,Alyssa singled to center field (1-1 KB). | 4 | 0 |
| Medina,Holly popped up to third base (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| Berlage,Ella walked (3-0 BBBB). | 4 | 0 |
| GEOT pitching change: Hilleary,Kenley replaces Harris,Tymber. | 4 | 0 |
| SDST substitution: Hanson,Cece pinch running for Berlage,Ella. | 4 | 0 |
| Vike,Emma singled to shallow left field (0-0); Hanson,Cece advanced to second base. | 4 | 0 |
| Buske,Mia reached on a fielding error fielding by 1b by Leschber,Addison (E3) (3-1 BBKB); Hanson,Cece advanced to third base; Vike,Emma advanced to second base. | 4 | 0 |
| Marnocha,Quinn struck out swinging (2-2 FBFFFBS). | 4 | 0 |
| Christensen,Emma sacrifice fly to lf, RBI (1-2 KBK); Hanson,Cece scored, unearned; Vike,Emma scored from second base on play and an error by Hilleary,Kenley (E1), unearned; Buske,Mia advanced from first base to third base on play and error. | 6 | 0 |
| Riebel,Bria struck out swinging (2-2 SBBSS). | 6 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| SDST substitution: Berlage,Ella replaces Hanson,Cece at 1b, batting 6th. | 6 | 0 |
| Tucker,Gracyn singled to left field (0-1 K). | 6 | 0 |
| Leschber,Addison flied out to lf (0-0); Tucker,Gracyn advanced to second base. | 6 | 0 |
| GEOT substitution: Morici,Julia pinch running for Tucker,Gracyn. | 6 | 0 |
| Hunter,Reese singled to left center (2-1 BBS); Morici,Julia advanced to third base; Hunter,Reese advanced to second base on the throw. | 6 | 0 |
| GEOT substitution: McKinnis,Abby pinch running for Hunter,Reese. | 6 | 0 |
| Vukadinovich,Paige singled in the infield (0-1 K). | 6 | 0 |
| GEOT substitution: King,Gracie pinch hitting for Duffel,Madi. | 6 | 0 |
| King,Gracie fouled out in behind home plate foul territory putout by c (0-0). | 6 | 0 |
| GEOT substitution: Gailey,Jayden pinch hitting for Simon,Emma. | 6 | 0 |
| Gailey,Jayden struck out swinging (2-2 KBBKS). | 6 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Georgia Tech

| Plays | SDST | GEOT |
|---|---|---|
| GEOT substitution: Tucker,Gracyn replaces Morici,Julia at 3b, batting 3rd. | 6 | 0 |
| GEOT substitution: Hunter,Reese replaces McKinnis,Abby at c, batting 5th. | 6 | 0 |
| GEOT substitution: Duffel,Madi replaces King,Gracie at 2b, batting 7th. | 6 | 0 |
| GEOT substitution: Simon,Emma replaces Gailey,Jayden at ss, batting 8th. | 6 | 0 |
| Barnard,Akayla flied out to lf (3-2 FBFFBBFF). | 6 | 0 |
| Gentry,Abby singled in the infield (2-0 BB). | 6 | 0 |
| Vacanti,Amanda popped up to the infield putout by 2b (0-0). | 6 | 0 |
| Berlage,Ella popped up to second base (1-1 BF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDST | GEOT |
|---|---|---|
| Wall,Raegan singled in the infield (0-0). | 6 | 0 |
| Willer,Alyssa flied out to rf (0-2 KS). | 6 | 0 |
| Medina,Holly lined out to first base (0-2 KK). | 6 | 0 |
| Tucker,Gracyn flied out to rf (0-1 K). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
Totals | 26 | 6 | 7 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 21 | 6 |

| LF | Willer, Alyssa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Medina, Holly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | Morici, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Tucker, Gracyn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Leschber, Addison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | McKinnis, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hunter, Reese | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Vukadinovich, Paige | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | King, Gracie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Duffel, Madi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Gailey, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Simon, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Wall, Raegan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 30 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 30 |
| 6 | Runs | 0 |
| 7 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 6 | Walks (BB) | 0 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 7 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 4 |
| 0 | Walks | 6 |
| 5 | Strikeouts | 6 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 2 |