Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
North Dakota
22-14, 0-3


South Dakota State
2-02-0, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 10 | 0 |
Win: Baker, Tayler (2-2)Loss: Armstrong, Tehya (5-4)Save: Barnard, Akayla (2)
Team | UND | SDSU |
|---|---|---|
![]() Morris,Brooklyn doubled to right center, RBI (0-1 F); Chunestudey,Quincie scored from second base. | 1 | 0 |
![]() Christensen,Emma singled to shallow center field, RBI (0-0); Barnard,Akayla scored. | 1 | 1 |
![]() Bollen,Alivya sacrifice fly to rf, RBI (2-2 BBFS); Gentry,Abby scored; Christensen,Emma advanced to third base. | 1 | 2 |
![]() Vacanti,Amanda singled to left center, RBI (1-0 B); Riebel,Bria scored from second base. | 1 | 3 |
![]() Gentry,Abby doubled to deep center field, RBI (1-1 BK); Barnard,Akayla scored from first base. | 1 | 4 |

Lasota, Camryn | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Severson, Aleksia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hopfauf, Taya | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bethune, Hailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexander, Makenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Valdez, Jaedyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chunestudey, Quincie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethune, Chloe | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Armstrong, Tehya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Unity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 7 | 0 | 2 | 9 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PH/P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B/PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 0 | 0 | 2 | 6 |

Armstrong, Tehya | 4.2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 9 | 74 |
Nelson, Unity | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 9 | 93 |

![]() | 3.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 5 | 1 | 71 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 25 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 21 |
| Totals | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 22 | 31 | 12 | 5 | 117 |
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| Lasota,Camryn walked (3-1 BBKBB). | 0 | 0 |
| Severson,Aleksia walked (3-2 BFBFBB); Lasota,Camryn advanced to second base. | 0 | 0 |
| Hopfauf,Taya walked (3-2 BSFFFBFBB); Lasota,Camryn advanced to third base; Severson,Aleksia advanced to second base. | 0 | 0 |
| Mound visit (SDSU) | 0 | 0 |
| Neumayer,Katelyn struck out swinging (0-2 SKS). | 0 | 0 |
| Bethune,Hailey fouled out in third base side foul territory putout by c (2-2 BFBS). | 0 | 0 |
| Alexander,Makenna flied out to lf (2-2 SNFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Vike,Emma popped up in third base side foul territory putout by 3b (1-2 SFB). | 0 | 0 |
| Riebel,Bria doubled down the left field line (0-0). | 0 | 0 |
| Vacanti,Amanda lined out to 3b (1-0 B). | 0 | 0 |
| Barnard,Akayla grounded out, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Valdez,Jaedyn flied out to cf (3-2 BFKFFNFBFF). | 0 | 0 |
| Bethune,Chloe walked (3-2 BBKFNFFB). | 0 | 0 |
| UND substitution: Dick,Olivia pinch running for Bethune,Chloe. | 0 | 0 |
| Morris,Brooklyn popped up to the infield putout by 3b (1-0 B). | 0 | 0 |
| Dick,Olivia out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Gentry,Abby flied out to cf (0-0). | 0 | 0 |
| Christensen,Emma hit by pitch (0-2 KKB). | 0 | 0 |
| Berlage,Ella grounded out, ss to 1b (1-2 KBKF); Christensen,Emma advanced to second base. | 0 | 0 |
| Bollen,Alivya grounded out, 3b to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Lasota,Camryn walked (3-0 BBBB). | 0 | 0 |
| Severson,Aleksia sacrifice bunt, p to 2b (1-1 BF); Lasota,Camryn advanced to second base. | 0 | 0 |
| Hopfauf,Taya grounded out, p to 1b (0-0); Lasota,Camryn advanced to third base. | 0 | 0 |
| Neumayer,Katelyn walked (3-2 BBNKKB). | 0 | 0 |
| Bethune,Hailey popped up in third base side foul territory putout by 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Boyle,Alli grounded out to 1b, unassisted (3-1 BBBK). | 0 | 0 |
| Vike,Emma grounded out, 3b to 1b (1-0 B). | 0 | 0 |
| Riebel,Bria grounded out, p to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU position change: Vacanti,Amanda now playing dp from p | 0 | 0 |
| SDSU position change: Bollen,Alivya now playing rf from dp | 0 | 0 |
| SDSU substitution: Baker,Tayler replaces Marnocha,Quinn at p. | 0 | 0 |
| Alexander,Makenna struck out swinging (1-2 KFBFS). | 0 | 0 |
| Valdez,Jaedyn doubled down the left field line (1-0 B). | 0 | 0 |
| UND substitution: Chunestudey,Quincie pinch running for Valdez,Jaedyn. | 0 | 0 |
| UND substitution: Bethune,Chloe replaces Dick,Olivia at dp, batting 8th. | 0 | 0 |
| Bethune,Chloe flied out to rf (1-1 FB). | 0 | 0 |
| Morris,Brooklyn doubled to right center, RBI (0-1 F); Chunestudey,Quincie scored from second base. | 1 | 0 |
| Lasota,Camryn flied out to rf (1-1 KB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| UND position change: Chunestudey,Quincie remains in the game at rf | 1 | 0 |
| Vacanti,Amanda lined out to 3b (1-1 FB). | 1 | 0 |
| Barnard,Akayla singled through the left side of the infield (2-0 BB). | 1 | 0 |
| Gentry,Abby doubled to right center (1-1 KB); Barnard,Akayla advanced from first base to third base. | 1 | 0 |
| Mound visit (UND) | 1 | 0 |
| Christensen,Emma singled to shallow center field, RBI (0-0); Barnard,Akayla scored. | 1 | 1 |
| Berlage,Ella singled to center field (1-2 KFBF); Gentry,Abby advanced to third base; Christensen,Emma advanced to second base. | 1 | 1 |
| Bollen,Alivya sacrifice fly to rf, RBI (2-2 BBFS); Gentry,Abby scored; Christensen,Emma advanced to third base. | 1 | 2 |
| Boyle,Alli grounded out, p to 1b (0-0). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Barnard,Akayla at cf | 1 | 2 |
| SDSU defensive substitution: Hanson,Cece replaces Bollen,Alivya at rf | 1 | 2 |
| Severson,Aleksia popped up in first base side foul territory putout by 1b (0-1 F). | 1 | 2 |
| Hopfauf,Taya grounded out, 2b to 1b (2-0 BB). | 1 | 2 |
| Neumayer,Katelyn singled to right center (2-1 BBF). | 1 | 2 |
| Bethune,Hailey popped up to 1b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Offensive timeout (SDSU) | 1 | 2 |
| Vike,Emma grounded out, 3b to 1b (3-2 BFSBFB). | 1 | 2 |
| Riebel,Bria doubled to left center (0-0). | 1 | 2 |
| Vacanti,Amanda singled to left center, RBI (1-0 B); Riebel,Bria scored from second base. | 1 | 3 |
| SDSU substitution: Kardash,Kaylee pinch running for Vacanti,Amanda. | 1 | 3 |
| SDSU substitution: Barnard,Akayla pinch hitting for Carrillo,Keira. | 1 | 3 |
| Barnard,Akayla reached on a fielder's choice (1-2 KKBF); Kardash,Kaylee out at second base, 2b to ss. | 1 | 3 |
| Gentry,Abby doubled to deep center field, RBI (1-1 BK); Barnard,Akayla scored from first base. | 1 | 4 |
| UND pitching change: Nelson,Unity replaces Armstrong,Tehya. | 1 | 4 |
| Christensen,Emma singled down the left field line (2-1 BBK); Gentry,Abby out at home, lf to 3b to 1b. | 1 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Marnocha,Quinn replaces Kardash,Kaylee at cf, batting 3rd. | 1 | 4 |
| SDSU position change: Barnard,Akayla remains in the game at p | 1 | 4 |
| SDSU position change: Gentry,Abby now playing 3b from c | 1 | 4 |
| SDSU substitution: Buske,Mia replaces Berlage,Ella at c, batting 7th. | 1 | 4 |
| 1 | 4 | |
| Alexander,Makenna flied out to lf (0-1 K). | 1 | 4 |
| Valdez,Jaedyn hit by pitch (0-0 B). | 1 | 4 |
| Bethune,Chloe reached on a fielder's choice (0-1 K); Chunestudey,Quincie out at second base, 3b to ss to 2b. | 1 | 4 |
| Morris,Brooklyn walked (3-1 BKBBB); Bethune,Chloe advanced to second base. | 1 | 4 |
| Lasota,Camryn grounded out, 2b to 1b (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Berlage,Ella pinch hitting for Buske,Mia. | 1 | 4 |
| 1 | 4 | |
| Berlage,Ella infield singled through the left side of the infield (1-1 KB). | 1 | 4 |
| SDSU substitution: Mangulis,Madi pinch running for Berlage,Ella. | 1 | 4 |
| 1 | 4 | |
| Hanson,Cece struck out swinging (1-2 FKBN). | 1 | 4 |
| Boyle,Alli struck out swinging (1-2 KFBFS). | 1 | 4 |
| Vike,Emma flied out to lf (2-1 BBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Buske,Mia replaces Mangulis,Madi at c, batting 7th. | 1 | 4 |
| 1 | 4 | |
| Severson,Aleksia popped up to 2b (0-2 FK). | 1 | 4 |
| Hopfauf,Taya popped up to 2b (0-0). | 1 | 4 |
| Neumayer,Katelyn grounded out, 3b to 1b (2-1 KBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| Lasota,Camryn walked (3-1 BBKBB). | 0 | 0 |
| Severson,Aleksia walked (3-2 BFBFBB); Lasota,Camryn advanced to second base. | 0 | 0 |
| Hopfauf,Taya walked (3-2 BSFFFBFBB); Lasota,Camryn advanced to third base; Severson,Aleksia advanced to second base. | 0 | 0 |
| Mound visit (SDSU) | 0 | 0 |
| Neumayer,Katelyn struck out swinging (0-2 SKS). | 0 | 0 |
| Bethune,Hailey fouled out in third base side foul territory putout by c (2-2 BFBS). | 0 | 0 |
| Alexander,Makenna flied out to lf (2-2 SNFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Vike,Emma popped up in third base side foul territory putout by 3b (1-2 SFB). | 0 | 0 |
| Riebel,Bria doubled down the left field line (0-0). | 0 | 0 |
| Vacanti,Amanda lined out to 3b (1-0 B). | 0 | 0 |
| Barnard,Akayla grounded out, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| Valdez,Jaedyn flied out to cf (3-2 BFKFFNFBFF). | 0 | 0 |
| Bethune,Chloe walked (3-2 BBKFNFFB). | 0 | 0 |
| UND substitution: Dick,Olivia pinch running for Bethune,Chloe. | 0 | 0 |
| Morris,Brooklyn popped up to the infield putout by 3b (1-0 B). | 0 | 0 |
| Dick,Olivia out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Gentry,Abby flied out to cf (0-0). | 0 | 0 |
| Christensen,Emma hit by pitch (0-2 KKB). | 0 | 0 |
| Berlage,Ella grounded out, ss to 1b (1-2 KBKF); Christensen,Emma advanced to second base. | 0 | 0 |
| Bollen,Alivya grounded out, 3b to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| Lasota,Camryn walked (3-0 BBBB). | 0 | 0 |
| Severson,Aleksia sacrifice bunt, p to 2b (1-1 BF); Lasota,Camryn advanced to second base. | 0 | 0 |
| Hopfauf,Taya grounded out, p to 1b (0-0); Lasota,Camryn advanced to third base. | 0 | 0 |
| Neumayer,Katelyn walked (3-2 BBNKKB). | 0 | 0 |
| Bethune,Hailey popped up in third base side foul territory putout by 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Boyle,Alli grounded out to 1b, unassisted (3-1 BBBK). | 0 | 0 |
| Vike,Emma grounded out, 3b to 1b (1-0 B). | 0 | 0 |
| Riebel,Bria grounded out, p to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| SDSU position change: Vacanti,Amanda now playing dp from p | 0 | 0 |
| SDSU position change: Bollen,Alivya now playing rf from dp | 0 | 0 |
| SDSU substitution: Baker,Tayler replaces Marnocha,Quinn at p. | 0 | 0 |
| Alexander,Makenna struck out swinging (1-2 KFBFS). | 0 | 0 |
| Valdez,Jaedyn doubled down the left field line (1-0 B). | 0 | 0 |
| UND substitution: Chunestudey,Quincie pinch running for Valdez,Jaedyn. | 0 | 0 |
| UND substitution: Bethune,Chloe replaces Dick,Olivia at dp, batting 8th. | 0 | 0 |
| Bethune,Chloe flied out to rf (1-1 FB). | 0 | 0 |
| Morris,Brooklyn doubled to right center, RBI (0-1 F); Chunestudey,Quincie scored from second base. | 1 | 0 |
| Lasota,Camryn flied out to rf (1-1 KB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| UND position change: Chunestudey,Quincie remains in the game at rf | 1 | 0 |
| Vacanti,Amanda lined out to 3b (1-1 FB). | 1 | 0 |
| Barnard,Akayla singled through the left side of the infield (2-0 BB). | 1 | 0 |
| Gentry,Abby doubled to right center (1-1 KB); Barnard,Akayla advanced from first base to third base. | 1 | 0 |
| Mound visit (UND) | 1 | 0 |
| Christensen,Emma singled to shallow center field, RBI (0-0); Barnard,Akayla scored. | 1 | 1 |
| Berlage,Ella singled to center field (1-2 KFBF); Gentry,Abby advanced to third base; Christensen,Emma advanced to second base. | 1 | 1 |
| Bollen,Alivya sacrifice fly to rf, RBI (2-2 BBFS); Gentry,Abby scored; Christensen,Emma advanced to third base. | 1 | 2 |
| Boyle,Alli grounded out, p to 1b (0-0). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| SDSU defensive substitution: Carrillo,Keira replaces Barnard,Akayla at cf | 1 | 2 |
| SDSU defensive substitution: Hanson,Cece replaces Bollen,Alivya at rf | 1 | 2 |
| Severson,Aleksia popped up in first base side foul territory putout by 1b (0-1 F). | 1 | 2 |
| Hopfauf,Taya grounded out, 2b to 1b (2-0 BB). | 1 | 2 |
| Neumayer,Katelyn singled to right center (2-1 BBF). | 1 | 2 |
| Bethune,Hailey popped up to 1b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| Offensive timeout (SDSU) | 1 | 2 |
| Vike,Emma grounded out, 3b to 1b (3-2 BFSBFB). | 1 | 2 |
| Riebel,Bria doubled to left center (0-0). | 1 | 2 |
| Vacanti,Amanda singled to left center, RBI (1-0 B); Riebel,Bria scored from second base. | 1 | 3 |
| SDSU substitution: Kardash,Kaylee pinch running for Vacanti,Amanda. | 1 | 3 |
| SDSU substitution: Barnard,Akayla pinch hitting for Carrillo,Keira. | 1 | 3 |
| Barnard,Akayla reached on a fielder's choice (1-2 KKBF); Kardash,Kaylee out at second base, 2b to ss. | 1 | 3 |
| Gentry,Abby doubled to deep center field, RBI (1-1 BK); Barnard,Akayla scored from first base. | 1 | 4 |
| UND pitching change: Nelson,Unity replaces Armstrong,Tehya. | 1 | 4 |
| Christensen,Emma singled down the left field line (2-1 BBK); Gentry,Abby out at home, lf to 3b to 1b. | 1 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Marnocha,Quinn replaces Kardash,Kaylee at cf, batting 3rd. | 1 | 4 |
| SDSU position change: Barnard,Akayla remains in the game at p | 1 | 4 |
| SDSU position change: Gentry,Abby now playing 3b from c | 1 | 4 |
| SDSU substitution: Buske,Mia replaces Berlage,Ella at c, batting 7th. | 1 | 4 |
| 1 | 4 | |
| Alexander,Makenna flied out to lf (0-1 K). | 1 | 4 |
| Valdez,Jaedyn hit by pitch (0-0 B). | 1 | 4 |
| Bethune,Chloe reached on a fielder's choice (0-1 K); Chunestudey,Quincie out at second base, 3b to ss to 2b. | 1 | 4 |
| Morris,Brooklyn walked (3-1 BKBBB); Bethune,Chloe advanced to second base. | 1 | 4 |
| Lasota,Camryn grounded out, 2b to 1b (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Berlage,Ella pinch hitting for Buske,Mia. | 1 | 4 |
| 1 | 4 | |
| Berlage,Ella infield singled through the left side of the infield (1-1 KB). | 1 | 4 |
| SDSU substitution: Mangulis,Madi pinch running for Berlage,Ella. | 1 | 4 |
| 1 | 4 | |
| Hanson,Cece struck out swinging (1-2 FKBN). | 1 | 4 |
| Boyle,Alli struck out swinging (1-2 KFBFS). | 1 | 4 |
| Vike,Emma flied out to lf (2-1 BBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


South Dakota State

| Plays | UND | SDSU |
|---|---|---|
| SDSU substitution: Buske,Mia replaces Mangulis,Madi at c, batting 7th. | 1 | 4 |
| 1 | 4 | |
| Severson,Aleksia popped up to 2b (0-2 FK). | 1 | 4 |
| Hopfauf,Taya popped up to 2b (0-0). | 1 | 4 |
| Neumayer,Katelyn grounded out, 3b to 1b (2-1 KBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Lasota, Camryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Severson, Aleksia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Hopfauf, Taya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Neumayer, Katelyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Bethune, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2B | Alexander, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Valdez, Jaedyn | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Chunestudey, Quincie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Dick, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Bethune, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Morris, Brooklyn | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | 10 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P/DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PH/P | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C/3B | ![]() | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/PH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 1 | Runs | 4 |
| 3 | Hits | 10 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 7 | Walks (BB) | 0 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 3 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 0 | Walks | 7 |
| 2 | Strikeouts | 2 |
| 28 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |