Upcoming Event: Softball versus Wayne State on October 18, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Wayne State







South Dakota State
17-20, 2-1


South Dakota
9-23-1, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 5 | X | 8 | 11 | 1 |
Win: Evans, Madison (6-9)Loss: Herman, Hailey (3-4)
Team | SDSU | USD |
|---|---|---|
![]() Vacanti,Amanda homered to left center, 9th of season, 2RBI (2-2 KBBFFF); Riebel,Bria scored from first base. | 2 | 0 |
![]() Barnard,Akayla homered to right field, 11th of season, RBI (0-0). | 3 | 0 |
![]() Iversen,Autumn scored on a wild pitch. | 3 | 1 |
![]() Evans,Madison doubled to left field, 2RBI (0-0); Kersten,Camryn scored; McGee,Ella scored from first base. | 3 | 3 |
![]() Vike,Emma walked (3-2 KBBKBFB); Christensen,Emma scored on a wild pitch; Buske,Mia advanced to third base on a wild pitch. | 4 | 3 |
![]() Bollen,Alivya reached on a fielder's choice hit to short, RBI (2-2 KBKBF); Barnard,Akayla scored; Gentry,Abby out at second base, ss to 2b. | 5 | 3 |
![]() McGee,Ella singled up the middle, RBI (1-0 B); Kersten,Camryn scored; Johnson,Kiya advanced to second base. | 5 | 4 |
![]() Carey,Brooke infield singled to short, RBI (0-0); Johnson,Kiya scored; McGee,Ella advanced to third base; Evans,Madison advanced to second base. | 5 | 5 |
![]() German,Brynnly advanced to second base on a wild pitch; Evans,Madison advanced to third base on a wild pitch; McGee,Ella scored on a wild pitch. | 5 | 6 |
![]() Brown,Abi doubled to right field, 2RBI (2-2 BFSB); Evans,Madison scored; German,Brynnly scored from second base. | 5 | 8 |
![]() Gentry,Abby sacrifice fly to lf, RBI (2-1 KBB); Riebel,Bria scored. | 6 | 8 |

![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 11 | 0 | 10 | 15 |

McGee, Ella | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Evans, Madison | P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Carey, Brooke | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown, Abi | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
White, Delaney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Iburg, Sara | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Iversen, Autumn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cromer, Allie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kersten, Camryn | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kiya | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
German, Brynnly | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 6 | 4 | 0 | 0 | 6 |

![]() | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 41 |
![]() | 3.2 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 59 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 11 | 8 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 108 |

Evans, Madison | 7.0 | 7 | 6 | 6 | 11 | 10 | 2 | 0 | 2 | 0 | 27 | 42 | 4 | 6 | 187 |
| Totals | 7 | 6 | 6 | 11 | 10 | 2 | 0 | 2 | 0 | 27 | 42 | 4 | 6 | 187 |
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma walked (3-0 BBBB). | 0 | 0 |
| Riebel,Bria reached on a fielder's choice hit in the infield, bunt (0-1 F); Vike,Emma out at second base, 1b to ss. | 0 | 0 |
| Vacanti,Amanda homered to left center, 9th of season, 2RBI (2-2 KBBFFF); Riebel,Bria scored from first base. | 2 | 0 |
| Barnard,Akayla homered to right field, 11th of season, RBI (0-0). | 3 | 0 |
| Gentry,Abby walked (3-2 KBSBFBB). | 3 | 0 |
| Berlage,Ella walked (3-2 KBKBBFB); Gentry,Abby advanced to second base. | 3 | 0 |
| Christensen,Emma walked (3-2 KKBBBFB); Gentry,Abby advanced to third base; Berlage,Ella advanced to second base. | 3 | 0 |
| Buske,Mia struck out looking (0-2 KKFK). | 3 | 0 |
| Marnocha,Quinn struck out looking (2-2 BFKBFK). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| McGee,Ella singled up the middle (2-1 BBK). | 3 | 0 |
| McGee,Ella stole second base. | 3 | 0 |
| Evans,Madison fouled out in first base side foul territory putout by 1b (2-2 FBFFBF). | 3 | 0 |
| Carey,Brooke flied out to right center putout by cf (0-0). | 3 | 0 |
| Brown,Abi walked (3-2 BBFKFFBB). | 3 | 0 |
| White,Delaney reached on a fielder's choice hit through the left side of the infield (2-1 BKB); McGee,Ella out at third base, ss to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma hit by pitch (0-0 B). | 3 | 0 |
| Riebel,Bria sacrifice bunt to the infield, p to 1b (0-1 K); Vike,Emma advanced to second base. | 3 | 0 |
| Vacanti,Amanda struck out looking (2-2 KKBBFK). | 3 | 0 |
| Barnard,Akayla grounded out, 3b to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Iburg,Sara grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Iversen,Autumn singled to right field (2-0 BB); Iversen,Autumn advanced from to third base on a fielding error by Marnocha,Quinn (E9). | 3 | 0 |
| Iversen,Autumn scored on a wild pitch. | 3 | 1 |
| Kersten,Camryn walked (3-0 BBBB). | 3 | 1 |
| Johnson,Kiya grounded out to the right side of the infield, 2b to 1b (1-2 KFB); Kersten,Camryn advanced to second base. | 3 | 1 |
| McGee,Ella infield singled through the left side of the infield (1-0 B); Kersten,Camryn advanced to third base. | 3 | 1 |
| Evans,Madison doubled to left field, 2RBI (0-0); Kersten,Camryn scored; McGee,Ella scored from first base. | 3 | 3 |
| Carey,Brooke flied out to right center putout by rf (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Gentry,Abby walked (3-1 BBBKB). | 3 | 3 |
| Berlage,Ella struck out looking (1-2 KFBK). | 3 | 3 |
| Christensen,Emma hit by pitch (0-0 B); Gentry,Abby advanced to second base. | 3 | 3 |
| Buske,Mia reached on a fielder's choice hit to short (2-0 BB); Gentry,Abby advanced to third base; Christensen,Emma out at second base, ss to 2b. | 3 | 3 |
| Marnocha,Quinn fouled out in third base side foul territory putout by 3b (2-2 KBBKF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| SDSU pitching change: Herman,Hailey replaces Mangulis,Madi. | 3 | 3 |
| Brown,Abi grounded out, 3b to 1b (3-2 BFBFB). | 3 | 3 |
| White,Delaney grounded out to the infield putout by 1b, unassisted (1-2 BFF). | 3 | 3 |
| Iburg,Sara fouled out in first base side foul territory putout by rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma flied out to lf (2-2 KBKB). | 3 | 3 |
| Riebel,Bria struck out swinging (2-2 BKBSFS). | 3 | 3 |
| Vacanti,Amanda reached on a throwing error throwing by 3b by Kersten,Camryn (E5) (2-1 BKB). | 3 | 3 |
| Barnard,Akayla walked (3-1 KBBBB); Vacanti,Amanda advanced to second base. | 3 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Vacanti,Amanda. | 3 | 3 |
| Gentry,Abby grounded out, p to 1b (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Iversen,Autumn flied out to right center putout by cf (0-0). | 3 | 3 |
| Kersten,Camryn popped up in behind home plate foul territory putout by c (1-0 B). | 3 | 3 |
| Johnson,Kiya flied out to right center putout by rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Berlage,Ella struck out swinging (2-2 KBKBS). | 3 | 3 |
| Christensen,Emma singled through the left side of the infield (2-1 BKB). | 3 | 3 |
| Buske,Mia singled to right field (2-1 BBK); Christensen,Emma advanced to second base. | 3 | 3 |
| Marnocha,Quinn struck out swinging (3-2 KBBKBS). | 3 | 3 |
| Buske,Mia advanced to second base on a wild pitch; Christensen,Emma advanced to third base on a wild pitch. | 3 | 3 |
| Vike,Emma walked (3-2 KBBKBFB); Christensen,Emma scored on a wild pitch; Buske,Mia advanced to third base on a wild pitch. | 4 | 3 |
| Riebel,Bria struck out swinging (3-2 BBKBKS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| McGee,Ella grounded out, p to 1b (0-1 K). | 4 | 3 |
| Evans,Madison singled to right field (2-2 FBFB). | 4 | 3 |
| Carey,Brooke flied out to rf (3-2 BBKBFF). | 4 | 3 |
| Brown,Abi singled through the left side of the infield (2-0 BB); Evans,Madison advanced to second base. | 4 | 3 |
| Brown,Abi advanced to second base on a wild pitch; Evans,Madison advanced to third base on a wild pitch. | 4 | 3 |
| Offensive timeout (USD) | 4 | 3 |
| White,Delaney flied out to rf (2-1 FBB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| SDSU substitution: Vacanti,Amanda replaces Hanson,Cece at dp, batting 3rd. | 4 | 3 |
| Vacanti,Amanda flied out to right center putout by cf (2-2 FBFBF). | 4 | 3 |
| Barnard,Akayla walked (3-2 FBBBFB). | 4 | 3 |
| Gentry,Abby singled to right center (1-0 B); Barnard,Akayla advanced from first base to third base. | 4 | 3 |
| SDSU substitution: Bollen,Alivya pinch hitting for Berlage,Ella. | 4 | 3 |
| Mound visit (USD) | 4 | 3 |
| Bollen,Alivya reached on a fielder's choice hit to short, RBI (2-2 KBKBF); Barnard,Akayla scored; Gentry,Abby out at second base, ss to 2b. | 5 | 3 |
| Christensen,Emma singled through the left side of the infield (0-0); Bollen,Alivya advanced to second base. | 5 | 3 |
| SDSU substitution: Carrillo,Keira pinch running for Bollen,Alivya. | 5 | 3 |
| Buske,Mia walked (3-1 BBBKB); Carrillo,Keira advanced to third base; Christensen,Emma advanced to second base. | 5 | 3 |
| Marnocha,Quinn struck out swinging (2-2 BKBKS). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| SDSU substitution: Berlage,Ella replaces Carrillo,Keira at 1b, batting 6th. | 5 | 3 |
| Iburg,Sara walked (3-0 BBBB). | 5 | 3 |
| Iversen,Autumn grounded into double play up the middle putout by ss, unassisted (1-2 FBK); Iburg,Sara out at 2B on the play, ss to 1b. | 5 | 3 |
| USD substitution: Cromer,Allie pinch hitting for Kersten,Camryn. | 5 | 3 |
| Cromer,Allie singled up the middle (1-2 BSK). | 5 | 3 |
| USD substitution: Kersten,Camryn replaces Cromer,Allie at 3b, batting 8th. | 5 | 3 |
| Johnson,Kiya singled to right field (2-2 FSBB); Kersten,Camryn advanced from first base to third base. | 5 | 3 |
| McGee,Ella singled up the middle, RBI (1-0 B); Kersten,Camryn scored; Johnson,Kiya advanced to second base. | 5 | 4 |
| McGee,Ella advanced to second base on a wild pitch; Johnson,Kiya advanced to third base on a wild pitch. | 5 | 4 |
| Mound visit (SDSU) | 5 | 4 |
| Evans,Madison walked (3-0 BBBB). | 5 | 4 |
| SDSU pitching change: Baker,Tayler replaces Herman,Hailey. | 5 | 4 |
| Carey,Brooke infield singled to short, RBI (0-0); Johnson,Kiya scored; McGee,Ella advanced to third base; Evans,Madison advanced to second base. | 5 | 5 |
| USD substitution: German,Brynnly pinch running for Carey,Brooke. | 5 | 5 |
| 5 | 5 | |
| German,Brynnly advanced to second base on a wild pitch; Evans,Madison advanced to third base on a wild pitch; McGee,Ella scored on a wild pitch. | 5 | 6 |
| Brown,Abi doubled to right field, 2RBI (2-2 BFSB); Evans,Madison scored; German,Brynnly scored from second base. | 5 | 8 |
| White,Delaney flied out to right center putout by cf (0-1 K). | 5 | 8 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| USD position change: German,Brynnly remains in the game at ss | 5 | 8 |
| 5 | 8 | |
| Vike,Emma struck out swinging (2-2 BKFBS). | 5 | 8 |
| Riebel,Bria walked (3-0 BBBB). | 5 | 8 |
| Mound visit (USD) | 5 | 8 |
| Vacanti,Amanda singled through the left side of the infield (1-1 KB); Riebel,Bria advanced to second base. | 5 | 8 |
| Barnard,Akayla walked (3-2 KBBBKB); Riebel,Bria advanced to third base; Vacanti,Amanda advanced to second base. | 5 | 8 |
| Gentry,Abby sacrifice fly to lf, RBI (2-1 KBB); Riebel,Bria scored. | 6 | 8 |
| Berlage,Ella grounded out, ss to 1b (1-1 SB). | 6 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma walked (3-0 BBBB). | 0 | 0 |
| Riebel,Bria reached on a fielder's choice hit in the infield, bunt (0-1 F); Vike,Emma out at second base, 1b to ss. | 0 | 0 |
| Vacanti,Amanda homered to left center, 9th of season, 2RBI (2-2 KBBFFF); Riebel,Bria scored from first base. | 2 | 0 |
| Barnard,Akayla homered to right field, 11th of season, RBI (0-0). | 3 | 0 |
| Gentry,Abby walked (3-2 KBSBFBB). | 3 | 0 |
| Berlage,Ella walked (3-2 KBKBBFB); Gentry,Abby advanced to second base. | 3 | 0 |
| Christensen,Emma walked (3-2 KKBBBFB); Gentry,Abby advanced to third base; Berlage,Ella advanced to second base. | 3 | 0 |
| Buske,Mia struck out looking (0-2 KKFK). | 3 | 0 |
| Marnocha,Quinn struck out looking (2-2 BFKBFK). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| McGee,Ella singled up the middle (2-1 BBK). | 3 | 0 |
| McGee,Ella stole second base. | 3 | 0 |
| Evans,Madison fouled out in first base side foul territory putout by 1b (2-2 FBFFBF). | 3 | 0 |
| Carey,Brooke flied out to right center putout by cf (0-0). | 3 | 0 |
| Brown,Abi walked (3-2 BBFKFFBB). | 3 | 0 |
| White,Delaney reached on a fielder's choice hit through the left side of the infield (2-1 BKB); McGee,Ella out at third base, ss to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma hit by pitch (0-0 B). | 3 | 0 |
| Riebel,Bria sacrifice bunt to the infield, p to 1b (0-1 K); Vike,Emma advanced to second base. | 3 | 0 |
| Vacanti,Amanda struck out looking (2-2 KKBBFK). | 3 | 0 |
| Barnard,Akayla grounded out, 3b to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Iburg,Sara grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Iversen,Autumn singled to right field (2-0 BB); Iversen,Autumn advanced from to third base on a fielding error by Marnocha,Quinn (E9). | 3 | 0 |
| Iversen,Autumn scored on a wild pitch. | 3 | 1 |
| Kersten,Camryn walked (3-0 BBBB). | 3 | 1 |
| Johnson,Kiya grounded out to the right side of the infield, 2b to 1b (1-2 KFB); Kersten,Camryn advanced to second base. | 3 | 1 |
| McGee,Ella infield singled through the left side of the infield (1-0 B); Kersten,Camryn advanced to third base. | 3 | 1 |
| Evans,Madison doubled to left field, 2RBI (0-0); Kersten,Camryn scored; McGee,Ella scored from first base. | 3 | 3 |
| Carey,Brooke flied out to right center putout by rf (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Gentry,Abby walked (3-1 BBBKB). | 3 | 3 |
| Berlage,Ella struck out looking (1-2 KFBK). | 3 | 3 |
| Christensen,Emma hit by pitch (0-0 B); Gentry,Abby advanced to second base. | 3 | 3 |
| Buske,Mia reached on a fielder's choice hit to short (2-0 BB); Gentry,Abby advanced to third base; Christensen,Emma out at second base, ss to 2b. | 3 | 3 |
| Marnocha,Quinn fouled out in third base side foul territory putout by 3b (2-2 KBBKF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| SDSU pitching change: Herman,Hailey replaces Mangulis,Madi. | 3 | 3 |
| Brown,Abi grounded out, 3b to 1b (3-2 BFBFB). | 3 | 3 |
| White,Delaney grounded out to the infield putout by 1b, unassisted (1-2 BFF). | 3 | 3 |
| Iburg,Sara fouled out in first base side foul territory putout by rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Vike,Emma flied out to lf (2-2 KBKB). | 3 | 3 |
| Riebel,Bria struck out swinging (2-2 BKBSFS). | 3 | 3 |
| Vacanti,Amanda reached on a throwing error throwing by 3b by Kersten,Camryn (E5) (2-1 BKB). | 3 | 3 |
| Barnard,Akayla walked (3-1 KBBBB); Vacanti,Amanda advanced to second base. | 3 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Vacanti,Amanda. | 3 | 3 |
| Gentry,Abby grounded out, p to 1b (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| Iversen,Autumn flied out to right center putout by cf (0-0). | 3 | 3 |
| Kersten,Camryn popped up in behind home plate foul territory putout by c (1-0 B). | 3 | 3 |
| Johnson,Kiya flied out to right center putout by rf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| Berlage,Ella struck out swinging (2-2 KBKBS). | 3 | 3 |
| Christensen,Emma singled through the left side of the infield (2-1 BKB). | 3 | 3 |
| Buske,Mia singled to right field (2-1 BBK); Christensen,Emma advanced to second base. | 3 | 3 |
| Marnocha,Quinn struck out swinging (3-2 KBBKBS). | 3 | 3 |
| Buske,Mia advanced to second base on a wild pitch; Christensen,Emma advanced to third base on a wild pitch. | 3 | 3 |
| Vike,Emma walked (3-2 KBBKBFB); Christensen,Emma scored on a wild pitch; Buske,Mia advanced to third base on a wild pitch. | 4 | 3 |
| Riebel,Bria struck out swinging (3-2 BBKBKS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| McGee,Ella grounded out, p to 1b (0-1 K). | 4 | 3 |
| Evans,Madison singled to right field (2-2 FBFB). | 4 | 3 |
| Carey,Brooke flied out to rf (3-2 BBKBFF). | 4 | 3 |
| Brown,Abi singled through the left side of the infield (2-0 BB); Evans,Madison advanced to second base. | 4 | 3 |
| Brown,Abi advanced to second base on a wild pitch; Evans,Madison advanced to third base on a wild pitch. | 4 | 3 |
| Offensive timeout (USD) | 4 | 3 |
| White,Delaney flied out to rf (2-1 FBB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| SDSU substitution: Vacanti,Amanda replaces Hanson,Cece at dp, batting 3rd. | 4 | 3 |
| Vacanti,Amanda flied out to right center putout by cf (2-2 FBFBF). | 4 | 3 |
| Barnard,Akayla walked (3-2 FBBBFB). | 4 | 3 |
| Gentry,Abby singled to right center (1-0 B); Barnard,Akayla advanced from first base to third base. | 4 | 3 |
| SDSU substitution: Bollen,Alivya pinch hitting for Berlage,Ella. | 4 | 3 |
| Mound visit (USD) | 4 | 3 |
| Bollen,Alivya reached on a fielder's choice hit to short, RBI (2-2 KBKBF); Barnard,Akayla scored; Gentry,Abby out at second base, ss to 2b. | 5 | 3 |
| Christensen,Emma singled through the left side of the infield (0-0); Bollen,Alivya advanced to second base. | 5 | 3 |
| SDSU substitution: Carrillo,Keira pinch running for Bollen,Alivya. | 5 | 3 |
| Buske,Mia walked (3-1 BBBKB); Carrillo,Keira advanced to third base; Christensen,Emma advanced to second base. | 5 | 3 |
| Marnocha,Quinn struck out swinging (2-2 BKBKS). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| SDSU substitution: Berlage,Ella replaces Carrillo,Keira at 1b, batting 6th. | 5 | 3 |
| Iburg,Sara walked (3-0 BBBB). | 5 | 3 |
| Iversen,Autumn grounded into double play up the middle putout by ss, unassisted (1-2 FBK); Iburg,Sara out at 2B on the play, ss to 1b. | 5 | 3 |
| USD substitution: Cromer,Allie pinch hitting for Kersten,Camryn. | 5 | 3 |
| Cromer,Allie singled up the middle (1-2 BSK). | 5 | 3 |
| USD substitution: Kersten,Camryn replaces Cromer,Allie at 3b, batting 8th. | 5 | 3 |
| Johnson,Kiya singled to right field (2-2 FSBB); Kersten,Camryn advanced from first base to third base. | 5 | 3 |
| McGee,Ella singled up the middle, RBI (1-0 B); Kersten,Camryn scored; Johnson,Kiya advanced to second base. | 5 | 4 |
| McGee,Ella advanced to second base on a wild pitch; Johnson,Kiya advanced to third base on a wild pitch. | 5 | 4 |
| Mound visit (SDSU) | 5 | 4 |
| Evans,Madison walked (3-0 BBBB). | 5 | 4 |
| SDSU pitching change: Baker,Tayler replaces Herman,Hailey. | 5 | 4 |
| Carey,Brooke infield singled to short, RBI (0-0); Johnson,Kiya scored; McGee,Ella advanced to third base; Evans,Madison advanced to second base. | 5 | 5 |
| USD substitution: German,Brynnly pinch running for Carey,Brooke. | 5 | 5 |
| 5 | 5 | |
| German,Brynnly advanced to second base on a wild pitch; Evans,Madison advanced to third base on a wild pitch; McGee,Ella scored on a wild pitch. | 5 | 6 |
| Brown,Abi doubled to right field, 2RBI (2-2 BFSB); Evans,Madison scored; German,Brynnly scored from second base. | 5 | 8 |
| White,Delaney flied out to right center putout by cf (0-1 K). | 5 | 8 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


South Dakota

| Plays | SDSU | USD |
|---|---|---|
| USD position change: German,Brynnly remains in the game at ss | 5 | 8 |
| 5 | 8 | |
| Vike,Emma struck out swinging (2-2 BKFBS). | 5 | 8 |
| Riebel,Bria walked (3-0 BBBB). | 5 | 8 |
| Mound visit (USD) | 5 | 8 |
| Vacanti,Amanda singled through the left side of the infield (1-1 KB); Riebel,Bria advanced to second base. | 5 | 8 |
| Barnard,Akayla walked (3-2 KBBBKB); Riebel,Bria advanced to third base; Vacanti,Amanda advanced to second base. | 5 | 8 |
| Gentry,Abby sacrifice fly to lf, RBI (2-1 KBB); Riebel,Bria scored. | 6 | 8 |
| Berlage,Ella grounded out, ss to 1b (1-1 SB). | 6 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | USD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
