Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
12-8


Tulsa
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Brinly Maples (2-2)Loss: Vacanti, Amanda (1-3)
Team | SDSU | TULSA |
|---|---|---|
![]() Garcia doubled to right center, RBI; Glenn scored. | 0 | 1 |
![]() Russell tripled down the lf line, RBI; Garcia scored. | 0 | 2 |
![]() Turner singled to third base, RBI; Russell scored. | 0 | 3 |
![]() Riebel homered to center field, RBI. | 1 | 3 |
![]() Barnard homered to center field, 2 RBI; Proctor scored. | 3 | 3 |
![]() Cabuyaban singled up the middle, RBI; Glenn advanced to second; Skaggs scored. | 3 | 4 |

![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 13 | 3 | 2 | 0 | 6 | 13 |

Maci Cole | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Faith Russell | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Amber Turner | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Claira Skaggs | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Annika Dill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aliya Scarborough | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daeya Moses | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mackenzy Glenn | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Malia Cabuyaban | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Madison Garcia | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maura Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinly Maples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 6 | 0 | 5 | 9 |

![]() | 6.2 | 7 | 4 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 27 | 35 | 10 | 5 | 0 |
| Totals | 7 | 4 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 27 | 35 | 10 | 5 | 0 |

Maura Moore | 4.1 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 | 0 |
Brinly Maples | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 1 | 0 |
| Totals | 13 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 6 | 0 |
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Vike struck out swinging. | 0 | 0 |
| Riebel singled down the rf line. | 0 | 0 |
| Vacanti flied out to cf. | 0 | 0 |
| Barnard walked; Riebel advanced to second. | 0 | 0 |
| Berlage reached on a fielder's choice, grounded out to 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Cole walked. | 0 | 0 |
| Russell singled through the left side; Cole advanced to second. | 0 | 0 |
| Turner struck out swinging. | 0 | 0 |
| Skaggs reached on a fielder's choice; Russell out at second p to ss; Cole advanced to third. | 0 | 0 |
| Dill hit by pitch; Skaggs advanced to second. | 0 | 0 |
| Moses to dh for Scarborough. | 0 | 0 |
| Moses struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Gentry singled to center field. | 0 | 0 |
| Bollen struck out swinging. | 0 | 0 |
| Boyle struck out swinging. | 0 | 0 |
| Christensen singled through the right side; Gentry advanced to second. | 0 | 0 |
| Vike popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Glenn walked. | 0 | 0 |
| Glenn advanced to second on a wild pitch. | 0 | 0 |
| Glenn advanced to third on a wild pitch. | 0 | 0 |
| Cabuyaban popped up to c. | 0 | 0 |
| Garcia doubled to right center, RBI; Glenn scored. | 0 | 1 |
| Cole struck out swinging. | 0 | 1 |
| Russell tripled down the lf line, RBI; Garcia scored. | 0 | 2 |
| Turner singled to third base, RBI; Russell scored. | 0 | 3 |
| Skaggs doubled down the lf line; Turner advanced to third. | 0 | 3 |
| Dill flied out to lf. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Riebel singled to left field. | 0 | 3 |
| Vacanti reached on a fielder's choice; Riebel out at second ss to 2b. | 0 | 3 |
| Barnard reached on an error by ss; Vacanti advanced to second. | 0 | 3 |
| Berlage grounded out to 1b unassisted; Barnard advanced to second; Vacanti advanced to third. | 0 | 3 |
| Gentry struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Scarborough to dh for Moses. | 0 | 3 |
| Scarborough walked. | 0 | 3 |
| Glenn flied out to lf. | 0 | 3 |
| Cabuyaban hit by pitch; Scarborough advanced to second. | 0 | 3 |
| Garcia struck out swinging. | 0 | 3 |
| Cole popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Bollen grounded out to 3b. | 0 | 3 |
| Boyle popped up to 2b. | 0 | 3 |
| Christensen singled to third base. | 0 | 3 |
| Vike grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Russell flied out to lf. | 0 | 3 |
| Turner popped up to 3b. | 0 | 3 |
| Skaggs grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Riebel homered to center field, RBI. | 1 | 3 |
| Vacanti singled through the right side. | 1 | 3 |
| Proctor pinch ran for Vacanti. | 1 | 3 |
| Barnard homered to center field, 2 RBI; Proctor scored. | 3 | 3 |
| Berlage singled to left field, out at second lf to 2b. | 3 | 3 |
| Gentry walked. | 3 | 3 |
| Maples to p for Moore. | 3 | 3 |
| Bollen flied out to rf. | 3 | 3 |
| Marnocha to rf for Boyle. | 3 | 3 |
| Marnocha singled through the left side; Gentry advanced to second. | 3 | 3 |
| Christensen flied out to rf. | 3 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Vacanti to p for Proctor. | 3 | 3 |
| Dill struck out swinging. | 3 | 3 |
| Scarborough grounded out to 2b unassisted. | 3 | 3 |
| Glenn doubled to center field. | 3 | 3 |
| Cabuyaban lined out to lf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Vike struck out swinging. | 3 | 3 |
| Riebel singled up the middle. | 3 | 3 |
| Vacanti singled through the right side; Riebel advanced to second. | 3 | 3 |
| Barnard popped up to 1b. | 3 | 3 |
| Berlage grounded out to p. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Garcia grounded out to p. | 3 | 3 |
| Cole flied out to rf. | 3 | 3 |
| Russell walked. | 3 | 3 |
| Turner grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Gentry struck out swinging. | 3 | 3 |
| Bollen singled through the left side. | 3 | 3 |
| Marnocha hit by pitch; Bollen advanced to second. | 3 | 3 |
| Hanson pinch ran for Bollen. | 3 | 3 |
| Christensen flied out to lf. | 3 | 3 |
| Vike flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Skaggs walked. | 3 | 3 |
| Dill popped up to c, bunt. | 3 | 3 |
| Scarborough flied out to rf. | 3 | 3 |
| Glenn walked; Skaggs advanced to second. | 3 | 3 |
| Cabuyaban singled up the middle, RBI; Glenn advanced to second; Skaggs scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Vike struck out swinging. | 0 | 0 |
| Riebel singled down the rf line. | 0 | 0 |
| Vacanti flied out to cf. | 0 | 0 |
| Barnard walked; Riebel advanced to second. | 0 | 0 |
| Berlage reached on a fielder's choice, grounded out to 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Cole walked. | 0 | 0 |
| Russell singled through the left side; Cole advanced to second. | 0 | 0 |
| Turner struck out swinging. | 0 | 0 |
| Skaggs reached on a fielder's choice; Russell out at second p to ss; Cole advanced to third. | 0 | 0 |
| Dill hit by pitch; Skaggs advanced to second. | 0 | 0 |
| Moses to dh for Scarborough. | 0 | 0 |
| Moses struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Gentry singled to center field. | 0 | 0 |
| Bollen struck out swinging. | 0 | 0 |
| Boyle struck out swinging. | 0 | 0 |
| Christensen singled through the right side; Gentry advanced to second. | 0 | 0 |
| Vike popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Glenn walked. | 0 | 0 |
| Glenn advanced to second on a wild pitch. | 0 | 0 |
| Glenn advanced to third on a wild pitch. | 0 | 0 |
| Cabuyaban popped up to c. | 0 | 0 |
| Garcia doubled to right center, RBI; Glenn scored. | 0 | 1 |
| Cole struck out swinging. | 0 | 1 |
| Russell tripled down the lf line, RBI; Garcia scored. | 0 | 2 |
| Turner singled to third base, RBI; Russell scored. | 0 | 3 |
| Skaggs doubled down the lf line; Turner advanced to third. | 0 | 3 |
| Dill flied out to lf. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Riebel singled to left field. | 0 | 3 |
| Vacanti reached on a fielder's choice; Riebel out at second ss to 2b. | 0 | 3 |
| Barnard reached on an error by ss; Vacanti advanced to second. | 0 | 3 |
| Berlage grounded out to 1b unassisted; Barnard advanced to second; Vacanti advanced to third. | 0 | 3 |
| Gentry struck out looking. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Scarborough to dh for Moses. | 0 | 3 |
| Scarborough walked. | 0 | 3 |
| Glenn flied out to lf. | 0 | 3 |
| Cabuyaban hit by pitch; Scarborough advanced to second. | 0 | 3 |
| Garcia struck out swinging. | 0 | 3 |
| Cole popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Bollen grounded out to 3b. | 0 | 3 |
| Boyle popped up to 2b. | 0 | 3 |
| Christensen singled to third base. | 0 | 3 |
| Vike grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Russell flied out to lf. | 0 | 3 |
| Turner popped up to 3b. | 0 | 3 |
| Skaggs grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Riebel homered to center field, RBI. | 1 | 3 |
| Vacanti singled through the right side. | 1 | 3 |
| Proctor pinch ran for Vacanti. | 1 | 3 |
| Barnard homered to center field, 2 RBI; Proctor scored. | 3 | 3 |
| Berlage singled to left field, out at second lf to 2b. | 3 | 3 |
| Gentry walked. | 3 | 3 |
| Maples to p for Moore. | 3 | 3 |
| Bollen flied out to rf. | 3 | 3 |
| Marnocha to rf for Boyle. | 3 | 3 |
| Marnocha singled through the left side; Gentry advanced to second. | 3 | 3 |
| Christensen flied out to rf. | 3 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Vacanti to p for Proctor. | 3 | 3 |
| Dill struck out swinging. | 3 | 3 |
| Scarborough grounded out to 2b unassisted. | 3 | 3 |
| Glenn doubled to center field. | 3 | 3 |
| Cabuyaban lined out to lf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Vike struck out swinging. | 3 | 3 |
| Riebel singled up the middle. | 3 | 3 |
| Vacanti singled through the right side; Riebel advanced to second. | 3 | 3 |
| Barnard popped up to 1b. | 3 | 3 |
| Berlage grounded out to p. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Garcia grounded out to p. | 3 | 3 |
| Cole flied out to rf. | 3 | 3 |
| Russell walked. | 3 | 3 |
| Turner grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Tulsa

| Plays | SDSU | TULSA |
|---|---|---|
| Gentry struck out swinging. | 3 | 3 |
| Bollen singled through the left side. | 3 | 3 |
| Marnocha hit by pitch; Bollen advanced to second. | 3 | 3 |
| Hanson pinch ran for Bollen. | 3 | 3 |
| Christensen flied out to lf. | 3 | 3 |
| Vike flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | TULSA |
|---|---|---|
| Skaggs walked. | 3 | 3 |
| Dill popped up to c, bunt. | 3 | 3 |
| Scarborough flied out to rf. | 3 | 3 |
| Glenn walked; Skaggs advanced to second. | 3 | 3 |
| Cabuyaban singled up the middle, RBI; Glenn advanced to second; Skaggs scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | 34 | 3 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 20 | 4 |

| SS | Maci Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Faith Russell | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Amber Turner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Claira Skaggs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Annika Dill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Aliya Scarborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Daeya Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Mackenzy Glenn | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Malia Cabuyaban | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Madison Garcia | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Maura Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brinly Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 4 | 7 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 4 |
| 13 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 13 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |