Upcoming Event: Softball at Nebraska on October 17, 2026 at 2 p.m.
/
2 p.m.
Softball

at Nebraska







.png&width=18&height=18&type=webp)
South Dakota State
15-18


Wichita State
15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
![]() | 0 | 1 | 0 | 4 | 7 | 0 | X | 12 | 13 | 0 |
Win: Fakes, Gabby (3-1)Loss: Baker, Tayler (1-2)
Team | SDSU | WSU |
|---|---|---|
![]() Barnard,Akayla homered to deep center field, RBI (0-0). | 1 | 0 |
![]() Marnocha,Quinn homered to deep left field, 3RBI (3-2 FBBKB); Vike,Emma scored; Daniel,Kendall scored from first base. | 4 | 0 |
![]() Schroeder,Johnna homered to deep left field, RBI (0-1 F). | 4 | 1 |
![]() Berlage,Ella homered to deep left field, RBI (0-0). | 5 | 1 |
![]() Rhine,Chloe singled to center field, RBI (2-1 BBK); Epperson,Jodie scored from second base. | 5 | 2 |
![]() Rooney,Mackenzie tripled to right center, RBI (0-0); Rhine,Chloe scored from first base. | 5 | 3 |
![]() Allen,Trinity sacrifice fly to rf, RBI (0-0); Rooney,Mackenzie scored. | 5 | 4 |
![]() Moore,Ausha homered to deep right field, RBI (1-1 FB). | 5 | 5 |
![]() Epperson,Jodie homered to deep left field, 3RBI (3-1 BBFB); Smith,Kammie scored from second base; Schroeder,Johnna scored from first base. | 5 | 8 |
![]() Moore,Ausha homered to deep right field, 4RBI (1-0 B); Livanec,Brookelyn scored; Rooney,Mackenzie scored from second base; Allen,Trinity scored from first base. | 5 | 12 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 3 | 0 | 2 | 3 |

Allen, Trinity | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Ausha | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Scott, Gabby | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Woody, Kinzey | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kammie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Schroeder, Johnna | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Epperson, Jodie | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Livanec, Brookelyn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhine, Chloe | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rooney, Mackenzie | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fakes, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 12 | 5 | 0 | 0 | 7 |

![]() | 5.1 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 25 | 29 | 11 | 5 | 103 |
![]() | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
![]() | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Totals | 13 | 12 | 12 | 5 | 0 | 2 | 0 | 2 | 0 | 29 | 37 | 12 | 5 | 140 |

Nihart, Ryley | 3.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 67 |
Fakes, Gabby | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 4 | 47 |
| Totals | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 8 | 114 |
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Riebel,Bria grounded out to second base, 2b to 1b (2-2 BKBS). | 0 | 0 |
| Barnard,Akayla homered to deep center field, RBI (0-0). | 1 | 0 |
| Berlage,Ella lined out to second base (1-1 BK). | 1 | 0 |
| Gentry,Abby grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Allen,Trinity popped up to first base (2-1 BKB). | 1 | 0 |
| Moore,Ausha singled to deep left field (1-1 BK). | 1 | 0 |
| Scott,Gabby singled through the right side of the infield (3-2 BBBKK); Moore,Ausha advanced to second base. | 1 | 0 |
| Woody,Kinzey grounded out to the pitcher, p to 1b (3-2 BFFBFB); Moore,Ausha advanced to third base; Scott,Gabby advanced to second base. | 1 | 0 |
| Smith,Kammie flied out to right center putout by cf (2-2 KFBB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Vike,Emma singled up the middle (3-1 BBBK). | 1 | 0 |
| Christensen,Emma struck out swinging (2-2 BBKKS). | 1 | 0 |
| Bollen,Alivya walked (3-2 BKBFBFB); Vike,Emma advanced to second base. | 1 | 0 |
| Daniel,Kendall reached on a fielder's choice hit to short (1-2 SBKFFF); Vike,Emma advanced to third base; Bollen,Alivya out at second base, ss to 2b. | 1 | 0 |
| Marnocha,Quinn homered to deep left field, 3RBI (3-2 FBBKB); Vike,Emma scored; Daniel,Kendall scored from first base. | 4 | 0 |
| Riebel,Bria grounded out to the pitcher, p to 1b (0-0). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna homered to deep left field, RBI (0-1 F). | 4 | 1 |
| Epperson,Jodie grounded out to second base, 2b to 1b (2-1 BFB). | 4 | 1 |
| Rhine,Chloe hit by pitch (1-0 BB). | 4 | 1 |
| Rooney,Mackenzie reached on a fielder's choice hit to first base (1-1 BK); Rhine,Chloe out at second base, 1b to ss. | 4 | 1 |
| Allen,Trinity walked (3-0 BBBB); Rooney,Mackenzie advanced to second base. | 4 | 1 |
| Allen,Trinity advanced to second base on a wild pitch; Rooney,Mackenzie advanced to third base on a wild pitch. | 4 | 1 |
| Mound visit (SDSU) | 4 | 1 |
| Moore,Ausha grounded out to second base, 2b to 1b (2-2 BKFB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Barnard,Akayla struck out looking (2-2 BKBFFK). | 4 | 1 |
| Berlage,Ella homered to deep left field, RBI (0-0). | 5 | 1 |
| Mound visit (WSU) | 5 | 1 |
| Gentry,Abby lined out to short (2-2 KSBB). | 5 | 1 |
| Vike,Emma walked (3-1 BBFBB). | 5 | 1 |
| Christensen,Emma walked (3-2 SBBBFB); Vike,Emma advanced to second base. | 5 | 1 |
| Mound visit (WSU) | 5 | 1 |
| Bollen,Alivya lined out to rf (1-0 B). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Scott,Gabby flied out to cf (2-1 KBB). | 5 | 1 |
| Woody,Kinzey lined out in first base side foul territory putout by rf (3-2 BBBKFF). | 5 | 1 |
| Smith,Kammie flied out in first base side foul territory putout by rf (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| WSU pitching change: Fakes,Gabby replaces Nihart,Ryley. | 5 | 1 |
| Daniel,Kendall lined out to second base (2-2 BBKF). | 5 | 1 |
| Marnocha,Quinn lined out to rf (0-1 K). | 5 | 1 |
| Riebel,Bria flied out to rf (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna infield singled in the infield, bunt (0-0). | 5 | 1 |
| Epperson,Jodie reached on a fielder's choice hit to second base (1-2 FBF); Schroeder,Johnna out at second base, 2b to ss. | 5 | 1 |
| Epperson,Jodie advanced to second base on a wild pitch. | 5 | 1 |
| Rhine,Chloe singled to center field, RBI (2-1 BBK); Epperson,Jodie scored from second base. | 5 | 2 |
| Rooney,Mackenzie tripled to right center, RBI (0-0); Rhine,Chloe scored from first base. | 5 | 3 |
| Mound visit (SDSU) | 5 | 3 |
| Allen,Trinity sacrifice fly to rf, RBI (0-0); Rooney,Mackenzie scored. | 5 | 4 |
| Moore,Ausha homered to deep right field, RBI (1-1 FB). | 5 | 5 |
| SDSU pitching change: Baker,Tayler replaces Proctor,Grace. | 5 | 5 |
| Scott,Gabby walked (3-0 BBBB). | 5 | 5 |
| Scott,Gabby out at first base, 1b unassisted, runner left early. | 5 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Barnard,Akayla grounded out to short, ss to 1b (1-2 KBF). | 5 | 5 |
| Berlage,Ella grounded out to short, ss to 1b (1-0 B). | 5 | 5 |
| Gentry,Abby lined out to cf (2-2 FKBB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Woody,Kinzey flied out to deep center field putout by cf (2-1 BKB). | 5 | 5 |
| Smith,Kammie singled up the middle (2-2 BBKK). | 5 | 5 |
| Schroeder,Johnna walked (3-1 BBBKB); Smith,Kammie advanced to second base. | 5 | 5 |
| Epperson,Jodie homered to deep left field, 3RBI (3-1 BBFB); Smith,Kammie scored from second base; Schroeder,Johnna scored from first base. | 5 | 8 |
| SDSU pitching change: MacMahon,Bella replaces Baker,Tayler. | 5 | 8 |
| WSU substitution: Livanec,Brookelyn pinch hitting for Rhine,Chloe. | 5 | 8 |
| Livanec,Brookelyn singled to shallow left field (3-2 BBBKF). | 5 | 8 |
| Rooney,Mackenzie hit by pitch (0-1 FB); Livanec,Brookelyn advanced to second base. | 5 | 8 |
| Rooney,Mackenzie advanced to second base on a passed ball; Livanec,Brookelyn advanced to third base on a passed ball. | 5 | 8 |
| Allen,Trinity walked (3-1 BBBKB). | 5 | 8 |
| SDSU pitching change: Proctor,Grace replaces MacMahon,Bella. | 5 | 8 |
| Moore,Ausha homered to deep right field, 4RBI (1-0 B); Livanec,Brookelyn scored; Rooney,Mackenzie scored from second base; Allen,Trinity scored from first base. | 5 | 12 |
| Scott,Gabby tripled to deep right field (3-2 BBBKF). | 5 | 12 |
| Woody,Kinzey popped up to second base (0-0). | 5 | 12 |
| Smith,Kammie lined out to rf (1-2 BFFF). | 5 | 12 |
| 7 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| WSU substitution: Rhine,Chloe replaces Livanec,Brookelyn at ss, batting 8th. | 5 | 12 |
| Vike,Emma infield singled to the pitcher's mound (1-0 B). | 5 | 12 |
| Christensen,Emma grounded out to first base, unassisted (1-1 KB). | 5 | 12 |
| Bollen,Alivya flied out to cf (2-2 KSBBF); Vike,Emma advanced from first base to third base. | 5 | 12 |
| Daniel,Kendall grounded out to second base, 2b to 1b (1-2 KFBF). | 5 | 12 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna lined out to lf (1-1 FB). | 5 | 12 |
| Epperson,Jodie singled down the right field line (0-0). | 5 | 12 |
| Rhine,Chloe walked (3-1 BBBKB); Epperson,Jodie advanced to second base. | 5 | 12 |
| Rooney,Mackenzie infield fly to short (2-2 BBSSF). | 5 | 12 |
| Allen,Trinity popped up in first base side foul territory putout by 1b (0-1 K). | 5 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Marnocha,Quinn lined out to right center putout by rf (0-0). | 5 | 12 |
| Riebel,Bria lined out to rf (1-1 BF). | 5 | 12 |
| Barnard,Akayla lined out to lf (3-2 BFBBFF). | 5 | 12 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Riebel,Bria grounded out to second base, 2b to 1b (2-2 BKBS). | 0 | 0 |
| Barnard,Akayla homered to deep center field, RBI (0-0). | 1 | 0 |
| Berlage,Ella lined out to second base (1-1 BK). | 1 | 0 |
| Gentry,Abby grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Allen,Trinity popped up to first base (2-1 BKB). | 1 | 0 |
| Moore,Ausha singled to deep left field (1-1 BK). | 1 | 0 |
| Scott,Gabby singled through the right side of the infield (3-2 BBBKK); Moore,Ausha advanced to second base. | 1 | 0 |
| Woody,Kinzey grounded out to the pitcher, p to 1b (3-2 BFFBFB); Moore,Ausha advanced to third base; Scott,Gabby advanced to second base. | 1 | 0 |
| Smith,Kammie flied out to right center putout by cf (2-2 KFBB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Vike,Emma singled up the middle (3-1 BBBK). | 1 | 0 |
| Christensen,Emma struck out swinging (2-2 BBKKS). | 1 | 0 |
| Bollen,Alivya walked (3-2 BKBFBFB); Vike,Emma advanced to second base. | 1 | 0 |
| Daniel,Kendall reached on a fielder's choice hit to short (1-2 SBKFFF); Vike,Emma advanced to third base; Bollen,Alivya out at second base, ss to 2b. | 1 | 0 |
| Marnocha,Quinn homered to deep left field, 3RBI (3-2 FBBKB); Vike,Emma scored; Daniel,Kendall scored from first base. | 4 | 0 |
| Riebel,Bria grounded out to the pitcher, p to 1b (0-0). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna homered to deep left field, RBI (0-1 F). | 4 | 1 |
| Epperson,Jodie grounded out to second base, 2b to 1b (2-1 BFB). | 4 | 1 |
| Rhine,Chloe hit by pitch (1-0 BB). | 4 | 1 |
| Rooney,Mackenzie reached on a fielder's choice hit to first base (1-1 BK); Rhine,Chloe out at second base, 1b to ss. | 4 | 1 |
| Allen,Trinity walked (3-0 BBBB); Rooney,Mackenzie advanced to second base. | 4 | 1 |
| Allen,Trinity advanced to second base on a wild pitch; Rooney,Mackenzie advanced to third base on a wild pitch. | 4 | 1 |
| Mound visit (SDSU) | 4 | 1 |
| Moore,Ausha grounded out to second base, 2b to 1b (2-2 BKFB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Barnard,Akayla struck out looking (2-2 BKBFFK). | 4 | 1 |
| Berlage,Ella homered to deep left field, RBI (0-0). | 5 | 1 |
| Mound visit (WSU) | 5 | 1 |
| Gentry,Abby lined out to short (2-2 KSBB). | 5 | 1 |
| Vike,Emma walked (3-1 BBFBB). | 5 | 1 |
| Christensen,Emma walked (3-2 SBBBFB); Vike,Emma advanced to second base. | 5 | 1 |
| Mound visit (WSU) | 5 | 1 |
| Bollen,Alivya lined out to rf (1-0 B). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Scott,Gabby flied out to cf (2-1 KBB). | 5 | 1 |
| Woody,Kinzey lined out in first base side foul territory putout by rf (3-2 BBBKFF). | 5 | 1 |
| Smith,Kammie flied out in first base side foul territory putout by rf (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| WSU pitching change: Fakes,Gabby replaces Nihart,Ryley. | 5 | 1 |
| Daniel,Kendall lined out to second base (2-2 BBKF). | 5 | 1 |
| Marnocha,Quinn lined out to rf (0-1 K). | 5 | 1 |
| Riebel,Bria flied out to rf (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna infield singled in the infield, bunt (0-0). | 5 | 1 |
| Epperson,Jodie reached on a fielder's choice hit to second base (1-2 FBF); Schroeder,Johnna out at second base, 2b to ss. | 5 | 1 |
| Epperson,Jodie advanced to second base on a wild pitch. | 5 | 1 |
| Rhine,Chloe singled to center field, RBI (2-1 BBK); Epperson,Jodie scored from second base. | 5 | 2 |
| Rooney,Mackenzie tripled to right center, RBI (0-0); Rhine,Chloe scored from first base. | 5 | 3 |
| Mound visit (SDSU) | 5 | 3 |
| Allen,Trinity sacrifice fly to rf, RBI (0-0); Rooney,Mackenzie scored. | 5 | 4 |
| Moore,Ausha homered to deep right field, RBI (1-1 FB). | 5 | 5 |
| SDSU pitching change: Baker,Tayler replaces Proctor,Grace. | 5 | 5 |
| Scott,Gabby walked (3-0 BBBB). | 5 | 5 |
| Scott,Gabby out at first base, 1b unassisted, runner left early. | 5 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Barnard,Akayla grounded out to short, ss to 1b (1-2 KBF). | 5 | 5 |
| Berlage,Ella grounded out to short, ss to 1b (1-0 B). | 5 | 5 |
| Gentry,Abby lined out to cf (2-2 FKBB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Woody,Kinzey flied out to deep center field putout by cf (2-1 BKB). | 5 | 5 |
| Smith,Kammie singled up the middle (2-2 BBKK). | 5 | 5 |
| Schroeder,Johnna walked (3-1 BBBKB); Smith,Kammie advanced to second base. | 5 | 5 |
| Epperson,Jodie homered to deep left field, 3RBI (3-1 BBFB); Smith,Kammie scored from second base; Schroeder,Johnna scored from first base. | 5 | 8 |
| SDSU pitching change: MacMahon,Bella replaces Baker,Tayler. | 5 | 8 |
| WSU substitution: Livanec,Brookelyn pinch hitting for Rhine,Chloe. | 5 | 8 |
| Livanec,Brookelyn singled to shallow left field (3-2 BBBKF). | 5 | 8 |
| Rooney,Mackenzie hit by pitch (0-1 FB); Livanec,Brookelyn advanced to second base. | 5 | 8 |
| Rooney,Mackenzie advanced to second base on a passed ball; Livanec,Brookelyn advanced to third base on a passed ball. | 5 | 8 |
| Allen,Trinity walked (3-1 BBBKB). | 5 | 8 |
| SDSU pitching change: Proctor,Grace replaces MacMahon,Bella. | 5 | 8 |
| Moore,Ausha homered to deep right field, 4RBI (1-0 B); Livanec,Brookelyn scored; Rooney,Mackenzie scored from second base; Allen,Trinity scored from first base. | 5 | 12 |
| Scott,Gabby tripled to deep right field (3-2 BBBKF). | 5 | 12 |
| Woody,Kinzey popped up to second base (0-0). | 5 | 12 |
| Smith,Kammie lined out to rf (1-2 BFFF). | 5 | 12 |
| 7 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| WSU substitution: Rhine,Chloe replaces Livanec,Brookelyn at ss, batting 8th. | 5 | 12 |
| Vike,Emma infield singled to the pitcher's mound (1-0 B). | 5 | 12 |
| Christensen,Emma grounded out to first base, unassisted (1-1 KB). | 5 | 12 |
| Bollen,Alivya flied out to cf (2-2 KSBBF); Vike,Emma advanced from first base to third base. | 5 | 12 |
| Daniel,Kendall grounded out to second base, 2b to 1b (1-2 KFBF). | 5 | 12 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna lined out to lf (1-1 FB). | 5 | 12 |
| Epperson,Jodie singled down the right field line (0-0). | 5 | 12 |
| Rhine,Chloe walked (3-1 BBBKB); Epperson,Jodie advanced to second base. | 5 | 12 |
| Rooney,Mackenzie infield fly to short (2-2 BBSSF). | 5 | 12 |
| Allen,Trinity popped up in first base side foul territory putout by 1b (0-1 K). | 5 | 12 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Marnocha,Quinn lined out to right center putout by rf (0-0). | 5 | 12 |
| Riebel,Bria lined out to rf (1-1 BF). | 5 | 12 |
| Barnard,Akayla lined out to lf (3-2 BFBBFF). | 5 | 12 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 26 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 5 |

| 1B | Allen, Trinity | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 3B | Moore, Ausha | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Scott, Gabby | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Woody, Kinzey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Smith, Kammie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Schroeder, Johnna | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Epperson, Jodie | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Livanec, Brookelyn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rhine, Chloe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Rooney, Mackenzie | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 12 | 13 | 12 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 5 | Runs | 12 |
| 5 | Hits | 13 |
| 0 | Doubles | 0 |
| 0 | Triples | 2 |
| 3 | Home Runs | 4 |
| 5 | RBI's | 12 |
| 3 | Walks (BB) | 5 |
| 2 | Strikeouts | 0 |
Pitching | ||
| 13 | Hits | 5 |
| 12 | Runs | 5 |
| 12 | Earned Runs | 5 |
| 5 | Walks | 3 |
| 0 | Strikeouts | 2 |
| 37 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |