Upcoming Event: Softball versus Briar Cliff on September 25, 2026 at 2 p.m.
/
2 p.m.
Softball

vs Briar Cliff






.png&width=18&height=18&type=webp)





South Dakota State
15-19


Wichita State
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 4 | 2 |
Win: Sliger, Ava (4-0)Loss: Herman, Hailey (3-3)
Team | SDSU | WSU |
|---|---|---|
![]() Allen,Trinity infield singled up the middle, RBI (1-2 KBFF); Epperson,Jodie scored; Rhine,Chloe advanced to third base. | 0 | 1 |
![]() Moore,Ausha singled to shallow left field, RBI (0-0); Rhine,Chloe scored; Allen,Trinity advanced to second base. | 0 | 2 |
![]() Gentry,Abby singled up the middle, RBI (1-0 B); Barnard,Akayla scored from second base, unearned. | 1 | 2 |
![]() Epperson,Jodie homered to deep left field, RBI (1-0 B). | 1 | 3 |

![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 2 | 0 | 2 | 6 |

Allen, Trinity | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Ausha | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Scott, Gabby | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Woody, Kinzey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kammie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schroeder, Johnna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tosch, Mickayla | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Livanec, Brookelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhine, Chloe | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rooney, Mackenzie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 6 | 0 | 2 | 6 |

![]() | 6.0 | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 6 | 90 |
| Totals | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 6 | 90 |

Sliger, Ava | 7.0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 11 | 109 |
| Totals | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 11 | 109 |
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Vike,Emma grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| Riebel,Bria grounded out to third base, 3b to 1b (2-0 BB). | 0 | 0 |
| Barnard,Akayla grounded out to the pitcher, p to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Allen,Trinity flied out in third base side foul territory putout by 3b (0-1 K). | 0 | 0 |
| Moore,Ausha walked (3-2 BKFBBB). | 0 | 0 |
| Scott,Gabby walked (3-1 BBBKB); Moore,Ausha advanced to second base. | 0 | 0 |
| Woody,Kinzey struck out looking (1-2 KKBFK). | 0 | 0 |
| Smith,Kammie flied out to shallow right field putout by rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Berlage,Ella singled up the middle (3-1 KBBB). | 0 | 0 |
| Gentry,Abby reached on a fielder's choice hit to second base (2-0 BB); Berlage,Ella out at second base, 2b to ss. | 0 | 0 |
| Christensen,Emma reached on a fielder's choice hit to short (3-2 BBKSBF); Gentry,Abby out at second base, ss to 2b. | 0 | 0 |
| Bollen,Alivya walked (3-1 BSBBB); Christensen,Emma advanced to second base. | 0 | 0 |
| Boyle,Alli grounded out to first base, unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Schroeder,Johnna struck out looking (1-2 KFBK). | 0 | 0 |
| Epperson,Jodie walked (3-0 BBBB). | 0 | 0 |
| Epperson,Jodie advanced to second base on a wild pitch. | 0 | 0 |
| Mound visit (SDSU) | 0 | 0 |
| Rhine,Chloe walked (3-0 BBBB). | 0 | 0 |
| Rooney,Mackenzie flied out to deep left field putout by lf (0-0); Epperson,Jodie advanced to third base; Rhine,Chloe advanced to second base. | 0 | 0 |
| Allen,Trinity infield singled up the middle, RBI (1-2 KBFF); Epperson,Jodie scored; Rhine,Chloe advanced to third base. | 0 | 1 |
| Moore,Ausha singled to shallow left field, RBI (0-0); Rhine,Chloe scored; Allen,Trinity advanced to second base. | 0 | 2 |
| Scott,Gabby popped up to the infield putout by ss (2-1 BBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Marnocha,Quinn lined out to cf (1-2 FBKF). | 0 | 2 |
| Vike,Emma flied out in third base side foul territory putout by lf (0-0). | 0 | 2 |
| Riebel,Bria walked (3-1 BBBKB). | 0 | 2 |
| Barnard,Akayla flied out to right center putout by cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| SDSU substitution: Kardash,Kaylee replaces Vike,Emma at 2b, batting 1st. | 0 | 2 |
| SDSU position change: Riebel,Bria now playing ss from 2b | 0 | 2 |
| Woody,Kinzey lined out to lf (1-0 B). | 0 | 2 |
| Smith,Kammie doubled down the left field line (2-1 BBK). | 0 | 2 |
| Schroeder,Johnna grounded out to second base, 2b to 1b (0-0). | 0 | 2 |
| Epperson,Jodie grounded out to second base, 2b to 1b (2-1 BBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Berlage,Ella reached on a fielding error fielding by ss by Rhine,Chloe (E6) (0-1 F). | 0 | 2 |
| SDSU substitution: Hanson,Cece pinch running for Berlage,Ella. | 0 | 2 |
| Hanson,Cece advanced to second base on a wild pitch. | 0 | 2 |
| Gentry,Abby grounded out to short, ss to 1b (1-2 BFF). | 0 | 2 |
| Christensen,Emma grounded out to third base, 3b to 1b (1-2 KKB). | 0 | 2 |
| Bollen,Alivya flied out to rf (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| SDSU substitution: Berlage,Ella replaces Hanson,Cece at 3b, batting 4th. | 0 | 2 |
| Rhine,Chloe walked (3-2 KBBBSB). | 0 | 2 |
| Rooney,Mackenzie walked (3-1 KBBBB); Rhine,Chloe advanced to second base. | 0 | 2 |
| Allen,Trinity grounded into double play to third base, unassisted (2-2 KBBKF); Rhine,Chloe out at 3B on the play, 3b to 1b; Rooney,Mackenzie advanced to second base. | 0 | 2 |
| Moore,Ausha grounded out to the infield, p to ss to 1b (1-2 SBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Boyle,Alli grounded out to second base, 2b to 1b (0-2 KSF). | 0 | 2 |
| Marnocha,Quinn grounded out to third base, 3b to 1b (2-1 BKB). | 0 | 2 |
| Kardash,Kaylee flied out to lf (3-2 FBKFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Scott,Gabby flied out to left center putout by cf (1-1 KB). | 0 | 2 |
| Woody,Kinzey popped up to second base (0-1 K). | 0 | 2 |
| Smith,Kammie flied out to shallow right field putout by rf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Riebel,Bria struck out swinging (1-2 FFBS). | 0 | 2 |
| Barnard,Akayla reached on a fielding error fielding by ss by Rhine,Chloe (E6) (2-1 BBK). | 0 | 2 |
| Berlage,Ella grounded out to second base, 2b to 1b (1-1 KB); Barnard,Akayla advanced to second base. | 0 | 2 |
| Gentry,Abby singled up the middle, RBI (1-0 B); Barnard,Akayla scored from second base, unearned. | 1 | 2 |
| Christensen,Emma lined out to third base (1-2 KBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| WSU substitution: Tosch,Mickayla pinch hitting for Schroeder,Johnna. | 1 | 2 |
| SDSU substitution: Buske,Mia replaces Riebel,Bria at c, batting 2nd. | 1 | 2 |
| SDSU position change: Gentry,Abby now playing ss from c | 1 | 2 |
| Tosch,Mickayla flied out to rf (0-0). | 1 | 2 |
| Epperson,Jodie homered to deep left field, RBI (1-0 B). | 1 | 3 |
| WSU substitution: Livanec,Brookelyn pinch hitting for Rhine,Chloe. | 1 | 3 |
| Livanec,Brookelyn grounded out to short, ss to 1b (0-0). | 1 | 3 |
| Rooney,Mackenzie grounded out to second base, 2b to 1b (1-0 B). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| WSU position change: Tosch,Mickayla remains in the game at rf | 1 | 3 |
| WSU substitution: Rhine,Chloe replaces Livanec,Brookelyn at ss, batting 8th. | 1 | 3 |
| Bollen,Alivya struck out looking (0-2 KKK). | 1 | 3 |
| SDSU substitution: Proctor,Grace pinch hitting for Boyle,Alli. | 1 | 3 |
| Proctor,Grace singled to right field (1-1 SB). | 1 | 3 |
| Marnocha,Quinn popped up to 3b (2-2 KBBFF). | 1 | 3 |
| SDSU substitution: Vike,Emma pinch hitting for Kardash,Kaylee. | 1 | 3 |
| Vike,Emma popped up in third base side foul territory putout by 3b (3-2 BBKFFBF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Dakota State


Wichita State

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SDSU | WSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C/SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 7 |

| 1B | Allen, Trinity | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| DP | Moore, Ausha | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Scott, Gabby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Woody, Kinzey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | Smith, Kammie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Schroeder, Johnna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Tosch, Mickayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Epperson, Jodie | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Livanec, Brookelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rhine, Chloe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Rooney, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 21 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 3 |
| 3 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 6 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 2 | Strikeouts | 2 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 1 | Double Plays | 0 |