Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












Western Ill.
0-2,0-1 Summit League


South Dakota St.
1-1,1-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 16 | 11 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | 0.108 |
| 2 | 11 | 7 | 32 | 0.125 |
| 3 | 10 | 3 | 25 | 0.28 |
| Totals | 32 | 17 | 94 | .160 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | 0.194 |
| 2 | 16 | 2 | 36 | 0.389 |
| 3 | 16 | 1 | 27 | 0.556 |
| Totals | 47 | 11 | 99 | .364 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Western Ill. | 37 | 32 | 1 | 4 | 31 | 35 |
South Dakota St. | 58 | 47 | 7 | 4 | 41 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Hunt, Cassie | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 24 | Norris, Emma | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| 6 | Mitchell, Mariah | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 1 | Moore, Erika | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 9 | Depersio, Gabby | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 19 | Putman, Aubrey | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 4 |
| 12 | Bowman, Peyton | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Davis, Kennedy | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Knoop, Abby | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Connell, Jessie | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Davis, Kalynn | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 17 | 94 | .160 | 31 | 0 | 1 | 3 | 1 | 6 | 2 | 35 | 1 | 7 | 37 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Andrews, Sydney | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | ![]() Burk, Crystal | 3 | 14 | 4 | 30 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 1 | ![]() Barnes, Jada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 5 | ![]() Pickar, Tatum | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 |
| 7 | ![]() Thompson, Tori | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | ![]() Jefferson, Akeela | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| 13 | ![]() Wedel, Carly | 3 | 3 | 0 | 3 | 1.000 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| 3 | ![]() Blau, Hailee | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 14 | ![]() Amann, Brooke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 11 | 99 | .364 | 41 | 0 | 7 | 4 | 2 | 4 | 2 | 40 | 0 | 1 | 58 |
Western Ill.


South Dakota St.
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7
6

6
7

7

7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
Western Ill.


South Dakota St.



0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18
10

10
19

19
11

11
19

19
11

11
20

20
11

11
21

21
12

12
21

21
13

13
21

21
13

13
22

22
14

14
22

22
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24

16

16
25

25
Western Ill.


South Dakota St.



0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7
5

5
7

7

5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9


7

7
10

10
8

8
10

10

8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23
11

11
24

24
11

11
25

25

