Upcoming Event: Women's Volleyball at #22 Kansas on September 11, 2026 at 1:00 p.m.
.png&width=18&height=18&type=webp)
.png&width=18&height=18&type=webp)




.png&width=18&height=18&type=webp)






Idaho
2-6,0-0 Big Sky


South Dakota St.
8-2,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 11 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | 0.154 |
| 2 | 6 | 11 | 28 | -0.179 |
| 3 | 8 | 6 | 27 | 0.074 |
| Totals | 23 | 22 | 81 | .012 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | 0.242 |
| 2 | 11 | 2 | 24 | 0.375 |
| 3 | 13 | 6 | 26 | 0.269 |
| Totals | 38 | 14 | 83 | .289 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Idaho | 33 | 23 | 5 | 5 | 23 | 27 |
South Dakota St. | 51 | 38 | 7 | 6 | 32 | 30 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Ball, Nicole | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 11.5 |
| 10 | Munday, Allison | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 12 | Lacey, Alaina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 14 | Ely, Peyten | 3 | 0 | 1 | 1 | -1.000 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Whitling, Bea | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 1 | Nicoll, Delaney | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 5.5 |
| 11 | Gay, Caitlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 17 | Claus, Peyton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Morris, Travel | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Fernandez, Natalie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 23 | 22 | 81 | .012 | 23 | 2 | 5 | 6 | 1 | 8 | 1 | 27 | 0 | 7 | 33 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | ![]() Stitt, Chloe | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | ![]() Andrews, Sydney | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 9 | ![]() Burk, Crystal | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
| 10 | ![]() Jefferson, Akeela | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 13 | ![]() Wedel, Carly | 3 | 0 | 0 | 4 | .000 | 25 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 3.5 |
| 8 | ![]() Makovicka, Jadyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() Blau, Hailee | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | ![]() Saewert, Faith | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 |
| 4 | ![]() Thompson, Ella | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() Thompson, Tori | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 18 | ![]() Winter, Elyse | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 14 | 83 | .289 | 32 | 0 | 7 | 4 | 0 | 12 | 2 | 30 | 0 | 5 | 51 |
Idaho


South Dakota St.
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3

7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25
Idaho


South Dakota St.



0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13

6

6
14

14

6

6
15

15
7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18
8

8
19

19
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24
11

11
25

25
Idaho


South Dakota St.



0

0
1

1

0

0
2

2
1

1
2

2

1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15

10

10
16

16
10

10
17

17

10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
16

16
24

24
16

16
25

25

