Upcoming Event: Women's Volleyball versus Washington on September 18, 2026 at 4 p.m.




.png&width=18&height=18&type=webp)



.png&width=18&height=18&type=webp)




South Dakota St.
9-5,1-2 Summit League


Kansas City
12-4,3-1 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 21 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -0.03 |
| 2 | 14 | 3 | 41 | 0.268 |
| 3 | 16 | 8 | 41 | 0.195 |
| Totals | 38 | 20 | 115 | .157 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | 0.292 |
| 2 | 20 | 4 | 51 | 0.314 |
| 3 | 12 | 2 | 35 | 0.286 |
| Totals | 42 | 9 | 110 | .300 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 44 | 38 | 1 | 5 | 34 | 52 |
Kansas City | 53 | 42 | 4 | 7 | 38 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Andrews, Sydney | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 9 | ![]() Burk, Crystal | 3 | 13 | 6 | 34 | .206 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 14 |
| 5 | ![]() Pickar, Tatum | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 13 | ![]() Wedel, Carly | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4 | ![]() Thompson, Ella | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() Winter, Elyse | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 14 | ![]() Stitt, Chloe | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 3.5 |
| 10 | ![]() Jefferson, Akeela | 2 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 6 |
| 8 | ![]() Makovicka, Jadyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Weidemann, Jasmine | 2 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | ![]() Blau, Hailee | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | ![]() Saewert, Faith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 20 | 115 | .157 | 34 | 4 | 1 | 4 | 2 | 6 | 0 | 52 | 1 | 4 | 44 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Schomers, Alli | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 3 |
| 8 | Brecka, Melanie | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 13.5 |
| 1 | Renn, Maddie | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 6 | Schritenthal, Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | Thompson, Bree | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 3 | Arnold, De'janae | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.5 |
| 13 | Gillen, Carly | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 16 | Warren, Odyssey | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 12 | Green, Leah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | van Nest, Peyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 9 | 110 | .300 | 38 | 0 | 4 | 6 | 3 | 8 | 3 | 50 | 0 | 1 | 53 |
South Dakota St.


Kansas City


1

1
0

0

1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4

2

2
4

4
2

2
5

5


3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10

6

6
10

10


6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6
16

16
6

6
17

17
6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20

7

7
21

21
8

8
21

21

9

9
21

21
10

10
21

21
11

11
21

21
11

11
22

22

11

11
23

23
12

12
23

23
12

12
24

24

12

12
25

25
South Dakota St.


Kansas City






0

0
1

1

1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3


3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5


5

5
6

6

5

5
7

7
6

6
7

7

6

6
8

8

7

7
8

8

7

7
9

9

8

8
9

9

9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11


12

12
11

11

12

12
12

12

12

12
13

13
13

13
13

13


13

13
14

14

14

14
14

14

14

14
15

15

15

15
15

15

15

15
16

16

15

15
17

17
15

15
18

18
15

15
19

19

16

16
19

19

16

16
20

20
17

17
20

20
17

17
21

21


18

18
21

21
19

19
21

21
19

19
22

22

20

20
22

22


20

20
23

23

21

21
23

23

21

21
24

24

21

21
25

25
South Dakota St.


Kansas City




0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

6

6
7

7
7

7
7

7
7

7
8

8

7

7
9

9
8

8
9

9


8

8
10

10

9

9
10

10

9

9
11

11

10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13

15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18

17

17
18

18
17

17
19

19

17

17
20

20
18

18
20

20
18

18
21

21

18

18
22

22

19

19
22

22


20

20
22

22
20

20
23

23

20

20
24

24
21

21
24

24
21

21
25

25

