Upcoming Event: Women's Volleyball at Iowa State (Exhibition) on August 14, 2026 at 4:00 p.m.












South Dakota St.
7-0,0-0 Summit League


Eastern Ill.
3-2,0-0 OVC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 17 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | 0.464 |
| 2 | 13 | 4 | 31 | 0.29 |
| 3 | 14 | 8 | 47 | 0.128 |
| Totals | 42 | 14 | 106 | .264 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | 0.25 |
| 2 | 9 | 5 | 32 | 0.125 |
| 3 | 13 | 7 | 48 | 0.125 |
| Totals | 33 | 15 | 112 | .161 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 60.0 | 42 | 10 | 8 | 38 | 55 |
Eastern Ill. | 39.0 | 33 | 1 | 5 | 30 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Honn, Camryn | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 15 | ![]() Groves, Alyssa | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | ![]() Schetnan, Sydni | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 2.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 15 | 4 | 33 | .333 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 18 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 8 | ![]() Burr, Madison | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 10 |
| 1 | ![]() Roggenkamp, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Johnson, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Westover, Finley | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 14 | 106 | .264 | 38 | 2 | 10 | 5 | 3 | 10 | 0 | 55 | 0 | 1 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | Hieb, Ireland | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Flynn, Kaitlyn | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| 23 | Hasz, Sylvia | 3 | 3 | 0 | 6 | .500 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 2 | Paniagua, Laura | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 0 |
| 5 | Pereles, Ariadna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 6 | Walker, Destiny | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 6.5 |
| 7 | Kopshever, Katie | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Schroeder, Emma | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Stanev, Julia | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Mann, Karli | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Udell, Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Rochaix, Catalina | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Amettis, Lilli | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Dahlstrom, Matilda | 1 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 33 | 15 | 112 | .161 | 30 | 3 | 1 | 5 | 2 | 6 | 0 | 46 | 0 | 10 | 39.0 |
South Dakota St.


Eastern Ill.
1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8

9

9
9

9
10

10
9

9


10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11

13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
15

15
South Dakota St.


Eastern Ill.




1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6

10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6

16

16
6

6
16

16
7

7
16

16
8

8
17

17
8

8

17

17
9

9
18

18
9

9
18

18
10

10
19

19
10

10
20

20
10

10
20

20
11

11

21

21
11

11

22

22
11

11
22

22
12

12
22

22
13

13
22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16
24

24
16

16
24

24
17

17

25

25
17

17
South Dakota St.


Eastern Ill.


1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
22

22
20

20
22

22
21

21
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
25

25
23

23

