Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












Idaho St.
7-3,0-0 Big Sky


South Dakota St.
9-0,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 19 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | 0.135 |
| 2 | 14 | 5 | 45 | 0.2 |
| 3 | 11 | 5 | 36 | 0.167 |
| Totals | 36 | 16 | 118 | .169 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | 0.353 |
| 2 | 14 | 5 | 43 | 0.209 |
| 3 | 16 | 5 | 43 | 0.256 |
| Totals | 46 | 14 | 120 | .267 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Idaho St. | 43.0 | 36 | 1 | 6 | 33 | 49 |
South Dakota St. | 55.0 | 46 | 4 | 5 | 40 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Streit, Jamie | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 7 |
| 14 | Bluth, Sadie | 3 | 9 | 3 | 35 | .171 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 10 |
| 20 | Sopoaga, Asiah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 21 | Sopoaga, Aliyah | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.5 |
| 7 | Robarge, Meline | 3 | 6 | 1 | 16 | .313 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 15 | Bell, Marci | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11.5 |
| 5 | Heimlicher, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Watts, Jaydin | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Michaelson, Peyton | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Hess, Sydney | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Werbelow, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 36 | 16 | 118 | .169 | 33 | 3 | 1 | 6 | 1 | 10 | 0 | 49 | 0 | 4 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Honn, Camryn | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 15 | ![]() Groves, Alyssa | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | ![]() Schetnan, Sydni | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 11 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | ![]() Burr, Madison | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 7.5 |
| 4 | ![]() Johnson, Sophie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | ![]() Roggenkamp, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 46 | 14 | 120 | .267 | 40 | 0 | 4 | 4 | 2 | 6 | 1 | 51 | 1 | 1 | 55.0 |
Idaho St.


South Dakota St.
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2
5

5
3

3

5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7

8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19

17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
Idaho St.


South Dakota St.



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2
5

5
3

3

5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8

10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24

19

19
24

24
19

19
25

25
Idaho St.


South Dakota St.


1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8

5

5
9

9
5

5
10

10

6

6
10

10
6

6
11

11

6

6
12

12

6

6
13

13
7

7
13

13
7

7
14

14

7

7
15

15
8

8
15

15
9

9
15

15
9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
18

18
24

24
18

18
25

25

