Upcoming Event: Women's Volleyball versus Summit League Championship on November 22, 2026






.png&width=18&height=18&type=webp)

South Dakota St.
27-3,15-1 Summit League


Miami (FL)
22-10,12-8 ACC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 23 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | 0.111 |
| 2 | 10 | 7 | 42 | 0.071 |
| 3 | 8 | 7 | 39 | 0.026 |
| Totals | 26 | 18 | 117 | .068 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 40 | 0.325 |
| 2 | 13 | 8 | 36 | 0.139 |
| 3 | 16 | 5 | 46 | 0.239 |
| Totals | 47 | 18 | 122 | .238 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 33.0 | 26 | 2 | 5 | 23 | 48 |
Miami (FL) | 59.0 | 47 | 4 | 8 | 40 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() Honn, Camryn | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 |
| 15 | ![]() Groves, Alyssa | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.5 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | ![]() Schetnan, Sydni | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10 | ![]() Zgonc, Sylvie | 3 | 9 | 9 | 41 | .000 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 11 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 8 | ![]() Burr, Madison | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 4 | ![]() Johnson, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 117 | .068 | 23 | 0 | 2 | 6 | 1 | 8 | 2 | 48 | 0 | 4 | 33.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carr, Ashley | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 7 | Rosado, Yaidaliz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 15 | Anderson, Nyah | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 5 |
| 14 | Wilson, Dalia | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.5 |
| 2 | Feliciano, Naylani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Moisio, Milana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Heredia Colon, Flormarie | 3 | 21 | 7 | 48 | .292 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 0 | 1 | 21.5 |
| 6 | Rodriguez, Ariana | 3 | 2 | 1 | 3 | .333 | 35 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 5.5 |
| 23 | Lopez, Grace | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 122 | .238 | 40 | 0 | 4 | 9 | 1 | 14 | 0 | 61 | 0 | 2 | 59.0 | ||
South Dakota St.


Miami (FL)


1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2


2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5

5

5
6

6

6

6
6

6


6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

7

7
10

10
8

8
10

10

8

8
11

11

8

8
12

12
9

9
12

12

9

9
13

13
9

9
14

14

9

9
15

15
9

9
16

16
10

10
16

16

10

10
17

17

10

10
18

18
10

10
19

19
11

11
19

19

11

11
20

20

12

12
20

20


12

12
21

21
12

12
22

22
13

13
22

22

13

13
23

23

14

14
23

23

15

15
23

23
16

16
23

23
16

16
24

24


17

17
24

24

17

17
25

25
South Dakota St.


Miami (FL)






1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1

4

4
2

2

5

5
2

2

5

5
3

3
6

6
3

3

7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3
11

11
4

4

11

11
5

5
12

12
5

5

12

12
6

6

12

12
7

7
13

13
7

7


14

14
7

7
15

15
7

7
15

15
8

8
15

15
9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14

16

16
15

15


16

16
16

16
17

17
16

16

17

17
17

17

17

17
18

18
17

17
19

19
18

18
19

19

19

19
19

19
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21

21

21
22

22

22

22
22

22

23

23
22

22
23

23
23

23

23

23
24

24
23

23
25

25
South Dakota St.


Miami (FL)





0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6

4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10

6

6
10

10


6

6
11

11
6

6
12

12
7

7
12

12

7

7
13

13

7

7
14

14
7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18

9

9
18

18
9

9
19

19

10

10
19

19

10

10
20

20

11

11
20

20

11

11
21

21

11

11
22

22
12

12
22

22

13

13
22

22
13

13
23

23

14

14
23

23

15

15
23

23
15

15
24

24

15

15
25

25

