Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












South Dakota St.
17-0,6-0 Summit League


North Dakota St.
7-8,3-3 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 14 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 56 | 0.196 |
| 2 | 10 | 7 | 33 | 0.091 |
| 3 | 15 | 3 | 30 | 0.4 |
| Totals | 42 | 16 | 119 | .218 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 45 | 0.222 |
| 2 | 4 | 12 | 35 | -0.229 |
| 3 | 11 | 5 | 31 | 0.194 |
| Totals | 29 | 21 | 111 | .072 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 59.0 | 42 | 7 | 10 | 38 | 46 |
North Dakota St. | 41.0 | 29 | 3 | 9 | 27 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Honn, Camryn | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 15 | ![]() Groves, Alyssa | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.5 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | ![]() Schetnan, Sydni | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| 5 | ![]() Martin, Rylee | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
| 10 | ![]() Zgonc, Sylvie | 3 | 15 | 4 | 39 | .282 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 18.5 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | ![]() Burr, Madison | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 4 | ![]() Johnson, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Roggenkamp, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 16 | 119 | .218 | 38 | 0 | 7 | 7 | 5 | 10 | 2 | 46 | 0 | 3 | 59.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | O'brien, Logan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2 | Denessen, Eke | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 7 | Hinze, Ali | 3 | 14 | 3 | 30 | .367 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 1 | 16 |
| 9 | Boling, Alexis | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 1 | Randall, Baily | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 3 | Blohm, Arianna | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 13 | Jansen, Lauren | 3 | 5 | 7 | 27 | -.074 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 4 | 8 |
| 5 | Dombeck, Maddy | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 18 | Barth, Ally | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 8 | Tallman, Emma | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Middleton, Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 29 | 21 | 111 | .072 | 27 | 0 | 3 | 5 | 3 | 12 | 1 | 51 | 0 | 7 | 41.0 |
South Dakota St.


North Dakota St.
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5

8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7

10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
23

23
22

22
23

23
23

23
24

24
23

23
25

25
23

23
South Dakota St.


North Dakota St.



1

1
0

0

2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
8

8
2

2
9

9
2

2
10

10
2

2
10

10
3

3

11

11
3

3

12

12
3

3
12

12
4

4
12

12
5

5
13

13
5

5

13

13
6

6
13

13
7

7
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
17

17
10

10
18

18
10

10
19

19
10

10
20

20
10

10
21

21
10

10
21

21
11

11
22

22
11

11
22

22
12

12
23

23
12

12

23

23
13

13
24

24
13

13
24

24
14

14
25

25
14

14
South Dakota St.


North Dakota St.



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

6

6
3

3

6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14

20

20
14

14
21

21
14

14
21

21
15

15
22

22
15

15
23

23
15

15

23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18

