Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












South Dakota St.
18-0,7-0 Summit League


St. Thomas (MN)
12-8,4-4 Summit League
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 16 | 25 | 25 | 25 |
![]() | 25 | 20 | 20 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 10 | 36 | 0.0 |
| 2 | 13 | 4 | 31 | 0.29 |
| 3 | 16 | 5 | 37 | 0.297 |
| 4 | 17 | 5 | 32 | 0.375 |
| Totals | 56 | 24 | 136 | .235 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | 0.176 |
| 2 | 13 | 7 | 35 | 0.171 |
| 3 | 13 | 5 | 42 | 0.19 |
| 4 | 10 | 6 | 33 | 0.121 |
| Totals | 47 | 23 | 144 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 70.0 | 56 | 4 | 10 | 53 | 64 |
St. Thomas (MN) | 57.0 | 47 | 4 | 6 | 47 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Honn, Camryn | 4 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 2 | ![]() Wieber, Rachel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 15 | ![]() Groves, Alyssa | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 8 |
| 12 | ![]() Ventling-brown, Annalee | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | ![]() Schetnan, Sydni | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 20 |
| 14 | ![]() Schlimgen, Alia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| 5 | ![]() Martin, Rylee | 4 | 1 | 1 | 3 | .000 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 10 | ![]() Zgonc, Sylvie | 4 | 17 | 9 | 49 | .163 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 18 |
| 17 | ![]() Richardson, Joslyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 8 | ![]() Burr, Madison | 4 | 8 | 3 | 14 | .357 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8.5 |
| 1 | ![]() Roggenkamp, Meghan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Johnson, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 56 | 24 | 136 | .235 | 53 | 0 | 4 | 7 | 3 | 14 | 1 | 64 | 1 | 4 | 70.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Galvin, Lauren | 4 | 11 | 5 | 45 | .133 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 12 |
| 17 | Friederichs, Lander | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 4.5 |
| 15 | Rudzitis, Tezra | 4 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2 | Kopp, Allie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 14 | Voegele, Ella | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 5 | Kealy, Morgan | 4 | 2 | 0 | 6 | .333 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 2.5 |
| 7 | Gustafson, Ellie | 4 | 13 | 8 | 33 | .152 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 13.5 |
| 22 | Schmotzer, Addie | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 4 | Willman, Payton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Chapman, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wild, Ava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 23 | 144 | .167 | 47 | 1 | 4 | 4 | 2 | 8 | 1 | 52 | 3 | 4 | 57.0 |
South Dakota St.


St. Thomas (MN)
0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7


5

5
8

8


5

5
9

9
6

6
9

9

6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12

7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16

8

8
17

17

9

9
17

17

10

10
17

17
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19

13

13
20

20

14

14
20

20


14

14
21

21

15

15
21

21

16

16
21

21

16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
South Dakota St.


St. Thomas (MN)




0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3


2

2
4

4

3

3
4

4

3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6

6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8

9

9
8

8
9

9
9

9
10

10
9

9

11

11
9

9
12

12
9

9
12

12
10

10

13

13
10

10


13

13
11

11

14

14
11

11

14

14
12

12
15

15
12

12

15

15
13

13

16

16
13

13

16

16
14

14

17

17
14

14

18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15

20

20
16

16

20

20
17

17
21

21
17

17


21

21
18

18


22

22
18

18

22

22
19

19
23

23
19

19
23

23
20

20

24

24
20

20

25

25
20

20
South Dakota St.


St. Thomas (MN)




1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4


4

4
5

5


5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7

6

6
8

8

7

7
8

8

7

7
9

9


8

8
9

9

9

9
9

9

10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10

12

12
11

11


12

12
12

12
13

13
12

12


14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13

16

16
14

14
16

16
15

15
17

17
15

15

17

17
16

16
18

18
16

16

19

19
16

16
19

19
17

17

19

19
18

18
20

20
18

18

20

20
19

19

20

20
20

20
21

21
20

20

22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20
South Dakota St.


St. Thomas (MN)


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1

6

6
1

1
6

6
2

2

6

6
3

3
7

7
3

3

7

7
4

4

8

8
4

4

8

8
5

5

9

9
5

5

10

10
5

5

10

10
6

6

11

11
6

6
12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8

14

14
8

8
14

14
9

9

15

15
9

9

15

15
10

10

15

15
11

11

15

15
12

12

16

16
12

12

16

16
13

13
17

17
13

13

18

18
13

13
18

18
14

14

18

18
15

15
19

19
15

15


20

20
15

15
20

20
16

16

21

21
16

16
21

21
17

17
22

22
17

17

23

23
17

17
24

24
17

17
24

24
18

18

25

25
18

18

