Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












Dayton
3-3,0-0 Atlantic 10


South Dakota St.
4-1,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 23 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 44 | 0.25 |
| 2 | 12 | 5 | 42 | 0.167 |
| 3 | 8 | 8 | 35 | 0.0 |
| Totals | 34 | 16 | 121 | .149 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 6 | 55 | 0.218 |
| 2 | 15 | 9 | 47 | 0.128 |
| 3 | 12 | 5 | 34 | 0.206 |
| Totals | 45 | 20 | 136 | .184 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dayton | 44.0 | 34 | 1 | 9 | 33 | 53 |
South Dakota St. | 60.0 | 45 | 6 | 9 | 40 | 62 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Ratkai, Panna | 3 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| 21 | Kaminski, Karissa | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 |
| 7 | McNeel, Kaitlyn | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Sarkissian, Liana | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13 |
| 1 | Wahlgren, Viktoria | 3 | 3 | 3 | 21 | .000 | 13 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 5 |
| 2 | Hunt, Kamryn | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| 4 | Schrader, Melina | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 16 | Logeais, Claire | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 31 | Barry, Lily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 5 | Anderson, Corrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Young, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Barrett, Sydney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 121 | .149 | 33 | 0 | 1 | 8 | 1 | 16 | 3 | 53 | 0 | 6 | 44.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | ![]() Schetnan, Sydni | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 9 |
| 5 | ![]() Martin, Rylee | 3 | 6 | 0 | 13 | .462 | 33 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 8.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 12 | 5 | 39 | .179 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 12.5 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 8 | ![]() Burr, Madison | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 14.5 |
| 4 | ![]() Klein, Hannah | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 6 | ![]() Meister, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 |
| 14 | ![]() Schlimgen, Alia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | ![]() van Kirk, Katelyn | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13 | ![]() Ventling-brown, Annalee | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | ![]() Westover, Finley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 136 | .184 | 40 | 1 | 6 | 6 | 4 | 10 | 2 | 62 | 0 | 1 | 60.0 | ||
Dayton


South Dakota St.


1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6


6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

8

8
9

9

8

8
10

10

9

9
10

10

9

9
11

11

10

10
11

11

11

11
11

11
11

11
12

12

12

12
12

12

13

13
12

12
14

14
12

12
14

14
13

13

14

14
14

14
15

15
14

14

16

16
14

14
16

16
15

15


17

17
15

15

17

17
16

16

17

17
17

17
17

17
18

18
18

18
18

18


18

18
19

19

19

19
19

19

20

20
19

19
20

20
20

20

20

20
21

21
20

20
22

22
21

21
22

22

21

21
23

23

21

21
24

24
22

22
24

24
22

22
25

25
Dayton


South Dakota St.




0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3


3

3
3

3

4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5

5

5
6

6
6

6
6

6


7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7

11

11
7

7
12

12
7

7
12

12
8

8

12

12
9

9
13

13
9

9

13

13
10

10

13

13
11

11
13

13
12

12
14

14
12

12

14

14
13

13


15

15
13

13

15

15
14

14

16

16
14

14

17

17
14

14
17

17
15

15

18

18
15

15


19

19
15

15
20

20
15

15
20

20
16

16

20

20
17

17
20

20
18

18
20

20
19

19
21

21
19

19

21

21
20

20

21

21
21

21
21

21
22

22
21

21
23

23

22

22
23

23

23

23
23

23
23

23
24

24

23

23
25

25
Dayton


South Dakota St.




0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
2

2
4

4

2

2
5

5

3

3
5

5

3

3
6

6

4

4
6

6



4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10

5

5
11

11
5

5
12

12
6

6
12

12

7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13

10

10
13

13

10

10
14

14

10

10
15

15
11

11
15

15

11

11
16

16

11

11
17

17

11

11
18

18
11

11
19

19

12

12
19

19


12

12
20

20


13

13
20

20


13

13
21

21

14

14
21

21

15

15
21

21
15

15
22

22

15

15
23

23
16

16
23

23

16

16
24

24

17

17
24

24

17

17
25

25

