Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












South Dakota St.
21-3,15-0 Summit League


Kansas City
3-24,2-12 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 19 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 14 | 5 | 32 | 0.281 |
| 3 | 14 | 11 | 38 | 0.079 |
| Totals | 44 | 21 | 107 | .215 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | 0.182 |
| 2 | 10 | 8 | 38 | 0.053 |
| 3 | 8 | 10 | 34 | -0.059 |
| Totals | 30 | 24 | 105 | .057 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 55.0 | 44 | 3 | 8 | 42 | 44 |
Kansas City | 41.0 | 30 | 3 | 8 | 27 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 13 | ![]() Ventling-brown, Annalee | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | ![]() Schetnan, Sydni | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 5 | ![]() Martin, Rylee | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 18 | 4 | 35 | .400 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 19 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 8 | ![]() Burr, Madison | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 4 | ![]() Klein, Hannah | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 9.5 |
| 6 | ![]() Meister, Maggie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 14 | ![]() Schlimgen, Alia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 21 | 107 | .215 | 42 | 0 | 3 | 4 | 1 | 14 | 1 | 44 | 0 | 3 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Mathis, Nyle | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5.5 |
| 12 | Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | Larson, Alaina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 16 | Kpea, Ledisi | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Jones, Lyla | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Wattree, Ryanne | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | Eski, Doga | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 6 | Lawson, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Smith, Stella | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 20 | Weaver, Mia | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 9 |
| 5 | Motta, Maria Eduarda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 30 | 24 | 105 | .057 | 27 | 0 | 3 | 4 | 1 | 14 | 0 | 35 | 0 | 3 | 41.0 |
South Dakota St.


Kansas City


0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
2

2
3

3


3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

6

6
4

4
6

6
5

5

7

7
5

5

7

7
6

6

8

8
6

6
8

8
7

7


9

9
7

7

10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
13

13
10

10

13

13
11

11

13

13
12

12
14

14
12

12


14

14
13

13

15

15
13

13

15

15
14

14

16

16
14

14

17

17
14

14
17

17
15

15

18

18
15

15
18

18
16

16


19

19
16

16

19

19
17

17
20

20
17

17

20

20
18

18

21

21
18

18



21

21
19

19


22

22
19

19

23

23
19

19
24

24
19

19
25

25
19

19
South Dakota St.


Kansas City




1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1


4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2

7

7
2

2

7

7
3

3
8

8
3

3
9

9
3

3

10

10
3

3
10

10
4

4

11

11
4

4

11

11
5

5

11

11
6

6
11

11
7

7

12

12
7

7
12

12
8

8

13

13
8

8

13

13
9

9

13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13


15

15
13

13
15

15
14

14

16

16
14

14

16

16
15

15
16

16
16

16
17

17
16

16

17

17
17

17


18

18
17

17

18

18
18

18

19

19
18

18

19

19
19

19
20

20
19

19

21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19
South Dakota St.


Kansas City




0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1

3

3
2

2
3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5


4

4
6

6

5

5
6

6


6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9

11

11
9

9
11

11
10

10


12

12
10

10

13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11

16

16
11

11
16

16
12

12

16

16
13

13
16

16
14

14
17

17
14

14

18

18
14

14
19

19
14

14
19

19
15

15

20

20
15

15


21

21
15

15
21

21
16

16

22

22
16

16


22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20

24

24
20

20
25

25
20

20

