Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












North Dakota St.
17-11,10-6 Summit League


South Dakota St.
23-3,16-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 10 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 10 | 47 | 0.064 |
| 2 | 7 | 10 | 30 | -0.1 |
| 3 | 13 | 10 | 37 | 0.081 |
| Totals | 33 | 30 | 114 | .026 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 1 | 37 | 0.27 |
| 2 | 13 | 1 | 25 | 0.48 |
| 3 | 11 | 4 | 33 | 0.212 |
| Totals | 35 | 6 | 95 | .305 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Dakota St. | 37.0 | 33 | 2 | 2 | 31 | 48 |
South Dakota St. | 55.0 | 35 | 6 | 14 | 33 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Randall, Baily | 3 | 3 | 9 | 33 | -.182 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 3.5 |
| 18 | Barth, Ally | 3 | 5 | 6 | 12 | -.083 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Blohm, Arianna | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Tallman, Emma | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jansen, Lauren | 3 | 17 | 8 | 34 | .265 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 18.5 |
| 17 | John, Zoe | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Dombeck, Maddy | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Porter, Cathy | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 10 | Borer, Rya | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 |
| 12 | Johnson, Sadie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 30 | 114 | .026 | 31 | 0 | 2 | 4 | 0 | 4 | 2 | 48 | 0 | 6 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 13 | ![]() Ventling-brown, Annalee | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() Schetnan, Sydni | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 5 | ![]() Martin, Rylee | 3 | 1 | 0 | 7 | .143 | 29 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 3.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 11 | 0 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 13 |
| 17 | ![]() Richardson, Joslyn | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 |
| 8 | ![]() Burr, Madison | 3 | 7 | 2 | 16 | .313 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | ![]() Klein, Hannah | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | ![]() Meister, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 14 | ![]() Schlimgen, Alia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 6 | 95 | .305 | 33 | 0 | 6 | 4 | 6 | 16 | 0 | 47 | 0 | 2 | 55.0 |
North Dakota St.


South Dakota St.
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
2

2
9

9
3

3
9

9
3

3
10

10

3

3
11

11
4

4
11

11

4

4
12

12

4

4
13

13
5

5
13

13
5

5
14

14

6

6
14

14
6

6
15

15
7

7
15

15
7

7
16

16
7

7
17

17
8

8
17

17
9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19
11

11
19

19
12

12
19

19
12

12
20

20

13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25
North Dakota St.


South Dakota St.



0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14
8

8
15

15
8

8
16

16
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21
9

9
22

22
9

9
23

23
10

10
23

23
10

10
24

24

10

10
25

25
North Dakota St.


South Dakota St.


1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
18

18
18

18
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25

