Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












South Dakota St.
14-3,8-0 Summit League


North Dakota
5-14,2-6 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 13 | 11 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 8 | 40 | 0.175 |
| 2 | 13 | 3 | 25 | 0.4 |
| 3 | 13 | 1 | 31 | 0.387 |
| Totals | 41 | 12 | 96 | .302 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 7 | 40 | 0.0 |
| 2 | 7 | 9 | 32 | -0.063 |
| 3 | 10 | 10 | 36 | 0.0 |
| Totals | 24 | 26 | 108 | -.019 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 53.0 | 41 | 4 | 8 | 38 | 55 |
North Dakota | 32.0 | 24 | 2 | 6 | 22 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 13 | ![]() Ventling-brown, Annalee | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() Schetnan, Sydni | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | ![]() Martin, Rylee | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4.5 |
| 10 | ![]() Zgonc, Sylvie | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 15 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 8 | ![]() Burr, Madison | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 12.5 |
| 4 | ![]() Klein, Hannah | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 6 | ![]() Meister, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | ![]() Westover, Finley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Larsen, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 12 | 96 | .302 | 38 | 0 | 4 | 6 | 1 | 14 | 0 | 55 | 0 | 2 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | McCormick, Izzie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 |
| 15 | Barber, Paige | 3 | 6 | 11 | 34 | -.147 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 1 | Darr, Skylar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 16 | Washington, Vanessa | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 5 | Dalton, Matthea | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6.5 |
| 21 | White, Sadie | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 2.5 |
| 22 | Galvan, Ava | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Riviere, Katy | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | Den Hamer, An | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Prescott, Kenya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | McIntosh, Reagan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Perugini, Lauren | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Paez, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan, Autumn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsick, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 24 | 26 | 108 | -.019 | 22 | 1 | 2 | 2 | 2 | 8 | 1 | 39 | 1 | 4 | 32.0 |
South Dakota St.


North Dakota
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
2

2
5

5

3

3
5

5
3

3
6

6

3

3
7

7
4

4
7

7

4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
South Dakota St.


North Dakota




1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
6

6
1

1
6

6
2

2
7

7
2

2
7

7
3

3
8

8
3

3

9

9
3

3
10

10
3

3
10

10
4

4

11

11
4

4

12

12
4

4
13

13
4

4
14

14
4

4
15

15
4

4
15

15
5

5
16

16
5

5
16

16
6

6

16

16
7

7
17

17
7

7
17

17
8

8
18

18
8

8
19

19
8

8
19

19
9

9
19

19
10

10
20

20
10

10
21

21
10

10
21

21
11

11
22

22
11

11

23

23
11

11
23

23
12

12
23

23
13

13
24

24
13

13
25

25
13

13
South Dakota St.


North Dakota



1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

4

4
2

2

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6

13

13
7

7
14

14
7

7
15

15
7

7
15

15
8

8
16

16
8

8
17

17
8

8
17

17
9

9
17

17
10

10
18

18
10

10
19

19
10

10
20

20
10

10
20

20
11

11

21

21
11

11
22

22
11

11
23

23
11

11

24

24
11

11
25

25
11

11

