Upcoming Event: Women's Volleyball versus Southwest Minnesota State (Exhibition) on August 21, 2026 at 6:00 p.m.












South Dakota St.
5-1,0-0 Summit League


South Fla.
2-5,0-0 American
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 22 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | 0.216 |
| 2 | 11 | 5 | 35 | 0.171 |
| 3 | 14 | 5 | 38 | 0.237 |
| Totals | 37 | 14 | 110 | .209 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | 0.154 |
| 2 | 12 | 9 | 39 | 0.077 |
| 3 | 16 | 6 | 45 | 0.222 |
| Totals | 41 | 22 | 123 | .154 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 54.0 | 37 | 6 | 11 | 31 | 46 |
South Fla. | 56.0 | 41 | 7 | 8 | 40 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 13 | ![]() Ventling-brown, Annalee | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.5 |
| 11 | ![]() Schetnan, Sydni | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | ![]() Martin, Rylee | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 3 |
| 10 | ![]() Zgonc, Sylvie | 3 | 14 | 7 | 47 | .149 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 16 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 8 | ![]() Burr, Madison | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | ![]() Klein, Hannah | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 |
| 6 | ![]() Meister, Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 14 | 110 | .209 | 31 | 0 | 6 | 5 | 1 | 20 | 1 | 46 | 0 | 7 | 54.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Hartfield, Imani | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 11 |
| 23 | Ivey, Laila | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 16 | Andrade, Maria Clara | 3 | 9 | 4 | 29 | .172 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 11 |
| 4 | Foster, Samiha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 3 | 0 |
| 13 | Beckham, Arianna | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13 |
| 12 | Brus, Addy | 3 | 4 | 9 | 24 | -.208 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 4 |
| 18 | Richardson, Raegan | 3 | 3 | 0 | 3 | 1.000 | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 6 | White, Sarah | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 5 | Johnson, Tatiana | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Cavanaugh, Ally | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 3 | Thomas, Miya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Garvin, Iyanna | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Bentley, Taelyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 22 | 123 | .154 | 40 | 0 | 7 | 10 | 0 | 16 | 1 | 51 | 0 | 6 | 56.0 |
South Dakota St.


South Fla.


0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4


5

5
5

5


6

6
5

5

7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
11

11
6

6
11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9

13

13
9

9
13

13
10

10

14

14
10

10
14

14
11

11


14

14
12

12
14

14
13

13
15

15
13

13

15

15
14

14

16

16
14

14


16

16
15

15

16

16
16

16
17

17
16

16


18

18
16

16
19

19
16

16
19

19
17

17


19

19
18

18
20

20
18

18

20

20
19

19
20

20
20

20
21

21
20

20

22

22
20

20

22

22
21

21

23

23
21

21

23

23
22

22

24

24
22

22

25

25
22

22
South Dakota St.


South Fla.






1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9
6

6
9

9

7

7
9

9
7

7
10

10

8

8
10

10

9

9
10

10
9

9
11

11


9

9
12

12
10

10
12

12


10

10
13

13

10

10
14

14
10

10
15

15
11

11
15

15

12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16

15

15
16

16

16

16
16

16
16

16
17

17

17

17
17

17

17

17
18

18

18

18
18

18

19

19
18

18
19

19
19

19


20

20
19

19


20

20
20

20


21

21
20

20

21

21
21

21

22

22
21

21

22

22
22

22

23

23
22

22

24

24
22

22
25

25
22

22
South Dakota St.


South Fla.



0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
7

7
2

2

8

8
2

2
8

8
3

3

9

9
3

3


10

10
3

3
11

11
3

3
11

11
4

4

12

12
4

4

12

12
5

5

13

13
5

5

13

13
6

6
13

13
7

7

14

14
7

7

15

15
7

7
15

15
8

8

15

15
9

9
15

15
10

10
15

15
11

11
16

16
11

11

16

16
12

12
17

17
12

12

17

17
13

13

17

17
14

14
18

18
14

14


18

18
15

15

19

19
15

15

19

19
16

16

19

19
17

17
20

20
17

17

21

21
17

17
22

22
17

17
22

22
18

18

23

23
18

18

23

23
19

19

23

23
20

20
24

24
20

20

24

24
21

21

24

24
22

22
24

24
23

23
25

25
23

23

