Upcoming Event: Women's Basketball versus Montana on November 15, 2025 at 6 p.m. MT / 7 p.m. CT
/
6 p.m. MT / 7 p.m. CT
Women's Basketball

vs Montana
11/18/2010 9:48:00 PM | Women's Basketball
|
Box Score
|
Official Basketball Box Score
South Dakota State vs Purdue
11/18/10 7:00 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: South Dakota State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DIETEL, Leah........ f 1-2 0-0 0-2 1 3 4 0 2 1 4 2 1 21
31 SUNNARBORG, Jennie.. f 3-8 1-3 0-2 1 0 1 2 7 1 2 2 1 25
10 YOUNG, Jill......... g 4-8 2-5 2-2 0 0 0 2 12 2 5 0 0 33
14 ROTERT, Kristin..... g 0-7 0-5 0-0 0 1 1 1 0 1 2 0 0 27
30 EIDE, Ashley........ g 0-2 0-0 2-2 0 0 0 3 2 1 4 1 2 17
15 PALUCH, Steph....... 0-3 0-0 0-2 0 0 0 1 0 1 3 0 3 16
20 SCHUTTLOFFEL, Jen... 1-3 0-1 0-0 1 5 6 2 2 1 0 0 0 17
24 WAYTASHEK, Megan.... 5-8 2-3 1-2 1 5 6 3 13 0 3 0 0 27
42 LINGLE, Katie....... 1-2 0-1 0-2 0 1 1 3 2 0 0 1 0 9
53 STROP, Hannah....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 15-44 5-18 5-14 6 16 22 18 40 8 23 6 7 200
TOTAL FG% 1st Half: 6-19 31.6% 2nd Half: 9-25 36.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-6 33.3% Game: 27.8% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 0-3 0.0% Game: 35.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Purdue 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Mingo, Drey......... f 7-9 0-0 3-4 1 1 2 3 17 3 2 0 0 24
40 Jones, Chelsea...... c 3-4 0-0 0-0 0 1 1 1 6 3 2 0 0 23
05 Rayburn, Brittany... g 7-9 1-2 4-5 1 5 6 4 19 2 3 1 1 29
15 Moses, Courtney..... g 2-8 0-2 2-2 0 2 2 0 6 0 2 0 2 30
43 Poston, Chantel..... g 1-1 0-0 2-2 1 3 4 1 4 2 2 0 0 20
02 Howard, Antionette.. 6-11 0-0 3-4 3 3 6 1 15 4 1 0 2 20
20 Williams, Dee Dee... 0-2 0-1 0-0 0 6 6 1 0 5 1 0 3 21
32 Ostarello, Sam...... 1-4 0-1 0-1 1 4 5 2 2 0 2 0 2 11
41 Guyton, Alex........ 2-4 0-0 0-0 1 0 1 1 4 0 1 1 1 9
54 Woods, Samantha..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 13
TEAM................ 1 3 4
Totals.............. 29-53 1-7 14-18 9 28 37 15 73 19 17 2 12 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 13-25 52.0% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-1 0.0% Game: 14.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-13 76.9% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: John Whitson, Kim Hobbs, Randy Campbell
Technical fouls: South Dakota State-None. Purdue-None.
Attendance: 1580
Score by Periods 1st 2nd Total
South Dakota State............ 20 20 - 40
Purdue........................ 37 36 - 73