Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
11/29/2012 12:20:00 AM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BREKKE, Brandon | f | 3-5 | 0-0 | 2-2 | 0-5 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 24 |
| 22 | WILMER, Mitch | c | 4-8 | 0-0 | 3-3 | 2-3 | 5 | 4 | 11 | 0 | 4 | 0 | 1 | 24 |
| 00 | ANDERSON, Aaron | g | 2-7 | 1-3 | 2-2 | 0-6 | 6 | 2 | 7 | 4 | 2 | 0 | 0 | 36 |
| 11 | WEBB, Jamal | g | 4-9 | 1-3 | 2-3 | 0-4 | 4 | 1 | 11 | 6 | 6 | 0 | 3 | 37 |
| 32 | SCHULER, Josh | g | 5-9 | 1-2 | 2-3 | 0-0 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 31 |
| 03 | ANTWI, Lenny | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 15 |
| 10 | BENTON, Shane | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | ALLARD, Jordan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 33 | ARCHER, Doug | - | 4-6 | 2-3 | 2-3 | 1-4 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-49 | 7-14 | 13-16 | 5-26 | 31 | 23 | 70 | 15 | 15 | 0 | 5 | 200 | |
| 51.0% | 50.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 5-9 | 5-6 | |||||||||||
| 56.0% | 55.6% | 83.3% | ||||||||||||
| 2nd Half: | 11-24 | 2-5 | 8-10 | |||||||||||
| 45.8% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FIEGEN, Tony | f | 4-8 | 0-0 | 6-8 | 4-1 | 5 | 3 | 14 | 1 | 2 | 0 | 0 | 26 |
| 42 | DYKSTRA, Jordan | f | 6-13 | 4-6 | 5-6 | 2-6 | 8 | 3 | 21 | 0 | 0 | 2 | 1 | 36 |
| 03 | WOLTERS, Nate | g | 5-14 | 1-3 | 10-13 | 1-4 | 5 | 3 | 21 | 6 | 3 | 0 | 5 | 39 |
| 12 | CARLSON, Brayden | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 23 |
| 25 | WHITE, Chad | g | 3-7 | 3-7 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 35 |
| 04 | BITTLE, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 05 | PRINCE, Taevaunn | - | 2-4 | 0-1 | 2-3 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 24 | HORSTMAN, Zach | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 32 | HEEMSTRA, Marcus | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 8-20 | 23-30 | 10-21 | 31 | 14 | 71 | 11 | 10 | 4 | 8 | 200 | |
| 38.5% | 40.0% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-9 | 12-15 | |||||||||||
| 33.3% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 11-25 | 6-11 | 11-15 | |||||||||||
| 44.0% | 54.5% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota | 38 | 32 | 70 | Record: (1-4) |
| South Dakota State | 32 | 39 | 71 | Record: (5-2) |
| Points in the paint-UND 16,SDSU 14. Points off turnovers-UND 9,SDSU 17. |
| 2nd chance points-UND 8,SDSU 12. Fast break points-UND 0,SDSU 0. |
| Bench points-UND 20,SDSU 6. Score tied-8 times. Lead changed-14 times. |
| Last FG-UND 2nd-03:08, SDSU 2nd-00:02. |
| Largest lead-UND by 9 2nd-18:17, SDSU by 10 1st-17:17. |
| Officials: Paul Janssen, Frank Spencer, Chris Beaver Technical fouls: North Dakota-None. South Dakota State-None. Attendance: 3055 Buzzer-beater, three-point shot by Chad White |
Play-by-Play |
North Dakota vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota |
|---|---|---|---|---|
| GOOD! 3 PTR by WHITE, Chad | 19:43 | 3-0 | H 3 | |
| ASSIST by FIEGEN, Tony | 19:43 | |||
| 19:03 | TURNOVR by (TEAM) | |||
| 18:47 | FOUL by WILMER, Mitch (P1T1) | |||
| GOOD! 3 PTR by DYKSTRA, Jordan | 18:40 | 6-0 | H 6 | |
| ASSIST by WOLTERS, Nate | 18:39 | |||
| 18:20 | TURNOVR by SCHULER, Josh | |||
| STEAL by WOLTERS, Nate | 18:19 | |||
| GOOD! LAYUP by WOLTERS, Nate [PNT] | 18:17 | 8-0 | H 8 | |
| REBOUND (DEF) by DYKSTRA, Jordan | 18:01 | MISSED JUMPER by WILMER, Mitch | ||
| MISSED JUMPER by WOLTERS, Nate | 17:49 | |||
| REBOUND (OFF) by FIEGEN, Tony | 17:49 | |||
| MISSED JUMPER by FIEGEN, Tony | 17:45 | |||
| REBOUND (OFF) by FIEGEN, Tony | 17:45 | |||
| TURNOVR by FIEGEN, Tony | 17:42 | |||
| 17:40 | STEAL by WEBB, Jamal | |||
| 17:24 | TURNOVR by WEBB, Jamal | |||
| STEAL by CARLSON, Brayden | 17:23 | |||
| GOOD! JUMPER by FIEGEN, Tony | 17:17 | 10-0 | H 10 | |
| ASSIST by WHITE, Chad | 17:17 | |||
| 17:13 | TIMEOUT 30sec | |||
| 17:06 | TURNOVR by WEBB, Jamal | |||
| STEAL by WOLTERS, Nate | 17:05 | |||
| MISSED JUMPER by DYKSTRA, Jordan | 16:49 | REBOUND (DEF) by BREKKE, Brandon | ||
| 16:43 | 10-2 | H 8 | GOOD! JUMPER by SCHULER, Josh | |
| 16:20 | FOUL by ARCHER, Doug (P1T2) | |||
| GOOD! JUMPER by FIEGEN, Tony | 16:19 | 12-2 | H 10 | |
| ASSIST by WOLTERS, Nate | 16:19 | |||
| 15:45 | TURNOVR by ANDERSON, Aaron | |||
| STEAL by CARLSON, Brayden | 15:42 | |||
| MISSED 3 PTR by DYKSTRA, Jordan | 15:33 | REBOUND (DEF) by ANDERSON, Aaron | ||
| FOUL by CARLSON, Brayden (P1T1) | 15:23 | |||
| 15:23 | TIMEOUT MEDIA | |||
| 15:23 | 12-3 | H 9 | GOOD! FT SHOT by ANDERSON, Aaron | |
| 15:23 | 12-4 | H 8 | GOOD! FT SHOT by ANDERSON, Aaron | |
| MISSED JUMPER by CARLSON, Brayden | 15:15 | REBOUND (DEF) by WILMER, Mitch | ||
| 15:05 | 12-6 | H 6 | GOOD! LAYUP by WILMER, Mitch [PNT] | |
| 15:05 | ASSIST by ANTWI, Lenny | |||
| FOUL by FIEGEN, Tony (P1T2) | 15:05 | 12-7 | H 5 | GOOD! FT SHOT by WILMER, Mitch |
| 14:47 | FOUL by ANDERSON, Aaron (P1T3) | |||
| MISSED 3 PTR by CARLSON, Brayden | 14:36 | REBOUND (DEF) by ARCHER, Doug | ||
| REBOUND (DEF) by DYKSTRA, Jordan | 13:55 | MISSED JUMPER by ARCHER, Doug | ||
| GOOD! FT SHOT by FIEGEN, Tony | 13:28 | 13-7 | H 6 | FOUL by ALLARD, Jordan (P1T4) |
| GOOD! FT SHOT by FIEGEN, Tony | 13:28 | 14-7 | H 7 | |
| FOUL by CARLSON, Brayden (P2T3) | 13:18 | 14-8 | H 6 | GOOD! FT SHOT by WILMER, Mitch |
| 13:18 | 14-9 | H 5 | GOOD! FT SHOT by WILMER, Mitch | |
| MISSED JUMPER by PRINCE, Taevaunn | 12:57 | REBOUND (DEF) by WILMER, Mitch | ||
| 12:44 | MISSED JUMPER by ANTWI, Lenny | |||
| 12:44 | REBOUND (OFF) by WILMER, Mitch | |||
| FOUL by FIEGEN, Tony (P2T4) | 12:21 | |||
| 12:10 | 14-12 | H 2 | GOOD! 3 PTR by ALLARD, Jordan | |
| 12:10 | ASSIST by WEBB, Jamal | |||
| MISSED JUMPER by HEEMSTRA, Marcus | 11:52 | REBOUND (DEF) by (TEAM) | ||
| 11:48 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | 11:18 | MISSED 3 PTR by WEBB, Jamal | ||
| MISSED 3 PTR by WHITE, Chad | 10:59 | |||
| REBOUND (OFF) by PRINCE, Taevaunn | 10:59 | |||
| MISSED JUMPER by WOLTERS, Nate | 10:48 | REBOUND (DEF) by BREKKE, Brandon | ||
| 10:43 | TURNOVR by ANDERSON, Aaron | |||
| GOOD! FT SHOT by WOLTERS, Nate | 10:19 | 15-12 | H 3 | FOUL by ALLARD, Jordan (P2T5) |
| MISSED FT SHOT by WOLTERS, Nate | 10:19 | REBOUND (DEF) by ANDERSON, Aaron | ||
| 10:00 | TURNOVR by WEBB, Jamal | |||
| MISSED 3 PTR by PRINCE, Taevaunn | 09:34 | |||
| REBOUND (OFF) by (TEAM) | 09:34 | |||
| GOOD! FT SHOT by WOLTERS, Nate | 09:21 | 16-12 | H 4 | FOUL by ANTWI, Lenny (P1T6) |
| GOOD! FT SHOT by WOLTERS, Nate | 09:21 | 17-12 | H 5 | |
| 09:09 | 17-15 | H 2 | GOOD! 3 PTR by ANDERSON, Aaron | |
| 09:09 | ASSIST by WEBB, Jamal | |||
| MISSED 3 PTR by WHITE, Chad | 08:55 | REBOUND (DEF) by ANDERSON, Aaron | ||
| 08:48 | 17-17 | T 1 | GOOD! LAYUP by WEBB, Jamal [PNT] | |
| 08:48 | ASSIST by ANDERSON, Aaron | |||
| MISSED LAYUP by WOLTERS, Nate | 08:36 | |||
| REBOUND (OFF) by WOLTERS, Nate | 08:36 | |||
| MISSED LAYUP by WOLTERS, Nate | 08:34 | REBOUND (DEF) by ANDERSON, Aaron | ||
| 08:30 | 17-19 | V 2 | GOOD! LAYUP by ANDERSON, Aaron [PNT] | |
| 08:30 | ASSIST by ANTWI, Lenny | |||
| GOOD! LAYUP by WOLTERS, Nate [PNT] | 08:21 | 19-19 | T 2 | |
| 08:07 | MISSED JUMPER by BREKKE, Brandon | |||
| 08:07 | REBOUND (OFF) by (TEAM) | |||
| 07:39 | TURNOVR by WEBB, Jamal | |||
| STEAL by WOLTERS, Nate | 07:38 | |||
| MISSED LAYUP by HEEMSTRA, Marcus | 07:33 | REBOUND (DEF) by ARCHER, Doug | ||
| 07:13 | 19-22 | V 3 | GOOD! 3 PTR by ARCHER, Doug | |
| 07:13 | ASSIST by WEBB, Jamal | |||
| 06:57 | FOUL by ANTWI, Lenny (P2T7) | |||
| TIMEOUT MEDIA | 06:57 | |||
| GOOD! FT SHOT by WOLTERS, Nate | 06:57 | 20-22 | V 2 | |
| GOOD! FT SHOT by WOLTERS, Nate | 06:57 | 21-22 | V 1 | |
| BLOCK by HORSTMAN, Zach | 06:41 | MISSED LAYUP by WILMER, Mitch | ||
| REBOUND (DEF) by HORSTMAN, Zach | 06:39 | |||
| MISSED 3 PTR by HORSTMAN, Zach | 06:23 | |||
| REBOUND (OFF) by HEEMSTRA, Marcus | 06:23 | |||
| TURNOVR by HEEMSTRA, Marcus | 06:17 | |||
| 06:16 | STEAL by ALLARD, Jordan | |||
| REBOUND (DEF) by HEEMSTRA, Marcus | 05:44 | MISSED 3 PTR by SCHULER, Josh | ||
| TURNOVR by WOLTERS, Nate | 05:24 | |||
| 05:23 | STEAL by WILMER, Mitch | |||
| 05:20 | 21-24 | V 3 | GOOD! LAYUP by WILMER, Mitch [PNT] | |
| 05:20 | ASSIST by SCHULER, Josh | |||
| TURNOVR by BITTLE, Jake | 05:07 | |||
| FOUL by BITTLE, Jake (P1T5) | 05:07 | |||
| 04:48 | 21-27 | V 6 | GOOD! 3 PTR by SCHULER, Josh | |
| 04:48 | ASSIST by WEBB, Jamal | |||
| TURNOVR by PRINCE, Taevaunn | 04:27 | |||
| 04:06 | 21-29 | V 8 | GOOD! JUMPER by WEBB, Jamal | |
| 03:43 | FOUL by SCHULER, Josh (P1T8) | |||
| TIMEOUT MEDIA | 03:43 | |||
| GOOD! FT SHOT by PRINCE, Taevaunn | 03:43 | 22-29 | V 7 | |
| MISSED FT SHOT by PRINCE, Taevaunn | 03:43 | |||
| REBOUND (OFF) by DYKSTRA, Jordan | 03:43 | |||
| GOOD! JUMPER by DYKSTRA, Jordan | 03:39 | 24-29 | V 5 | |
| REBOUND (DEF) by HORSTMAN, Zach | 03:06 | MISSED 3 PTR by ANDERSON, Aaron | ||
| GOOD! LAYUP by PRINCE, Taevaunn [PNT] | 02:56 | 26-29 | V 3 | |
| ASSIST by WOLTERS, Nate | 02:56 | |||
| 02:34 | 26-31 | V 5 | GOOD! JUMPER by BREKKE, Brandon | |
| 02:34 | ASSIST by WEBB, Jamal | |||
| GOOD! FT SHOT by DYKSTRA, Jordan | 02:22 | 27-31 | V 4 | FOUL by BREKKE, Brandon (P1T9) |
| MISSED FT SHOT by DYKSTRA, Jordan | 02:22 | REBOUND (DEF) by WEBB, Jamal | ||
| 02:09 | 27-33 | V 6 | GOOD! JUMPER by BREKKE, Brandon | |
| GOOD! JUMPER by PRINCE, Taevaunn | 01:44 | 29-33 | V 4 | |
| GOOD! FT SHOT by PRINCE, Taevaunn | 01:44 | 30-33 | V 3 | FOUL by SCHULER, Josh (P2T10) |
| REBOUND (DEF) by DYKSTRA, Jordan | 01:26 | MISSED JUMPER by WILMER, Mitch | ||
| MISSED 3 PTR by HORSTMAN, Zach | 01:18 | REBOUND (DEF) by WEBB, Jamal | ||
| 01:09 | 30-35 | V 5 | GOOD! LAYUP by ARCHER, Doug [PNT] | |
| 01:09 | ASSIST by ANDERSON, Aaron | |||
| FOUL by WOLTERS, Nate (P1T6) | 01:09 | MISSED FT SHOT by ARCHER, Doug | ||
| REBOUND (DEF) by HORSTMAN, Zach | 01:09 | |||
| GOOD! FT SHOT by WOLTERS, Nate | 00:59 | 31-35 | V 4 | FOUL by BENTON, Shane (P1T11) |
| GOOD! FT SHOT by WOLTERS, Nate | 00:59 | 32-35 | V 3 | |
| BLOCK by HORSTMAN, Zach | 00:42 | MISSED JUMPER by WEBB, Jamal | ||
| REBOUND (DEF) by HORSTMAN, Zach | 00:40 | |||
| MISSED JUMPER by DYKSTRA, Jordan | 00:34 | REBOUND (DEF) by ANDERSON, Aaron | ||
| 00:04 | MISSED 3 PTR by ARCHER, Doug | |||
| 00:04 | REBOUND (OFF) by BENTON, Shane | |||
| 00:00 | 32-38 | V 6 | GOOD! 3 PTR by WEBB, Jamal | |
| 00:00 | ASSIST by BENTON, Shane |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota | 10 | 7 | 6 | 0 | 8 | |
| South Dakota State | 6 | 10 | 4 | 0 | 6 |
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota |
|---|---|---|---|---|
| REBOUND (DEF) by WHITE, Chad | 19:31 | MISSED JUMPER by WILMER, Mitch | ||
| TURNOVR by WHITE, Chad | 19:28 | |||
| 19:27 | STEAL by WEBB, Jamal | |||
| REBOUND (DEF) by WOLTERS, Nate | 19:22 | MISSED JUMPER by SCHULER, Josh | ||
| MISSED FT SHOT by WOLTERS, Nate | 19:07 | FOUL by ANDERSON, Aaron (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:07 | |||
| GOOD! FT SHOT by WOLTERS, Nate | 19:07 | 33-38 | V 5 | |
| 18:47 | 33-40 | V 7 | GOOD! LAYUP by WILMER, Mitch [PNT] | |
| 18:47 | ASSIST by ANDERSON, Aaron | |||
| TURNOVR by WOLTERS, Nate | 18:39 | |||
| FOUL by WOLTERS, Nate (P2T1) | 18:39 | |||
| 18:17 | 33-42 | V 9 | GOOD! LAYUP by BREKKE, Brandon [PNT] | |
| GOOD! 3 PTR by WOLTERS, Nate | 18:01 | 36-42 | V 6 | |
| ASSIST by CARLSON, Brayden | 18:01 | |||
| 17:27 | MISSED 3 PTR by ANDERSON, Aaron | |||
| 17:27 | REBOUND (OFF) by WILMER, Mitch | |||
| FOUL by DYKSTRA, Jordan (P1T2) | 17:25 | |||
| REBOUND (DEF) by CARLSON, Brayden | 16:53 | MISSED 3 PTR by WEBB, Jamal | ||
| GOOD! 3 PTR by DYKSTRA, Jordan | 16:42 | 39-42 | V 3 | |
| ASSIST by CARLSON, Brayden | 16:42 | |||
| 16:07 | TURNOVR by WILMER, Mitch | |||
| TURNOVR by FIEGEN, Tony | 15:51 | |||
| FOUL by FIEGEN, Tony (P3T3) | 15:51 | |||
| 15:51 | TIMEOUT media | |||
| 15:37 | TURNOVR by WEBB, Jamal | |||
| STEAL by WOLTERS, Nate | 15:36 | |||
| GOOD! LAYUP by WOLTERS, Nate [PNT] | 15:34 | 41-42 | V 1 | |
| 15:04 | 41-44 | V 3 | GOOD! JUMPER by ARCHER, Doug | |
| 15:04 | ASSIST by SCHULER, Josh | |||
| GOOD! LAYUP by FIEGEN, Tony [PNT] | 14:46 | 43-44 | V 1 | |
| 14:18 | TURNOVR by WILMER, Mitch | |||
| 14:18 | FOUL by WILMER, Mitch (P2T2) | |||
| GOOD! FT SHOT by FIEGEN, Tony | 14:00 | 44-44 | T 3 | FOUL by BREKKE, Brandon (P2T3) |
| GOOD! FT SHOT by FIEGEN, Tony | 14:00 | 45-44 | H 1 | |
| FOUL by CARLSON, Brayden (P3T4) | 13:33 | 45-45 | T 4 | GOOD! FT SHOT by BREKKE, Brandon |
| 13:33 | 45-46 | V 1 | GOOD! FT SHOT by BREKKE, Brandon | |
| GOOD! FT SHOT by DYKSTRA, Jordan | 13:21 | 46-46 | T 5 | FOUL by ALLARD, Jordan (P3T4) |
| GOOD! FT SHOT by DYKSTRA, Jordan | 13:21 | 47-46 | H 1 | |
| REBOUND (DEF) by (TEAM) | 12:52 | MISSED JUMPER by WEBB, Jamal | ||
| MISSED JUMPER by DYKSTRA, Jordan | 12:36 | REBOUND (DEF) by BREKKE, Brandon | ||
| REBOUND (DEF) by WOLTERS, Nate | 12:23 | MISSED 3 PTR by ALLARD, Jordan | ||
| 12:16 | FOUL by ALLARD, Jordan (P4T5) | |||
| MISSED 3 PTR by WHITE, Chad | 12:00 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by DYKSTRA, Jordan | 11:43 | MISSED LAYUP by BREKKE, Brandon | ||
| MISSED 3 PTR by WHITE, Chad | 11:36 | REBOUND (DEF) by BREKKE, Brandon | ||
| 11:29 | 47-49 | V 2 | GOOD! 3 PTR by ANTWI, Lenny | |
| 11:29 | ASSIST by ANDERSON, Aaron | |||
| 11:27 | TIMEOUT 30sec | |||
| MISSED LAYUP by FIEGEN, Tony | 11:17 | REBOUND (DEF) by ANTWI, Lenny | ||
| 10:53 | TURNOVR by WILMER, Mitch | |||
| STEAL by WOLTERS, Nate | 10:52 | |||
| 10:48 | FOUL by ANTWI, Lenny (P3T6) | |||
| TIMEOUT MEDIA | 10:48 | |||
| MISSED 3 PTR by WOLTERS, Nate | 10:33 | |||
| REBOUND (OFF) by DYKSTRA, Jordan | 10:33 | |||
| GOOD! 3 PTR by WHITE, Chad | 10:28 | 50-49 | H 1 | |
| ASSIST by WOLTERS, Nate | 10:28 | |||
| 10:06 | 50-51 | V 1 | GOOD! JUMPER by WILMER, Mitch | |
| MISSED FT SHOT by FIEGEN, Tony | 09:44 | FOUL by WILMER, Mitch (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:44 | |||
| GOOD! FT SHOT by FIEGEN, Tony | 09:44 | 51-51 | T 6 | |
| 09:15 | 51-53 | V 2 | GOOD! JUMPER by ANTWI, Lenny | |
| GOOD! 3 PTR by DYKSTRA, Jordan | 09:06 | 54-53 | H 1 | |
| ASSIST by WOLTERS, Nate | 09:06 | |||
| 08:43 | 54-55 | V 1 | GOOD! LAYUP by WEBB, Jamal [PNT] | |
| GOOD! FT SHOT by DYKSTRA, Jordan | 08:30 | 55-55 | T 7 | FOUL by WEBB, Jamal (P1T8) |
| GOOD! FT SHOT by DYKSTRA, Jordan | 08:30 | 56-55 | H 1 | |
| 08:11 | TURNOVR by WILMER, Mitch | |||
| STEAL by DYKSTRA, Jordan | 08:09 | |||
| MISSED JUMPER by WOLTERS, Nate | 08:02 | REBOUND (DEF) by ALLARD, Jordan | ||
| 07:51 | 56-57 | V 1 | GOOD! JUMPER by SCHULER, Josh | |
| TURNOVR by CARLSON, Brayden | 07:31 | |||
| 07:31 | TIMEOUT MEDIA | |||
| 07:16 | TURNOVR by BREKKE, Brandon | |||
| 07:16 | FOUL by BREKKE, Brandon (P3T9) | |||
| MISSED LAYUP by DYKSTRA, Jordan | 07:03 | REBOUND (DEF) by BREKKE, Brandon | ||
| 06:55 | MISSED JUMPER by WEBB, Jamal | |||
| 06:55 | REBOUND (OFF) by ARCHER, Doug | |||
| FOUL by WOLTERS, Nate (P3T5) | 06:47 | MISSED FT SHOT by SCHULER, Josh | ||
| 06:47 | REBOUND (OFF) by (DEADBALL) | |||
| 06:47 | 56-58 | V 2 | GOOD! FT SHOT by SCHULER, Josh | |
| 06:47 | 56-59 | V 3 | GOOD! FT SHOT by SCHULER, Josh | |
| GOOD! FT SHOT by WOLTERS, Nate | 06:37 | 57-59 | V 2 | FOUL by ANTWI, Lenny (P4T10) |
| GOOD! FT SHOT by WOLTERS, Nate | 06:37 | 58-59 | V 1 | |
| 06:11 | TURNOVR by WEBB, Jamal | |||
| MISSED LAYUP by WOLTERS, Nate | 05:58 | REBOUND (DEF) by WILMER, Mitch | ||
| BLOCK by DYKSTRA, Jordan | 05:48 | MISSED LAYUP by ANDERSON, Aaron | ||
| REBOUND (DEF) by DYKSTRA, Jordan | 05:46 | |||
| GOOD! LAYUP by WOLTERS, Nate [PNT] | 05:43 | 60-59 | H 1 | |
| MISSED FT SHOT by WOLTERS, Nate | 05:43 | FOUL by WILMER, Mitch (P4T11) | ||
| REBOUND (OFF) by FIEGEN, Tony | 05:43 | |||
| GOOD! 3 PTR by DYKSTRA, Jordan | 05:29 | 63-59 | H 4 | |
| ASSIST by WOLTERS, Nate | 05:29 | |||
| FOUL by WHITE, Chad (P1T6) | 05:09 | 63-60 | H 3 | GOOD! FT SHOT by WEBB, Jamal |
| 05:09 | 63-61 | H 2 | GOOD! FT SHOT by WEBB, Jamal | |
| GOOD! JUMPER by DYKSTRA, Jordan | 04:53 | 65-61 | H 4 | |
| 04:42 | 65-64 | H 1 | GOOD! 3 PTR by ARCHER, Doug | |
| 04:42 | ASSIST by WEBB, Jamal | |||
| 04:40 | TIMEOUT 30sec | |||
| MISSED FT SHOT by FIEGEN, Tony | 04:18 | FOUL by BREKKE, Brandon (P4T12) | ||
| REBOUND (OFF) by (DEADBALL) | 04:18 | |||
| GOOD! FT SHOT by FIEGEN, Tony | 04:18 | 66-64 | H 2 | |
| REBOUND (DEF) by CARLSON, Brayden | 04:04 | MISSED JUMPER by ANDERSON, Aaron | ||
| MISSED 3 PTR by DYKSTRA, Jordan | 03:55 | REBOUND (DEF) by WEBB, Jamal | ||
| 03:46 | 66-66 | T 8 | GOOD! JUMPER by SCHULER, Josh | |
| MISSED JUMPER by FIEGEN, Tony | 03:18 | REBOUND (DEF) by WEBB, Jamal | ||
| 03:08 | 66-68 | V 2 | GOOD! JUMPER by SCHULER, Josh | |
| MISSED JUMPER by DYKSTRA, Jordan | 02:46 | REBOUND (DEF) by ARCHER, Doug | ||
| REBOUND (DEF) by WOLTERS, Nate | 02:29 | MISSED JUMPER by SCHULER, Josh | ||
| MISSED JUMPER by WOLTERS, Nate | 02:19 | REBOUND (DEF) by ARCHER, Doug | ||
| FOUL by DYKSTRA, Jordan (P2T7) | 01:57 | |||
| 01:57 | TIMEOUT MEDIA | |||
| 01:57 | 66-69 | V 3 | GOOD! FT SHOT by ARCHER, Doug | |
| 01:57 | 66-70 | V 4 | GOOD! FT SHOT by ARCHER, Doug | |
| MISSED 3 PTR by WOLTERS, Nate | 01:46 | REBOUND (DEF) by ANDERSON, Aaron | ||
| REBOUND (DEF) by WOLTERS, Nate | 01:28 | MISSED JUMPER by SCHULER, Josh | ||
| MISSED JUMPER by FIEGEN, Tony | 01:03 | |||
| REBOUND (OFF) by FIEGEN, Tony | 01:03 | |||
| GOOD! LAYUP by FIEGEN, Tony [PNT] | 01:01 | 68-70 | V 2 | |
| TIMEOUT 30sec | 01:01 | |||
| BLOCK by DYKSTRA, Jordan | 00:28 | MISSED LAYUP by ANDERSON, Aaron | ||
| REBOUND (DEF) by DYKSTRA, Jordan | 00:26 | |||
| TURNOVR by WOLTERS, Nate | 00:12 | STEAL by WEBB, Jamal | ||
| FOUL by DYKSTRA, Jordan (P3T8) | 00:12 | MISSED FT SHOT by WEBB, Jamal | ||
| REBOUND (DEF) by FIEGEN, Tony | 00:12 | |||
| GOOD! 3 PTR by WHITE, Chad | 00:02 | 71-70 | H 1 | |
| ASSIST by CARLSON, Brayden | 00:02 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota | 6 | 2 | 2 | 0 | 12 | |
| South Dakota State | 8 | 7 | 8 | 0 | 0 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BREKKE, Brandon | f | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 22 | WILMER, Mitch | c | 2-5 | 0-0 | 3-3 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 10 |
| 00 | ANDERSON, Aaron | g | 2-3 | 1-2 | 2-2 | 0-5 | 5 | 1 | 7 | 2 | 2 | 0 | 0 | 19 |
| 11 | WEBB, Jamal | g | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 5 | 4 | 0 | 1 | 17 |
| 32 | SCHULER, Josh | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 16 |
| 03 | ANTWI, Lenny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| 10 | BENTON, Shane | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | ALLARD, Jordan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
