Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
12/4/2013 9:56:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Snyder, Jordan | f | 1-2 | 1-1 | 0-0 | 2-5 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 21 |
| 45 | Sansavour, Miguel | c | 3-10 | 0-0 | 1-3 | 4-1 | 5 | 4 | 7 | 2 | 4 | 0 | 1 | 22 |
| 03 | Robinson,Cameron | g | 3-13 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 3 | 30 |
| 05 | Smith, Marcus | g | 5-11 | 4-8 | 2-3 | 0-2 | 2 | 2 | 16 | 1 | 3 | 0 | 0 | 28 |
| 24 | McCutcheon, Ryan | g | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 24 |
| 00 | Hale, Dylan | - | 5-13 | 2-7 | 1-2 | 0-1 | 1 | 3 | 13 | 2 | 1 | 0 | 2 | 28 |
| 20 | Danielsen, Kevin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Vinson, Yusuf | - | 1-4 | 1-3 | 2-2 | 2-2 | 4 | 3 | 5 | 0 | 1 | 1 | 1 | 17 |
| 34 | Zirbel, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Krump, Cameron | - | 2-2 | 0-0 | 4-4 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 10-23 | 10-14 | 10-17 | 27 | 18 | 62 | 11 | 13 | 3 | 9 | 200 | |
| 35.0% | 43.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-12 | 0-1 | |||||||||||
| 41.4% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 9-31 | 5-11 | 10-13 | |||||||||||
| 29.0% | 45.5% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 6-11 | 0-0 | 5-7 | 3-9 | 12 | 2 | 17 | 4 | 2 | 2 | 0 | 27 |
| 42 | Dykstra, Jordan | f | 6-10 | 2-4 | 3-4 | 0-5 | 5 | 1 | 17 | 1 | 3 | 1 | 0 | 27 |
| 05 | Broman, Anders | g | 3-7 | 3-5 | 2-2 | 0-1 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 22 |
| 12 | Carlson, Brayden | g | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 0 | 0 | 2 | 31 |
| 25 | White, Chad | g | 4-5 | 3-4 | 0-1 | 0-3 | 3 | 4 | 11 | 4 | 1 | 2 | 2 | 29 |
| 00 | Donlan, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 | White, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 13 | Jacobsen, Cory | - | 2-3 | 0-1 | 1-2 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 20 |
| 24 | Horstman, Zach | - | 2-4 | 0-1 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 30 | Devine, Connor | - | 2-7 | 0-0 | 4-4 | 2-4 | 6 | 2 | 8 | 3 | 1 | 2 | 1 | 14 |
| 32 | Heemstra, Marcus | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 9-18 | 17-22 | 9-31 | 40 | 16 | 88 | 18 | 12 | 7 | 9 | 200 | |
| 56.4% | 50.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 6-9 | 5-8 | |||||||||||
| 63.0% | 66.7% | 62.5% | ||||||||||||
| 2nd Half: | 14-28 | 3-9 | 12-14 | |||||||||||
| 50.0% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dakota State | 29 | 33 | 62 | Record: (4-6) |
| South Dakota St. | 45 | 43 | 88 | Record: (4-6) |
| Points in the paint-DSU 14,SDSU 38. Points off turnovers-DSU 15,SDSU 17. |
| 2nd chance points-DSU 8,SDSU 14. Fast break points-DSU 0,SDSU 12. |
| Bench points-DSU 26,SDSU 25. Score tied-3 times. Lead changed-2 times. |
| Last FG-DSU 2nd-00:05, SDSU 2nd-01:22. |
| Largest lead-DSU by 1 1st-15:41, SDSU by 30 2nd-00:55. |
| Officials: Jeff Campbell, Rhett Lamoreaux, Gerald Williams Technical fouls: Dakota State-None. South Dakota St.-None. Attendance: 1128 |
Play-by-Play |
Dakota State vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Dakota State |
|---|---|---|---|---|
| MISSED JUMPER by Larson, Cody | 19:49 | |||
| REBOUND (OFF) by Larson, Cody | 19:49 | |||
| GOOD! 3 PTR by Broman, Anders | 19:46 | 3-0 | H 3 | |
| ASSIST by Larson, Cody | 19:46 | |||
| REBOUND (DEF) by White, Chad | 19:09 | MISSED JUMPER by McCutcheon, Ryan | ||
| 19:08 | FOUL by Snyder, Jordan (P1T1) | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 18:53 | 5-0 | H 5 | |
| 18:18 | 5-3 | H 2 | GOOD! 3 PTR by McCutcheon, Ryan | |
| MISSED JUMPER by Larson, Cody | 17:55 | REBOUND (DEF) by Snyder, Jordan | ||
| FOUL by White, Chad (P1T1) | 17:52 | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:32 | MISSED JUMPER by Robinson,Cameron | ||
| MISSED 3 PTR by White, Chad | 17:23 | REBOUND (DEF) by McCutcheon, Ryan | ||
| REBOUND (DEF) by Dykstra, Jordan | 16:58 | MISSED JUMPER by Robinson,Cameron | ||
| TURNOVR by Dykstra, Jordan | 16:38 | STEAL by Sansavour, Miguel | ||
| REBOUND (DEF) by Dykstra, Jordan | 16:24 | MISSED 3 PTR by Smith, Marcus | ||
| MISSED 3 PTR by Carlson, Brayden | 16:15 | REBOUND (DEF) by Smith, Marcus | ||
| 16:02 | TURNOVR by Sansavour, Miguel | |||
| TURNOVR by Heemstra, Marcus | 15:45 | |||
| 15:44 | STEAL by Robinson,Cameron | |||
| 15:41 | 5-6 | V 1 | GOOD! 3 PTR by Smith, Marcus | |
| 15:41 | ASSIST by Robinson,Cameron | |||
| GOOD! 3 PTR by Carlson, Brayden | 15:28 | 8-6 | H 2 | |
| ASSIST by Devine, Connor | 15:28 | |||
| 15:07 | TURNOVR by Krump, Cameron | |||
| STEAL by Carlson, Brayden | 15:06 | |||
| GOOD! LAYUP by Carlson, Brayden [FB/PNT] | 15:03 | 10-6 | H 4 | |
| 14:46 | TURNOVR by Robinson,Cameron | |||
| STEAL by Devine, Connor | 14:45 | |||
| 14:33 | FOUL by Hale, Dylan (P1T2) | |||
| TIMEOUT MEDIA | 14:33 | |||
| GOOD! FT SHOT by Devine, Connor | 14:21 | 11-6 | H 5 | FOUL by Smith, Marcus (P1T3) |
| GOOD! FT SHOT by Devine, Connor | 14:21 | 12-6 | H 6 | |
| 14:05 | 12-9 | H 3 | GOOD! 3 PTR by Vinson, Yusuf | |
| 14:05 | ASSIST by Robinson,Cameron | |||
| TURNOVR by Heemstra, Marcus | 13:44 | STEAL by Vinson, Yusuf | ||
| 13:20 | 12-12 | T 1 | GOOD! 3 PTR by Hale, Dylan | |
| 13:20 | ASSIST by McCutcheon, Ryan | |||
| GOOD! JUMPER by Jacobsen, Cory [PNT] | 12:49 | 14-12 | H 2 | |
| ASSIST by Devine, Connor | 12:49 | |||
| 12:26 | TURNOVR by Vinson, Yusuf | |||
| STEAL by Jacobsen, Cory | 12:24 | |||
| MISSED JUMPER by Larson, Cody | 12:13 | |||
| REBOUND (OFF) by Larson, Cody | 12:13 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 12:10 | 16-12 | H 4 | |
| 12:06 | TIMEOUT 30sec | |||
| 11:57 | 16-15 | H 1 | GOOD! 3 PTR by Smith, Marcus | |
| 11:45 | FOUL by Hale, Dylan (P2T4) | |||
| TIMEOUT MEDIA | 11:45 | |||
| GOOD! 3 PTR by Dykstra, Jordan | 11:41 | 19-15 | H 4 | |
| ASSIST by White, Chad | 11:41 | |||
| 11:24 | 19-17 | H 2 | GOOD! JUMPER by Krump, Cameron [PNT] | |
| 11:24 | ASSIST by McCutcheon, Ryan | |||
| MISSED JUMPER by Dykstra, Jordan | 11:07 | REBOUND (DEF) by Vinson, Yusuf | ||
| REBOUND (DEF) by Carlson, Brayden | 10:58 | MISSED LAYUP by McCutcheon, Ryan | ||
| TURNOVR by Larson, Cody | 10:48 | |||
| FOUL by Larson, Cody (P1T2) | 10:48 | |||
| FOUL by Dykstra, Jordan (P1T3) | 10:33 | |||
| 10:31 | 19-19 | T 2 | GOOD! JUMPER by Hale, Dylan | |
| 10:31 | ASSIST by Smith, Marcus | |||
| TURNOVR by Jacobsen, Cory | 10:12 | |||
| FOUL by Jacobsen, Cory (P1T4) | 10:12 | |||
| REBOUND (DEF) by Larson, Cody | 10:02 | MISSED 3 PTR by Vinson, Yusuf | ||
| GOOD! LAYUP by Dykstra, Jordan [FB/PNT] | 09:52 | 21-19 | H 2 | |
| ASSIST by Carlson, Brayden | 09:52 | |||
| 09:41 | 21-21 | T 3 | GOOD! LAYUP by Sansavour, Miguel [PNT] | |
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 09:27 | 23-21 | H 2 | |
| REBOUND (DEF) by Carlson, Brayden | 09:11 | MISSED JUMPER by Sansavour, Miguel | ||
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 08:56 | 25-21 | H 4 | |
| 08:44 | MISSED 3 PTR by Hale, Dylan | |||
| 08:44 | REBOUND (OFF) by Sansavour, Miguel | |||
| 08:39 | TURNOVR by Sansavour, Miguel | |||
| MISSED 3 PTR by Carlson, Brayden | 08:33 | |||
| REBOUND (OFF) by Devine, Connor | 08:33 | |||
| MISSED JUMPER by Devine, Connor | 08:29 | REBOUND (DEF) by Snyder, Jordan | ||
| FOUL by White, Chad (P2T5) | 08:22 | |||
| BLOCK by White, Chad | 08:05 | MISSED 3 PTR by Smith, Marcus | ||
| REBOUND (DEF) by Devine, Connor | 08:03 | |||
| GOOD! JUMPER by White, Chad [FB] | 07:59 | 27-21 | H 6 | |
| 07:59 | FOUL by Smith, Marcus (P2T5) | |||
| TIMEOUT media | 07:58 | |||
| MISSED FT SHOT by White, Chad | 07:58 | REBOUND (DEF) by Snyder, Jordan | ||
| 07:50 | TURNOVR by McCutcheon, Ryan | |||
| STEAL by White, Chad | 07:49 | |||
| GOOD! 3 PTR by White, Chad | 07:42 | 30-21 | H 9 | |
| ASSIST by Devine, Connor | 07:42 | |||
| 07:21 | 30-23 | H 7 | GOOD! JUMPER by Krump, Cameron | |
| 07:21 | ASSIST by Hale, Dylan | |||
| TURNOVR by Devine, Connor | 07:00 | |||
| 06:59 | STEAL by Hale, Dylan | |||
| REBOUND (DEF) by Jacobsen, Cory | 06:33 | MISSED 3 PTR by Hale, Dylan | ||
| GOOD! 3 PTR by White, Chad | 06:24 | 33-23 | H 10 | |
| ASSIST by Carlson, Brayden | 06:24 | |||
| 06:19 | TIMEOUT 30sec | |||
| BLOCK by Dykstra, Jordan | 06:03 | MISSED JUMPER by Robinson,Cameron | ||
| REBOUND (DEF) by Larson, Cody | 06:02 | |||
| TURNOVR by Larson, Cody | 06:01 | |||
| 05:59 | STEAL by Robinson,Cameron | |||
| 05:55 | MISSED JUMPER by Robinson,Cameron | |||
| 05:53 | REBOUND (OFF) by Sansavour, Miguel | |||
| 05:50 | 33-25 | H 8 | GOOD! LAYUP by Sansavour, Miguel [PNT] | |
| GOOD! 3 PTR by White, Chad | 05:31 | 36-25 | H 11 | |
| ASSIST by Dykstra, Jordan | 05:30 | |||
| REBOUND (DEF) by Larson, Cody | 05:02 | MISSED JUMPER by Robinson,Cameron | ||
| TURNOVR by White, Chad | 04:53 | |||
| 04:20 | 36-27 | H 9 | GOOD! LAYUP by Hale, Dylan [PNT] | |
| MISSED FT SHOT by Jacobsen, Cory | 04:12 | FOUL by Hale, Dylan (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:12 | |||
| GOOD! FT SHOT by Jacobsen, Cory | 04:12 | 37-27 | H 10 | |
| FOUL by Broman, Anders (P1T6) | 03:41 | |||
| 03:41 | TIMEOUT media | |||
| 03:41 | MISSED FT SHOT by Smith, Marcus | |||
| 03:41 | REBOUND (OFF) by (DEADBALL) | |||
| 03:41 | TURNOVR by Sansavour, Miguel | |||
| MISSED JUMPER by Larson, Cody | 03:31 | |||
| REBOUND (OFF) by (TEAM) | 03:31 | |||
| MISSED FT SHOT by Larson, Cody | 03:26 | FOUL by Krump, Cameron (P1T7) | ||
| 03:26 | REBOUND (DEF) by Snyder, Jordan | |||
| REBOUND (DEF) by Larson, Cody | 03:04 | MISSED JUMPER by McCutcheon, Ryan | ||
| MISSED JUMPER by Larson, Cody | 02:53 | BLOCK by McCutcheon, Ryan | ||
| REBOUND (OFF) by (TEAM) | 02:53 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 02:45 | 38-27 | H 11 | FOUL by Vinson, Yusuf (P1T8) |
| GOOD! FT SHOT by Dykstra, Jordan | 02:45 | 39-27 | H 12 | |
| 02:20 | TURNOVR by Smith, Marcus | |||
| STEAL by White, Chad | 02:19 | |||
| GOOD! DUNK by Dykstra, Jordan [FB/PNT] | 02:16 | 41-27 | H 14 | |
| ASSIST by White, Chad | 02:16 | |||
| REBOUND (DEF) by Dykstra, Jordan | 02:03 | MISSED 3 PTR by Smith, Marcus | ||
| GOOD! LAYUP by Horstman, Zach [PNT] | 01:39 | 43-27 | H 16 | |
| ASSIST by Larson, Cody | 01:39 | |||
| 01:02 | 43-29 | H 14 | GOOD! JUMPER by Robinson,Cameron | |
| GOOD! LAYUP by Larson, Cody [FB/PNT] | 00:54 | 45-29 | H 16 | |
| ASSIST by Carlson, Brayden | 00:54 | |||
| 00:17 | MISSED 3 PTR by Robinson,Cameron | |||
| 00:17 | REBOUND (OFF) by McCutcheon, Ryan | |||
| REBOUND (DEF) by Larson, Cody | 00:11 | MISSED JUMPER by Smith, Marcus |
South Dakota St. 45, Dakota State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Dakota State | 8 | 12 | 2 | 0 | 14 | |
| South Dakota St. | 20 | 11 | 7 | 10 | 7 |
Score tied - 3 times.
Lead changed - 2 times.
Dakota State vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Dakota State |
|---|---|---|---|---|
| 19:41 | FOUL by Sansavour, Miguel (P1T1) | |||
| 19:41 | TURNOVR by Sansavour, Miguel | |||
| GOOD! FT SHOT by Larson, Cody | 19:30 | 46-29 | H 17 | FOUL by Sansavour, Miguel (P2T2) |
| GOOD! FT SHOT by Larson, Cody | 19:30 | 47-29 | H 18 | |
| 19:18 | 47-31 | H 16 | GOOD! LAYUP by Hale, Dylan [PNT] | |
| TURNOVR by Dykstra, Jordan | 19:09 | STEAL by Hale, Dylan | ||
| 19:06 | MISSED LAYUP by Hale, Dylan | |||
| 19:06 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Broman, Anders (P2T1) | 19:05 | |||
| 18:35 | MISSED 3 PTR by Hale, Dylan | |||
| 18:35 | REBOUND (OFF) by Snyder, Jordan | |||
| 18:16 | 47-33 | H 14 | GOOD! JUMPER by Sansavour, Miguel [PNT] | |
| GOOD! 3 PTR by Broman, Anders | 18:08 | 50-33 | H 17 | |
| ASSIST by White, Chad | 18:08 | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:48 | MISSED JUMPER by Sansavour, Miguel | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 17:35 | 52-33 | H 19 | |
| ASSIST by Broman, Anders | 17:35 | |||
| BLOCK by Larson, Cody | 17:27 | MISSED JUMPER by Robinson,Cameron | ||
| REBOUND (DEF) by Larson, Cody | 17:26 | |||
| MISSED 3 PTR by Broman, Anders | 17:17 | |||
| REBOUND (OFF) by Larson, Cody | 17:17 | |||
| GOOD! 3 PTR by Broman, Anders | 17:10 | 55-33 | H 22 | |
| ASSIST by Larson, Cody | 17:10 | |||
| BLOCK by White, Chad | 16:45 | MISSED JUMPER by Sansavour, Miguel | ||
| REBOUND (DEF) by White, Chad | 16:44 | |||
| GOOD! DUNK by Larson, Cody [PNT] | 16:32 | 57-33 | H 24 | |
| ASSIST by White, Chad | 16:32 | |||
| 16:02 | 57-36 | H 21 | GOOD! 3 PTR by Robinson,Cameron | |
| 16:02 | ASSIST by Sansavour, Miguel | |||
| TURNOVR by Dykstra, Jordan | 15:44 | |||
| 15:43 | STEAL by Robinson,Cameron | |||
| 15:39 | TIMEOUT media | |||
| 15:39 | MISSED FT SHOT by Hale, Dylan | |||
| FOUL by White, Chad (P3T2) | 15:39 | |||
| 15:39 | REBOUND (OFF) by Vinson, Yusuf | |||
| 15:39 | 57-37 | H 20 | GOOD! FT SHOT by Hale, Dylan | |
| FOUL by Heemstra, Marcus (P1T3) | 15:38 | |||
| REBOUND (DEF) by Broman, Anders | 15:37 | MISSED JUMPER by Hale, Dylan | ||
| GOOD! JUMPER by Devine, Connor [PNT] | 15:23 | 59-37 | H 22 | |
| ASSIST by Jacobsen, Cory | 15:23 | |||
| 15:17 | TIMEOUT 30sec | |||
| FOUL by Devine, Connor (P1T4) | 15:10 | 59-38 | H 21 | GOOD! FT SHOT by Krump, Cameron |
| 15:10 | 59-39 | H 20 | GOOD! FT SHOT by Krump, Cameron | |
| TURNOVR by Heemstra, Marcus | 15:01 | |||
| 15:00 | STEAL by Krump, Cameron | |||
| 14:51 | MISSED 3 PTR by Robinson,Cameron | |||
| 14:51 | REBOUND (OFF) by Vinson, Yusuf | |||
| REBOUND (DEF) by Jacobsen, Cory | 14:35 | MISSED 3 PTR by Hale, Dylan | ||
| 14:25 | FOUL by Vinson, Yusuf (P2T3) | |||
| MISSED JUMPER by Dykstra, Jordan | 14:11 | REBOUND (DEF) by Robinson,Cameron | ||
| 13:52 | 59-41 | H 18 | GOOD! JUMPER by Robinson,Cameron | |
| MISSED 3 PTR by Dykstra, Jordan | 13:41 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Larson, Cody | 13:18 | MISSED JUMPER by Robinson,Cameron | ||
| MISSED 3 PTR by Dykstra, Jordan | 13:02 | REBOUND (DEF) by Robinson,Cameron | ||
| REBOUND (DEF) by Horstman, Zach | 12:55 | MISSED 3 PTR by Vinson, Yusuf | ||
| 12:51 | FOUL by McCutcheon, Ryan (P1T4) | |||
| GOOD! JUMPER by Carlson, Brayden | 12:35 | 61-41 | H 20 | |
| FOUL by White, Chad (P4T5) | 12:09 | 61-42 | H 19 | GOOD! FT SHOT by Smith, Marcus |
| 12:09 | 61-43 | H 18 | GOOD! FT SHOT by Smith, Marcus | |
| 11:56 | FOUL by Sansavour, Miguel (P3T5) | |||
| TIMEOUT MEDIA | 11:56 | |||
| MISSED FT SHOT by Larson, Cody | 11:56 | |||
| REBOUND (OFF) by (DEADBALL) | 11:56 | |||
| GOOD! FT SHOT by Larson, Cody | 11:56 | 62-43 | H 19 | |
| 11:46 | TURNOVR by Hale, Dylan | |||
| STEAL by Carlson, Brayden | 11:45 | |||
| GOOD! FT SHOT by Broman, Anders | 11:27 | 63-43 | H 20 | FOUL by Robinson,Cameron (P1T6) |
| GOOD! FT SHOT by Broman, Anders | 11:27 | 64-43 | H 21 | |
| 10:55 | MISSED DUNK by Sansavour, Miguel | |||
| 10:55 | REBOUND (OFF) by Sansavour, Miguel | |||
| 10:53 | MISSED JUMPER by Sansavour, Miguel | |||
| REBOUND (DEF) by Larson, Cody | 10:52 | |||
| MISSED FT SHOT by Dykstra, Jordan | 10:46 | FOUL by Snyder, Jordan (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 10:46 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 10:46 | 65-43 | H 22 | |
| REBOUND (DEF) by White, Chad | 10:33 | MISSED JUMPER by Smith, Marcus | ||
| MISSED 3 PTR by Horstman, Zach | 10:17 | REBOUND (DEF) by Sansavour, Miguel | ||
| 10:07 | 65-46 | H 19 | GOOD! 3 PTR by Snyder, Jordan | |
| 10:07 | ASSIST by Robinson,Cameron | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 09:49 | 67-46 | H 21 | |
| 09:32 | 67-49 | H 18 | GOOD! 3 PTR by Smith, Marcus | |
| 09:32 | ASSIST by Sansavour, Miguel | |||
| GOOD! 3 PTR by Dykstra, Jordan | 09:15 | 70-49 | H 21 | |
| ASSIST by Larson, Cody | 09:15 | |||
| TIMEOUT 30sec | 09:13 | |||
| BLOCK by Devine, Connor | 08:54 | MISSED JUMPER by Snyder, Jordan | ||
| REBOUND (DEF) by Devine, Connor | 08:52 | |||
| MISSED 3 PTR by Broman, Anders | 08:32 | |||
| REBOUND (OFF) by Heemstra, Marcus | 08:32 | |||
| GOOD! JUMPER by Heemstra, Marcus [PNT] | 08:29 | 72-49 | H 23 | |
| 08:11 | MISSED JUMPER by Hale, Dylan | |||
| 08:11 | REBOUND (OFF) by Snyder, Jordan | |||
| FOUL by Broman, Anders (P3T6) | 08:10 | |||
| 08:07 | 72-52 | H 20 | GOOD! 3 PTR by Hale, Dylan | |
| 08:07 | ASSIST by Krump, Cameron | |||
| MISSED 3 PTR by Jacobsen, Cory | 07:45 | |||
| REBOUND (OFF) by Heemstra, Marcus | 07:45 | |||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 07:41 | 74-52 | H 22 | |
| FOUL by Heemstra, Marcus (P2T7) | 07:30 | |||
| 07:30 | TIMEOUT MEDIA | |||
| 07:30 | 74-53 | H 21 | GOOD! FT SHOT by Vinson, Yusuf | |
| 07:30 | 74-54 | H 20 | GOOD! FT SHOT by Vinson, Yusuf | |
| MISSED JUMPER by Devine, Connor | 07:14 | BLOCK by Vinson, Yusuf | ||
| 07:12 | REBOUND (DEF) by Vinson, Yusuf | |||
| FOUL by Carlson, Brayden (P1T8) | 07:03 | MISSED FT SHOT by Sansavour, Miguel | ||
| 07:03 | REBOUND (OFF) by (DEADBALL) | |||
| 07:03 | 74-55 | H 19 | GOOD! FT SHOT by Sansavour, Miguel | |
| GOOD! JUMPER by Jacobsen, Cory | 06:49 | 76-55 | H 21 | |
| BLOCK by Larson, Cody | 06:16 | MISSED JUMPER by Sansavour, Miguel | ||
| REBOUND (DEF) by Larson, Cody | 06:14 | |||
| GOOD! FT SHOT by Larson, Cody | 06:04 | 77-55 | H 22 | FOUL by Sansavour, Miguel (P4T8) |
| GOOD! FT SHOT by Larson, Cody | 06:04 | 78-55 | H 23 | |
| FOUL by Larson, Cody (P2T9) | 05:50 | MISSED FT SHOT by Sansavour, Miguel | ||
| REBOUND (DEF) by Devine, Connor | 05:50 | |||
| GOOD! FT SHOT by Devine, Connor | 05:28 | 79-55 | H 24 | FOUL by Vinson, Yusuf (P3T9) |
| GOOD! FT SHOT by Devine, Connor | 05:28 | 80-55 | H 25 | |
| 05:03 | MISSED JUMPER by Vinson, Yusuf | |||
| 05:03 | REBOUND (OFF) by Sansavour, Miguel | |||
| BLOCK by Devine, Connor | 05:01 | MISSED JUMPER by Sansavour, Miguel | ||
| REBOUND (DEF) by (TEAM) | 05:01 | |||
| MISSED JUMPER by Devine, Connor | 04:42 | REBOUND (DEF) by Danielsen, Kevin | ||
| REBOUND (DEF) by Jacobsen, Cory | 04:33 | MISSED JUMPER by Robinson,Cameron | ||
| GOOD! LAYUP by Devine, Connor [FB/PNT] | 04:25 | 82-55 | H 27 | |
| 04:20 | TIMEOUT 30sec | |||
| STEAL by Horstman, Zach | 04:12 | TURNOVR by Smith, Marcus | ||
| MISSED LAYUP by Devine, Connor | 03:55 | REBOUND (DEF) by Hale, Dylan | ||
| 03:48 | 82-58 | H 24 | GOOD! 3 PTR by Smith, Marcus | |
| 03:48 | ASSIST by Hale, Dylan | |||
| MISSED JUMPER by Horstman, Zach | 03:15 | REBOUND (DEF) by Danielsen, Kevin | ||
| REBOUND (DEF) by Heemstra, Marcus | 03:06 | MISSED 3 PTR by Hale, Dylan | ||
| TIMEOUT MEDIA | 02:46 | |||
| GOOD! DUNK by Horstman, Zach [PNT] | 02:45 | 84-58 | H 26 | |
| ASSIST by White, Joshua | 02:45 | |||
| REBOUND (DEF) by Devine, Connor | 02:26 | MISSED JUMPER by Danielsen, Kevin | ||
| MISSED JUMPER by Broman, Anders | 01:50 | |||
| REBOUND (OFF) by Devine, Connor | 01:50 | |||
| MISSED JUMPER by Devine, Connor | 01:44 | REBOUND (DEF) by Smith, Marcus | ||
| 01:40 | TURNOVR by Smith, Marcus | |||
| STEAL by White, Joshua | 01:39 | |||
| GOOD! LAYUP by Donlan, Matt [PNT] | 01:22 | 86-58 | H 28 | |
| 01:17 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Horstman, Zach | 01:14 | MISSED 3 PTR by Smith, Marcus | ||
| GOOD! FT SHOT by Horstman, Zach | 00:55 | 87-58 | H 29 | FOUL by Snyder, Jordan (P3T10) |
| GOOD! FT SHOT by Horstman, Zach | 00:55 | 88-58 | H 30 | |
| FOUL by Devine, Connor (P2T10) | 00:50 | 88-59 | H 29 | GOOD! FT SHOT by Krump, Cameron |
| 00:50 | 88-60 | H 28 | GOOD! FT SHOT by Krump, Cameron | |
| TURNOVR by Broman, Anders | 00:26 | |||
| 00:25 | STEAL by Snyder, Jordan | |||
| STEAL by Broman, Anders | 00:22 | TURNOVR by Danielsen, Kevin | ||
| MISSED JUMPER by Broman, Anders | 00:20 | |||
| 00:19 | BLOCK by Snyder, Jordan | |||
| 00:17 | REBOUND (DEF) by Snyder, Jordan | |||
| 00:05 | 88-62 | H 26 | GOOD! JUMPER by Smith, Marcus [PNT] |
South Dakota St. 88, Dakota State 62
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Dakota State | 6 | 3 | 6 | 0 | 12 | |
