Upcoming Event: Women's Volleyball versus South Dakota on November 1, 2025 at 7:00 p.m.
/
7:00 p.m.
Women's Volleyball

vs South Dakota
|
15 Raw Score: 1,217.0 |
Raw Score: 1,044.5 |
Order of Events: Horsemanship, Reining (Thurs.); Flat, Fences (Fri.)
Western Judge: Jill Newcomb
Hunt Seat Judge: Ann Garnette Wheeler
Steward: Machelle Bonde
FENCES |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | Minnesota Crookston | |||
| Rachel Darby | 80 | 1 | Duke | - | 78 | Clara Lemaar | |||
| Julia Werkhoven | 82 | 1 | Snowy | - | 65 | Taylor Barlage | |||
| Margaret Franke | 78 | - | Dezi1 | 1 | 81 | Kiera Boedigheimer | |||
| Cali Karbler (MOP) | 82 | - | Elliot | - | 66 | Morgan Schelske | |||
| – | - | - | – | ||||||
| TOTALS | 322 | 3 | 1 | 290 | TOTALS | ||||
FLAT |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | Minnesota Crookston | |||
| Ashley Hess | 76 | 1 | Sootar | - | 69 | Clara Lemaar | |||
| Julia Werkhoven | 80.5 | 1 | Enrique | - | 67 | Kiera Boedigheimer | |||
| Margaret Franke | 81 | 1 | Mia | - | 66.5 | Morgan Schelske | |||
| Rachel Head | 79.5 | 1 | Dancin | - | 72.5 | Taylor Barlage | |||
| – | - | - | – | ||||||
| TOTALS | 312.5 | 4 | 0 | 275.0 | TOTALS | ||||
HORSEMANSHIP |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | Minnesota Crookston | |||
| Callyn Fox | 76 | 1 | Mick | - | 66.5 | April Klecker | |||
| Grace Blake | 69 | 1 | Mike | - | 65 | Ashton Wold | |||
| Kodi O'Boyle | 72.5 | 1 | Jazzie | - | 71.5 | Belle Sand | |||
| Shelby Cochran | 75 | 1 | Hooch | - | 65 | Olivia Becker | |||
| – | - | - | – | ||||||
| TOTALS | 292.5 | 4 | 0 | 268.0 | TOTALS | ||||
REINING |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | Minnesota Crookston | |||
| Amelia Nelson | 72.5 | 1 | Aggie | - | 71 | April Klecker | |||
| Isabelle Riggs | 73.5 | 1 | Jellybean | - | 0 | Ashton Wold | |||
| Kasey Bogie | 73 | 1 | Bunny | - | 68 | Belle Sand | |||
| Natalie Gydesen | 71 | 1 | Jessie | - | 69.5 | Olivia Becker | |||
| – | - | - | – | ||||||
| TOTALS | 290.0 | - | - | 208.5 | TOTALS | ||||