Upcoming Event: Women's Golf versus The Clash at Boulder Creek on October 27, 2025
/
Women's Golf

vs The Clash at Boulder Creek
|
7 Raw Score: 1,205.0 |
Raw Score: 1,169.5 |
Order of Events: Fences, Horsemanship, Reining, Flat
Western Judge: Jill Newcomb
Hunt Seat Judge: Ann Garnette Wheeler
Steward: Machelle Bonde
FENCES |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | TCU | |||
| Cali Karbler | 75 | 1 | Betty | - | 40 | Isabella Baxter | |||
| Margaret Franke | 86 | 1 | Dezi | - | 80 | Sydney Berube | |||
| Hannah Steele | 70 | - | Joey | 1 | 78 | Ashleigh Scully | |||
| Julia Werkhoven | 86 | - | Duke | 1 | 88 | Raegan Rast (MOP) | |||
| – | - | - | – | ||||||
| TOTALS | 317 | 2 | 2 | 286 | TOTALS | ||||
FLAT |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | TCU | |||
| Ashley Hess | 71 | - | Fendi | 1 | *76.5 | Ashleigh Scully (MOP) | |||
| Julia Werkhoven | 72 | 1 | Enrique | - | 70.5 | Isabella Baxter | |||
| Margaret Franke | 75 | - | Dancin | - | 75 | Jacey Albaugh | |||
| Rachel Head | 75.5 | 1 | Mia | - | 71 | Laurel Smith | |||
| – | - | - | – | ||||||
| TOTALS | 293.5 | 2 | 1 | 293.0 | TOTALS | ||||
HORSEMANSHIP |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | TCU | |||
| Annika Hanson | 73.5 | - | Mike | 1 | 75.5 | Giorgia Medows | |||
| Callyn Fox | 74 | - | George | 1 | 75 | Jessica McAllister | |||
| Grace Blake | 74.5 | - | Marley | - | 74.5 | Mattie Dukes | |||
| Shelby Cochran (MOP) | 72.5 | 1 | Marshal | - | 71.5 | Shea Graham | |||
| – | - | - | – | ||||||
| TOTALS | 294.5 | 1 | 2 | 296.5 | TOTALS | ||||
REINING |
|||||||||
| South Dakota State | Score | Point | Horse | Point | Score | TCU | |||
| Cassandra Townsend | 74.5 | - | Lash | 1 | 76 | Giorgia Medows | |||
| Isabelle Riggs | 75.5 | - | Snoop | 1 | 76.5 | Madyson Buchanan (MOP) | |||
| Lydia Loken | 73.5 | 1 | Lucy | - | 72 | Mattie Dukes | |||
| Natalie Gydesen | 76.5 | 1 | Colby | - | 69.5 | Shea Graham | |||
| – | - | - | – | ||||||
| TOTALS | 300.0 | 2 | 2 | 294.0 | TOTALS | ||||