Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






Oral Roberts
32-16, 21-6


South Dakota State
19-31, 12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Cale Tims (6-1)Loss: Froom, Ryan (2-7)Save: Grant Glaze (2)
Team | ORU | SDSU |
|---|---|---|
![]() N. Cummings singled through the left side, RBI (2-0); N. Rotola scored. | 1 | 0 |
![]() N. Cummings homered to left field, RBI (2-1). | 2 | 0 |
![]() Ringhofer singled through the right side, advanced to third (3-2); Holt advanced to third, scored on a fielding error by rf, unearned. | 2 | 1 |
![]() C. Stafford reached on a fielder's choice, RBI (0-0); T. Shelton out at second 3b to 2b; T. McCutchin scored. | 3 | 1 |
![]() Kjolsing homered to right field, RBI (2-2). | 3 | 2 |
![]() T. Shelton flied out to cf, SF, RBI (1-2); B. Williams advanced to third; N. Cummings scored. | 4 | 2 |
![]() B. Williams flied out to cf, SF, RBI (0-1); N. Rotola advanced to third; C. Stafford scored. | 5 | 2 |

Nick Rotola | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Cummings | RF | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
Brent Williams | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rolando Martinez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Trevor McCutchin | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trent Shelton | LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Trevin Sonnier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Stafford | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cale Tims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 7 | 1 | 4 | 9 |

![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 4 | 0 | 4 | 8 |

Cale Tims | 6.0 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 22 | 27 | 10 | 6 | 99 |
Grant Glaze | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 41 |
| Totals | 5 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 15 | 8 | 140 |

![]() | 8.0 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 12 | 117 |
![]() | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 18 |
| Totals | 8 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 30 | 41 | 9 | 13 | 135 |
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Rotola doubled to right center (0-1). | 0 | 0 |
| N. Roark grounded out to 3b, SAC, bunt (0-0); N. Rotola advanced to third. | 0 | 0 |
| N. Cummings singled through the left side, RBI (2-0); N. Rotola scored. | 1 | 0 |
| N. Cummings stole second. | 1 | 0 |
| B. Williams grounded out to 2b (2-2); N. Cummings advanced to third. | 1 | 0 |
| R. Martinez grounded out to ss (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson flied out to cf to right center (2-2). | 1 | 0 |
| Kjolsing grounded out to 3b (1-2). | 1 | 0 |
| Ringhofer grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| T. McCutchin struck out swinging (0-2). | 1 | 0 |
| T. Shelton walked (3-0). | 1 | 0 |
| T. Sonnier grounded out to ss (1-0); T. Shelton advanced to second. | 1 | 0 |
| C. Stafford singled to third base (0-1); T. Shelton advanced to third. | 1 | 0 |
| N. Rotola grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman singled up the middle (2-2). | 1 | 0 |
| M. Johnson lined out to cf (1-2). | 1 | 0 |
| N. Johnson walked (3-2); Munsterman advanced to second. | 1 | 0 |
| Velez flied out to rf (1-0). | 1 | 0 |
| Visit to the mound on 2-0 count to Sharrow. | 1 | 0 |
| Sharrow reached on a fielder's choice (2-0); N. Johnson out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark grounded out to ss up the middle (0-0). | 1 | 0 |
| N. Cummings homered to left field, RBI (2-1). | 2 | 0 |
| B. Williams grounded out to ss (0-2). | 2 | 0 |
| R. Martinez grounded out to ss up the middle (1-1). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Holt singled to left center (2-1). | 2 | 0 |
| Pa. Jacobson flied out to lf to left center (1-0). | 2 | 0 |
| Kjolsing flied out to cf (0-1). | 2 | 0 |
| Ringhofer singled through the right side, advanced to third (3-2); Holt advanced to third, scored on a fielding error by rf, unearned. | 2 | 1 |
| Munsterman flied out to rf (0-1). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| T. McCutchin singled up the middle (2-2). | 2 | 1 |
| T. Shelton walked (3-1); T. McCutchin advanced to second. | 2 | 1 |
| T. Sonnier flied out to rf (0-2); T. McCutchin advanced to third. | 2 | 1 |
| C. Stafford reached on a fielder's choice, RBI (0-0); T. Shelton out at second 3b to 2b; T. McCutchin scored. | 3 | 1 |
| N. Rotola flied out to rf (0-1). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| M. Johnson struck out swinging (0-2). | 3 | 1 |
| N. Johnson hit by pitch (0-0). | 3 | 1 |
| N. Johnson advanced to second on a wild pitch. | 3 | 1 |
| Velez walked (3-2). | 3 | 1 |
| Sharrow flied out to lf (1-0). | 3 | 1 |
| Holt reached on a fielder's choice (1-1); Velez out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark struck out swinging (1-2). | 3 | 1 |
| N. Cummings singled to third base (3-2). | 3 | 1 |
| B. Williams grounded into double play ss to 2b to 1b (1-1); N. Cummings out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson grounded out to 3b (0-0). | 3 | 1 |
| Kjolsing singled to left center (1-0). | 3 | 1 |
| Ringhofer walked (3-1); Kjolsing advanced to second. | 3 | 1 |
| Visit to the mound. | 3 | 1 |
| Munsterman flied out to lf (1-1). | 3 | 1 |
| M. Johnson walked (3-1); Ringhofer advanced to second; Kjolsing advanced to third. | 3 | 1 |
| N. Johnson fouled out to 1b (3-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| R. Martinez flied out to lf to left center (1-0). | 3 | 1 |
| T. McCutchin flied out to lf (0-0). | 3 | 1 |
| T. Shelton struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Velez flied out to cf (3-2). | 3 | 1 |
| Sharrow grounded out to ss up the middle (0-1). | 3 | 1 |
| Holt struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier lined out to ss (2-1). | 3 | 1 |
| C. Stafford doubled to left field (2-0). | 3 | 1 |
| N. Rotola grounded out to p (0-0). | 3 | 1 |
| N. Roark out at first 1b to p (0-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| G. Glaze to p for C. Tims. | 3 | 1 |
| Pa. Jacobson struck out looking (2-2). | 3 | 1 |
| Kjolsing homered to right field, RBI (2-2). | 3 | 2 |
| Ringhofer flied out to lf to left center (1-0). | 3 | 2 |
| Munsterman flied out to rf (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| N. Cummings doubled to right center (2-2). | 3 | 2 |
| Visit to the mound. | 3 | 2 |
| B. Williams walked (3-0). | 3 | 2 |
| R. Martinez struck out looking (1-2). | 3 | 2 |
| T. McCutchin walked (3-0); B. Williams advanced to second; N. Cummings advanced to third. | 3 | 2 |
| T. Shelton flied out to cf, SF, RBI (1-2); B. Williams advanced to third; N. Cummings scored. | 4 | 2 |
| T. Sonnier popped up to 1b (1-1). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| M. Johnson grounded out to 2b (3-2). | 4 | 2 |
| N. Johnson grounded out to ss up the middle (0-0). | 4 | 2 |
| Velez flied out to lf (2-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Kost to p for Froom. | 4 | 2 |
| C. Stafford walked (3-0). | 4 | 2 |
| N. Rotola walked (3-1); C. Stafford advanced to second. | 4 | 2 |
| Visit to the mound. | 4 | 2 |
| N. Roark out at first p to 2b, SAC, bunt (1-0); N. Rotola advanced to second; C. Stafford advanced to third. | 4 | 2 |
| N. Cummings intentionally walked (3-0). | 4 | 2 |
| B. Williams flied out to cf, SF, RBI (0-1); N. Rotola advanced to third; C. Stafford scored. | 5 | 2 |
| R. Martinez lined out to lf (0-0). | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Sharrow flied out to lf (3-2). | 5 | 2 |
| Holt struck out swinging (1-2). | 5 | 2 |
| Pa. Jacobson flied out to cf (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Rotola doubled to right center (0-1). | 0 | 0 |
| N. Roark grounded out to 3b, SAC, bunt (0-0); N. Rotola advanced to third. | 0 | 0 |
| N. Cummings singled through the left side, RBI (2-0); N. Rotola scored. | 1 | 0 |
| N. Cummings stole second. | 1 | 0 |
| B. Williams grounded out to 2b (2-2); N. Cummings advanced to third. | 1 | 0 |
| R. Martinez grounded out to ss (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson flied out to cf to right center (2-2). | 1 | 0 |
| Kjolsing grounded out to 3b (1-2). | 1 | 0 |
| Ringhofer grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| T. McCutchin struck out swinging (0-2). | 1 | 0 |
| T. Shelton walked (3-0). | 1 | 0 |
| T. Sonnier grounded out to ss (1-0); T. Shelton advanced to second. | 1 | 0 |
| C. Stafford singled to third base (0-1); T. Shelton advanced to third. | 1 | 0 |
| N. Rotola grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Munsterman singled up the middle (2-2). | 1 | 0 |
| M. Johnson lined out to cf (1-2). | 1 | 0 |
| N. Johnson walked (3-2); Munsterman advanced to second. | 1 | 0 |
| Velez flied out to rf (1-0). | 1 | 0 |
| Visit to the mound on 2-0 count to Sharrow. | 1 | 0 |
| Sharrow reached on a fielder's choice (2-0); N. Johnson out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark grounded out to ss up the middle (0-0). | 1 | 0 |
| N. Cummings homered to left field, RBI (2-1). | 2 | 0 |
| B. Williams grounded out to ss (0-2). | 2 | 0 |
| R. Martinez grounded out to ss up the middle (1-1). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Holt singled to left center (2-1). | 2 | 0 |
| Pa. Jacobson flied out to lf to left center (1-0). | 2 | 0 |
| Kjolsing flied out to cf (0-1). | 2 | 0 |
| Ringhofer singled through the right side, advanced to third (3-2); Holt advanced to third, scored on a fielding error by rf, unearned. | 2 | 1 |
| Munsterman flied out to rf (0-1). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| T. McCutchin singled up the middle (2-2). | 2 | 1 |
| T. Shelton walked (3-1); T. McCutchin advanced to second. | 2 | 1 |
| T. Sonnier flied out to rf (0-2); T. McCutchin advanced to third. | 2 | 1 |
| C. Stafford reached on a fielder's choice, RBI (0-0); T. Shelton out at second 3b to 2b; T. McCutchin scored. | 3 | 1 |
| N. Rotola flied out to rf (0-1). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| M. Johnson struck out swinging (0-2). | 3 | 1 |
| N. Johnson hit by pitch (0-0). | 3 | 1 |
| N. Johnson advanced to second on a wild pitch. | 3 | 1 |
| Velez walked (3-2). | 3 | 1 |
| Sharrow flied out to lf (1-0). | 3 | 1 |
| Holt reached on a fielder's choice (1-1); Velez out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Roark struck out swinging (1-2). | 3 | 1 |
| N. Cummings singled to third base (3-2). | 3 | 1 |
| B. Williams grounded into double play ss to 2b to 1b (1-1); N. Cummings out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Pa. Jacobson grounded out to 3b (0-0). | 3 | 1 |
| Kjolsing singled to left center (1-0). | 3 | 1 |
| Ringhofer walked (3-1); Kjolsing advanced to second. | 3 | 1 |
| Visit to the mound. | 3 | 1 |
| Munsterman flied out to lf (1-1). | 3 | 1 |
| M. Johnson walked (3-1); Ringhofer advanced to second; Kjolsing advanced to third. | 3 | 1 |
| N. Johnson fouled out to 1b (3-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| R. Martinez flied out to lf to left center (1-0). | 3 | 1 |
| T. McCutchin flied out to lf (0-0). | 3 | 1 |
| T. Shelton struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Velez flied out to cf (3-2). | 3 | 1 |
| Sharrow grounded out to ss up the middle (0-1). | 3 | 1 |
| Holt struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| T. Sonnier lined out to ss (2-1). | 3 | 1 |
| C. Stafford doubled to left field (2-0). | 3 | 1 |
| N. Rotola grounded out to p (0-0). | 3 | 1 |
| N. Roark out at first 1b to p (0-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| G. Glaze to p for C. Tims. | 3 | 1 |
| Pa. Jacobson struck out looking (2-2). | 3 | 1 |
| Kjolsing homered to right field, RBI (2-2). | 3 | 2 |
| Ringhofer flied out to lf to left center (1-0). | 3 | 2 |
| Munsterman flied out to rf (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| N. Cummings doubled to right center (2-2). | 3 | 2 |
| Visit to the mound. | 3 | 2 |
| B. Williams walked (3-0). | 3 | 2 |
| R. Martinez struck out looking (1-2). | 3 | 2 |
| T. McCutchin walked (3-0); B. Williams advanced to second; N. Cummings advanced to third. | 3 | 2 |
| T. Shelton flied out to cf, SF, RBI (1-2); B. Williams advanced to third; N. Cummings scored. | 4 | 2 |
| T. Sonnier popped up to 1b (1-1). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| M. Johnson grounded out to 2b (3-2). | 4 | 2 |
| N. Johnson grounded out to ss up the middle (0-0). | 4 | 2 |
| Velez flied out to lf (2-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts


South Dakota State

| Plays | ORU | SDSU |
|---|---|---|
| Kost to p for Froom. | 4 | 2 |
| C. Stafford walked (3-0). | 4 | 2 |
| N. Rotola walked (3-1); C. Stafford advanced to second. | 4 | 2 |
| Visit to the mound. | 4 | 2 |
| N. Roark out at first p to 2b, SAC, bunt (1-0); N. Rotola advanced to second; C. Stafford advanced to third. | 4 | 2 |
| N. Cummings intentionally walked (3-0). | 4 | 2 |
| B. Williams flied out to cf, SF, RBI (0-1); N. Rotola advanced to third; C. Stafford scored. | 5 | 2 |
| R. Martinez lined out to lf (0-0). | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORU | SDSU |
|---|---|---|
| Sharrow flied out to lf (3-2). | 5 | 2 |
| Holt struck out swinging (1-2). | 5 | 2 |
| Pa. Jacobson flied out to cf (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Nick Rotola | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Nick Roark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | Noah Cummings | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Brent Williams | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 1B | Rolando Martinez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | Trevor McCutchin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Trent Shelton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| SS | Trevin Sonnier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | Chase Stafford | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Cale Tims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grant Glaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 27 | 8 |

| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 5 | Runs | 2 |
| 8 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 7 | Walks (BB) | 4 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 8 |
| 2 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 4 | Walks | 7 |
| 4 | Strikeouts | 4 |
| 37 | Batters Faced | 41 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 14 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |