Upcoming Event: Women's Soccer at Kansas City on October 23, 2025 at 7 p.m.
/
7 p.m.
Women's Soccer

at Kansas City
Drake
1-4-1, 0-0-0
South Dakota St.
4-0-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 1 | 1 |
- | - | - | - | - | Drake | SDSU |
---|---|---|---|---|---|---|
49:44 | 0 (0) | Unassisted | GOAL by Drake TEAM. | 1 | 0 | |
52:16 | Reagan Anderson (2) | Assisted by: Karlee Manding | GOAL by SDSU Anderson, Reagan Assist by Manding, Karlee. | 1 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drake | 1 | 2 | 3 (0) |
South Dakota St. | 13 | 9 | 22 (10) |
Saves | |||
Drake | 7 | 2 | 9 |
South Dakota St. | 0 | 0 | 0 |
Corners Kicks | |||
Drake | 0 | 0 | 0 |
South Dakota St. | 3 | 5 | 8 |
Offsides | |||
Drake | 1 | 1 | 2 |
South Dakota St. | 1 | 1 | 2 |
Fouls | |||
Drake | 4 | 4 | 8 |
South Dakota St. | 4 | 6 | 10 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
11:57 | #16 Emma Nagel | ||
52:35 | #21 Abigail Kastens | ||
54:49 | #8 Amelia Crabtree | ||
73:49 | #12 Chloe Jones | ||
75:38 | #4 Lauren Eckerle | ||
76:59 | #22 Layla Kelbel | ||
82:22 | #25 Kaycee Manding | ||
82:24 | #21 Maddie Rosenblum | ||
82:24 | #0 Kelti Wise | ||
85:08 | #3 Rachel Preston |