Upcoming Event: Women's Volleyball versus Yellow & Blue Scrimmage on August 8, 2026 at 11:00 a.m.
/
11:00 a.m.
Women's Volleyball
vs Yellow & Blue Scrimmage











South Dakota St.
2-0


Lamar University
2-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 29 | 19 |
![]() | 25 | 31 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | 0.03 |
| 2 | 17 | 7 | 42 | 0.238 |
| 3 | 12 | 7 | 38 | 0.132 |
| Totals | 36 | 20 | 113 | .142 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | 0.433 |
| 2 | 15 | 5 | 39 | 0.256 |
| 3 | 16 | 5 | 44 | 0.25 |
| Totals | 46 | 12 | 113 | .301 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Dakota St. | 44 | 36 | 3 | 5 | 33 | 48 |
Lamar University | 60 | 46 | 8 | 6 | 42 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Hennen, Makenzie | 3 | 9 | 7 | 42 | .048 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 9.5 |
| 4 | ![]() Smith, Ashlynn | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 18 | ![]() Fay, Madison | 3 | 2 | 1 | 8 | .125 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 9 | ![]() Burk, Crystal | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 10.5 |
| 2 | ![]() McDougall, Drew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 5 | ![]() Pickar, Tatum | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 7 | ![]() Thompson, Tori | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | ![]() Nerad, Anna | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 8.5 |
| 13 | ![]() Wedel, Carly | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 20 | 113 | .142 | 33 | 1 | 3 | 6 | 2 | 6 | 1 | 48 | 0 | 8 | 44 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | House, Dannisha | 3 | 9 | 0 | 16 | .563 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Nash, Abigale | 3 | 15 | 4 | 30 | .367 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 18.5 |
| 3 | Danrich, Mercedes | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 5 | Pequeno, Erin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 11 | Gil, Kaitlyn | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Murdock, Malaysia | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Bennett, McKenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 24 | Slovak, Annika | 3 | 1 | 0 | 11 | .091 | 37 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
| 4 | Pevic, Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 46 | 12 | 113 | .301 | 42 | 2 | 8 | 9 | 2 | 8 | 3 | 48 | 0 | 3 | 60 |
South Dakota St.


Lamar University
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
12

12
19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
23

23
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25

[Fay, Maddie] Kill by Danrich, Mercedes (from Slovak, Annika).
South Dakota St.


Lamar University


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5


5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13

20

20
14

14
21

21
14

14
21

21
15

15
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
23

23
22

22
23

23
23

23
23

23
24

24
South Dakota St.


Lamar University

