Upcoming Event: Women's Volleyball versus Sacramento State on August 28, 2026 at 3 p.m. PT / 5 p.m. CT












North Dakota
12-16,9-8 Summit League


South Dakota St.
16-13,10-7 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 12 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | 0.194 |
| 2 | 10 | 8 | 33 | 0.061 |
| 3 | 6 | 5 | 34 | 0.029 |
| Totals | 26 | 17 | 98 | .092 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 3 | 32 | 0.469 |
| 2 | 16 | 0 | 27 | 0.593 |
| 3 | 17 | 4 | 40 | 0.325 |
| Totals | 51 | 7 | 99 | .444 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Dakota | 32 | 26 | 2 | 4 | 26 | 36 |
South Dakota St. | 60 | 51 | 4 | 5 | 47 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Ward, Sierra | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | Stockman, Marissa | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Pribyl, Taylor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Sewell, Peyton | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Norris, Elizabeth | 3 | 5 | 3 | 26 | .077 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 6 |
| 2 | Hornyak, Maddy | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 2.5 |
| 5 | Lipetzky, Maddie | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 |
| 7 | McCormick, Izzy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 18 | Riviere, Katy | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| 19 | de Jong, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 17 | 98 | .092 | 26 | 0 | 2 | 3 | 0 | 8 | 3 | 36 | 0 | 4 | 32 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Andrews, Sydney | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.5 |
| 9 | ![]() Burk, Crystal | 3 | 11 | 0 | 24 | .458 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 13 |
| 8 | ![]() Makovicka, Jadyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 1 | ![]() Reilly, Raegen | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 4 | ![]() Thompson, Ella | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
| 18 | ![]() Winter, Elyse | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| 3 | ![]() Scheierman, Masa | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | ![]() Nerad, Anna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | ![]() Wedel, Carly | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Saewert, Faith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() Ventling-brown, Annalee | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 51 | 7 | 99 | .444 | 47 | 2 | 4 | 7 | 0 | 10 | 0 | 45 | 0 | 2 | 60 |
North Dakota


South Dakota St.
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22

16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
North Dakota


South Dakota St.



0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3

1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9
3

3
10

10
4

4
10

10

4

4
11

11
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18

9

9
18

18
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22
11

11
23

23

11

11
24

24
12

12
24

24
12

12
25

25
North Dakota


South Dakota St.


0

0
1

1
1

1
1

1


1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
2

2
8

8
2

2
9

9

3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
4

4
12

12

5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6
16

16
6

6
17

17
7

7
17

17
7

7
18

18

8

8
18

18
9

9
18

18
9

9
19

19
10

10
19

19

10

10
20

20

11

11
20

20
11

11
21

21
12

12
21

21
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
15

15
24

24
15

15
25

25

