Upcoming Event: Women's Volleyball versus #1 Nebraska on September 2, 2026 at 7:00 p.m.





.png&width=18&height=18&type=webp)






Green Bay
1-0,0-0 Horizon


South Dakota St.
0-1,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 28 | 25 |
![]() | 19 | 26 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | 0.225 |
| 2 | 20 | 6 | 48 | 0.292 |
| 3 | 14 | 4 | 29 | 0.345 |
| Totals | 47 | 14 | 117 | .282 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | 0.059 |
| 2 | 18 | 5 | 47 | 0.277 |
| 3 | 12 | 7 | 32 | 0.156 |
| Totals | 39 | 19 | 113 | .177 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Green Bay | 62.0 | 47 | 8 | 7 | 44 | 47 |
South Dakota St. | 47.0 | 39 | 2 | 6 | 36 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Vanden Berg, Hannah | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 11.5 |
| 20 | Paalman, Tiffany | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12.5 |
| 14 | Gentry, Calli | 3 | 5 | 0 | 12 | .417 | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 3 | Best, Emma | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 10 |
| 1 | Kurpeikis, Ellie | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | Gardner, Abby | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| 15 | Behnke, Cora | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 17 | Schara, Kendall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 21 | Schell, Danilynn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 14 | 117 | .282 | 44 | 0 | 8 | 7 | 3 | 8 | 0 | 47 | 0 | 2 | 62.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Reilly, Raegen | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2 | ![]() Saewert, Faith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 18 | ![]() Winter, Elyse | 3 | 5 | 6 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.5 |
| 11 | ![]() Schetnan, Sydni | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | ![]() van Egdom, Katie | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 12 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 7 | ![]() Winterfeld, Stella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 |
| 10 | ![]() Zgonc, Sylvie | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 7 |
| 20 | ![]() Beck, Brogan | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 19 | 113 | .177 | 36 | 2 | 2 | 2 | 2 | 8 | 1 | 48 | 0 | 8 | 47.0 |
Green Bay


South Dakota St.
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6


7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16

22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19
Green Bay


South Dakota St.



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17

17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
26

26
26

26
27

27
26

26
28

28
26

26
Green Bay


South Dakota St.


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
0

0
8

8
0

0
8

8
1

1
8

8
2

2
9

9
2

2
10

10
2

2
10

10
3

3
10

10
4

4
11

11
4

4

12

12
4

4
13

13
4

4

14

14
4

4
14

14
5

5

15

15
5

5
15

15
6

6
16

16
6

6
16

16
7

7
17

17
7

7
17

17
8

8
18

18
8

8
19

19
8

8
19

19
9

9
20

20
9

9
21

21
9

9
21

21
10

10
21

21
11

11
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13

23

23
14

14
23

23
15

15
24

24
15

15
24

24
16

16
24

24
17

17
25

25
17

17

