Upcoming Event: Women's Volleyball at #22 Kansas on September 11, 2026 at 1:00 p.m.
.png&width=18&height=18&type=webp)
.png&width=18&height=18&type=webp)




.png&width=18&height=18&type=webp)






North Dakota St.
11-5,3-2 Summit League


South Dakota St.
3-13,1-3 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 26 | 25 | 25 |
![]() | 24 | 23 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 7 | 48 | 0.208 |
| 2 | 16 | 5 | 38 | 0.289 |
| 3 | 16 | 5 | 30 | 0.367 |
| Totals | 49 | 17 | 116 | .276 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 50 | 0.14 |
| 2 | 14 | 7 | 37 | 0.189 |
| 3 | 11 | 5 | 32 | 0.188 |
| Totals | 38 | 18 | 119 | .168 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Dakota St. | 64.0 | 49 | 3 | 12 | 44 | 57 |
South Dakota St. | 48.0 | 38 | 4 | 6 | 36 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Schmoll, Ava | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 14 | Johnson, Kelley | 3 | 3 | 2 | 8 | .125 | 36 | 0 | 2 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 7 |
| 10 | O'brien, Logan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 6 | Quan, Taylor | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 7 | Hinze, Ali | 3 | 11 | 7 | 30 | .133 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 13 |
| 9 | Boling, Alexis | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14 |
| 3 | Blohm, Arianna | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.5 |
| 8 | Tallman, Emma | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.5 |
| 13 | Jansen, Lauren | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 16 | Middleton, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Barth, Ally | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 17 | 116 | .276 | 44 | 1 | 3 | 7 | 2 | 20 | 1 | 57 | 0 | 4 | 64.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Reilly, Raegen | 3 | 0 | 1 | 4 | -.250 | 33 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 2.5 |
| 2 | ![]() Saewert, Faith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | ![]() Winter, Elyse | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 11 | ![]() Schetnan, Sydni | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() van Egdom, Katie | 3 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 11 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | ![]() Moehrle, McKenna | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | ![]() Winterfeld, Stella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 10 | ![]() Zgonc, Sylvie | 3 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 18 | 119 | .168 | 36 | 0 | 4 | 6 | 1 | 10 | 1 | 41 | 0 | 3 | 48.0 |
North Dakota St.


South Dakota St.
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1

5

5
2

2

6

6
2

2

7

7
2

2
7

7
3

3

8

8
3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22

20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
23

23
24

24
24

24
24

24
25

25
24

24
26

26
24

24
North Dakota St.


South Dakota St.



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20

19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
24

24
22

22
24

24
23

23
25

25
23

23
North Dakota St.


South Dakota St.



0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20

