Upcoming Event: Women's Volleyball at #16 Kansas on September 11, 2026 at 1:00 p.m.
.png&width=18&height=18&type=webp)
.png&width=18&height=18&type=webp)




.png&width=18&height=18&type=webp)






Florida A&M
0-1,0-0 SWAC


South Dakota St.
1-0,0-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 14 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | 0.159 |
| 2 | 8 | 6 | 29 | 0.069 |
| 3 | 10 | 7 | 42 | 0.071 |
| Totals | 32 | 20 | 115 | .104 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 41 | 0.317 |
| 2 | 16 | 4 | 33 | 0.364 |
| 3 | 16 | 5 | 42 | 0.262 |
| Totals | 50 | 14 | 116 | .310 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Florida A&M | 37.0 | 32 | 0 | 5 | 30 | 39 |
South Dakota St. | 62.0 | 50 | 3 | 9 | 45 | 55 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Williams, Isis | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Thomas, Brookelynn | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 3 | Brown, Bryshanna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2 | Watts, Brooke Lynn | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 12 |
| 12 | Todd, Kaila | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Hatch, London | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | Rhodes, Jada | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 5 | Koleva, Alexandra | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Sanford, Iyonnie | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 22 | Thornton, Milana | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Humes, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamilton, Autumn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor, Mackenzie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Johnson, Natalie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 20 | 115 | .104 | 30 | 0 | 0 | 1 | 2 | 6 | 0 | 39 | 1 | 3 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 15 | ![]() Groves, Alyssa | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 11 | ![]() Schetnan, Sydni | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 1 | 3 | -.333 | 37 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 3 |
| 10 | ![]() Zgonc, Sylvie | 3 | 25 | 2 | 42 | .548 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 27 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | ![]() Burr, Madison | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 7 |
| 1 | ![]() Roggenkamp, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Honn, Camryn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | ![]() Ventling-brown, Annalee | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | ![]() Johnson, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 50 | 14 | 116 | .310 | 45 | 0 | 3 | 8 | 1 | 16 | 0 | 55 | 0 | 0 | 62.0 |
Florida A&M


South Dakota St.
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14

10

10
15

15
11

11
15

15

12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19

17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24

21

21
25

25
Florida A&M


South Dakota St.



0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7

6

6
8

8

7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12

8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19

11

11
20

20
11

11
21

21
11

11
22

22

12

12
22

22
13

13
22

22
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
Florida A&M


South Dakota St.


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3

6

6
3

3
6

6
4

4

7

7
4

4

7

7
5

5

8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16
12

12
17

17
13

13
17

17

14

14
17

17
14

14
18

18

14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24

18

18
24

24
19

19
24

24
19

19
25

25

