Upcoming Event: Women's Volleyball versus Sacramento State on August 28, 2026 at 3 p.m. PT / 5 p.m. CT












Omaha
5-10,3-1 Summit League


South Dakota St.
15-0,4-0 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 21 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | 0.235 |
| 2 | 8 | 6 | 29 | 0.069 |
| 3 | 13 | 6 | 39 | 0.179 |
| Totals | 35 | 18 | 102 | .167 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | 0.417 |
| 2 | 14 | 7 | 32 | 0.219 |
| 3 | 12 | 4 | 42 | 0.19 |
| Totals | 38 | 13 | 98 | .255 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Omaha | 47.0 | 35 | 5 | 7 | 32 | 38 |
South Dakota St. | 57.0 | 38 | 7 | 12 | 34 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Ruch, McKenna | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
| 5 | Schaecher, Kenedy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 11 | McCormick, Shayla | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 7.5 |
| 3 | Jurgensmeier, Kali | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Hardt, Amanda | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Huss, Emily | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 26 | Leuck, Ivy | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 14 | Fava, Erica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 2 | Owens, Julia | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Arnold, Brynlee | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Galligan, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Debow, Morgan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Tiarks, Ella | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 35 | 18 | 102 | .167 | 32 | 2 | 5 | 10 | 4 | 6 | 1 | 38 | 0 | 7 | 47.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Honn, Camryn | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 2 | ![]() Wieber, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | ![]() Groves, Alyssa | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | ![]() Ventling-brown, Annalee | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 11 | ![]() Schetnan, Sydni | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | ![]() Schlimgen, Alia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 16 | ![]() van Egdom, Katie | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 5 | ![]() Martin, Rylee | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 10 | ![]() Zgonc, Sylvie | 3 | 11 | 4 | 27 | .259 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 13.5 |
| 17 | ![]() Richardson, Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 8 | ![]() Burr, Madison | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | ![]() Roggenkamp, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 38 | 13 | 98 | .255 | 34 | 1 | 7 | 6 | 2 | 20 | 1 | 43 | 0 | 5 | 57.0 |
Omaha


South Dakota St.
0

0
1

1

1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15

15

15
16

16
15

15
17

17

16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25
Omaha


South Dakota St.



1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15

16

16
15

15
17

17
15

15
17

17
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
Omaha


South Dakota St.




0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8
8

8
9

9

8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18

13

13
18

18

14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21

17

17
22

22
18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25

