Upcoming Event: Women's Golf versus NCAA Stanford Regional on May 11, 2026
/
Women's Golf

vs NCAA Stanford Regional
10/5/2008 1:00:00 AM | Women's Golf
Hawkeye Intercollegiate
Finkbine G.C. Iowa City, Ia
Tournament Dates: 10/04 - 10/05, 2008
Par: 72 72 72 Daily Low Round
Yardage: 6202 6202 6202 Daily Leader Both
Fin Team Scores
1 Ball State Univ. 309 303 309 921 +57
2 Iowa, U. of 306 306 314 926 +62
3 Northern Iowa, U. of 310 304 315 929 +65
4 Wisconsin, U. of 326 307 302 935 +71
5 Illinois State Univ. 317 310 317 944 +80
6 Bradley University 321 313 314 948 +84
7 Longwood University 319 309 324 952 +88
8 Drake University 316 318 319 953 +89
9 Central Arkansas 320 316 319 955 +91
10 Sacramento State 318 315 325 958 +94
11 Penn State Univ. 325 313 321 959 +95
12 South Dakota State U 328 319 318 965 +101
13 North Dakota, U. of 325 318 325 968 +104
14 Oakland University 321 325 324 970 +106
15 Creighton University 333 330 312 975 +111
Fin Name School Scores
1 Olivia Lansing Drake 71 76 75 222 +6
2 Mary Carmody Longwood 77 75 73 225 +9
3 Tyrette Metzendorf Iowa 73 78 75 226 +10
4 Kim Weber N. Iowa 78 74 75 227 +11
5 Kelsey Verbeten Wisconsin 80 73 75 228 +12
T 6 Kameron Carter Longwood 75 75 79 229 +13
T 6 Kirsty O'Connor Ball State 77 73 79 229 +13
T 6 Nicole Forshner Cent. Ark. 79 74 76 229 +13
9 Brittany Kelly Ball State 74 76 80 230 +14
10 KC Cain Ball State 79 78 74 231 +15
11 Kristi Lucken N. Dakota 80 74 78 232 +16
T 12 Breanne Neufeld Bradley 80 77 76 233 +17
T 12 Jeana Dahl Wisconsin 77 77 79 233 +17
T 14 Hillary Gerster S. Dak. St 74 83 77 234 +18
T 14 Laura Cilek Iowa 79 73 82 234 +18
T 14 Molly Schemm Wisconsin 84 77 73 234 +18
T 14 Rachael Pruett Ball State 79 79 76 234 +18
T 18 Austin McDermaid Oakland U. 75 79 81 235 +19
T 18 Blair Bonner N. Iowa 75 80 80 235 +19
T 18 Britt Knutson IL St. 77 81 77 235 +19
T 18 Ellie Arkin Wisconsin 80 78 77 235 +19
T 18 Stacey Miller IL St. 78 78 79 235 +19
T 23 Bari Erais Bradley 81 77 78 236 +20
T 23 Giulia Carando Penn State 79 79 78 236 +20
T 23 Sabrina Danielson N. Iowa 74 82 80 236 +20
26 Kelly Amundrud Bradley 80 80 77 237 +21
T 27 Brooke Green Sac. St. 80 80 78 238 +22
T 27 Lauren Forbes Iowa 78 79 81 238 +22
T 27 Rebecca Sorensen Cent. Ark. 82 80 76 238 +22
T 30 Amanda Kaler N. Dakota 80 78 81 239 +23
T 30 Ann Arnason N. Iowa 83 76 80 239 +23
T 30 Becky Quinby Iowa 77 78 84 239 +23
T 30 Heather Herrick Wisconsin 83 79 77 239 +23
T 30 Nichole Swan Oakland U. 80 82 77 239 +23
T 30 Samantha Safford Sac. St. 81 77 81 239 +23
T 36 Brianna Malcolmson Penn State 81 76 83 240 +24
T 36 Heather Frye N. Iowa 84 74 82 240 +24
T 36 Julie Shuller Sac. St. 79 83 78 240 +24
T 36 Kaitlyn Mauk Drake 83 79 78 240 +24
T 36 Kelly Godwin Drake 75 79 86 240 +24
T 36 Laura Harris IL St. 81 78 81 240 +24
T 36 Marci Hill IL St. 81 79 80 240 +24
T 43 Christine Larson IL St. 82 75 84 241 +25
T 43 Jessie Gerry Wisconsin 83 81 77 241 +25
T 43 Maureen White Creighton 85 80 76 241 +25
T 46 Brianna Coopman Iowa 78 82 82 242 +26
T 46 Brooke Mallory Longwood 83 77 82 242 +26
T 46 Caitlin Deeken Bradley 80 79 83 242 +26
T 46 Chelsea Harris Iowa 77 77 88 242 +26
50 Kelly Osborne Penn State 84 78 81 243 +27
T 51 Alison Cavanaugh Iowa 85 86 73 244 +28
T 51 Armana Christianson Creighton 81 81 82 244 +28
T 51 MariaClara Jarmillo Cent. Ark. 79 82 83 244 +28
T 51 Victoria Arena Penn State 82 80 82 244 +28
T 55 Emily Riddle Penn State 83 84 78 245 +29
T 55 Maggie Kersenbrock Creighton 90 83 72 245 +29
T 57 Justine Chen Sac. St. 78 80 88 246 +30
T 57 Sydney Sturdevant S. Dak. St 91 75 80 246 +30
T 59 Lindsay Cullen Penn State 85 78 84 247 +31
T 59 Rebecca Swords S. Dak. St 85 84 78 247 +31
T 61 Brittany Hanten S. Dak. St 84 79 85 248 +32
T 61 C.J. Bobbitt Cent. Ark. 80 80 88 248 +32
T 61 Laura Kwiatkowski Oakland U. 82 86 80 248 +32
64 Katie Windlan Ball State 86 76 87 249 +33
T 65 Amanda Rosol S. Dak. St 88 82 80 250 +34
T 65 Kelli Dahle N. Dakota 86 83 81 250 +34
T 65 Sanna Vihervaara Cent. Ark. 83 83 84 250 +34
T 65 Whitney Schrader S. Dak. St 85 82 83 250 +34
T 69 Keegan Ryan Bradley 83 80 89 252 +36
T 69 Molly Martin N. Dakota 84 83 85 252 +36
T 71 Amanda Vogt Drake 87 86 80 253 +37
T 71 Ann Vrdolyak Iowa 82 86 85 253 +37
T 73 Amanda Stahl Iowa 87 87 80 254 +38
T 73 Chivas Bequdoion N. Dakota 81 86 87 254 +38
T 73 Sasha Cruz Sac. St. 86 78 90 254 +38
76 Elizabeth Conry Creighton 79 86 90 255 +39
77 Elizabeth Ecker Oakland U. 84 82 90 256 +40
T 78 Ashley Norris Creighton 88 87 82 257 +41
T 78 Maggy Hejlek Creighton 88 79 90 257 +41
T 78 Shanon Davis N. Iowa 86 85 86 257 +41
81 Lauren Gardner Oakland U. 90 82 86 258 +42
T 82 Jackie Leonard IL St. 89 85 87 261 +45
T 82 Kara Spence Longwood 84 83 94 261 +45
T 82 Laura Barrett Longwood 89 82 90 261 +45
85 Elena Vukmir Drake 93 84 88 265 +49
86 Lauren Downing Bradley 86 89 94 269 +53
87 Emily Monroe N. Iowa 91 89 91 271 +55
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 319.60 313.73 317.20 316.84
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 15 15 15 45
Player Statistics
Average Score: 81.67 79.94 81.34 80.98
Rounds Below Par: 1 0 0 1
Rounds Even Par: 0 0 1 1
Rounds Above Par: 86 87 86 259