Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
6/29/2010 3:53:00 PM | Men's Basketball
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Orum, Chad | f | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| 42 | Starzl, Elijah | f | 8-14 | 0-1 | 6-8 | 4-6 | 10 | 1 | 22 | 1 | 0 | 0 | 1 | 31 |
| 13 | Hogan, Nic | g | 6-10 | 5-7 | 1-1 | 1-4 | 5 | 0 | 18 | 2 | 1 | 0 | 2 | 25 |
| 22 | Fletcher, Matt | g | 4-10 | 3-8 | 0-0 | 2-5 | 7 | 2 | 11 | 5 | 2 | 0 | 3 | 32 |
| 25 | Dawn, LaRon | g | 6-8 | 0-0 | 2-3 | 2-3 | 5 | 1 | 14 | 8 | 5 | 0 | 2 | 27 |
| 24 | Anderson, Pat | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Wiersma, Andy | - | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 16 |
| 34 | Glenn, Ebon | - | 2-7 | 1-2 | 0-0 | 4-0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 16 |
| 44 | VanKlompenburg,Jerem | - | 2-4 | 0-0 | 5-6 | 1-1 | 2 | 3 | 9 | 1 | 0 | 4 | 0 | 20 |
| 45 | Williams, Calvin | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 52 | Bentsen, John | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 11-20 | 16-20 | 18-30 | 48 | 14 | 93 | 21 | 13 | 4 | 10 | 200 | |
| 48.5% | 55.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 7-9 | 4-6 | |||||||||||
| 57.1% | 77.8% | 66.7% | ||||||||||||
| 2nd Half: | 13-33 | 4-11 | 12-14 | |||||||||||
| 39.4% | 36.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Steve Holdren | f | 1-7 | 0-1 | 3-4 | 3-0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 22 |
| 44 | Joe Green | f | 4-13 | 0-5 | 2-4 | 1-8 | 9 | 3 | 10 | 2 | 2 | 2 | 0 | 31 |
| 50 | Ben Beran | f | 5-12 | 0-1 | 1-2 | 2-2 | 4 | 4 | 11 | 1 | 2 | 1 | 2 | 19 |
| 04 | Luke Geiver | g | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 23 |
| 20 | Brady Hokenson | g | 3-7 | 1-3 | 2-3 | 1-2 | 3 | 0 | 9 | 6 | 2 | 0 | 2 | 26 |
| 03 | Mackenzie Casey | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 14 |
| 22 | Andy Kleinjan | - | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 27 |
| 42 | Jared DeJong | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 22 |
| 54 | Michael Loney | - | 1-3 | 1-1 | 0-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 5-19 | 8-15 | 11-18 | 29 | 13 | 55 | 13 | 17 | 5 | 7 | 200 | |
| 36.2% | 26.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-6 | 6-10 | |||||||||||
| 35.7% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 3-13 | 2-5 | |||||||||||
| 36.7% | 23.1% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Minnesota State | 51 | 42 | 93 | Record: (9-14) |
| South Dakota State | 28 | 27 | 55 | Record: (7-15) |
|
Officials: Tom Mauer, Paul Conrad, Duane Fiala
Technical fouls: Southwest Minnesota State-None. South Dakota State-None. Attendance: 1233 Final home game of season for SDSU SMSU's Starzl records first double-double of the season, fifth of his career. First win ever for SMSU over SDSU (SDSU leads series 11-1) SMSU's first ever win over NCAA Division I (1-4 all-time) |
Play-by-Play |
| 19:46 | SDSU | MISSED JUMPER by Ben Beran | ||
| REBOUND (OFF) by Steve Holdren | ||||
| 19:43 | SMSU | FOUL by Fletcher, Matt (1) | ||
| 19:43 | SDSU | MISSED FT SHOT by Steve Holdren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | SDSU | GOOD! FT SHOT by Steve Holdren | SDSU 1 - SMSU 0 | (SDSU by 1) |
| 19:12 | SMSU | MISSED JUMPER by Dawn, LaRon | ||
| REBOUND (OFF) by Starzl, Elijah | ||||
| 19:07 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 2 - SDSU 1 | (SMSU by 1) |
| 18:53 | SDSU | MISSED 3 PTR by Joe Green | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 18:44 | SMSU | MISSED JUMPER by Starzl, Elijah | ||
| REBOUND (DEF) by Luke Geiver | ||||
| 18:36 | SDSU | MISSED LAYUP by Steve Holdren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | SMSU | MISSED JUMPER by Starzl, Elijah | ||
| REBOUND (DEF) by Brady Hokenson | ||||
| 18:01 | SDSU | TURNOVR by Joe Green | ||
| 17:44 | SMSU | MISSED 3 PTR by Starzl, Elijah | ||
| REBOUND (OFF) by Fletcher, Matt | ||||
| 17:38 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 5 - SDSU 1 | (SMSU by 4) |
| 17:25 | SDSU | GOOD! JUMPER by Ben Beran | SMSU 5 - SDSU 3 | (SMSU by 2) |
| 17:08 | SMSU | MISSED JUMPER by Orum, Chad | ||
| REBOUND (DEF) by Luke Geiver | ||||
| 16:59 | SDSU | FOUL by Luke Geiver (1) | ||
| 16:59 | SDSU | TURNOVR by Luke Geiver | ||
| 16:40 | SMSU | TURNOVR by Fletcher, Matt | ||
| 16:24 | SDSU | MISSED 3 PTR by Steve Holdren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | SMSU | TURNOVR by Dawn, LaRon | ||
| 15:58 | SMSU | FOUL by Wiersma, Andy (1) | ||
| 15:58 | SDSU | TIMEOUT MEDIA | ||
| 15:58 | SDSU | GOOD! FT SHOT by Steve Holdren | SMSU 5 - SDSU 4 | (SMSU by 1) |
| 15:58 | SDSU | GOOD! FT SHOT by Steve Holdren | SDSU 5 - SMSU 5 | Tied |
| 15:41 | SMSU | MISSED JUMPER by Starzl, Elijah | ||
| REBOUND (OFF) by VanKlompenburg,Jerem | ||||
| 15:37 | SDSU | FOUL by Ben Beran (1) | ||
| 15:37 | SMSU | MISSED FT SHOT by VanKlompenburg,Jerem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | SMSU | GOOD! FT SHOT by VanKlompenburg,Jerem | SMSU 6 - SDSU 5 | (SMSU by 1) |
| 15:15 | SDSU | MISSED JUMPER by Ben Beran | ||
| REBOUND (OFF) by Steve Holdren | ||||
| 15:11 | SDSU | GOOD! LAYUP by Steve Holdren | SDSU 7 - SMSU 6 | (SDSU by 1) |
| 15:06 | SMSU | GOOD! JUMPER by Dawn, LaRon | SMSU 8 - SDSU 7 | (SMSU by 1) |
| 15:06 | SDSU | FOUL by Steve Holdren (1) | ||
| 15:06 | SMSU | GOOD! FT SHOT by Dawn, LaRon | SMSU 9 - SDSU 7 | (SMSU by 2) |
| 14:43 | SDSU | MISSED LAYUP by Steve Holdren | ||
| REBOUND (OFF) by Brady Hokenson | ||||
| 14:40 | SDSU | MISSED LAYUP by Joe Green | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | SDSU | GOOD! JUMPER by Ben Beran | SDSU 9 - SMSU 9 | Tied |
| 14:17 | SMSU | TURNOVR by Wiersma, Andy | ||
| 13:55 | SDSU | TURNOVR by Andy Kleinjan | ||
| 13:47 | SMSU | GOOD! JUMPER by VanKlompenburg,Jerem | SMSU 11 - SDSU 9 | (SMSU by 2) |
| 13:37 | SDSU | TURNOVR by Jared DeJong | ||
| 13:27 | SMSU | TURNOVR by Dawn, LaRon | ||
| 13:27 | SMSU | FOUL by Dawn, LaRon (1) | ||
| 13:16 | SDSU | GOOD! JUMPER by Andy Kleinjan | SDSU 11 - SMSU 11 | Tied |
| 13:02 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 14 - SDSU 11 | (SMSU by 3) |
| 12:52 | SDSU | MISSED LAYUP by Brady Hokenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | SDSU | GOOD! 3 PTR by Mackenzie Casey | SDSU 14 - SMSU 14 | Tied |
| 12:23 | SMSU | MISSED JUMPER by Starzl, Elijah | ||
| REBOUND (OFF) by Glenn, Ebon | ||||
| 12:19 | SMSU | MISSED LAYUP by Glenn, Ebon | ||
| REBOUND (OFF) by Glenn, Ebon | ||||
| 12:03 | SMSU | FOUL by VanKlompenburg,Jerem (1) | ||
| 12:03 | SDSU | MISSED JUMPER by Andy Kleinjan | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 11:58 | SMSU | MISSED JUMPER by Glenn, Ebon | ||
| REBOUND (DEF) by Michael Loney | ||||
| 11:32 | SMSU | MISSED JUMPER by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Joe Green | ||||
| 11:25 | SDSU | GOOD! JUMPER by Mackenzie Casey | SDSU 16 - SMSU 14 | (SDSU by 2) |
| 10:58 | SDSU | FOUL by Michael Loney (1) | ||
| 10:58 | SMSU | TIMEOUT MEDIA | ||
| 10:58 | SMSU | MISSED FT SHOT by Starzl, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SDSU 16 - SMSU 15 | (SDSU by 1) |
| 10:42 | SDSU | MISSED JUMPER by Joe Green | ||
| REBOUND (OFF) by Steve Holdren | ||||
| 10:34 | SDSU | MISSED LAYUP by Steve Holdren | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 10:20 | SMSU | MISSED JUMPER by Glenn, Ebon | ||
| REBOUND (OFF) by Starzl, Elijah | ||||
| 10:15 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 17 - SDSU 16 | (SMSU by 1) |
| 10:00 | SDSU | TURNOVR by Mackenzie Casey | ||
| 09:49 | SMSU | GOOD! 3 PTR by Hogan, Nic | SMSU 20 - SDSU 16 | (SMSU by 4) |
| 09:34 | SMSU | FOUL by Orum, Chad (1) | ||
| 09:34 | SDSU | MISSED FT SHOT by Joe Green | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | SDSU | GOOD! FT SHOT by Joe Green | SMSU 20 - SDSU 17 | (SMSU by 3) |
| 09:04 | SMSU | GOOD! JUMPER by Dawn, LaRon | SMSU 22 - SDSU 17 | (SMSU by 5) |
| 08:57 | SDSU | FOUL by Ben Beran (2) | ||
| 08:57 | SDSU | TURNOVR by Ben Beran | ||
| 08:37 | SMSU | MISSED JUMPER by Fletcher, Matt | ||
| REBOUND (OFF) by Starzl, Elijah | ||||
| 08:32 | SMSU | MISSED LAYUP by Starzl, Elijah | ||
| REBOUND (DEF) by Joe Green | ||||
| 08:02 | SDSU | GOOD! 3 PTR by Michael Loney | SMSU 22 - SDSU 20 | (SMSU by 2) |
| 07:51 | SMSU | GOOD! 3 PTR by Hogan, Nic | SMSU 25 - SDSU 20 | (SMSU by 5) |
| 07:39 | SDSU | MISSED JUMPER by Steve Holdren | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 07:24 | SMSU | GOOD! LAYUP by VanKlompenburg,Jerem | SMSU 27 - SDSU 20 | (SMSU by 7) |
| 07:07 | SDSU | GOOD! JUMPER by Joe Green | SMSU 27 - SDSU 22 | (SMSU by 5) |
| 06:49 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 29 - SDSU 22 | (SMSU by 7) |
| 06:31 | SDSU | MISSED JUMPER by Luke Geiver | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 06:24 | SMSU | TIMEOUT MEDIA | ||
| 06:07 | SMSU | MISSED JUMPER by Wiersma, Andy | ||
| REBOUND (DEF) by Joe Green | ||||
| 05:46 | SDSU | MISSED 3 PTR by Luke Geiver | ||
| REBOUND (DEF) by Hogan, Nic | ||||
| 05:38 | SMSU | GOOD! 3 PTR by Wiersma, Andy | SMSU 32 - SDSU 22 | (SMSU by 10) |
| 05:25 | SMSU | FOUL by VanKlompenburg,Jerem (2) | ||
| 05:25 | SDSU | MISSED FT SHOT by Michael Loney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | SDSU | MISSED FT SHOT by Michael Loney | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 05:16 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 34 - SDSU 22 | (SMSU by 12) |
| 05:05 | SDSU | TURNOVR by Luke Geiver | ||
| 05:00 | SMSU | GOOD! LAYUP by Hogan, Nic | SMSU 36 - SDSU 22 | (SMSU by 14) |
| 05:00 | SDSU | FOUL by Luke Geiver (2) | ||
| 05:00 | SMSU | GOOD! FT SHOT by Hogan, Nic | SMSU 37 - SDSU 22 | (SMSU by 15) |
| 05:00 | SMSU | FOUL by Orum, Chad (2) | ||
| 05:00 | SDSU | GOOD! FT SHOT by Brady Hokenson | SMSU 37 - SDSU 23 | (SMSU by 14) |
| 05:00 | SDSU | GOOD! FT SHOT by Brady Hokenson | SMSU 37 - SDSU 24 | (SMSU by 13) |
| 04:46 | SMSU | TURNOVR by Fletcher, Matt | ||
| 04:36 | SDSU | GOOD! JUMPER by Jared DeJong | SMSU 37 - SDSU 26 | (SMSU by 11) |
| 04:16 | SMSU | GOOD! 3 PTR by Hogan, Nic | SMSU 40 - SDSU 26 | (SMSU by 14) |
| 04:02 | SDSU | GOOD! JUMPER by Brady Hokenson | SMSU 40 - SDSU 28 | (SMSU by 12) |
| 03:25 | SMSU | GOOD! JUMPER by Bentsen, John | SMSU 42 - SDSU 28 | (SMSU by 14) |
| 03:08 | SDSU | TURNOVR by Brady Hokenson | ||
| 03:00 | SMSU | GOOD! LAYUP by Bentsen, John | SMSU 44 - SDSU 28 | (SMSU by 16) |
| 02:54 | SDSU | TIMEOUT 30sec | ||
| 02:47 | SDSU | MISSED LAYUP by Ben Beran | ||
| REBOUND (DEF) by Hogan, Nic | ||||
| 02:31 | SMSU | GOOD! JUMPER by Dawn, LaRon | SMSU 46 - SDSU 28 | (SMSU by 18) |
| 02:16 | SDSU | MISSED 3 PTR by Andy Kleinjan | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 02:00 | SMSU | MISSED 3 PTR by Hogan, Nic | ||
| REBOUND (DEF) by Ben Beran | ||||
| 01:48 | SDSU | TURNOVR by Steve Holdren | ||
| 01:48 | SMSU | TIMEOUT MEDIA | ||
| 01:26 | SMSU | TURNOVR by Dawn, LaRon | ||
| 01:19 | SDSU | MISSED LAYUP by Joe Green | ||
| REBOUND (DEF) by Dawn, LaRon | ||||
| 00:57 | SMSU | GOOD! 3 PTR by Hogan, Nic | SMSU 49 - SDSU 28 | (SMSU by 21) |
| 00:34 | SDSU | MISSED JUMPER by Mackenzie Casey | ||
| REBOUND (DEF) by Dawn, LaRon | ||||
| 00:04 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 51 - SDSU 28 | (SMSU by 23) |
| 19:40 | SMSU | MISSED 3 PTR by Fletcher, Matt | SMSU 51 - SDSU 28 | (SMSU by 23) |
| REBOUND (DEF) by Joe Green | ||||
| 19:23 | SDSU | MISSED JUMPER by Joe Green | ||
| REBOUND (OFF) by Jared DeJong | ||||
| 19:09 | SDSU | TURNOVR by Joe Green | ||
| 18:52 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 53 - SDSU 28 | (SMSU by 25) |
| 18:37 | SDSU | MISSED 3 PTR by Ben Beran | ||
| REBOUND (DEF) by Hogan, Nic | ||||
| 18:24 | SMSU | MISSED JUMPER by Hogan, Nic | ||
| REBOUND (OFF) by Hogan, Nic | ||||
| 18:03 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Joe Green | ||||
| 17:50 | SMSU | FOUL by Orum, Chad (3) | ||
| 17:50 | SDSU | TIMEOUT 30sec | ||
| 17:50 | SDSU | MISSED 3 PTR by Joe Green | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 17:25 | SMSU | TURNOVR by Dawn, LaRon | ||
| 17:21 | SMSU | FOUL by Wiersma, Andy (2) | ||
| 17:21 | SDSU | GOOD! FT SHOT by Ben Beran | SMSU 53 - SDSU 29 | (SMSU by 24) |
| 17:20 | SDSU | MISSED FT SHOT by Ben Beran | ||
| REBOUND (DEF) by Dawn, LaRon | ||||
| 17:14 | SMSU | MISSED JUMPER by Wiersma, Andy | ||
| REBOUND (DEF) by Brady Hokenson | ||||
| 17:01 | SDSU | MISSED 3 PTR by Brady Hokenson | ||
| REBOUND (OFF) by Ben Beran | ||||
| 16:59 | SMSU | FOUL by Starzl, Elijah (1) | ||
| 16:55 | SMSU | FOUL by Fletcher, Matt (2) | ||
| 16:55 | SDSU | GOOD! FT SHOT by Joe Green | SMSU 53 - SDSU 30 | (SMSU by 23) |
| 16:55 | SDSU | MISSED FT SHOT by Joe Green | ||
| REBOUND (OFF) by Jared DeJong | ||||
| 16:50 | SDSU | MISSED 3 PTR by Brady Hokenson | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 16:38 | SMSU | MISSED JUMPER by Hogan, Nic | ||
| REBOUND (OFF) by Starzl, Elijah | ||||
| 16:35 | SDSU | FOUL by Ben Beran (3) | ||
| 16:35 | SMSU | MISSED FT SHOT by Starzl, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SMSU 54 - SDSU 30 | (SMSU by 24) |
| 16:25 | SDSU | GOOD! LAYUP by Ben Beran | SMSU 54 - SDSU 32 | (SMSU by 22) |
| 16:17 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 56 - SDSU 32 | (SMSU by 24) |
| 16:02 | SDSU | MISSED LAYUP by Ben Beran | ||
| REBOUND (DEF) by Wiersma, Andy | ||||
| 15:54 | SDSU | FOUL by Ben Beran (4) | ||
| 15:54 | SMSU | TIMEOUT MEDIA | ||
| 15:54 | SMSU | GOOD! FT SHOT by VanKlompenburg,Jerem | SMSU 57 - SDSU 32 | (SMSU by 25) |
| 15:54 | SMSU | GOOD! FT SHOT by VanKlompenburg,Jerem | SMSU 58 - SDSU 32 | (SMSU by 26) |
| 15:39 | SDSU | MISSED 3 PTR by Luke Geiver | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 15:22 | SMSU | TURNOVR by Hogan, Nic | ||
| 15:14 | SDSU | GOOD! JUMPER by Brady Hokenson | SMSU 58 - SDSU 34 | (SMSU by 24) |
| 14:53 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by Orum, Chad | ||||
| 14:34 | SMSU | MISSED JUMPER by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Joe Green | ||||
| 14:29 | SMSU | FOUL by VanKlompenburg,Jerem (3) | ||
| 14:19 | SDSU | MISSED LAYUP by Michael Loney | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 13:57 | SMSU | TURNOVR by Orum, Chad | ||
| 13:45 | SDSU | GOOD! 3 PTR by Luke Geiver | SMSU 58 - SDSU 37 | (SMSU by 21) |
| 13:21 | SMSU | GOOD! LAYUP by Starzl, Elijah | SMSU 60 - SDSU 37 | (SMSU by 23) |
| 13:04 | SDSU | MISSED LAYUP by Michael Loney | ||
| REBOUND (OFF) by Joe Green | ||||
| 12:59 | SDSU | GOOD! LAYUP by Joe Green | SMSU 60 - SDSU 39 | (SMSU by 21) |
| 12:53 | SDSU | FOUL by Joe Green (1) | ||
| 12:53 | SMSU | GOOD! FT SHOT by Dawn, LaRon | SMSU 61 - SDSU 39 | (SMSU by 22) |
| 12:53 | SMSU | MISSED FT SHOT by Dawn, LaRon | ||
| REBOUND (DEF) by Joe Green | ||||
| 12:38 | SDSU | MISSED 3 PTR by Joe Green | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 12:10 | SDSU | FOUL by Joe Green (2) | ||
| 12:10 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SMSU 62 - SDSU 39 | (SMSU by 23) |
| 12:10 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SMSU 63 - SDSU 39 | (SMSU by 24) |
| 12:02 | SDSU | TURNOVR by Mackenzie Casey | ||
| 11:33 | SMSU | MISSED JUMPER by Bentsen, John | ||
| REBOUND (OFF) by Dawn, LaRon | ||||
| 11:27 | SMSU | GOOD! LAYUP by Dawn, LaRon | SMSU 65 - SDSU 39 | (SMSU by 26) |
| 11:16 | SDSU | TURNOVR by Steve Holdren | ||
| 11:16 | SMSU | TIMEOUT MEDIA | ||
| 11:16 | SMSU | TIMEOUT MEDIA | ||
| 10:51 | SMSU | MISSED 3 PTR by Hogan, Nic | ||
| REBOUND (OFF) by Dawn, LaRon | ||||
| 10:45 | SMSU | TURNOVR by Dawn, LaRon | ||
| 10:30 | SDSU | GOOD! 3 PTR by Brady Hokenson | SMSU 65 - SDSU 42 | (SMSU by 23) |
| 10:14 | SMSU | TURNOVR by Glenn, Ebon | ||
| 10:04 | SDSU | GOOD! 3 PTR by Andy Kleinjan | SMSU 65 - SDSU 45 | (SMSU by 20) |
| 09:36 | SMSU | GOOD! 3 PTR by Glenn, Ebon | SMSU 68 - SDSU 45 | (SMSU by 23) |
| 09:22 | SDSU | MISSED LAYUP by Brady Hokenson | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 09:13 | SMSU | MISSED LAYUP by Bentsen, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | SMSU | GOOD! 3 PTR by Hogan, Nic | SMSU 71 - SDSU 45 | (SMSU by 26) |
| 08:38 | SDSU | GOOD! LAYUP by Joe Green | SMSU 71 - SDSU 47 | (SMSU by 24) |
| 08:22 | SDSU | FOUL by Joe Green (3) | ||
| 08:22 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SMSU 72 - SDSU 47 | (SMSU by 25) |
| 08:22 | SMSU | GOOD! FT SHOT by Starzl, Elijah | SMSU 73 - SDSU 47 | (SMSU by 26) |
| 08:09 | SDSU | MISSED LAYUP by Jared DeJong | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 08:00 | SMSU | GOOD! LAYUP by Fletcher, Matt | SMSU 75 - SDSU 47 | (SMSU by 28) |
| 07:52 | SDSU | TURNOVR by Brady Hokenson | ||
| 07:42 | SMSU | MISSED JUMPER by Orum, Chad | ||
| REBOUND (DEF) by Jared DeJong | ||||
| 07:29 | SDSU | MISSED 3 PTR by Joe Green | ||
| REBOUND (DEF) by Hogan, Nic | ||||
| 06:52 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by Orum, Chad | ||||
| 06:46 | SMSU | MISSED JUMPER by Orum, Chad | ||
| REBOUND (OFF) by Fletcher, Matt | ||||
| 06:42 | SMSU | GOOD! 3 PTR by Wiersma, Andy | SMSU 78 - SDSU 47 | (SMSU by 31) |
| 06:41 | SDSU | TIMEOUT MEDIA | ||
| 06:29 | SDSU | MISSED LAYUP by Ben Beran | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 06:09 | SDSU | FOUL by Andy Kleinjan (1) | ||
| 06:09 | SMSU | GOOD! FT SHOT by VanKlompenburg,Jerem | SMSU 79 - SDSU 47 | (SMSU by 32) |
| 06:09 | SMSU | GOOD! FT SHOT by VanKlompenburg,Jerem | SMSU 80 - SDSU 47 | (SMSU by 33) |
| 06:00 | SDSU | TURNOVR by Mackenzie Casey | ||
| 05:43 | SMSU | GOOD! DUNK by Glenn, Ebon | SMSU 82 - SDSU 47 | (SMSU by 35) |
| 05:25 | SDSU | MISSED LAYUP by Ben Beran | ||
| REBOUND (OFF) by Ben Beran | ||||
| 05:20 | SDSU | GOOD! LAYUP by Ben Beran | SMSU 82 - SDSU 49 | (SMSU by 33) |
| 04:59 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Luke Geiver | ||||
| 04:48 | SDSU | MISSED 3 PTR by Luke Geiver | ||
| REBOUND (DEF) by Starzl, Elijah | ||||
| 04:38 | SMSU | GOOD! LAYUP by Dawn, LaRon | SMSU 84 - SDSU 49 | (SMSU by 35) |
| 04:24 | SDSU | GOOD! JUMPER by Ben Beran | SMSU 84 - SDSU 51 | (SMSU by 33) |
| 04:10 | SMSU | GOOD! JUMPER by Dawn, LaRon | SMSU 86 - SDSU 51 | (SMSU by 35) |
| 03:58 | SDSU | TURNOVR by Ben Beran | ||
| 03:53 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 89 - SDSU 51 | (SMSU by 38) |
| 03:34 | SDSU | TURNOVR by Michael Loney | ||
| 03:11 | SMSU | MISSED LAYUP by Dawn, LaRon | ||
| REBOUND (DEF) by Ben Beran | ||||
| 03:05 | SDSU | GOOD! LAYUP by Andy Kleinjan | SMSU 89 - SDSU 53 | (SMSU by 36) |
| 02:52 | SMSU | TIMEOUT 30sec | ||
| 02:36 | SMSU | TURNOVR by Anderson, Pat | ||
| 02:25 | SDSU | MISSED 3 PTR by Andy Kleinjan | ||
| REBOUND (DEF) by Williams, Calvin | ||||
| 02:20 | SDSU | FOUL by Steve Holdren (2) | ||
| 02:20 | SMSU | TIMEOUT MEDIA | ||
| 02:20 | SMSU | GOOD! FT SHOT by Williams, Calvin | SMSU 90 - SDSU 53 | (SMSU by 37) |
| 02:20 | SMSU | GOOD! FT SHOT by Williams, Calvin | SMSU 91 - SDSU 53 | (SMSU by 38) |
| 02:11 | SDSU | GOOD! LAYUP by Joe Green | SMSU 91 - SDSU 55 | (SMSU by 36) |
| 01:55 | SMSU | MISSED JUMPER by Anderson, Pat | ||
| REBOUND (OFF) by Bentsen, John | ||||
| 01:51 | SMSU | GOOD! LAYUP by Bentsen, John | SMSU 93 - SDSU 55 | (SMSU by 38) |
| 01:41 | SDSU | MISSED JUMPER by Steve Holdren | ||
| REBOUND (DEF) by Williams, Calvin | ||||
| 01:32 | SMSU | TURNOVR by Williams, Calvin | ||
| 01:15 | SMSU | FOUL by Anderson, Pat (1) | ||
| 01:12 | SMSU | FOUL by Williams, Calvin (1) | ||
| 01:12 | SDSU | MISSED FT SHOT by Brady Hokenson | ||
