Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80

6/29/2010 12:00:00 PM | Men's Basketball
Official Basketball Box Score
SDSU vs UIC
11/27/04 3:00 PM at UIC Pavilion Chicago, Il
--------------------------------------------------------------------------------
VISITORS: SDSU 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Steve Holdren....... f 4-13 1-4 3-6 2 3 5 5 12 1 0 1 1 21
50 Ben Beran........... f 3-10 0-3 0-0 2 3 5 4 6 0 5 0 1 21
42 Jared DeJong........ c 3-8 0-0 4-4 2 4 6 2 10 1 1 1 0 29
20 Brady Hokenson...... g 1-5 0-3 1-1 1 2 3 1 3 1 1 0 0 26
4 Luke Geiver......... g 2-7 2-5 0-0 0 2 2 2 6 4 3 0 3 33
3 Mackenzie Casey..... 1-2 0-1 1-4 1 2 3 2 3 3 5 0 0 23
44 Joe Green........... 4-10 1-5 0-1 2 3 5 3 9 0 0 0 0 19
54 Michael Loney....... 3-7 1-1 10-12 4 4 8 4 17 2 3 0 2 28
TEAM................ 4 5 9
Totals.............. 21-62 5-22 19-28 18 28 46 23 66 12 18 2 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 13-33 39.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-13 30.8% Game: 22.7% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 5-11 45.5% Game: 67.9% 5--------------------------------------------------------------------------------
HOME TEAM: UIC 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bowen, Justin....... f 7-9 0-0 4-5 3 3 6 5 18 2 1 2 0 21
4 Stefanov, Jovan..... f 3-10 0-3 3-4 3 2 5 5 9 3 0 0 1 26
44 Poole, Elliott...... f 4-7 0-0 2-6 3 6 9 3 10 2 3 2 1 22
15 McGee, Marcetteaus.. g 4-10 1-6 3-3 0 3 3 1 12 8 1 0 2 26
34 Banks, Cedrick...... g 5-15 2-9 2-2 1 4 5 1 14 4 3 0 1 39
14 Bush, Robert........ 1-4 0-1 2-2 2 0 2 2 4 2 0 1 1 23
2 White, Karl......... 4-11 1-2 1-2 1 1 2 1 10 2 3 0 1 20
23 Bond, Kevin......... 1-2 1-1 0-0 1 3 4 1 3 1 0 0 0 9
45 Boyd, Luther........ 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 14
TEAM................ 2 3 5
Totals.............. 29-69 5-22 17-24 16 27 43 20 80 24 12 6 7 200TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 11-31 35.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-9 22.2% Game: 22.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-14 57.1% Game: 70.8% 3--------------------------------------------------------------------------------
Officials: Eugene Crawford, Sam Banks, Peter Juzenas
Technical fouls: SDSU-None. UIC-None.
Attendance: 1956
Score by Periods 1st 2nd Total
SDSU.......................... 31 35 - 66
UIC........................... 48 32 - 80
.
Bowen-New career high in points (Previous 13 vs Youngstown 1/5/04)
McGee-New career high in points (Previous 7)
.Points in the paint-SDSU 26,UIC 34. Points off turnovers-SDSU 7,UIC 17.
2nd chance points-SDSU 23,UIC 16. Fast break points-SDSU 2,UIC 10.
Bench points-SDSU 29,UIC 17. Score tied-0 times. Lead changed-0 times.
Last FG-SDSU 2nd-01:14, UIC 2nd-01:52.