Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80

6/29/2010 12:00:00 PM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota State vs UW-Milwaukee
12/01/04 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: South Dakota State 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 HOLDREN, Steve...... f 6-14 0-1 3-3 3 2 5 2 15 2 6 0 0 33
50 BERAN, Ben.......... f 3-7 0-0 0-0 2 3 5 2 6 1 2 1 0 20
42 DeJONG, Jared....... c 2-3 0-0 0-0 1 2 3 3 4 0 2 0 1 31
04 GEIVER, Luke........ g 4-6 4-6 0-0 1 2 3 2 12 0 1 0 3 30
20 HOKENSON, Brady..... g 2-8 0-3 2-2 1 1 2 3 6 4 3 0 0 28
03 CASEY, Mackenzie.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 11
34 DeWAARD, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 GREEN, Joe.......... 3-10 2-8 1-4 1 4 5 1 9 1 1 0 0 26
54 LONEY, Michael...... 0-1 0-0 2-2 1 1 2 2 2 0 4 0 0 20
TEAM................ 2 2 4 2
Totals.............. 20-50 6-18 8-11 12 17 29 15 54 8 22 1 5 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 12-33 36.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 6-15 40.0% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-7 57.1% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Milwaukee 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tucker, Joah........ f 5-10 1-3 0-0 1 2 3 2 11 4 2 0 2 26
44 Tigert, Adrian...... f 5-7 1-2 2-3 5 2 7 0 13 1 0 0 2 27
50 Ford, Derrick....... c 2-3 0-0 0-0 0 3 3 3 4 2 3 2 0 19
22 McCants, Ed......... g 6-14 3-7 4-4 0 0 0 0 19 1 2 0 2 27
24 Davis, Boo.......... g 7-14 4-9 0-0 1 4 5 1 18 4 2 0 1 21
02 Hill, Chris......... 4-7 2-5 1-1 1 1 2 0 11 0 1 0 0 18
12 Hanson, Allan....... 1-2 0-1 0-0 0 1 1 0 2 2 1 0 1 8
14 Wimmer, Derrick..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 5
21 McCoy, Jason........ 1-4 0-1 1-2 4 1 5 2 3 3 0 0 1 16
23 Wright, James....... 1-2 0-0 0-0 2 2 4 3 2 0 0 2 0 18
33 Hansen, Nick........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
40 Bendall, Michael.... 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 2
42 Sanders, Rob........ 1-1 0-0 1-2 1 0 1 4 3 1 2 0 0 11
TEAM................ 2 2 4
Totals.............. 34-66 12-30 9-14 17 20 37 17 89 18 13 4 10 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 16-32 50.0% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-15 33.3% Game: 40.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-9 55.6% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials: Gene Monje, Tim Fogarty, Bo Boroski
Technical fouls: South Dakota State-None. UW-Milwaukee-None.
Attendance: 3053
Score by Periods 1st 2nd Total
South Dakota State............ 20 34 - 54
UW-Milwaukee.................. 47 42 - 89
ID-292539
Points in the paint-SDSU 14,UWM 36. Points off turnovers-SDSU 5,UWM 36.
2nd chance points-SDSU 5,UWM 13. Fast break points-SDSU 2,UWM 10.
Bench points-SDSU 11,UWM 24. Score tied-1 time. Lead changed-2 times.
Last FG-SDSU 2nd-01:33, UWM 2nd-00:37.