Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
11/16/2012 10:11:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FIEGEN, Tony | f | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 24 |
| 42 | DYKSTRA, Jordan | f | 2-8 | 0-3 | 3-4 | 1-4 | 5 | 1 | 7 | 2 | 1 | 4 | 1 | 35 |
| 03 | WOLTERS, Nate | g | 9-18 | 3-5 | 4-4 | 5-5 | 10 | 2 | 25 | 3 | 3 | 0 | 3 | 40 |
| 05 | PRINCE, Taevaunn | g | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 13 |
| 12 | CARLSON, Brayden | g | 5-11 | 2-6 | 0-2 | 1-0 | 1 | 2 | 12 | 2 | 4 | 1 | 1 | 39 |
| 04 | BITTLE, Jake | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 25 | WHITE, Chad | - | 0-4 | 0-4 | 1-2 | 1-4 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 30 |
| 32 | HEEMSTRA, Marcus | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-20 | 14-18 | 13-19 | 32 | 18 | 63 | 9 | 11 | 9 | 7 | 200 | |
| 42.3% | 25.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-12 | 8-8 | |||||||||||
| 36.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 6-10 | |||||||||||
| 50.0% | 37.5% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hall, Jimmy | f | 4-11 | 0-0 | 0-0 | 6-3 | 9 | 2 | 8 | 2 | 3 | 4 | 1 | 29 |
| 05 | Imes, David | f | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 15 |
| 31 | Kone, Moussa | c | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 21 |
| 03 | Mejia, Stevie | g | 6-10 | 0-2 | 2-2 | 1-6 | 7 | 2 | 14 | 3 | 1 | 0 | 2 | 37 |
| 04 | Stokes, Shaquille | g | 4-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 28 |
| 00 | Allen, Jordan | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 02 | Buie, Taran | - | 4-7 | 2-4 | 4-6 | 1-1 | 2 | 1 | 14 | 2 | 1 | 0 | 0 | 25 |
| 11 | Anglin, Dallas | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Nwaukoni, Stephen | - | 3-6 | 0-0 | 2-2 | 4-1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
| 44 | Washington, Kentrell | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 4-16 | 10-12 | 16-18 | 34 | 13 | 66 | 9 | 10 | 6 | 3 | 200 | |
| 43.3% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-9 | 5-6 | |||||||||||
| 41.4% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 14-31 | 2-7 | 5-6 | |||||||||||
| 45.2% | 28.6% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 32 | 31 | 63 | Record: (1-2) |
| Hofstra | 31 | 35 | 66 | Record: (1-2) |
| Points in the paint-SDSU 20,HOFSTRA 38. Points off turnovers-SDSU 13,HOFSTRA 13. |
| 2nd chance points-SDSU 9,HOFSTRA 18. Fast break points-SDSU 4,HOFSTRA 2. |
| Bench points-SDSU 7,HOFSTRA 26. Score tied-10 times. Lead changed-9 times. |
| Last FG-SDSU 2nd-00:32, HOFSTRA 2nd-00:03. |
| Largest lead-SDSU by 7 1st-07:13, HOFSTRA by 5 2nd-12:55. |
| Officials: Jeffrey Smith, Vladimir Voyard-Tadal, Scott Arbogast Technical fouls: South Dakota State-None. Hofstra-None. Attendance: 3142 2K Sports Classic benefiting Wounded Warrior Project Hempstead Subregional |
Play-by-Play |
South Dakota State vs Hofstra
1st PERIOD Play-by-Play
| HOME TEAM: Hofstra | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| MISSED 3 PTR by Imes, David | 19:44 | REBOUND (DEF) by PRINCE, Taevaunn | ||
| FOUL by Stokes, Shaquille (P1T1) | 19:21 | 0-1 | V 1 | GOOD! FT SHOT by PRINCE, Taevaunn |
| 19:21 | 0-2 | V 2 | GOOD! FT SHOT by PRINCE, Taevaunn | |
| MISSED 3 PTR by Stokes, Shaquille | 18:57 | REBOUND (DEF) by WOLTERS, Nate | ||
| REBOUND (DEF) by Hall, Jimmy | 18:48 | MISSED JUMPER by WOLTERS, Nate | ||
| GOOD! JUMPER by Kone, Moussa [PNT] | 18:36 | 2-2 | T 1 | |
| 18:20 | TURNOVR by CARLSON, Brayden | |||
| GOOD! LAYUP by Mejia, Stevie [PNT] | 18:04 | 4-2 | H 2 | |
| BLOCK by Hall, Jimmy | 17:51 | MISSED LAYUP by PRINCE, Taevaunn | ||
| REBOUND (DEF) by Hall, Jimmy | 17:47 | |||
| MISSED 3 PTR by Imes, David | 17:25 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| 17:13 | MISSED 3 PTR by DYKSTRA, Jordan | |||
| BLOCK by Hall, Jimmy | 17:12 | |||
| 17:11 | REBOUND (OFF) by WOLTERS, Nate | |||
| REBOUND (DEF) by Kone, Moussa | 17:05 | MISSED LAYUP by FIEGEN, Tony | ||
| MISSED JUMPER by Hall, Jimmy | 16:43 | BLOCK by DYKSTRA, Jordan | ||
| REBOUND (OFF) by Hall, Jimmy | 16:39 | |||
| GOOD! LAYUP by Hall, Jimmy [PNT] | 16:36 | 6-2 | H 4 | |
| FOUL by Imes, David (P1T2) | 16:19 | 6-3 | H 3 | GOOD! FT SHOT by WOLTERS, Nate |
| 16:19 | 6-4 | H 2 | GOOD! FT SHOT by WOLTERS, Nate | |
| TURNOVR by Stokes, Shaquille | 15:55 | |||
| 15:55 | TIMEOUT media | |||
| 15:50 | 6-6 | T 2 | GOOD! JUMPER by FIEGEN, Tony | |
| 15:50 | ASSIST by PRINCE, Taevaunn | |||
| MISSED JUMPER by Stokes, Shaquille | 15:27 | REBOUND (DEF) by WOLTERS, Nate | ||
| REBOUND (DEF) by Stokes, Shaquille | 15:17 | MISSED 3 PTR by DYKSTRA, Jordan | ||
| TURNOVR by Hall, Jimmy | 14:48 | |||
| 14:46 | STEAL by PRINCE, Taevaunn | |||
| 14:44 | 6-8 | V 2 | GOOD! LAYUP by PRINCE, Taevaunn [FB/PNT] | |
| 14:29 | FOUL by FIEGEN, Tony (P1T1) | |||
| MISSED JUMPER by Hall, Jimmy | 14:27 | |||
| REBOUND (OFF) by Nwaukoni, Stephen | 14:27 | |||
| 14:25 | FOUL by FIEGEN, Tony (P2T2) | |||
| GOOD! JUMPER by Nwaukoni, Stephen | 14:02 | 8-8 | T 3 | |
| ASSIST by Hall, Jimmy | 14:02 | |||
| REBOUND (DEF) by Hall, Jimmy | 13:46 | MISSED JUMPER by CARLSON, Brayden | ||
| GOOD! 3 PTR by Buie, Taran | 13:29 | 11-8 | H 3 | |
| FOUL by Hall, Jimmy (P1T3) | 13:15 | |||
| 12:57 | 11-10 | H 1 | GOOD! JUMPER by DYKSTRA, Jordan | |
| 12:57 | ASSIST by WOLTERS, Nate | |||
| GOOD! JUMPER by Nwaukoni, Stephen | 12:39 | 13-10 | H 3 | |
| 12:25 | 13-12 | H 1 | GOOD! JUMPER by BITTLE, Jake | |
| 12:25 | ASSIST by WOLTERS, Nate | |||
| MISSED FT SHOT by Buie, Taran | 12:10 | FOUL by BITTLE, Jake (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:10 | |||
| GOOD! FT SHOT by Buie, Taran | 12:10 | 14-12 | H 2 | |
| REBOUND (DEF) by Nwaukoni, Stephen | 12:04 | MISSED 3 PTR by CARLSON, Brayden | ||
| MISSED JUMPER by Nwaukoni, Stephen | 11:31 | BLOCK by HEEMSTRA, Marcus | ||
| 11:31 | REBOUND (DEF) by (TEAM) | |||
| 11:31 | TIMEOUT MEDIA | |||
| 11:26 | 14-14 | T 4 | GOOD! LAYUP by HEEMSTRA, Marcus [PNT] | |
| 11:26 | ASSIST by CARLSON, Brayden | |||
| MISSED 3 PTR by Anglin, Dallas | 10:44 | REBOUND (DEF) by WOLTERS, Nate | ||
| 10:38 | MISSED 3 PTR by BITTLE, Jake | |||
| 10:38 | REBOUND (OFF) by HEEMSTRA, Marcus | |||
| 10:12 | MISSED 3 PTR by CARLSON, Brayden | |||
| 10:12 | REBOUND (OFF) by (TEAM) | |||
| 10:05 | 14-16 | V 2 | GOOD! JUMPER by CARLSON, Brayden [PNT] | |
| GOOD! LAYUP by Washington, Kentrell [PNT] | 09:32 | 16-16 | T 5 | |
| ASSIST by Stokes, Shaquille | 09:32 | |||
| 09:15 | 16-19 | V 3 | GOOD! 3 PTR by CARLSON, Brayden | |
| 09:15 | ASSIST by BITTLE, Jake | |||
| MISSED LAYUP by Anglin, Dallas | 08:42 | BLOCK by HEEMSTRA, Marcus | ||
| 08:40 | REBOUND (DEF) by BITTLE, Jake | |||
| 08:34 | MISSED 3 PTR by WHITE, Chad | |||
| 08:34 | REBOUND (OFF) by WOLTERS, Nate | |||
| FOUL by Hall, Jimmy (P2T4) | 08:30 | 16-20 | V 4 | GOOD! FT SHOT by WOLTERS, Nate |
| 08:30 | 16-21 | V 5 | GOOD! FT SHOT by WOLTERS, Nate | |
| MISSED 3 PTR by Stokes, Shaquille | 08:14 | |||
| REBOUND (OFF) by Kone, Moussa | 08:14 | |||
| MISSED LAYUP by Washington, Kentrell | 07:59 | |||
| REBOUND (OFF) by Imes, David | 07:59 | |||
| MISSED LAYUP by Imes, David | 07:54 | BLOCK by DYKSTRA, Jordan | ||
| 07:51 | REBOUND (DEF) by WOLTERS, Nate | |||
| 07:46 | MISSED JUMPER by WOLTERS, Nate | |||
| 07:46 | REBOUND (OFF) by CARLSON, Brayden | |||
| 07:39 | TURNOVR by PRINCE, Taevaunn | |||
| 07:39 | FOUL by PRINCE, Taevaunn (P1T4) | |||
| TIMEOUT media | 07:39 | |||
| TURNOVR by Imes, David | 07:23 | |||
| 07:21 | STEAL by WHITE, Chad | |||
| 07:15 | MISSED 3 PTR by PRINCE, Taevaunn | |||
| 07:15 | REBOUND (OFF) by WOLTERS, Nate | |||
| 07:13 | 16-23 | V 7 | GOOD! LAYUP by WOLTERS, Nate [PNT] | |
| TIMEOUT 30sec | 07:13 | |||
| GOOD! LAYUP by Kone, Moussa [PNT] | 07:05 | 18-23 | V 5 | |
| ASSIST by Stokes, Shaquille | 07:05 | |||
| 06:51 | 18-25 | V 7 | GOOD! JUMPER by CARLSON, Brayden | |
| 06:51 | ASSIST by DYKSTRA, Jordan | |||
| GOOD! 3 PTR by Buie, Taran | 06:38 | 21-25 | V 4 | |
| ASSIST by Mejia, Stevie | 06:38 | |||
| BLOCK by Imes, David | 06:12 | MISSED JUMPER by WOLTERS, Nate | ||
| 06:09 | REBOUND (OFF) by WOLTERS, Nate | |||
| 06:07 | MISSED JUMPER by WOLTERS, Nate | |||
| 06:07 | REBOUND (OFF) by WOLTERS, Nate | |||
| 06:06 | TURNOVR by DYKSTRA, Jordan | |||
| MISSED LAYUP by Kone, Moussa | 05:44 | |||
| REBOUND (OFF) by Buie, Taran | 05:44 | |||
| GOOD! LAYUP by Buie, Taran [PNT] | 05:40 | 23-25 | V 2 | |
| REBOUND (DEF) by Kone, Moussa | 05:26 | MISSED 3 PTR by CARLSON, Brayden | ||
| MISSED LAYUP by Stokes, Shaquille | 05:12 | BLOCK by WHITE, Chad | ||
| 05:12 | REBOUND (DEF) by (TEAM) | |||
| 05:03 | TURNOVR by WOLTERS, Nate | |||
| 05:03 | FOUL by WOLTERS, Nate (P1T5) | |||
| MISSED 3 PTR by Imes, David | 04:48 | REBOUND (DEF) by WOLTERS, Nate | ||
| REBOUND (DEF) by Mejia, Stevie | 04:31 | MISSED JUMPER by DYKSTRA, Jordan | ||
| 04:05 | FOUL by PRINCE, Taevaunn (P2T6) | |||
| GOOD! JUMPER by Buie, Taran [PNT] | 03:45 | 25-25 | T 6 | |
| 03:24 | TURNOVR by CARLSON, Brayden | |||
| TIMEOUT MEDIA | 03:24 | |||
| MISSED 3 PTR by Mejia, Stevie | 02:55 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Allen, Jordan | 02:39 | MISSED 3 PTR by WHITE, Chad | ||
| TURNOVR by Stokes, Shaquille | 02:31 | |||
| 02:28 | STEAL by WOLTERS, Nate | |||
| 02:26 | MISSED 3 PTR by WOLTERS, Nate | |||
| 02:26 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Nwaukoni, Stephen (P1T5) | 02:19 | 25-26 | V 1 | GOOD! FT SHOT by DYKSTRA, Jordan |
| 02:19 | 25-27 | V 2 | GOOD! FT SHOT by DYKSTRA, Jordan | |
| TURNOVR by Allen, Jordan | 02:03 | |||
| FOUL by Allen, Jordan (P1T6) | 02:03 | |||
| 01:47 | 25-29 | V 4 | GOOD! JUMPER by WOLTERS, Nate | |
| GOOD! JUMPER by Mejia, Stevie [PNT] | 01:34 | 27-29 | V 2 | |
| REBOUND (DEF) by Mejia, Stevie | 01:13 | MISSED JUMPER by CARLSON, Brayden | ||
| GOOD! FT SHOT by Allen, Jordan | 01:05 | 28-29 | V 1 | FOUL by WHITE, Chad (P1T7) |
| GOOD! FT SHOT by Allen, Jordan | 01:05 | 29-29 | T 7 | |
| 00:51 | TURNOVR by BITTLE, Jake | |||
| 00:51 | FOUL by BITTLE, Jake (P2T8) | |||
| MISSED JUMPER by Washington, Kentrell | 00:35 | |||
| REBOUND (OFF) by Nwaukoni, Stephen | 00:35 | |||
| GOOD! FT SHOT by Nwaukoni, Stephen | 00:33 | 30-29 | H 1 | FOUL by HEEMSTRA, Marcus (P1T9) |
| GOOD! FT SHOT by Nwaukoni, Stephen | 00:33 | 31-29 | H 2 | |
| 00:05 | 31-32 | V 1 | GOOD! 3 PTR by WOLTERS, Nate |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 10 | 8 | 2 | 4 | |
| Hofstra | 16 | 6 | 8 | 0 | 21 |
| HOME TEAM: Hofstra | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! FT SHOT by Mejia, Stevie | 19:38 | 32-32 | T 8 | FOUL by PRINCE, Taevaunn (P3T1) |
| GOOD! FT SHOT by Mejia, Stevie | 19:38 | 33-32 | H 1 | |
| BLOCK by Imes, David | 19:15 | MISSED JUMPER by FIEGEN, Tony | ||
| 19:14 | REBOUND (OFF) by (TEAM) | |||
| 19:05 | TURNOVR by WOLTERS, Nate | |||
| STEAL by Mejia, Stevie | 19:04 | |||
| GOOD! 3 PTR by Imes, David | 18:31 | 36-32 | H 4 | |
| ASSIST by Mejia, Stevie | 18:31 | |||
| 18:16 | TURNOVR by CARLSON, Brayden | |||
| 18:16 | FOUL by CARLSON, Brayden (P1T2) | |||
| MISSED JUMPER by Hall, Jimmy | 18:01 | REBOUND (DEF) by FIEGEN, Tony | ||
| 17:55 | 36-35 | H 1 | GOOD! 3 PTR by CARLSON, Brayden | |
| 17:55 | ASSIST by WOLTERS, Nate | |||
| MISSED JUMPER by Mejia, Stevie | 17:22 | REBOUND (DEF) by WHITE, Chad | ||
| BLOCK by Hall, Jimmy | 17:03 | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Mejia, Stevie | 17:01 | |||
| GOOD! JUMPER by Stokes, Shaquille [PNT] | 16:54 | 38-35 | H 3 | |
| FOUL by Kone, Moussa (P1T1) | 16:33 | MISSED FT SHOT by CARLSON, Brayden | ||
| 16:33 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Imes, David | 16:33 | MISSED FT SHOT by CARLSON, Brayden | ||
| TURNOVR by Imes, David | 16:11 | |||
| 16:10 | STEAL by WOLTERS, Nate | |||
| 16:08 | 38-37 | H 1 | GOOD! LAYUP by WOLTERS, Nate [FB/PNT] | |
| MISSED JUMPER by Hall, Jimmy | 15:45 | |||
| REBOUND (OFF) by Hall, Jimmy | 15:45 | |||
| MISSED LAYUP by Hall, Jimmy | 15:43 | |||
| REBOUND (OFF) by Hall, Jimmy | 15:43 | |||
| MISSED JUMPER by Hall, Jimmy | 15:40 | BLOCK by DYKSTRA, Jordan | ||
| 15:37 | REBOUND (DEF) by WHITE, Chad | |||
| FOUL by Stokes, Shaquille (P2T2) | 15:26 | |||
| 15:26 | TIMEOUT MEDIA | |||
| 15:26 | 38-38 | T 9 | GOOD! FT SHOT by FIEGEN, Tony | |
| 15:26 | 38-39 | V 1 | GOOD! FT SHOT by FIEGEN, Tony | |
| MISSED 3 PTR by Buie, Taran | 14:49 | |||
| REBOUND (OFF) by Hall, Jimmy | 14:49 | |||
| GOOD! LAYUP by Hall, Jimmy [PNT] | 14:46 | 40-39 | H 1 | |
| FOUL by Kone, Moussa (P2T3) | 14:30 | |||
| REBOUND (DEF) by Buie, Taran | 14:26 | MISSED JUMPER by WOLTERS, Nate | ||
| 14:24 | FOUL by FIEGEN, Tony (P3T3) | |||
| TURNOVR by Buie, Taran | 13:51 | |||
| 13:48 | STEAL by CARLSON, Brayden | |||
| REBOUND (DEF) by Mejia, Stevie | 13:45 | MISSED 3 PTR by WHITE, Chad | ||
| MISSED LAYUP by Mejia, Stevie | 13:37 | |||
| REBOUND (OFF) by Hall, Jimmy | 13:37 | |||
| GOOD! LAYUP by Hall, Jimmy [PNT] | 13:34 | 42-39 | H 3 | |
| 13:23 | TURNOVR by WHITE, Chad | |||
| 13:23 | FOUL by WHITE, Chad (P2T4) | |||
| MISSED JUMPER by Nwaukoni, Stephen | 13:09 | BLOCK by HEEMSTRA, Marcus | ||
| REBOUND (OFF) by (TEAM) | 13:09 | |||
| GOOD! JUMPER by Stokes, Shaquille | 12:55 | 44-39 | H 5 | |
| FOUL by Buie, Taran (P1T4) | 12:20 | 44-40 | H 4 | GOOD! FT SHOT by HEEMSTRA, Marcus |
| 12:20 | 44-41 | H 3 | GOOD! FT SHOT by HEEMSTRA, Marcus | |
| MISSED JUMPER by Hall, Jimmy | 11:54 | |||
| REBOUND (OFF) by Nwaukoni, Stephen | 11:54 | |||
| TIMEOUT 30sec | 11:48 | |||
| GOOD! DUNK by Nwaukoni, Stephen [PNT] | 11:47 | 46-41 | H 5 | |
| ASSIST by Mejia, Stevie | 11:47 | |||
| 11:25 | 46-43 | H 3 | GOOD! LAYUP by FIEGEN, Tony [PNT] | |
| 11:25 | ASSIST by CARLSON, Brayden | |||
| MISSED 3 PTR by Stokes, Shaquille | 10:58 | |||
| REBOUND (OFF) by Nwaukoni, Stephen | 10:58 | |||
| 10:56 | FOUL by HEEMSTRA, Marcus (P2T5) | |||
| TIMEOUT MEDIA | 10:56 | |||
| MISSED 3 PTR by Buie, Taran | 10:56 | REBOUND (DEF) by FIEGEN, Tony | ||
| FOUL by Nwaukoni, Stephen (P2T5) | 10:56 | |||
| STEAL by Mejia, Stevie | 10:56 | TURNOVR by WOLTERS, Nate | ||
| GOOD! LAYUP by Mejia, Stevie [FB/PNT] | 10:56 | 48-43 | H 5 | |
| 10:19 | 48-45 | H 3 | GOOD! LAYUP by CARLSON, Brayden [PNT] | |
| TURNOVR by Mejia, Stevie | 10:05 | STEAL by WOLTERS, Nate | ||
| 09:32 | TURNOVR by CARLSON, Brayden | |||
| STEAL by Hall, Jimmy | 09:30 | |||
| MISSED 3 PTR by Mejia, Stevie | 09:15 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Mejia, Stevie | 09:07 | MISSED JUMPER by WOLTERS, Nate | ||
| 08:57 | FOUL by PRINCE, Taevaunn (P4T6) | |||
| GOOD! LAYUP by Kone, Moussa [PNT] | 08:45 | 50-45 | H 5 | |
| ASSIST by Buie, Taran | 08:45 | |||
| 08:28 | 50-47 | H 3 | GOOD! JUMPER by DYKSTRA, Jordan | |
| GOOD! JUMPER by Mejia, Stevie [PNT] | 08:01 | 52-47 | H 5 | |
| 07:44 | 52-49 | H 3 | GOOD! JUMPER by WOLTERS, Nate [PNT] | |
| 07:44 | FOUL by WOLTERS, Nate (P2T7) | |||
| TIMEOUT TEAM | 07:40 | |||
| GOOD! LAYUP by Mejia, Stevie [PNT] | 07:27 | 54-49 | H 5 | |
| ASSIST by Hall, Jimmy | 07:27 | |||
| REBOUND (DEF) by Mejia, Stevie | 07:15 | MISSED JUMPER by WOLTERS, Nate | ||
| TURNOVR by Hall, Jimmy | 06:55 | |||
| BLOCK by Hall, Jimmy | 06:45 | MISSED LAYUP by DYKSTRA, Jordan | ||
| 06:43 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| FOUL by Mejia, Stevie (P1T6) | 06:42 | MISSED FT SHOT by DYKSTRA, Jordan | ||
| 06:42 | REBOUND (OFF) by (DEADBALL) | |||
| 06:42 | 54-50 | H 4 | GOOD! FT SHOT by DYKSTRA, Jordan | |
| GOOD! FT SHOT by Buie, Taran | 06:28 | 55-50 | H 5 | FOUL by DYKSTRA, Jordan (P1T8) |
| MISSED FT SHOT by Buie, Taran | 06:28 | REBOUND (DEF) by WHITE, Chad | ||
| 06:16 | 55-52 | H 3 | GOOD! JUMPER by FIEGEN, Tony | |
| 06:16 | ASSIST by DYKSTRA, Jordan | |||
| MISSED JUMPER by Kone, Moussa | 05:56 | |||
| REBOUND (OFF) by Hall, Jimmy | 05:56 | |||
| TURNOVR by Hall, Jimmy | 05:51 | |||
| 05:50 | STEAL by DYKSTRA, Jordan | |||
| 05:47 | MISSED 3 PTR by WOLTERS, Nate | |||
| 05:47 | REBOUND (OFF) by FIEGEN, Tony | |||
| REBOUND (DEF) by Kone, Moussa | 05:32 | MISSED 3 PTR by WHITE, Chad | ||
| GOOD! JUMPER by Hall, Jimmy [PNT] | 05:06 | 57-52 | H 5 | |
| 04:56 | 57-54 | H 3 | GOOD! LAYUP by WOLTERS, Nate [PNT] | |
| MISSED 3 PTR by Washington, Kentrell | 04:23 | |||
| REBOUND (OFF) by Mejia, Stevie | 04:23 | |||
| MISSED JUMPER by Kone, Moussa | 03:46 | BLOCK by DYKSTRA, Jordan | ||
| 03:41 | REBOUND (DEF) by WHITE, Chad | |||
| REBOUND (DEF) by Kone, Moussa | 03:36 | MISSED 3 PTR by DYKSTRA, Jordan | ||
| 03:14 | FOUL by CARLSON, Brayden (P2T9) | |||
| TIMEOUT media | 03:14 | |||
| GOOD! FT SHOT by Buie, Taran | 03:14 | 58-54 | H 4 | |
| GOOD! FT SHOT by Buie, Taran | 03:14 | 59-54 | H 5 | |
| FOUL by Mejia, Stevie (P2T7) | 02:54 | MISSED FT SHOT by WHITE, Chad | ||
| 02:54 | REBOUND (OFF) by (DEADBALL) | |||
| 02:54 | 59-55 | H 4 | GOOD! FT SHOT by WHITE, Chad | |
| MISSED LAYUP by Nwaukoni, Stephen | 02:19 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| 01:59 | 59-57 | H 2 | GOOD! JUMPER by WOLTERS, Nate [PNT] | |
| 01:57 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Mejia, Stevie [PNT] | 01:45 | 61-57 | H 4 | |
| ASSIST by Buie, Taran | 01:45 | |||
| 01:28 | 61-60 | H 1 | GOOD! 3 PTR by WOLTERS, Nate | |
| TIMEOUT 30sec | 01:05 | |||
| MISSED LAYUP by Buie, Taran | 00:57 | BLOCK by CARLSON, Brayden | ||
| REBOUND (OFF) by (TEAM) | 00:57 | |||
| GOOD! JUMPER by Stokes, Shaquille [PNT] | 00:54 | 63-60 | H 3 | |
| 00:32 | 63-63 | T 10 | GOOD! 3 PTR by WOLTERS, Nate | |
| GOOD! 3 PTR by Stokes, Shaquille | 00:03 | 66-63 | H 3 | |
| 00:01 | MISSED 3 PTR by CARLSON, Brayden | |||
| 00:01 | REBOUND (OFF) by WHITE, Chad |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 3 | 1 | 2 | 3 | |
| Hofstra | 22 | 7 | 10 | 2 | 5 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FIEGEN, Tony | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | DYKSTRA, Jordan | f | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 16 |
| 03 | WOLTERS, Nate | g | 3-8 | 1-2 | 4-4 | 5-5 | 10 | 1 | 11 | 2 | 1 | 0 | 1 | 20 |
| 05 | PRINCE, Taevaunn | g | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 11 |
| 12 | CARLSON, Brayden | g | 3-8 | 1-4 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 19 |
| 04 | BITTLE, Jake | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 25 | WHITE, Chad | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 32 | HEEMSTRA, Marcus | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 2-12 | 8-8 | 9-11 | 20 | 9 | 32 | 6 | 6 | 5 | 3 | 100 | |
| 36.7% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-12 | 8-8 | |||||||||||
| 36.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
