Completed Event: Men's Basketball versus #2 St. Thomas on March 5, 2026 , Loss , 67, to, 80
/
FINAL
Men's Basketball
67

vs #2 St. Thomas
80
11/9/2012 11:30:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FIEGEN, Tony | f | 3-5 | 0-0 | 0-2 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 35 |
| 42 | DYKSTRA, Jordan | f | 7-12 | 2-4 | 0-0 | 5-4 | 9 | 2 | 16 | 0 | 4 | 1 | 0 | 36 |
| 03 | WOLTERS, Nate | g | 10-15 | 5-6 | 5-5 | 0-3 | 3 | 1 | 30 | 3 | 2 | 0 | 3 | 40 |
| 12 | CARLSON, Brayden | g | 3-7 | 1-4 | 0-1 | 0-1 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 32 |
| 25 | WHITE, Chad | g | 0-5 | 0-5 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 34 |
| 05 | PRINCE, Taevaunn | - | 2-6 | 0-2 | 2-2 | 1-2 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 18 |
| 32 | HEEMSTRA, Marcus | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 8-21 | 9-12 | 8-19 | 27 | 14 | 67 | 8 | 13 | 2 | 3 | 200 | |
| 50.0% | 38.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-9 | 2-5 | |||||||||||
| 48.0% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 13-25 | 5-12 | 7-7 | |||||||||||
| 52.0% | 41.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pollard, Devonta | f | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| 14 | Gueye, Moussa | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 05 | Lacey, Trevor | g | 5-8 | 2-5 | 3-3 | 0-3 | 3 | 2 | 15 | 3 | 1 | 0 | 0 | 31 |
| 20 | Randolph, Levi | g | 2-2 | 1-1 | 0-0 | 4-2 | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 32 |
| 21 | Cooper, Rodney | g | 6-12 | 2-7 | 3-3 | 1-2 | 3 | 2 | 17 | 2 | 2 | 0 | 2 | 24 |
| 04 | Engstom, Carl | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| 12 | Releford, Trevor | - | 6-13 | 0-3 | 6-6 | 0-3 | 3 | 1 | 18 | 2 | 1 | 1 | 3 | 29 |
| 15 | Jacobs, Nick | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 12 |
| 22 | Steele, Andrew | - | 4-10 | 1-4 | 2-2 | 0-5 | 5 | 2 | 11 | 4 | 4 | 0 | 2 | 30 |
| Totals.............. | - | 25-52 | 6-21 | 14-14 | 8-19 | 27 | 16 | 70 | 14 | 12 | 4 | 8 | 200 | |
| 48.1% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-12 | 6-6 | |||||||||||
| 36.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 16-27 | 3-9 | 8-8 | |||||||||||
| 59.3% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 29 | 38 | 67 | Record: (0-1) |
| Alabama | 27 | 43 | 70 | Record: (1-0) |
| Points in the paint-SDSU 22,ALABAMA 34. Points off turnovers-SDSU 9,ALABAMA 18. |
| 2nd chance points-SDSU 13,ALABAMA 12. Fast break points-SDSU 4,ALABAMA 6. |
| Bench points-SDSU 8,ALABAMA 33. Score tied-3 times. Lead changed-3 times. |
| Last FG-SDSU 2nd-00:34, ALABAMA 2nd-00:00. |
| Largest lead-SDSU by 13 1st-04:14, ALABAMA by 7 2nd-05:01. |
| Officials: Dan Anderson, Doug Hopper, Doug Grant Technical fouls: South Dakota State-None. Alabama-None. Attendance: Tuscaloosa Regional of 2K Sports Classic Benefiting Wounded Warrior Project Game One |
Play-by-Play |
South Dakota State vs Alabama
1st PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:43 | 0-2 | V 2 | GOOD! LAYUP by WOLTERS, Nate [PNT] | |
| GOOD! 3 PTR by Randolph, Levi | 19:05 | 3-2 | H 1 | |
| 18:41 | FOUL by DYKSTRA, Jordan (P1T1) | |||
| 18:41 | TURNOVR by DYKSTRA, Jordan | |||
| MISSED 3 PTR by Cooper, Rodney | 18:22 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Lacey, Trevor | 18:12 | MISSED 3 PTR by WHITE, Chad | ||
| MISSED 3 PTR by Pollard, Devonta | 18:00 | REBOUND (DEF) by WHITE, Chad | ||
| BLOCK by Pollard, Devonta | 17:47 | MISSED JUMPER by DYKSTRA, Jordan | ||
| 17:45 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| 17:43 | 3-4 | V 1 | GOOD! JUMPER by DYKSTRA, Jordan [PNT] | |
| FOUL by Cooper, Rodney (P1T1) | 17:17 | |||
| TURNOVR by Cooper, Rodney | 17:17 | |||
| REBOUND (DEF) by Gueye, Moussa | 16:44 | MISSED 3 PTR by CARLSON, Brayden | ||
| TURNOVR by Gueye, Moussa | 16:32 | |||
| REBOUND (DEF) by Cooper, Rodney | 16:17 | MISSED JUMPER by WOLTERS, Nate | ||
| TURNOVR by Pollard, Devonta | 16:09 | |||
| FOUL by Gueye, Moussa (P1T2) | 16:05 | |||
| REBOUND (DEF) by Steele, Andrew | 15:54 | MISSED 3 PTR by DYKSTRA, Jordan | ||
| TURNOVR by Steele, Andrew | 15:19 | |||
| 15:19 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Steele, Andrew | 15:05 | MISSED JUMPER by DYKSTRA, Jordan | ||
| TURNOVR by Steele, Andrew | 15:01 | |||
| 14:51 | 3-6 | V 3 | GOOD! JUMPER by FIEGEN, Tony | |
| MISSED 3 PTR by Cooper, Rodney | 14:28 | REBOUND (DEF) by FIEGEN, Tony | ||
| 14:08 | TURNOVR by DYKSTRA, Jordan | |||
| TURNOVR by Randolph, Levi | 13:53 | |||
| 13:52 | STEAL by WOLTERS, Nate | |||
| 13:49 | 3-8 | V 5 | GOOD! LAYUP by WOLTERS, Nate [FB/PNT] | |
| MISSED JUMPER by Releford, Trevor | 13:30 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| 13:17 | TURNOVR by PRINCE, Taevaunn | |||
| STEAL by Cooper, Rodney | 13:13 | |||
| MISSED JUMPER by Steele, Andrew | 13:12 | BLOCK by DYKSTRA, Jordan | ||
| 13:12 | REBOUND (DEF) by CARLSON, Brayden | |||
| 13:12 | MISSED JUMPER by WOLTERS, Nate | |||
| 13:12 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| 13:12 | 3-10 | V 7 | GOOD! JUMPER by DYKSTRA, Jordan [PNT] | |
| MISSED 3 PTR by Steele, Andrew | 12:34 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| FOUL by Jacobs, Nick (P1T3) | 12:17 | MISSED FT SHOT by FIEGEN, Tony | ||
| 12:17 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Releford, Trevor | 12:17 | MISSED FT SHOT by FIEGEN, Tony | ||
| GOOD! 3 PTR by Steele, Andrew | 11:48 | 6-10 | V 4 | |
| ASSIST by Lacey, Trevor | 11:48 | |||
| FOUL by Jacobs, Nick (P2T4) | 11:35 | |||
| 11:35 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Steele, Andrew | 11:19 | MISSED 3 PTR by PRINCE, Taevaunn | ||
| GOOD! 3 PTR by Lacey, Trevor | 11:11 | 9-10 | V 1 | |
| REBOUND (DEF) by Lacey, Trevor | 10:53 | MISSED 3 PTR by WHITE, Chad | ||
| MISSED 3 PTR by Steele, Andrew | 10:42 | |||
| REBOUND (OFF) by Engstom, Carl | 10:42 | |||
| MISSED JUMPER by Releford, Trevor | 10:21 | REBOUND (DEF) by PRINCE, Taevaunn | ||
| FOUL by Lacey, Trevor (P1T5) | 10:13 | 9-11 | V 2 | GOOD! FT SHOT by HEEMSTRA, Marcus |
| 10:13 | 9-12 | V 3 | GOOD! FT SHOT by HEEMSTRA, Marcus | |
| MISSED JUMPER by Releford, Trevor | 09:41 | BLOCK by WHITE, Chad | ||
| REBOUND (OFF) by Engstom, Carl | 09:37 | |||
| GOOD! JUMPER by Engstom, Carl [PNT] | 09:36 | 11-12 | V 1 | |
| 09:05 | 11-15 | V 4 | GOOD! 3 PTR by WOLTERS, Nate | |
| GOOD! FT SHOT by Lacey, Trevor | 08:30 | 12-15 | V 3 | FOUL by HEEMSTRA, Marcus (P1T2) |
| GOOD! FT SHOT by Lacey, Trevor | 08:30 | 13-15 | V 2 | |
| 08:13 | 13-18 | V 5 | GOOD! 3 PTR by WOLTERS, Nate | |
| MISSED JUMPER by Pollard, Devonta | 07:53 | REBOUND (DEF) by PRINCE, Taevaunn | ||
| 07:25 | MISSED JUMPER by PRINCE, Taevaunn | |||
| 07:25 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| 07:21 | 13-20 | V 7 | GOOD! JUMPER by DYKSTRA, Jordan [PNT] | |
| MISSED JUMPER by Pollard, Devonta | 06:46 | REBOUND (DEF) by WOLTERS, Nate | ||
| BLOCK by Pollard, Devonta | 06:39 | MISSED JUMPER by PRINCE, Taevaunn | ||
| 06:37 | REBOUND (OFF) by PRINCE, Taevaunn | |||
| 06:31 | 13-22 | V 9 | GOOD! JUMPER by WOLTERS, Nate | |
| TIMEOUT MEDIA | 06:06 | |||
| GOOD! JUMPER by Cooper, Rodney | 06:03 | 15-22 | V 7 | |
| ASSIST by Releford, Trevor | 06:03 | |||
| GOOD! FT SHOT by Cooper, Rodney | 06:03 | 16-22 | V 6 | FOUL by PRINCE, Taevaunn (P1T3) |
| 05:39 | 16-24 | V 8 | GOOD! JUMPER by CARLSON, Brayden [PNT] | |
| 05:39 | ASSIST by WHITE, Chad | |||
| TURNOVR by Lacey, Trevor | 05:22 | |||
| 05:09 | MISSED JUMPER by WOLTERS, Nate | |||
| 05:08 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| 05:07 | 16-26 | V 10 | GOOD! JUMPER by DYKSTRA, Jordan [PNT] | |
| TURNOVR by Releford, Trevor | 04:39 | |||
| 04:38 | STEAL by WOLTERS, Nate | |||
| 04:35 | TIMEOUT 30sec | |||
| 04:14 | 16-29 | V 13 | GOOD! 3 PTR by CARLSON, Brayden | |
| 04:14 | ASSIST by WOLTERS, Nate | |||
| MISSED 3 PTR by Lacey, Trevor | 03:46 | |||
| REBOUND (OFF) by Cooper, Rodney | 03:46 | |||
| MISSED JUMPER by Releford, Trevor | 03:39 | |||
| REBOUND (OFF) by Gueye, Moussa | 03:39 | |||
| MISSED 3 PTR by Releford, Trevor | 03:30 | REBOUND (DEF) by FIEGEN, Tony | ||
| FOUL by Gueye, Moussa (P2T6) | 03:29 | |||
| 03:29 | TIMEOUT media | |||
| 03:18 | TURNOVR by CARLSON, Brayden | |||
| STEAL by Cooper, Rodney | 03:17 | |||
| GOOD! LAYUP by Steele, Andrew [FB/PNT] | 03:15 | 18-29 | V 11 | |
| ASSIST by Cooper, Rodney | 03:14 | |||
| 03:04 | MISSED 3 PTR by WHITE, Chad | |||
| 03:04 | REBOUND (OFF) by (TEAM) | |||
| 02:58 | TURNOVR by WHITE, Chad | |||
| TURNOVR by Cooper, Rodney | 02:33 | |||
| 02:25 | TURNOVR by FIEGEN, Tony | |||
| STEAL by Engstom, Carl | 02:24 | |||
| MISSED 3 PTR by Cooper, Rodney | 02:05 | |||
| REBOUND (OFF) by Randolph, Levi | 02:05 | |||
| GOOD! JUMPER by Cooper, Rodney [PNT] | 01:53 | 20-29 | V 9 | |
| ASSIST by Lacey, Trevor | 01:53 | |||
| 01:32 | TURNOVR by PRINCE, Taevaunn | |||
| STEAL by Steele, Andrew | 01:31 | |||
| GOOD! FT SHOT by Cooper, Rodney | 01:29 | 21-29 | V 8 | FOUL by CARLSON, Brayden (P1T4) |
| GOOD! FT SHOT by Cooper, Rodney | 01:29 | 22-29 | V 7 | |
| 01:21 | TURNOVR by DYKSTRA, Jordan | |||
| MISSED 3 PTR by Steele, Andrew | 01:02 | |||
| REBOUND (OFF) by Randolph, Levi | 01:02 | |||
| GOOD! JUMPER by Releford, Trevor [PNT] | 00:57 | 24-29 | V 5 | |
| ASSIST by Randolph, Levi | 00:57 | |||
| GOOD! FT SHOT by Releford, Trevor | 00:57 | 25-29 | V 4 | FOUL by CARLSON, Brayden (P2T5) |
| STEAL by Releford, Trevor | 00:56 | TURNOVR by WOLTERS, Nate | ||
| GOOD! JUMPER by Steele, Andrew [PNT] | 00:56 | 27-29 | V 2 | |
| ASSIST by Releford, Trevor | 00:56 | |||
| FOUL by Randolph, Levi (P1T7) | 00:40 | MISSED FT SHOT by CARLSON, Brayden | ||
| REBOUND (DEF) by Engstom, Carl | 00:40 | |||
| TIMEOUT 30sec | 00:29 | |||
| TURNOVR by Steele, Andrew | 00:06 | |||
| 00:05 | STEAL by WOLTERS, Nate |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 9 | 10 | 2 | 2 | |
| Alabama | 10 | 11 | 7 | 2 | 12 |
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:48 | 27-32 | V 5 | GOOD! 3 PTR by WOLTERS, Nate | |
| 19:48 | ASSIST by CARLSON, Brayden | |||
| GOOD! JUMPER by Cooper, Rodney | 19:29 | 29-32 | V 3 | |
| REBOUND (DEF) by Lacey, Trevor | 19:17 | MISSED JUMPER by FIEGEN, Tony | ||
| GOOD! JUMPER by Lacey, Trevor [PNT] | 18:55 | 31-32 | V 1 | |
| 18:40 | MISSED 3 PTR by WHITE, Chad | |||
| 18:40 | REBOUND (OFF) by DYKSTRA, Jordan | |||
| REBOUND (DEF) by Randolph, Levi | 18:33 | MISSED 3 PTR by CARLSON, Brayden | ||
| MISSED 3 PTR by Cooper, Rodney | 17:59 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| 17:49 | MISSED 3 PTR by CARLSON, Brayden | |||
| 17:49 | REBOUND (OFF) by (TEAM) | |||
| 17:40 | 31-35 | V 4 | GOOD! 3 PTR by WOLTERS, Nate | |
| 17:40 | ASSIST by CARLSON, Brayden | |||
| MISSED JUMPER by Pollard, Devonta | 17:13 | REBOUND (DEF) by WOLTERS, Nate | ||
| 16:46 | 31-37 | V 6 | GOOD! JUMPER by WOLTERS, Nate [PNT] | |
| 16:46 | ASSIST by PRINCE, Taevaunn | |||
| GOOD! JUMPER by Steele, Andrew [PNT] | 16:14 | 33-37 | V 4 | |
| 15:56 | 33-39 | V 6 | GOOD! JUMPER by PRINCE, Taevaunn [PNT] | |
| 15:29 | FOUL by FIEGEN, Tony (P1T1) | |||
| TIMEOUT MEDIA | 15:29 | |||
| MISSED 3 PTR by Lacey, Trevor | 14:55 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Lacey, Trevor (P2T1) | 14:49 | |||
| REBOUND (DEF) by Jacobs, Nick | 14:33 | MISSED JUMPER by FIEGEN, Tony | ||
| GOOD! JUMPER by Releford, Trevor [PNT] | 14:18 | 35-39 | V 4 | |
| 13:54 | 35-41 | V 6 | GOOD! JUMPER by FIEGEN, Tony | |
| 13:54 | ASSIST by CARLSON, Brayden | |||
| MISSED JUMPER by Jacobs, Nick | 13:32 | |||
| REBOUND (OFF) by Randolph, Levi | 13:32 | |||
| 13:23 | FOUL by WOLTERS, Nate (P1T2) | |||
| GOOD! 3 PTR by Cooper, Rodney | 13:05 | 38-41 | V 3 | |
| ASSIST by Steele, Andrew | 13:05 | |||
| BLOCK by Jacobs, Nick | 12:27 | MISSED JUMPER by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Steele, Andrew | 12:24 | |||
| FOUL by Steele, Andrew (P1T2) | 12:16 | |||
| TURNOVR by Steele, Andrew | 12:16 | |||
| REBOUND (DEF) by Cooper, Rodney | 12:07 | MISSED 3 PTR by PRINCE, Taevaunn | ||
| 12:03 | FOUL by DYKSTRA, Jordan (P2T3) | |||
| 11:38 | FOUL by CARLSON, Brayden (P3T4) | |||
| TIMEOUT media | 11:38 | |||
| GOOD! FT SHOT by Steele, Andrew | 11:38 | 39-41 | V 2 | |
| GOOD! FT SHOT by Steele, Andrew | 11:38 | 40-41 | V 1 | |
| FOUL by Cooper, Rodney (P2T3) | 11:25 | |||
| BLOCK by Releford, Trevor | 11:16 | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (DEF) by Jacobs, Nick | 11:15 | |||
| FOUL by Jacobs, Nick (P3T4) | 11:15 | |||
| TURNOVR by Jacobs, Nick | 11:15 | |||
| REBOUND (DEF) by Randolph, Levi | 11:13 | MISSED JUMPER by CARLSON, Brayden | ||
| GOOD! LAYUP by Releford, Trevor [FB/PNT] | 11:06 | 42-41 | H 1 | |
| ASSIST by Steele, Andrew | 11:06 | |||
| GOOD! FT SHOT by Releford, Trevor | 11:06 | 43-41 | H 2 | FOUL by CARLSON, Brayden (P4T5) |
| 10:51 | 43-43 | T 1 | GOOD! JUMPER by DYKSTRA, Jordan | |
| 10:33 | FOUL by PRINCE, Taevaunn (P2T6) | |||
| MISSED 3 PTR by Cooper, Rodney | 10:17 | REBOUND (DEF) by (TEAM) | ||
| 10:06 | TURNOVR by PRINCE, Taevaunn | |||
| STEAL by Releford, Trevor | 10:05 | |||
| GOOD! JUMPER by Lacey, Trevor [PNT] | 09:56 | 45-43 | H 2 | |
| ASSIST by Steele, Andrew | 09:56 | |||
| GOOD! FT SHOT by Lacey, Trevor | 09:56 | 46-43 | H 3 | FOUL by FIEGEN, Tony (P2T7) |
| FOUL by Jacobs, Nick (P4T5) | 09:52 | |||
| 09:49 | 46-46 | T 2 | GOOD! 3 PTR by DYKSTRA, Jordan | |
| 09:49 | ASSIST by WOLTERS, Nate | |||
| GOOD! JUMPER by Jacobs, Nick [PNT] | 09:24 | 48-46 | H 2 | |
| ASSIST by Cooper, Rodney | 09:24 | |||
| REBOUND (DEF) by Releford, Trevor | 09:13 | MISSED 3 PTR by WHITE, Chad | ||
| 08:58 | FOUL by WHITE, Chad (P1T8) | |||
| 08:58 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Releford, Trevor | 08:58 | 49-46 | H 3 | |
| GOOD! FT SHOT by Releford, Trevor | 08:58 | 50-46 | H 4 | |
| FOUL by Engstom, Carl (P1T6) | 08:50 | 50-47 | H 3 | GOOD! FT SHOT by PRINCE, Taevaunn |
| 08:50 | 50-48 | H 2 | GOOD! FT SHOT by PRINCE, Taevaunn | |
| GOOD! JUMPER by Releford, Trevor [PNT] | 08:29 | 52-48 | H 4 | |
| ASSIST by Lacey, Trevor | 08:29 | |||
| 08:22 | TURNOVR by WOLTERS, Nate | |||
| STEAL by Steele, Andrew | 08:21 | |||
| GOOD! LAYUP by Cooper, Rodney [FB/PNT] | 08:18 | 54-48 | H 6 | |
| 08:04 | 54-51 | H 3 | GOOD! 3 PTR by DYKSTRA, Jordan | |
| GOOD! JUMPER by Lacey, Trevor [PNT] | 07:36 | 56-51 | H 5 | |
| 07:23 | TIMEOUT MEDIA | |||
| 07:17 | 56-53 | H 3 | GOOD! JUMPER by PRINCE, Taevaunn | |
| 07:17 | ASSIST by WOLTERS, Nate | |||
| MISSED 3 PTR by Releford, Trevor | 06:53 | REBOUND (DEF) by DYKSTRA, Jordan | ||
| REBOUND (DEF) by Steele, Andrew | 06:40 | MISSED 3 PTR by DYKSTRA, Jordan | ||
| MISSED 3 PTR by Lacey, Trevor | 06:10 | |||
| REBOUND (OFF) by Randolph, Levi | 06:10 | |||
| GOOD! JUMPER by Releford, Trevor [PNT] | 05:42 | 58-53 | H 5 | |
| ASSIST by Steele, Andrew | 05:42 | |||
| 05:20 | TURNOVR by PRINCE, Taevaunn | |||
| GOOD! JUMPER by Randolph, Levi [PNT] | 05:01 | 60-53 | H 7 | |
| ASSIST by Engstom, Carl | 05:01 | |||
| FOUL by Randolph, Levi (P2T7) | 04:48 | 60-54 | H 6 | GOOD! FT SHOT by WOLTERS, Nate |
| 04:48 | 60-55 | H 5 | GOOD! FT SHOT by WOLTERS, Nate | |
| GOOD! JUMPER by Releford, Trevor [PNT] | 04:21 | 62-55 | H 7 | |
| 04:13 | 62-58 | H 4 | GOOD! 3 PTR by WOLTERS, Nate | |
| 04:11 | TIMEOUT TEAM | |||
| MISSED JUMPER by Steele, Andrew | 03:44 | REBOUND (DEF) by (TEAM) | ||
| 03:43 | TIMEOUT MEDIA | |||
| 03:27 | TURNOVR by DYKSTRA, Jordan | |||
| STEAL by Releford, Trevor | 03:26 | |||
| MISSED JUMPER by Steele, Andrew | 02:54 | REBOUND (DEF) by WOLTERS, Nate | ||
| 02:44 | 62-60 | H 2 | GOOD! JUMPER by WOLTERS, Nate [PNT] | |
| FOUL by Steele, Andrew (P2T8) | 02:44 | 62-61 | H 1 | GOOD! FT SHOT by WOLTERS, Nate |
| MISSED 3 PTR by Releford, Trevor | 02:14 | REBOUND (DEF) by WHITE, Chad | ||
| REBOUND (DEF) by Releford, Trevor | 02:01 | MISSED 3 PTR by WOLTERS, Nate | ||
| GOOD! FT SHOT by Releford, Trevor | 01:51 | 63-61 | H 2 | FOUL by WHITE, Chad (P2T9) |
| GOOD! FT SHOT by Releford, Trevor | 01:51 | 64-61 | H 3 | |
| 01:44 | 64-63 | H 1 | GOOD! LAYUP by CARLSON, Brayden [FB/PNT] | |
| GOOD! 3 PTR by Cooper, Rodney | 01:21 | 67-63 | H 4 | |
| ASSIST by Randolph, Levi | 01:21 | |||
| FOUL by Releford, Trevor (P1T9) | 01:12 | 67-64 | H 3 | GOOD! FT SHOT by WOLTERS, Nate |
| 01:12 | 67-65 | H 2 | GOOD! FT SHOT by WOLTERS, Nate | |
| MISSED JUMPER by Cooper, Rodney | 00:46 | REBOUND (DEF) by FIEGEN, Tony | ||
| 00:34 | 67-67 | T 3 | GOOD! JUMPER by FIEGEN, Tony | |
| TIMEOUT 30sec | 00:16 | |||
| GOOD! 3 PTR by Lacey, Trevor | 00:00 | 70-67 | H 3 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 0 | 3 | 2 | 6 | |
| Alabama | 24 | 7 | 5 | 4 | 21 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FIEGEN, Tony | f | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 42 | DYKSTRA, Jordan | f | 4-7 | 0-1 | 0-0 | 4-2 | 6 | 1 | 8 | 0 | 3 | 1 | 0 | 16 |
| 03 | WOLTERS, Nate | g | 5-8 | 2-2 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 1 | 0 | 3 | 20 |
| 12 | CARLSON, Brayden | g | 2-3 | 1-2 | 0-1 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 18 |
| 25 | WHITE, Chad | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
| 05 | PRINCE, Taevaunn | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 32 | HEEMSTRA, Marcus | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 3-9 | 2-5 | 6-10 | 16 | 5 | 29 | 2 | 9 | 2 | 3 | 100 | |
| 48.0% | 33.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-9 | 2-5 | |||||||||||
| 48.0% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pollard, Devonta | f | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| 14 | Gueye, Moussa | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 05 | Lacey, Trevor | g | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 15 |
| 20 | Randolph, Levi | g | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 21 | Cooper, Rodney | g | 2-5 | 0-3 | 3-3 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 14 |
| 04 | Engstom, Carl | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 12 | Releford, Trevor | - | 1-6 | 0-1 | 1-1 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
| 15 | Jacobs, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Steele, Andrew | - | 3-7 | 1-4 | 0-0 | 0-3 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 12 |
| Totals.............. | - | 9-25 | 3-12 | 6-6 | 6-9 | 15 | 7 | 27 | 6 | 10 | 2 | 5 | 100 | |
| 36.0% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-12 | 6-6 | |||||||||||
| 36.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| South Dakota State | 29 | 29 | Record: (0-1) |
| Alabama | 27 | 27 | Record: (1-0) |
| Points in the paint-SDSU 14,ALABAMA 10. Points off turnovers-SDSU 9,ALABAMA 11. |
| 2nd chance points-SDSU 10,ALABAMA 7. Fast break points-SDSU 2,ALABAMA 2. |
| Bench points-SDSU 2,ALABAMA 12. Score tied-0 times. Lead changed-2 times. |
| Last FG-SDSU 2nd-00:34, ALABAMA 2nd-00:00. |
| Largest lead-SDSU by 13 1st-04:14, ALABAMA by 7 2nd-05:01. |
