Completed Event: Women's Basketball versus No. 6 Washington on March 20, 2026 , Loss , 54, to, 72
/
FINAL
Women's Basketball
54

vs No. 6 Washington
72
11/15/2013 11:07:00 PM | Women's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WHITE, Andrea | f | 3-5 | 0-0 | 0-2 | 2-6 | 8 | 3 | 6 | 3 | 2 | 2 | 2 | 33 |
| 32 | COOPER, Shayla | f | 5-13 | 0-0 | 5-8 | 2-8 | 10 | 5 | 15 | 2 | 4 | 0 | 2 | 31 |
| 51 | BUTLER, Natalie | c | 8-10 | 0-0 | 4-6 | 5-8 | 13 | 5 | 20 | 1 | 5 | 1 | 1 | 35 |
| 01 | MCCORMICK, Katie | g | 5-14 | 3-9 | 5-5 | 0-1 | 1 | 1 | 18 | 3 | 5 | 0 | 1 | 32 |
| 23 | POWELL, Samisha | g | 1-7 | 0-2 | 4-4 | 0-1 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 37 |
| 03 | KING, Tyshell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | MARTIN, Jade | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 12 |
| 24 | WOODARD, Faith | - | 3-6 | 0-0 | 3-7 | 4-0 | 4 | 4 | 9 | 1 | 3 | 0 | 0 | 15 |
| 35 | VITALIS, Dominique | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 3-12 | 23-34 | 15-27 | 42 | 28 | 80 | 12 | 23 | 4 | 10 | 200 | |
| 45.8% | 25.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 0-4 | 8-15 | |||||||||||
| 52.2% | 0.0% | 53.3% | ||||||||||||
| 2nd Half: | 15-36 | 3-8 | 15-19 | |||||||||||
| 41.7% | 37.5% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STROP, Hannah | f | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 15 |
| 24 | WAYTASHEK, Megan | f | 4-10 | 0-3 | 8-9 | 1-4 | 5 | 1 | 16 | 6 | 2 | 0 | 0 | 32 |
| 40 | CLARIN, Mariah | f | 2-6 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 14 |
| 04 | BOEVER, Gabby | g | 1-4 | 0-1 | 3-5 | 1-1 | 2 | 3 | 5 | 6 | 4 | 0 | 4 | 33 |
| 15 | PALUCH, Steph | g | 4-8 | 2-3 | 5-6 | 0-3 | 3 | 3 | 15 | 2 | 1 | 0 | 0 | 20 |
| 00 | STEVENS, Chynna | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| 03 | STUART, Megan | - | 10-11 | 2-2 | 1-2 | 0-4 | 4 | 1 | 23 | 0 | 5 | 0 | 1 | 29 |
| 10 | YOUNG, Kerri | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 10 |
| 12 | HEISER, Tara | - | 5-8 | 3-5 | 1-3 | 0-1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 18 |
| 21 | OBER, Clarissa | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | CORNEMANN, Chloe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 8-17 | 22-29 | 5-26 | 31 | 25 | 86 | 21 | 18 | 0 | 10 | 200 | |
| 50.0% | 47.1% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 4-11 | 5-8 | |||||||||||
| 47.2% | 36.4% | 62.5% | ||||||||||||
| 2nd Half: | 11-20 | 4-6 | 17-21 | |||||||||||
| 55.0% | 66.7% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgetown | 32 | 48 | 80 | Record: (1-1) |
| South Dakota State | 43 | 43 | 86 | Record: (1-2) |
| Officials: Carol Comanita, Kevin Dillard, Katie Lukanich Technical fouls: Georgetown-None. South Dakota State-None. Attendance: 1806 |
Play-by-Play |
Georgetown vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Georgetown |
|---|---|---|---|---|
| MISSED LAYUP by WAYTASHEK, Megan | 19:55 | REBOUND (DEF) by COOPER, Shayla | ||
| REBOUND (DEF) by CLARIN, Mariah | 19:35 | MISSED JUMPER by COOPER, Shayla | ||
| MISSED JUMPER by CLARIN, Mariah | 19:14 | REBOUND (DEF) by (TEAM) | ||
| 18:58 | 0-2 | V 2 | GOOD! JUMPER by BUTLER, Natalie | |
| 18:58 | ASSIST by POWELL, Samisha | |||
| GOOD! LAYUP by WAYTASHEK, Megan [PNT] | 18:50 | 2-2 | T 1 | |
| ASSIST by PALUCH, Steph | 18:50 | |||
| GOOD! FT SHOT by WAYTASHEK, Megan | 18:50 | 3-2 | H 1 | FOUL by COOPER, Shayla (P1T1) |
| SUB IN : STUART, Megan | 18:50 | |||
| SUB OUT: CLARIN, Mariah | 18:50 | |||
| FOUL by STROP, Hannah (P1T1) | 18:34 | |||
| FOUL by PALUCH, Steph (P1T2) | 18:17 | |||
| REBOUND (DEF) by STROP, Hannah | 18:10 | MISSED JUMPER by POWELL, Samisha | ||
| 18:08 | FOUL by WHITE, Andrea (P1T2) | |||
| GOOD! LAYUP by STUART, Megan [PNT] | 17:55 | 5-2 | H 3 | |
| ASSIST by BOEVER, Gabby | 17:55 | |||
| 17:40 | MISSED 3 PTR by MCCORMICK, Katie | |||
| 17:40 | REBOUND (OFF) by BUTLER, Natalie | |||
| 17:34 | TURNOVR by BUTLER, Natalie | |||
| GOOD! LAYUP by STUART, Megan [PNT] | 17:17 | 7-2 | H 5 | |
| ASSIST by STROP, Hannah | 17:17 | |||
| REBOUND (DEF) by WAYTASHEK, Megan | 17:01 | MISSED JUMPER by COOPER, Shayla | ||
| GOOD! LAYUP by WAYTASHEK, Megan [PNT] | 16:54 | 9-2 | H 7 | |
| ASSIST by BOEVER, Gabby | 16:54 | |||
| 16:34 | TURNOVR by MCCORMICK, Katie | |||
| 16:34 | SUB IN : MARTIN, Jade | |||
| 16:34 | SUB OUT: COOPER, Shayla | |||
| GOOD! JUMPER by STUART, Megan | 16:23 | 11-2 | H 9 | |
| ASSIST by WAYTASHEK, Megan | 16:23 | |||
| 16:03 | TURNOVR by BUTLER, Natalie | |||
| STEAL by STROP, Hannah | 16:01 | |||
| MISSED LAYUP by PALUCH, Steph | 15:58 | BLOCK by MARTIN, Jade | ||
| 15:56 | REBOUND (DEF) by MARTIN, Jade | |||
| 15:53 | 11-4 | H 7 | GOOD! LAYUP by BUTLER, Natalie [PNT] | |
| 15:53 | ASSIST by MCCORMICK, Katie | |||
| MISSED LAYUP by WAYTASHEK, Megan | 15:43 | REBOUND (DEF) by BUTLER, Natalie | ||
| FOUL by STROP, Hannah (P2T3) | 15:27 | |||
| 15:27 | TIMEOUT media | |||
| 15:27 | MISSED FT SHOT by WHITE, Andrea | |||
| 15:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by OBER, Clarissa | 15:27 | MISSED FT SHOT by WHITE, Andrea | ||
| SUB IN : OBER, Clarissa | 15:27 | |||
| SUB IN : YOUNG, Kerri | 15:27 | |||
| SUB IN : CORNEMANN, Chloe | 15:27 | |||
| SUB OUT: STROP, Hannah | 15:27 | |||
| SUB OUT: PALUCH, Steph | 15:27 | |||
| SUB OUT: BOEVER, Gabby | 15:27 | |||
| MISSED JUMPER by CORNEMANN, Chloe | 15:12 | REBOUND (DEF) by BUTLER, Natalie | ||
| FOUL by CORNEMANN, Chloe (P1T4) | 15:05 | 11-5 | H 6 | GOOD! FT SHOT by MCCORMICK, Katie |
| 15:05 | 11-6 | H 5 | GOOD! FT SHOT by MCCORMICK, Katie | |
| 15:05 | SUB IN : WOODARD, Faith | |||
| 15:05 | SUB OUT: WHITE, Andrea | |||
| TURNOVR by STUART, Megan | 14:56 | |||
| 14:54 | STEAL by POWELL, Samisha | |||
| 14:50 | TURNOVR by WOODARD, Faith | |||
| STEAL by STUART, Megan | 14:49 | |||
| TURNOVR by YOUNG, Kerri | 14:44 | |||
| 14:43 | STEAL by MARTIN, Jade | |||
| 14:37 | 11-8 | H 3 | GOOD! JUMPER by BUTLER, Natalie | |
| 14:37 | ASSIST by MCCORMICK, Katie | |||
| MISSED JUMPER by YOUNG, Kerri | 14:22 | |||
| REBOUND (OFF) by OBER, Clarissa | 14:22 | |||
| MISSED LAYUP by OBER, Clarissa | 14:19 | REBOUND (DEF) by POWELL, Samisha | ||
| 14:14 | TURNOVR by POWELL, Samisha | |||
| SUB IN : CLARIN, Mariah | 14:14 | |||
| SUB IN : PALUCH, Steph | 14:14 | |||
| SUB IN : BOEVER, Gabby | 14:14 | |||
| SUB IN : HEISER, Tara | 14:14 | |||
| SUB OUT: YOUNG, Kerri | 14:14 | |||
| SUB OUT: WAYTASHEK, Megan | 14:14 | |||
| SUB OUT: STUART, Megan | 14:14 | |||
| SUB OUT: CORNEMANN, Chloe | 14:14 | |||
| MISSED 3 PTR by HEISER, Tara | 14:08 | |||
| REBOUND (OFF) by BOEVER, Gabby | 14:08 | |||
| TURNOVR by CLARIN, Mariah | 13:59 | |||
| 13:59 | SUB IN : WHITE, Andrea | |||
| 13:59 | SUB OUT: BUTLER, Natalie | |||
| 13:50 | MISSED FT SHOT by WOODARD, Faith | |||
| 13:50 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by STEVENS, Chynna | 13:50 | MISSED FT SHOT by WOODARD, Faith | ||
| FOUL by OBER, Clarissa (P1T5) | 13:50 | |||
| SUB IN : STEVENS, Chynna | 13:50 | |||
| SUB OUT: OBER, Clarissa | 13:50 | |||
| GOOD! LAYUP by CLARIN, Mariah [PNT] | 13:44 | 13-8 | H 5 | |
| ASSIST by BOEVER, Gabby | 13:44 | |||
| 13:33 | TURNOVR by WHITE, Andrea | |||
| 13:33 | FOUL by WHITE, Andrea (P2T3) | |||
| 13:33 | SUB IN : KING, Tyshell | |||
| 13:33 | SUB IN : BUTLER, Natalie | |||
| 13:33 | SUB OUT: POWELL, Samisha | |||
| 13:33 | SUB OUT: WHITE, Andrea | |||
| GOOD! LAYUP by BOEVER, Gabby [PNT] | 13:17 | 15-8 | H 7 | |
| ASSIST by CLARIN, Mariah | 13:17 | |||
| 13:05 | TURNOVR by MCCORMICK, Katie | |||
| STEAL by BOEVER, Gabby | 13:03 | |||
| GOOD! FT SHOT by BOEVER, Gabby | 13:00 | 16-8 | H 8 | FOUL by KING, Tyshell (P1T4) |
| MISSED FT SHOT by BOEVER, Gabby | 13:00 | |||
| REBOUND (OFF) by CLARIN, Mariah | 13:00 | |||
| SUB IN : WAYTASHEK, Megan | 13:00 | |||
| SUB OUT: HEISER, Tara | 13:00 | |||
| 12:58 | SUB IN : COOPER, Shayla | |||
| 12:58 | SUB OUT: WOODARD, Faith | |||
| TURNOVR by WAYTASHEK, Megan | 12:47 | |||
| 12:35 | 16-10 | H 6 | GOOD! LAYUP by BUTLER, Natalie [PNT] | |
| 12:35 | ASSIST by COOPER, Shayla | |||
| GOOD! LAYUP by WAYTASHEK, Megan [PNT] | 12:18 | 18-10 | H 8 | |
| REBOUND (DEF) by BOEVER, Gabby | 12:01 | MISSED JUMPER by COOPER, Shayla | ||
| TURNOVR by BOEVER, Gabby | 11:55 | |||
| 11:55 | TIMEOUT MEDIA | |||
| SUB IN : STUART, Megan | 11:55 | SUB IN : POWELL, Samisha | ||
| SUB IN : CORNEMANN, Chloe | 11:55 | SUB OUT: KING, Tyshell | ||
| SUB OUT: CLARIN, Mariah | 11:55 | |||
| SUB OUT: BOEVER, Gabby | 11:55 | |||
| 11:46 | MISSED JUMPER by COOPER, Shayla | |||
| 11:46 | REBOUND (OFF) by BUTLER, Natalie | |||
| 11:41 | 18-12 | H 6 | GOOD! LAYUP by BUTLER, Natalie [PNT] | |
| GOOD! JUMPER by STUART, Megan [PNT] | 11:28 | 20-12 | H 8 | |
| FOUL by PALUCH, Steph (P2T6) | 11:13 | |||
| SUB IN : YOUNG, Kerri | 11:13 | |||
| SUB OUT: PALUCH, Steph | 11:13 | |||
| REBOUND (DEF) by STUART, Megan | 11:10 | MISSED 3 PTR by MCCORMICK, Katie | ||
| GOOD! 3 PTR by STUART, Megan | 10:59 | 23-12 | H 11 | |
| ASSIST by CORNEMANN, Chloe | 10:59 | |||
| 10:55 | TIMEOUT 30sec | |||
| FOUL by YOUNG, Kerri (P1T7) | 10:42 | 23-13 | H 10 | GOOD! FT SHOT by COOPER, Shayla |
| REBOUND (DEF) by WAYTASHEK, Megan | 10:42 | MISSED FT SHOT by COOPER, Shayla | ||
| MISSED 3 PTR by STEVENS, Chynna | 10:29 | |||
| REBOUND (OFF) by WAYTASHEK, Megan | 10:29 | |||
| MISSED LAYUP by WAYTASHEK, Megan | 10:25 | REBOUND (DEF) by MCCORMICK, Katie | ||
| 10:19 | 23-15 | H 8 | GOOD! LAYUP by COOPER, Shayla [PNT] | |
| 10:19 | ASSIST by MCCORMICK, Katie | |||
| FOUL by STEVENS, Chynna (P1T8) | 10:19 | MISSED FT SHOT by COOPER, Shayla | ||
| REBOUND (DEF) by OBER, Clarissa | 10:19 | |||
| SUB IN : OBER, Clarissa | 10:19 | |||
| SUB IN : HEISER, Tara | 10:19 | |||
| SUB OUT: STEVENS, Chynna | 10:19 | |||
| SUB OUT: YOUNG, Kerri | 10:19 | |||
| GOOD! LAYUP by STUART, Megan [PNT] | 10:03 | 25-15 | H 10 | |
| 09:48 | TURNOVR by MARTIN, Jade | |||
| SUB IN : BOEVER, Gabby | 09:48 | SUB IN : WOODARD, Faith | ||
| SUB OUT: CORNEMANN, Chloe | 09:48 | SUB OUT: MARTIN, Jade | ||
| 09:34 | FOUL by WOODARD, Faith (P1T5) | |||
| MISSED JUMPER by STUART, Megan | 09:33 | REBOUND (DEF) by COOPER, Shayla | ||
| REBOUND (DEF) by OBER, Clarissa | 09:26 | MISSED JUMPER by POWELL, Samisha | ||
| MISSED 3 PTR by WAYTASHEK, Megan | 09:16 | REBOUND (DEF) by COOPER, Shayla | ||
| REBOUND (DEF) by OBER, Clarissa | 09:00 | MISSED 3 PTR by MCCORMICK, Katie | ||
| 08:52 | FOUL by WOODARD, Faith (P2T6) | |||
| SUB IN : CLARIN, Mariah | 08:52 | SUB IN : WHITE, Andrea | ||
| SUB IN : YOUNG, Kerri | 08:52 | SUB OUT: WOODARD, Faith | ||
| SUB OUT: STUART, Megan | 08:52 | |||
| SUB OUT: WAYTASHEK, Megan | 08:52 | |||
| GOOD! 3 PTR by HEISER, Tara | 08:51 | 28-15 | H 13 | |
| ASSIST by BOEVER, Gabby | 08:51 | |||
| 08:30 | TURNOVR by COOPER, Shayla | |||
| STEAL by YOUNG, Kerri | 08:29 | |||
| TURNOVR by YOUNG, Kerri | 08:28 | |||
| 08:27 | STEAL by WHITE, Andrea | |||
| 08:17 | TURNOVR by COOPER, Shayla | |||
| STEAL by CLARIN, Mariah | 08:16 | |||
| MISSED FT SHOT by HEISER, Tara | 08:14 | FOUL by COOPER, Shayla (P2T7) | ||
| 08:14 | REBOUND (DEF) by BUTLER, Natalie | |||
| 08:14 | SUB IN : WOODARD, Faith | |||
| 08:14 | SUB OUT: COOPER, Shayla | |||
| FOUL by CLARIN, Mariah (P1T9) | 07:58 | |||
| 07:58 | TIMEOUT MEDIA | |||
| 07:58 | 28-16 | H 12 | GOOD! FT SHOT by BUTLER, Natalie | |
| REBOUND (DEF) by YOUNG, Kerri | 07:58 | MISSED FT SHOT by BUTLER, Natalie | ||
| TURNOVR by HEISER, Tara | 07:40 | |||
| 07:39 | STEAL by BUTLER, Natalie | |||
| 07:25 | TURNOVR by MCCORMICK, Katie | |||
| 07:25 | FOUL by MCCORMICK, Katie (P1T8) | |||
| SUB IN : WAYTASHEK, Megan | 07:25 | SUB IN : COOPER, Shayla | ||
| SUB IN : STUART, Megan | 07:25 | SUB OUT: MCCORMICK, Katie | ||
| SUB OUT: CLARIN, Mariah | 07:25 | |||
| SUB OUT: HEISER, Tara | 07:25 | |||
| TURNOVR by STUART, Megan | 07:15 | |||
| 07:14 | STEAL by POWELL, Samisha | |||
| 07:10 | 28-18 | H 10 | GOOD! LAYUP by WOODARD, Faith [PNT] | |
| MISSED 3 PTR by BOEVER, Gabby | 07:02 | REBOUND (DEF) by WHITE, Andrea | ||
| 06:54 | 28-20 | H 8 | GOOD! LAYUP by WHITE, Andrea [PNT] | |
| 06:54 | ASSIST by WOODARD, Faith | |||
| TIMEOUT 30sec | 06:50 | |||
| SUB IN : CORNEMANN, Chloe | 06:50 | |||
| SUB OUT: BOEVER, Gabby | 06:50 | |||
| MISSED 3 PTR by WAYTASHEK, Megan | 06:40 | REBOUND (DEF) by COOPER, Shayla | ||
| 06:29 | 28-22 | H 6 | GOOD! JUMPER by WHITE, Andrea | |
| MISSED JUMPER by OBER, Clarissa | 06:13 | REBOUND (DEF) by COOPER, Shayla | ||
| 06:03 | TURNOVR by COOPER, Shayla | |||
| SUB IN : STEVENS, Chynna | 06:03 | |||
| SUB OUT: OBER, Clarissa | 06:03 | |||
| MISSED 3 PTR by YOUNG, Kerri | 05:50 | REBOUND (DEF) by COOPER, Shayla | ||
| FOUL by YOUNG, Kerri (P2T10) | 05:43 | 28-23 | H 5 | GOOD! FT SHOT by POWELL, Samisha |
| 05:43 | 28-24 | H 4 | GOOD! FT SHOT by POWELL, Samisha | |
| SUB IN : HEISER, Tara | 05:43 | |||
| SUB OUT: YOUNG, Kerri | 05:43 | |||
| GOOD! 3 PTR by HEISER, Tara | 05:28 | 31-24 | H 7 | |
| ASSIST by WAYTASHEK, Megan | 05:28 | |||
| STEAL by CORNEMANN, Chloe | 04:58 | TURNOVR by WOODARD, Faith | ||
| SUB IN : BOEVER, Gabby | 04:57 | |||
| SUB OUT: CORNEMANN, Chloe | 04:57 | |||
| GOOD! LAYUP by STUART, Megan [PNT] | 04:48 | 33-24 | H 9 | |
| ASSIST by STEVENS, Chynna | 04:48 | |||
| 04:35 | TURNOVR by POWELL, Samisha | |||
| STEAL by BOEVER, Gabby | 04:34 | |||
| MISSED LAYUP by BOEVER, Gabby | 04:29 | REBOUND (DEF) by BUTLER, Natalie | ||
| 04:21 | TURNOVR by WOODARD, Faith | |||
| STEAL by STEVENS, Chynna | 04:19 | |||
| MISSED FT SHOT by WAYTASHEK, Megan | 04:13 | FOUL by WOODARD, Faith (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:13 | |||
| GOOD! FT SHOT by WAYTASHEK, Megan | 04:13 | 34-24 | H 10 | |
| 04:13 | SUB IN : MCCORMICK, Katie | |||
| 04:13 | SUB IN : VITALIS, Dominique | |||
| 04:13 | SUB OUT: WOODARD, Faith | |||
| 04:13 | SUB OUT: BUTLER, Natalie | |||
| 03:59 | 34-26 | H 8 | GOOD! LAYUP by VITALIS, Dominique [PNT] | |
| GOOD! 3 PTR by HEISER, Tara | 03:49 | 37-26 | H 11 | |
| ASSIST by WAYTASHEK, Megan | 03:49 | |||
| FOUL by HEISER, Tara (P1T11) | 03:27 | |||
| 03:27 | TIMEOUT MEDIA | |||
| 03:27 | 37-27 | H 10 | GOOD! FT SHOT by VITALIS, Dominique | |
| 03:27 | 37-28 | H 9 | GOOD! FT SHOT by VITALIS, Dominique | |
| SUB OUT: STEVENS, Chynna | 03:27 | SUB IN : BUTLER, Natalie | ||
| SUB OUT: WAYTASHEK, Megan | 03:27 | SUB OUT: MCCORMICK, Katie | ||
| SUB OUT: STUART, Megan | 03:27 | SUB OUT: WHITE, Andrea | ||
| SUB OUT: HEISER, Tara | 03:27 | SUB OUT: COOPER, Shayla | ||
| SUB OUT: BOEVER, Gabby | 03:27 | SUB OUT: POWELL, Samisha | ||
| 03:27 | SUB OUT: VITALIS, Dominique | |||
| GOOD! FT SHOT by STEVENS, Chynna | 03:12 | 38-28 | H 10 | FOUL by VITALIS, Dominique (P1T10) |
| GOOD! FT SHOT by STEVENS, Chynna | 03:12 | 39-28 | H 11 | |
| REBOUND (DEF) by STUART, Megan | 02:55 | MISSED JUMPER by COOPER, Shayla | ||
| TURNOVR by STUART, Megan | 02:47 | |||
| 02:47 | SUB IN : WHITE, Andrea | |||
| 02:26 | TURNOVR by WHITE, Andrea | |||
| GOOD! LAYUP by HEISER, Tara [PNT] | 02:02 | 41-28 | H 13 | |
| 01:33 | MISSED 3 PTR by MCCORMICK, Katie | |||
| 01:33 | REBOUND (OFF) by BUTLER, Natalie | |||
| 01:29 | TURNOVR by BUTLER, Natalie | |||
| GOOD! LAYUP by HEISER, Tara [PNT] | 01:16 | 43-28 | H 15 | |
| ASSIST by WAYTASHEK, Megan | 01:16 | |||
| 00:54 | 43-30 | H 13 | GOOD! JUMPER by BUTLER, Natalie | |
| MISSED LAYUP by BOEVER, Gabby | 00:44 | BLOCK by BUTLER, Natalie | ||
| 00:42 | REBOUND (DEF) by BUTLER, Natalie | |||
| 00:26 | 43-32 | H 11 | GOOD! JUMPER by COOPER, Shayla | |
| MISSED 3 PTR by HEISER, Tara | 00:05 | REBOUND (DEF) by COOPER, Shayla |
South Dakota State 43, Georgetown 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgetown | 14 | 8 | 2 | 0 | 6 | |
| South Dakota State | 24 | 14 | 0 | 0 | 30 |
Score tied - 1 time.
Lead changed - 1 time.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Georgetown |
|---|---|---|---|---|
| TURNOVR by CLARIN, Mariah | 19:40 | STEAL by WHITE, Andrea | ||
| 19:22 | MISSED 3 PTR by POWELL, Samisha | |||
| 19:22 | REBOUND (OFF) by BUTLER, Natalie | |||
| 19:11 | 43-34 | H 9 | GOOD! LAYUP by MCCORMICK, Katie [PNT] | |
| 19:11 | ASSIST by BUTLER, Natalie | |||
| FOUL by BOEVER, Gabby (P1T1) | 19:11 | 43-35 | H 8 | GOOD! FT SHOT by MCCORMICK, Katie |
| SUB IN : STUART, Megan | 19:11 | |||
| SUB OUT: STROP, Hannah | 19:11 | |||
| GOOD! 3 PTR by PALUCH, Steph | 18:54 | 46-35 | H 11 | |
| ASSIST by WAYTASHEK, Megan | 18:54 | |||
| 18:41 | TURNOVR by COOPER, Shayla | |||
| GOOD! 3 PTR by PALUCH, Steph | 18:27 | 49-35 | H 14 | |
| ASSIST by CLARIN, Mariah | 18:27 | |||
| 18:21 | TIMEOUT 30sec | |||
| REBOUND (DEF) by CLARIN, Mariah | 18:08 | MISSED JUMPER by MCCORMICK, Katie | ||
| 18:05 | FOUL by BUTLER, Natalie (P1T1) | |||
| MISSED JUMPER by CLARIN, Mariah | 17:35 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by PALUCH, Steph | 17:18 | MISSED JUMPER by BUTLER, Natalie | ||
| MISSED 3 PTR by WAYTASHEK, Megan | 17:11 | |||
| REBOUND (OFF) by (TEAM) | 17:11 | |||
| SUB IN : STROP, Hannah | 17:06 | |||
| SUB OUT: CLARIN, Mariah | 17:06 | |||
| TURNOVR by BOEVER, Gabby | 17:01 | |||
| 17:00 | STEAL by MCCORMICK, Katie | |||
| 16:59 | 49-37 | H 12 | GOOD! LAYUP by MCCORMICK, Katie [PNT] | |
| MISSED 3 PTR by PALUCH, Steph | 16:42 | REBOUND (DEF) by BUTLER, Natalie | ||
| FOUL by STUART, Megan (P1T2) | 16:40 | |||
| FOUL by PALUCH, Steph (P3T3) | 16:27 | 49-38 | H 11 | GOOD! FT SHOT by MCCORMICK, Katie |
| 16:27 | 49-39 | H 10 | GOOD! FT SHOT by MCCORMICK, Katie | |
| GOOD! LAYUP by STUART, Megan [PNT] | 16:18 | 51-39 | H 12 | |
| ASSIST by WAYTASHEK, Megan | 16:18 | |||
| REBOUND (DEF) by STROP, Hannah | 16:02 | MISSED 3 PTR by MCCORMICK, Katie | ||
| TURNOVR by PALUCH, Steph | 15:53 | |||
| 15:51 | STEAL by COOPER, Shayla | |||
| 15:34 | TURNOVR by BUTLER, Natalie | |||
| TIMEOUT media | 15:34 | |||
| 15:19 | FOUL by WHITE, Andrea (P3T2) | |||
| GOOD! 3 PTR by STUART, Megan | 14:59 | 54-39 | H 15 | |
| ASSIST by PALUCH, Steph | 14:59 | |||
| 14:46 | TURNOVR by POWELL, Samisha | |||
| STEAL by BOEVER, Gabby | 14:44 | |||
| 14:42 | FOUL by POWELL, Samisha (P1T3) | |||
| TURNOVR by WAYTASHEK, Megan | 14:25 | |||
| SUB IN : HEISER, Tara | 14:25 | |||
| SUB IN : YOUNG, Kerri | 14:25 | |||
| SUB OUT: PALUCH, Steph | 14:25 | |||
| SUB OUT: WAYTASHEK, Megan | 14:25 | |||
| FOUL by STROP, Hannah (P3T4) | 14:14 | |||
| FOUL by BOEVER, Gabby (P2T5) | 14:11 | |||
| SUB IN : CORNEMANN, Chloe | 14:11 | |||
| SUB OUT: BOEVER, Gabby | 14:11 | |||
| FOUL by CORNEMANN, Chloe (P2T6) | 14:07 | 54-40 | H 14 | GOOD! FT SHOT by POWELL, Samisha |
| 14:07 | 54-41 | H 13 | GOOD! FT SHOT by POWELL, Samisha | |
| SUB IN : CLARIN, Mariah | 14:07 | SUB IN : WOODARD, Faith | ||
| SUB OUT: STUART, Megan | 14:07 | SUB OUT: WHITE, Andrea | ||
| GOOD! JUMPER by CLARIN, Mariah | 13:42 | 56-41 | H 15 | |
| REBOUND (DEF) by YOUNG, Kerri | 13:20 | MISSED JUMPER by COOPER, Shayla | ||
| 13:16 | FOUL by COOPER, Shayla (P3T4) | |||
| SUB IN : OBER, Clarissa | 13:16 | SUB IN : WHITE, Andrea | ||
| SUB OUT: STROP, Hannah | 13:16 | SUB OUT: BUTLER, Natalie | ||
| MISSED LAYUP by HEISER, Tara | 13:00 | BLOCK by WHITE, Andrea | ||
| 12:59 | REBOUND (DEF) by WHITE, Andrea | |||
| FOUL by CLARIN, Mariah (P2T7) | 12:51 | 56-42 | H 14 | GOOD! FT SHOT by WOODARD, Faith |
| 12:51 | 56-43 | H 13 | GOOD! FT SHOT by WOODARD, Faith | |
| 12:51 | SUB IN : MARTIN, Jade | |||
| 12:51 | SUB OUT: MCCORMICK, Katie | |||
| 12:49 | FOUL by MARTIN, Jade (P1T5) | |||
| TURNOVR by YOUNG, Kerri | 12:40 | |||
| 12:38 | STEAL by COOPER, Shayla | |||
| 12:35 | MISSED JUMPER by WOODARD, Faith | |||
| 12:35 | REBOUND (OFF) by COOPER, Shayla | |||
| 12:31 | 56-45 | H 11 | GOOD! JUMPER by COOPER, Shayla | |
| GOOD! LAYUP by YOUNG, Kerri [PNT] | 12:23 | 58-45 | H 13 | |
