Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
10/30/2014 11:27:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Konor Kulas | f | 3-8 | 0-0 | 2-3 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 27 |
| 55 | Andrew Rebol | f | 2-5 | 0-0 | 3-3 | 1-2 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 15 |
| 02 | Jordan Dick | g | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 17 |
| 05 | Jaisean Jackson | g | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 6 | 0 | 1 | 17 |
| 23 | Calvin Thomas | g | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 18 |
| 01 | Eric Seaberry | - | 0-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 9 |
| 03 | Philip Schanilec | - | 2-4 | 1-2 | 2-3 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 17 |
| 04 | Kendall Waters | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 10 | Mark Mazzucco | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Joe Newkirk | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 21 | Nelson Cage | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 30 | Travis Schock | - | 2-4 | 0-0 | 1-4 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 20 |
| 33 | Winzel Sterling | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| 40 | Tyler Schoening | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 44 | Justin Schock | - | 0-3 | 0-0 | 1-3 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 4-10 | 14-25 | 6-18 | 24 | 25 | 54 | 12 | 16 | 2 | 7 | 200 | |
| 37.5% | 40.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-3 | 3-9 | |||||||||||
| 37.5% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 9-24 | 3-7 | 11-16 | |||||||||||
| 37.5% | 42.9% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Lane Severyn | f | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 17 |
| 30 | Connor Devine | f | 1-1 | 0-0 | 2-2 | 0-7 | 7 | 3 | 4 | 1 | 1 | 3 | 0 | 15 |
| 33 | Logan Doyle | f | 1-2 | 0-0 | 3-4 | 3-3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 00 | Deondre Parks | g | 5-7 | 1-2 | 4-4 | 0-1 | 1 | 0 | 15 | 1 | 3 | 0 | 1 | 21 |
| 23 | Reed Tellinghuisen | g | 2-7 | 0-3 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 15 |
| 01 | Skyler Flatten | - | 2-7 | 0-2 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 12 |
| 04 | Jake Bittle | - | 1-6 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 20 |
| 05 | Anders Broman | - | 2-2 | 2-2 | 3-6 | 1-2 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 12 |
| 10 | Joshua White | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| 13 | Cory Jacobsen | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 24 | Zach Horstman | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 13 |
| 32 | Mike Daum | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 7 |
| 34 | Cody Larson | - | 3-3 | 1-1 | 3-4 | 2-2 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 15 |
| 42 | Ian Theisen | - | 0-1 | 0-0 | 3-4 | 4-4 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-17 | 26-34 | 15-29 | 44 | 24 | 76 | 10 | 17 | 6 | 8 | 200 | |
| 44.9% | 35.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-9 | 11-16 | |||||||||||
| 56.0% | 44.4% | 68.8% | ||||||||||||
| 2nd Half: | 8-24 | 2-8 | 15-18 | |||||||||||
| 33.3% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota Mines | 22 | 32 | 54 | Record: (0-0) |
| South Dakota State | 43 | 33 | 76 | Record: (0-0) |
| Officials: Rhett Lamoreaux, Josh Johnson, Keswic Joiner Technical fouls: South Dakota Mines-None. South Dakota State-None. Attendance: 2220 Exhibition Game |
Play-by-Play |
South Dakota Mines vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota Mines |
|---|---|---|---|---|
| 19:55 | 0-2 | V 2 | GOOD! LAYUP by Jordan Dick [FB/PNT] | |
| MISSED 3 PTR by Reed Tellinghuisen | 19:39 | REBOUND (DEF) by Jaisean Jackson | ||
| 19:34 | TURNOVR by Jaisean Jackson | |||
| STEAL by Lane Severyn | 19:31 | |||
| MISSED LAYUP by Reed Tellinghuisen | 19:28 | REBOUND (DEF) by Andrew Rebol | ||
| REBOUND (DEF) by Connor Devine | 19:12 | MISSED 3 PTR by Jordan Dick | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 18:46 | 2-2 | T 1 | |
| 18:27 | 2-4 | V 2 | GOOD! LAYUP by Jaisean Jackson [PNT] | |
| GOOD! LAYUP by Lane Severyn [PNT] | 18:09 | 4-4 | T 2 | |
| 17:55 | MISSED JUMPER by Calvin Thomas | |||
| 17:55 | REBOUND (OFF) by Andrew Rebol | |||
| BLOCK by Connor Devine | 17:50 | MISSED LAYUP by Andrew Rebol | ||
| REBOUND (DEF) by Connor Devine | 17:48 | |||
| TURNOVR by Reed Tellinghuisen | 17:34 | STEAL by Calvin Thomas | ||
| FOUL by Reed Tellinghuisen (P1T1) | 17:34 | |||
| SUB IN : Jake Bittle | 17:34 | |||
| SUB IN : Cody Larson | 17:34 | |||
| SUB OUT: Reed Tellinghuisen | 17:34 | |||
| SUB OUT: Logan Doyle | 17:34 | |||
| FOUL by Lane Severyn (P1T2) | 17:17 | |||
| 17:17 | SUB IN : Travis Schock | |||
| 17:17 | SUB OUT: Calvin Thomas | |||
| REBOUND (DEF) by Lane Severyn | 17:12 | MISSED JUMPER by Jordan Dick | ||
| 17:01 | FOUL by Andrew Rebol (P1T1) | |||
| SUB IN : Zach Horstman | 17:01 | |||
| SUB OUT: Connor Devine | 17:01 | |||
| MISSED JUMPER by Jake Bittle | 17:00 | REBOUND (DEF) by (TEAM) | ||
| 16:36 | TURNOVR by Andrew Rebol | |||
| STEAL by Zach Horstman | 16:34 | |||
| TURNOVR by Zach Horstman | 16:27 | |||
| FOUL by Zach Horstman (P1T3) | 16:27 | |||
| SUB IN : Anders Broman | 16:27 | SUB IN : Justin Schock | ||
| SUB OUT: Lane Severyn | 16:27 | SUB IN : Philip Schanilec | ||
| 16:27 | SUB OUT: Jordan Dick | |||
| 16:27 | SUB OUT: Andrew Rebol | |||
| 16:13 | MISSED JUMPER by Konor Kulas | |||
| 16:13 | REBOUND (OFF) by (DEADBALL) | |||
| 16:00 | 4-6 | V 2 | GOOD! LAYUP by Travis Schock [PNT] | |
| 16:00 | ASSIST by Philip Schanilec | |||
| TURNOVR by Cody Larson | 15:50 | |||
| 15:49 | STEAL by Konor Kulas | |||
| 15:43 | TURNOVR by Jaisean Jackson | |||
| TIMEOUT MEDIA | 15:43 | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 15:27 | 6-6 | T 3 | |
| 15:01 | TURNOVR by Travis Schock | |||
| STEAL by Jake Bittle | 15:00 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 14:57 | 8-6 | H 2 | |
| FOUL by Cody Larson (P1T4) | 14:43 | |||
| SUB IN : Skyler Flatten | 14:43 | SUB IN : Eric Seaberry | ||
| SUB OUT: Deondre Parks | 14:43 | SUB IN : Tyler Schoening | ||
| 14:43 | SUB OUT: Konor Kulas | |||
| 14:43 | SUB OUT: Jaisean Jackson | |||
| REBOUND (DEF) by Zach Horstman | 14:17 | MISSED JUMPER by Travis Schock | ||
| MISSED 3 PTR by Jake Bittle | 14:04 | REBOUND (DEF) by Philip Schanilec | ||
| REBOUND (DEF) by Skyler Flatten | 13:54 | MISSED JUMPER by Philip Schanilec | ||
| MISSED FT SHOT by Anders Broman | 13:33 | FOUL by Philip Schanilec (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:33 | |||
| MISSED FT SHOT by Anders Broman | 13:33 | |||
| REBOUND (OFF) by Cody Larson | 13:33 | |||
| SUB IN : Reed Tellinghuisen | 13:33 | SUB IN : Winzel Sterling | ||
| SUB IN : Ian Theisen | 13:33 | SUB OUT: Travis Schock | ||
| SUB OUT: Zach Horstman | 13:33 | |||
| SUB OUT: Jake Bittle | 13:33 | |||
| 13:31 | FOUL by Tyler Schoening (P1T3) | |||
| TURNOVR by Skyler Flatten | 13:27 | |||
| 13:25 | STEAL by Eric Seaberry | |||
| BLOCK by Ian Theisen | 13:22 | MISSED LAYUP by Eric Seaberry | ||
| REBOUND (DEF) by Ian Theisen | 13:21 | |||
| GOOD! 3 PTR by Anders Broman | 13:17 | 11-6 | H 5 | |
| ASSIST by Skyler Flatten | 13:17 | |||
| REBOUND (DEF) by Skyler Flatten | 13:01 | MISSED JUMPER by Justin Schock | ||
| 12:51 | FOUL by Winzel Sterling (P1T4) | |||
| SUB IN : Connor Devine | 12:51 | SUB IN : Konor Kulas | ||
| SUB OUT: Cody Larson | 12:51 | SUB IN : Andrew Rebol | ||
| 12:51 | SUB OUT: Tyler Schoening | |||
| 12:51 | SUB OUT: Justin Schock | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 12:42 | 13-6 | H 7 | |
| ASSIST by Connor Devine | 12:42 | |||
| 12:27 | 13-8 | H 5 | GOOD! JUMPER by Konor Kulas [PNT] | |
| 12:27 | ASSIST by Eric Seaberry | |||
| FOUL by Connor Devine (P1T5) | 12:27 | 13-9 | H 4 | GOOD! FT SHOT by Konor Kulas |
| SUB IN : Deondre Parks | 12:27 | SUB IN : Jaisean Jackson | ||
| SUB OUT: Skyler Flatten | 12:27 | SUB IN : Jordan Dick | ||
| 12:27 | SUB OUT: Eric Seaberry | |||
| 12:27 | SUB OUT: Philip Schanilec | |||
| 12:11 | FOUL by Andrew Rebol (P2T5) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 12:11 | REBOUND (DEF) by Jaisean Jackson | ||
| SUB IN : Lane Severyn | 12:11 | SUB IN : Joe Newkirk | ||
| SUB OUT: Ian Theisen | 12:11 | SUB OUT: Andrew Rebol | ||
| BLOCK by Connor Devine | 11:47 | MISSED JUMPER by Andrew Rebol | ||
| REBOUND (DEF) by Connor Devine | 11:46 | |||
| TIMEOUT MEDIA | 11:45 | |||
| SUB IN : Jake Bittle | 11:45 | |||
| SUB IN : Cody Larson | 11:45 | |||
| SUB OUT: Connor Devine | 11:45 | |||
| SUB OUT: Anders Broman | 11:45 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 11:33 | 15-9 | H 6 | |
| 11:14 | TURNOVR by Jordan Dick | |||
| STEAL by Reed Tellinghuisen | 11:12 | |||
| 11:09 | FOUL by Winzel Sterling (P2T6) | |||
| 10:58 | SUB IN : Calvin Thomas | |||
| 10:58 | SUB OUT: Winzel Sterling | |||
| GOOD! FT SHOT by Cody Larson | 10:48 | 16-9 | H 7 | FOUL by Joe Newkirk (P1T7) |
| MISSED FT SHOT by Cody Larson | 10:48 | REBOUND (DEF) by Konor Kulas | ||
| SUB IN : Ian Theisen | 10:48 | |||
| SUB OUT: Lane Severyn | 10:48 | |||
| 10:34 | MISSED JUMPER by Joe Newkirk | |||
| 10:34 | REBOUND (OFF) by Calvin Thomas | |||
| REBOUND (DEF) by Cody Larson | 10:29 | MISSED JUMPER by Calvin Thomas | ||
| MISSED LAYUP by Deondre Parks | 10:16 | BLOCK by Joe Newkirk | ||
| 10:11 | REBOUND (DEF) by Joe Newkirk | |||
| REBOUND (DEF) by Jake Bittle | 10:05 | MISSED JUMPER by Kendall Waters | ||
| GOOD! FT SHOT by Jake Bittle | 10:01 | 17-9 | H 8 | FOUL by Konor Kulas (P1T8) |
| GOOD! FT SHOT by Jake Bittle | 10:01 | 18-9 | H 9 | |
| 09:53 | TURNOVR by Jaisean Jackson | |||
| TURNOVR by Deondre Parks | 09:39 | |||
| 09:38 | STEAL by Joe Newkirk | |||
| 09:33 | 18-11 | H 7 | GOOD! LAYUP by Calvin Thomas [FB/PNT] | |
| 09:33 | ASSIST by Jaisean Jackson | |||
| MISSED JUMPER by Jake Bittle | 09:15 | |||
| REBOUND (OFF) by Cody Larson | 09:15 | |||
| GOOD! 3 PTR by Deondre Parks | 08:56 | 21-11 | H 10 | |
| ASSIST by Cody Larson | 08:56 | |||
| 08:16 | TURNOVR by Jaisean Jackson | |||
| SUB IN : Zach Horstman | 08:16 | SUB IN : Travis Schock | ||
| SUB IN : Anders Broman | 08:16 | SUB IN : Justin Schock | ||
| SUB IN : Skyler Flatten | 08:16 | SUB IN : Kendall Waters | ||
| SUB IN : Connor Devine | 08:16 | SUB OUT: Joe Newkirk | ||
| SUB OUT: Reed Tellinghuisen | 08:16 | SUB OUT: Jaisean Jackson | ||
| SUB OUT: Cody Larson | 08:16 | SUB OUT: Konor Kulas | ||
| SUB OUT: Ian Theisen | 08:16 | |||
| SUB OUT: Deondre Parks | 08:16 | |||
| GOOD! JUMPER by Skyler Flatten | 08:05 | 23-11 | H 12 | |
| 07:51 | TURNOVR by Jordan Dick | |||
| TIMEOUT MEDIA | 07:50 | |||
| GOOD! 3 PTR by Anders Broman | 07:40 | 26-11 | H 15 | |
| ASSIST by Zach Horstman | 07:40 | |||
| 07:16 | TURNOVR by Jordan Dick | |||
| STEAL by Zach Horstman | 07:15 | |||
| MISSED 3 PTR by Skyler Flatten | 07:07 | |||
| REBOUND (OFF) by Zach Horstman | 07:07 | |||
| 07:00 | SUB IN : Philip Schanilec | |||
| 07:00 | SUB OUT: Jordan Dick | |||
| GOOD! JUMPER by Jake Bittle | 06:59 | 28-11 | H 17 | |
| ASSIST by Anders Broman | 06:59 | |||
| FOUL by Connor Devine (P2T6) | 06:50 | MISSED FT SHOT by Travis Schock | ||
| 06:50 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Deondre Parks | 06:50 | MISSED FT SHOT by Travis Schock | ||
| SUB IN : Deondre Parks | 06:50 | |||
| SUB IN : Reed Tellinghuisen | 06:50 | |||
| SUB IN : Cody Larson | 06:50 | |||
| SUB OUT: Jake Bittle | 06:50 | |||
| SUB OUT: Anders Broman | 06:50 | |||
| SUB OUT: Connor Devine | 06:50 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 06:38 | 30-11 | H 19 | |
| ASSIST by Reed Tellinghuisen | 06:37 | |||
| 06:02 | 30-13 | H 17 | GOOD! JUMPER by Philip Schanilec | |
| 06:02 | ASSIST by Kendall Waters | |||
| GOOD! FT SHOT by Deondre Parks | 05:32 | 31-13 | H 18 | FOUL by Philip Schanilec (P2T9) |
| GOOD! FT SHOT by Deondre Parks | 05:32 | 32-13 | H 19 | |
| FOUL by Reed Tellinghuisen (P2T7) | 05:07 | MISSED FT SHOT by Philip Schanilec | ||
| REBOUND (DEF) by Zach Horstman | 05:07 | |||
| SUB IN : Jake Bittle | 05:07 | SUB IN : Konor Kulas | ||
| SUB OUT: Reed Tellinghuisen | 05:07 | SUB OUT: Calvin Thomas | ||
| GOOD! 3 PTR by Cody Larson | 04:56 | 35-13 | H 22 | |
| ASSIST by Deondre Parks | 04:56 | |||
| 04:35 | 35-15 | H 20 | GOOD! LAYUP by Konor Kulas [PNT] | |
| 04:35 | ASSIST by Philip Schanilec | |||
| GOOD! JUMPER by Skyler Flatten | 04:25 | 37-15 | H 22 | |
| REBOUND (DEF) by Cody Larson | 04:06 | MISSED JUMPER by Konor Kulas | ||
| TURNOVR by Zach Horstman | 03:50 | |||
| 03:50 | TIMEOUT MEDIA | |||
| SUB IN : Ian Theisen | 03:50 | |||
| SUB IN : Lane Severyn | 03:50 | |||
| SUB OUT: Zach Horstman | 03:50 | |||
| SUB OUT: Skyler Flatten | 03:50 | |||
| 03:40 | 37-17 | H 20 | GOOD! JUMPER by Travis Schock | |
| GOOD! FT SHOT by Ian Theisen | 03:17 | 38-17 | H 21 | FOUL by Konor Kulas (P2T10) |
| GOOD! FT SHOT by Ian Theisen | 03:17 | 39-17 | H 22 | |
| 03:17 | SUB IN : Tyler Schoening | |||
| 03:17 | SUB OUT: Konor Kulas | |||
| FOUL by Cody Larson (P2T8) | 03:04 | MISSED FT SHOT by Justin Schock | ||
| REBOUND (DEF) by Ian Theisen | 03:04 | |||
| SUB IN : Logan Doyle | 03:04 | |||
| SUB OUT: Cody Larson | 03:04 | |||
| GOOD! FT SHOT by Lane Severyn | 02:52 | 40-17 | H 23 | FOUL by Tyler Schoening (P2T11) |
| MISSED FT SHOT by Lane Severyn | 02:52 | |||
| REBOUND (OFF) by Ian Theisen | 02:52 | |||
| MISSED 3 PTR by Lane Severyn | 02:16 | |||
| REBOUND (OFF) by Logan Doyle | 02:16 | |||
| GOOD! FT SHOT by Logan Doyle | 02:11 | 41-17 | H 24 | FOUL by Justin Schock (P1T12) |
| MISSED FT SHOT by Logan Doyle | 02:11 | |||
| REBOUND (OFF) by Ian Theisen | 02:11 | |||
| 02:11 | SUB IN : Joe Newkirk | |||
| 02:11 | SUB OUT: Justin Schock | |||
| TURNOVR by Lane Severyn | 02:08 | |||
| 01:35 | 41-20 | H 21 | GOOD! 3 PTR by Philip Schanilec | |
| 01:35 | ASSIST by Kendall Waters | |||
| MISSED LAYUP by Jake Bittle | 01:22 | REBOUND (DEF) by Joe Newkirk | ||
| FOUL by Jake Bittle (P1T9) | 01:04 | 41-21 | H 20 | GOOD! FT SHOT by Philip Schanilec |
| 01:04 | 41-22 | H 19 | GOOD! FT SHOT by Philip Schanilec | |
| SUB IN : Skyler Flatten | 01:04 | |||
| SUB OUT: Jake Bittle | 01:04 | |||
| MISSED LAYUP by Skyler Flatten | 00:46 | REBOUND (DEF) by Joe Newkirk | ||
| 00:41 | TURNOVR by Philip Schanilec | |||
| STEAL by Deondre Parks | 00:39 | |||
| GOOD! FT SHOT by Deondre Parks | 00:33 | 42-22 | H 20 | FOUL by Kendall Waters (P1T13) |
| GOOD! FT SHOT by Deondre Parks | 00:33 | 43-22 | H 21 | |
| 00:04 | MISSED 3 PTR by Kendall Waters | |||
| 00:04 | REBOUND (OFF) by Tyler Schoening | |||
| FOUL by Ian Theisen (P1T10) | 00:01 | MISSED FT SHOT by Tyler Schoening | ||
| 00:01 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Logan Doyle | 00:01 | MISSED FT SHOT by Tyler Schoening |
South Dakota State 43, South Dakota Mines 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota Mines | 12 | 9 | 0 | 4 | 11 | |
| South Dakota State | 14 | 14 | 6 | 2 | 22 |
Score tied - 3 times.
Lead changed - 1 time.
South Dakota Mines vs South Dakota State
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota Mines |
|---|---|---|---|---|
| GOOD! JUMPER by Deondre Parks | 19:34 | 45-22 | H 23 | |
| 18:56 | 45-25 | H 20 | GOOD! 3 PTR by Jordan Dick | |
| 18:56 | ASSIST by Jaisean Jackson | |||
| TURNOVR by Reed Tellinghuisen | 18:33 | |||
| SUB IN : Anders Broman | 18:33 | |||
| SUB OUT: Deondre Parks | 18:33 | |||
| REBOUND (DEF) by Connor Devine | 18:19 | MISSED 3 PTR by Jordan Dick | ||
| GOOD! FT SHOT by Logan Doyle | 17:56 | 46-25 | H 21 | FOUL by Jordan Dick (P1T1) |
| GOOD! FT SHOT by Logan Doyle | 17:56 | 47-25 | H 22 | |
| SUB IN : Skyler Flatten | 17:56 | |||
| SUB OUT: Reed Tellinghuisen | 17:56 | |||
| REBOUND (DEF) by Connor Devine | 17:31 | MISSED 3 PTR by Calvin Thomas | ||
| MISSED LAYUP by Logan Doyle | 17:20 | |||
| REBOUND (OFF) by Logan Doyle | 17:20 | |||
| TURNOVR by Connor Devine | 17:12 | |||
| SUB IN : Jake Bittle | 17:12 | |||
| SUB OUT: Lane Severyn | 17:12 | |||
| 16:59 | TURNOVR by Jaisean Jackson | |||
| MISSED JUMPER by Skyler Flatten | 16:42 | |||
| REBOUND (OFF) by (TEAM) | 16:42 | |||
| 16:40 | FOUL by Jordan Dick (P2T2) | |||
| SUB IN : Zach Horstman | 16:40 | |||
| SUB IN : Cody Larson | 16:40 | |||
| SUB OUT: Connor Devine | 16:40 | |||
| SUB OUT: Logan Doyle | 16:40 | |||
| MISSED JUMPER by Skyler Flatten | 16:32 | |||
| REBOUND (OFF) by Skyler Flatten | 16:32 | |||
| MISSED FT SHOT by Skyler Flatten | 16:29 | FOUL by Jordan Dick (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:29 | |||
| GOOD! FT SHOT by Skyler Flatten | 16:29 | 48-25 | H 23 | |
| SUB IN : Deondre Parks | 16:29 | |||
| SUB OUT: Skyler Flatten | 16:29 | |||
| REBOUND (DEF) by Anders Broman | 16:19 | MISSED JUMPER by Andrew Rebol | ||
| 16:15 | SUB IN : Travis Schock | |||
| 16:15 | SUB IN : Philip Schanilec | |||
| 16:15 | SUB OUT: Jordan Dick | |||
| 16:15 | SUB OUT: Calvin Thomas | |||
| 15:55 | FOUL by Jaisean Jackson (P1T4) | |||
| TIMEOUT MEDIA | 15:55 | |||
| SUB IN : Skyler Flatten | 15:55 | |||
| SUB OUT: Anders Broman | 15:55 | |||
| TURNOVR by Deondre Parks | 15:50 | |||
| 15:49 | STEAL by Jaisean Jackson | |||
| FOUL by Cody Larson (P3T1) | 15:45 | MISSED FT SHOT by Konor Kulas | ||
| 15:45 | REBOUND (OFF) by (DEADBALL) | |||
| 15:45 | 48-26 | H 22 | GOOD! FT SHOT by Konor Kulas | |
| GOOD! JUMPER by Cody Larson [PNT] | 15:28 | 50-26 | H 24 | |
| FOUL by Zach Horstman (P2T2) | 15:16 | |||
| FOUL by Jake Bittle (P2T3) | 15:12 | |||
| 15:12 | SUB IN : Eric Seaberry | |||
| 15:12 | SUB IN : Tyler Schoening | |||
| 15:12 | SUB OUT: Konor Kulas | |||
| 15:12 | SUB OUT: Jaisean Jackson | |||
| 15:06 | FOUL by Tyler Schoening (P3T5) | |||
| 15:06 | TURNOVR by Tyler Schoening | |||
| MISSED 3 PTR by Zach Horstman | 14:40 | |||
| REBOUND (OFF) by Jake Bittle | 14:40 | |||
| GOOD! FT SHOT by Cody Larson | 14:32 | 51-26 | H 25 | FOUL by Travis Schock (P1T6) |
| GOOD! FT SHOT by Cody Larson | 14:32 | 52-26 | H 26 | |
| FOUL by Skyler Flatten (P1T4) | 14:16 | |||
| SUB IN : Reed Tellinghuisen | 14:16 | SUB IN : Justin Schock | ||
| SUB OUT: Skyler Flatten | 14:16 | SUB OUT: Andrew Rebol | ||
| FOUL by Cody Larson (P4T5) | 13:59 | 52-27 | H 25 | GOOD! FT SHOT by Eric Seaberry |
| 13:59 | 52-28 | H 24 | GOOD! FT SHOT by Eric Seaberry | |
| SUB IN : Connor Devine | 13:59 | |||
| SUB OUT: Cody Larson | 13:59 | |||
| TURNOVR by Deondre Parks | 13:42 | |||
| FOUL by Jake Bittle (P3T6) | 13:29 | MISSED FT SHOT by Travis Schock | ||
| 13:29 | REBOUND (OFF) by (DEADBALL) | |||
| 13:29 | 52-29 | H 23 | GOOD! FT SHOT by Travis Schock | |
| SUB IN : Ian Theisen | 13:29 | |||
| SUB OUT: Zach Horstman | 13:29 | |||
| MISSED LAYUP by Reed Tellinghuisen | 13:17 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 13:17 | |||
| MISSED 3 PTR by Deondre Parks | 13:13 | |||
| REBOUND (OFF) by Ian Theisen | 13:13 | |||
| GOOD! FT SHOT by Ian Theisen | 13:12 | 53-29 | H 24 | FOUL by Philip Schanilec (P3T7) |
| MISSED FT SHOT by Ian Theisen | 13:12 | REBOUND (DEF) by Tyler Schoening | ||
| REBOUND (DEF) by Ian Theisen | 13:03 | MISSED 3 PTR by Philip Schanilec | ||
| GOOD! JUMPER by Connor Devine [PNT] | 12:34 | 55-29 | H 26 | |
| 12:20 | MISSED JUMPER by Eric Seaberry | |||
| 12:20 | REBOUND (OFF) by Justin Schock | |||
| REBOUND (DEF) by Ian Theisen | 12:14 | MISSED LAYUP by Justin Schock | ||
| MISSED LAYUP by Jake Bittle | 12:02 | |||
| REBOUND (OFF) by Ian Theisen | 12:02 | |||
| TIMEOUT MEDIA | 11:58 | |||
| SUB IN : Skyler Flatten | 11:58 | SUB IN : Mark Mazzucco | ||
| SUB IN : Anders Broman | 11:58 | SUB IN : Konor Kulas | ||
| SUB OUT: Deondre Parks | 11:58 | SUB IN : Joe Newkirk | ||
| SUB OUT: Jake Bittle | 11:58 | SUB IN : Winzel Sterling | ||
| 11:58 | SUB OUT: Travis Schock | |||
| 11:58 | SUB OUT: Eric Seaberry | |||
| 11:58 | SUB OUT: Tyler Schoening | |||
| 11:58 | SUB OUT: Justin Schock | |||
